Sat Aft Pairs Saturday Aft Session August 18, 2012
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   64.38  139.07  A   1                1.00(A)  Betty Scull - Doris Grabel
  9   58.83  127.08  C   2     1     1    0.70(A)  Ina Greenspan - Bob Greenspan
  4   54.86  118.50  A   3                0.50(A)  Sidney Gordon - Ellen Gordon
  3   54.70  118.15  A   4                0.35(A)  Steve Perskie - Jerry Craige
  6   50.47  109.01  B         2          0.39(B)  James Davidson - Marcelle Davidson
  2   46.63  100.72  C         3     2    0.28(B)  Jeffrey Lipschutz - Lynne Lipschutz
  1   45.47   98.22  B                             Elaine Glauser - Ruth Benjamin
  5   43.93   94.88  B                             Mary Lou McCarthy - Ray Buch
  7   43.13   93.16  C                             Ralph Franklin - Fran Franklin
  8   39.12   84.49  C                             Maxine Dubin - Bernie Dubin

Sat Aft Pairs Saturday Aft Session August 18, 2012
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   64.68  139.71  A   1                1.00(A)  David Hoffner - Karen Hoffner
  2   61.15  132.09  A   2                0.70(A)  Peggy Coe - Marianne Goff
  5   57.44  124.06  A   3                0.50(A)  Jim Moyer - Maria Crompton
  1   53.49  115.54  B   4     1          0.48(B)  Lynne Kupperman - Jacob Domowitz
  8   47.53  102.66  B         2          0.34(B)  Jim Rachiele - Marvin Forte
  3   44.59   96.32  C               1    0.32(C)  Bonnie Katz - Nancy Goldberg
  6   44.31   95.70  C               2    0.22(C)  Jaime Caro - Pilar Caro
  4   39.14   84.55  C                             Sally Lafair - Ted Lafair
  7   38.32   82.77  C                             Mal Silverman - Stanley Silverman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.19   6.81 1-Glauser-Benjamin vs 1-Kupperman-Domowitz
   50          5.13   2.88 3-Perskie-Craige vs 4-Lafair-Lafair
   50          5.13   2.88 4-Gordon-Gordon vs 6-Caro-Caro
        100    3.44   4.56 5-McCarthy-Buch vs 8-Rachiele-Forte
  110          6.81   1.19 7-Franklin-Franklin vs 3-Katz-Goldberg
        200    0.06   7.94 8-Dubin-Dubin vs 5-Moyer-Crompton
  300          7.94   0.06 9-Greenspan-Greenspan vs 7-Silverman-Silverman
        110    2.31   5.69 10-Scull-Grabel vs 9-Hoffner-Hoffner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 1-Glauser-Benjamin vs 1-Kupperman-Domowitz
        110    1.19   6.81 3-Perskie-Craige vs 4-Lafair-Lafair
  140          5.13   2.88 4-Gordon-Gordon vs 6-Caro-Caro
  140          5.13   2.88 5-McCarthy-Buch vs 8-Rachiele-Forte
  140          5.13   2.88 7-Franklin-Franklin vs 3-Katz-Goldberg
  140          5.13   2.88 8-Dubin-Dubin vs 5-Moyer-Crompton
  150          7.94   0.06 9-Greenspan-Greenspan vs 7-Silverman-Silverman
        140    0.06   7.94 10-Scull-Grabel vs 9-Hoffner-Hoffner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.29   2.71 1-Glauser-Benjamin vs 1-Kupperman-Domowitz
         50    5.29   2.71 3-Perskie-Craige vs 4-Lafair-Lafair
        100    0.79   7.21 4-Gordon-Gordon vs 6-Caro-Caro
         50    5.29   2.71 5-McCarthy-Buch vs 8-Rachiele-Forte
        100    0.79   7.21 7-Franklin-Franklin vs 3-Katz-Goldberg
         50    5.29   2.71 8-Dubin-Dubin vs 5-Moyer-Crompton
         50    5.29   2.71 9-Greenspan-Greenspan vs 7-Silverman-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.19   6.81 2-Lipschutz-Lipschutz vs 2-Coe-Goff
        110    4.00   4.00 4-Gordon-Gordon vs 5-Moyer-Crompton
        110    4.00   4.00 5-McCarthy-Buch vs 7-Silverman-Silverman
  100          6.81   1.19 6-Davidson-Davidson vs 9-Hoffner-Hoffner
        140    1.19   6.81 7-Franklin-Franklin vs 1-Kupperman-Domowitz
  100          6.81   1.19 8-Dubin-Dubin vs 4-Lafair-Lafair
  100          6.81   1.19 9-Greenspan-Greenspan vs 6-Caro-Caro
        140    1.19   6.81 10-Scull-Grabel vs 8-Rachiele-Forte
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.69   2.31 2-Lipschutz-Lipschutz vs 2-Coe-Goff
   90          7.94   0.06 4-Gordon-Gordon vs 5-Moyer-Crompton
        100    5.69   2.31 5-McCarthy-Buch vs 7-Silverman-Silverman
        110    2.88   5.13 6-Davidson-Davidson vs 9-Hoffner-Hoffner
        110    2.88   5.13 7-Franklin-Franklin vs 1-Kupperman-Domowitz
        200    0.06   7.94 8-Dubin-Dubin vs 4-Lafair-Lafair
        100    5.69   2.31 9-Greenspan-Greenspan vs 6-Caro-Caro
        140    1.19   6.81 10-Scull-Grabel vs 8-Rachiele-Forte
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 2-Lipschutz-Lipschutz vs 2-Coe-Goff
  300          4.56   3.44 4-Gordon-Gordon vs 5-Moyer-Crompton
         50    2.31   5.69 5-McCarthy-Buch vs 7-Silverman-Silverman
  100          3.44   4.56 6-Davidson-Davidson vs 9-Hoffner-Hoffner
  420          6.25   1.75 7-Franklin-Franklin vs 1-Kupperman-Domowitz
  420          6.25   1.75 8-Dubin-Dubin vs 4-Lafair-Lafair
        100    0.63   7.38 9-Greenspan-Greenspan vs 6-Caro-Caro
  500          7.94   0.06 10-Scull-Grabel vs 8-Rachiele-Forte
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.19   6.81 1-Glauser-Benjamin vs 9-Hoffner-Hoffner
        100    4.00   4.00 2-Lipschutz-Lipschutz vs 1-Kupperman-Domowitz
  150          7.38   0.63 3-Perskie-Craige vs 3-Katz-Goldberg
        400    0.06   7.94 5-McCarthy-Buch vs 6-Caro-Caro
        130    2.31   5.69 6-Davidson-Davidson vs 8-Rachiele-Forte
        100    4.00   4.00 8-Dubin-Dubin vs 2-Coe-Goff
  120          5.69   2.31 9-Greenspan-Greenspan vs 5-Moyer-Crompton
  150          7.38   0.63 10-Scull-Grabel vs 7-Silverman-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.13   2.88 1-Glauser-Benjamin vs 9-Hoffner-Hoffner
        450    5.13   2.88 2-Lipschutz-Lipschutz vs 1-Kupperman-Domowitz
        650    1.75   6.25 3-Perskie-Craige vs 3-Katz-Goldberg
        450    5.13   2.88 5-McCarthy-Buch vs 6-Caro-Caro
        650    1.75   6.25 6-Davidson-Davidson vs 8-Rachiele-Forte
       1100    0.06   7.94 8-Dubin-Dubin vs 2-Coe-Goff
        450    5.13   2.88 9-Greenspan-Greenspan vs 5-Moyer-Crompton
         50    7.94   0.06 10-Scull-Grabel vs 7-Silverman-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.56   3.44 1-Glauser-Benjamin vs 9-Hoffner-Hoffner
  200          6.81   1.19 2-Lipschutz-Lipschutz vs 1-Kupperman-Domowitz
         50    5.69   2.31 3-Perskie-Craige vs 3-Katz-Goldberg
        110    2.31   5.69 5-McCarthy-Buch vs 6-Caro-Caro
        110    2.31   5.69 6-Davidson-Davidson vs 8-Rachiele-Forte
        110    2.31   5.69 8-Dubin-Dubin vs 2-Coe-Goff
        120    0.06   7.94 9-Greenspan-Greenspan vs 5-Moyer-Crompton
  500          7.94   0.06 10-Scull-Grabel vs 7-Silverman-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.44   4.56 1-Glauser-Benjamin vs 8-Rachiele-Forte
        600    0.63   7.38 3-Perskie-Craige vs 2-Coe-Goff
        110    3.44   4.56 4-Gordon-Gordon vs 4-Lafair-Lafair
  600          7.94   0.06 6-Davidson-Davidson vs 7-Silverman-Silverman
        600    0.63   7.38 7-Franklin-Franklin vs 9-Hoffner-Hoffner
        100    5.69   2.31 8-Dubin-Dubin vs 1-Kupperman-Domowitz
        110    3.44   4.56 9-Greenspan-Greenspan vs 3-Katz-Goldberg
  100          6.81   1.19 10-Scull-Grabel vs 6-Caro-Caro
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.56   3.44 1-Glauser-Benjamin vs 8-Rachiele-Forte
        420    3.44   4.56 3-Perskie-Craige vs 2-Coe-Goff
   50          5.69   2.31 4-Gordon-Gordon vs 4-Lafair-Lafair
        430    1.19   6.81 6-Davidson-Davidson vs 7-Silverman-Silverman
        430    1.19   6.81 7-Franklin-Franklin vs 9-Hoffner-Hoffner
        430    1.19   6.81 8-Dubin-Dubin vs 1-Kupperman-Domowitz
  100          7.38   0.63 9-Greenspan-Greenspan vs 3-Katz-Goldberg
  100          7.38   0.63 10-Scull-Grabel vs 6-Caro-Caro
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.25   1.75 1-Glauser-Benjamin vs 8-Rachiele-Forte
        100    3.44   4.56 3-Perskie-Craige vs 2-Coe-Goff
  120          6.25   1.75 4-Gordon-Gordon vs 4-Lafair-Lafair
        200    1.19   6.81 6-Davidson-Davidson vs 7-Silverman-Silverman
   80          4.56   3.44 7-Franklin-Franklin vs 9-Hoffner-Hoffner
        200    1.19   6.81 8-Dubin-Dubin vs 1-Kupperman-Domowitz
        200    1.19   6.81 9-Greenspan-Greenspan vs 3-Katz-Goldberg
  800          7.94   0.06 10-Scull-Grabel vs 6-Caro-Caro
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          7.94   0.06 1-Glauser-Benjamin vs 7-Silverman-Silverman
        650    0.63   7.38 2-Lipschutz-Lipschutz vs 9-Hoffner-Hoffner
  170          3.44   4.56 3-Perskie-Craige vs 1-Kupperman-Domowitz
  620          6.25   1.75 4-Gordon-Gordon vs 3-Katz-Goldberg
        650    0.63   7.38 5-McCarthy-Buch vs 5-Moyer-Crompton
  400          4.56   3.44 7-Franklin-Franklin vs 8-Rachiele-Forte
  100          2.31   5.69 9-Greenspan-Greenspan vs 2-Coe-Goff
  620          6.25   1.75 10-Scull-Grabel vs 4-Lafair-Lafair
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-Glauser-Benjamin vs 7-Silverman-Silverman
  300          4.56   3.44 2-Lipschutz-Lipschutz vs 9-Hoffner-Hoffner
  400          6.25   1.75 3-Perskie-Craige vs 1-Kupperman-Domowitz
        150    0.63   7.38 4-Gordon-Gordon vs 3-Katz-Goldberg
        150    0.63   7.38 5-McCarthy-Buch vs 5-Moyer-Crompton
  460          7.94   0.06 7-Franklin-Franklin vs 8-Rachiele-Forte
  130          3.44   4.56 9-Greenspan-Greenspan vs 2-Coe-Goff
  400          6.25   1.75 10-Scull-Grabel vs 4-Lafair-Lafair
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          1.19   6.81 1-Glauser-Benjamin vs 7-Silverman-Silverman
  500          1.19   6.81 2-Lipschutz-Lipschutz vs 9-Hoffner-Hoffner
  680          5.13   2.88 3-Perskie-Craige vs 1-Kupperman-Domowitz
  680          5.13   2.88 4-Gordon-Gordon vs 3-Katz-Goldberg
  680          5.13   2.88 5-McCarthy-Buch vs 5-Moyer-Crompton
  500          1.19   6.81 7-Franklin-Franklin vs 8-Rachiele-Forte
  680          5.13   2.88 9-Greenspan-Greenspan vs 2-Coe-Goff
  710          7.94   0.06 10-Scull-Grabel vs 4-Lafair-Lafair
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 1-Glauser-Benjamin vs 5-Moyer-Crompton
  200          6.81   1.19 2-Lipschutz-Lipschutz vs 8-Rachiele-Forte
  100          4.00   4.00 4-Gordon-Gordon vs 2-Coe-Goff
  100          4.00   4.00 5-McCarthy-Buch vs 4-Lafair-Lafair
  300          7.94   0.06 6-Davidson-Davidson vs 6-Caro-Caro
        110    1.19   6.81 8-Dubin-Dubin vs 9-Hoffner-Hoffner
        140    0.06   7.94 9-Greenspan-Greenspan vs 1-Kupperman-Domowitz
        100    2.31   5.69 10-Scull-Grabel vs 3-Katz-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 1-Glauser-Benjamin vs 5-Moyer-Crompton
  200          4.56   3.44 2-Lipschutz-Lipschutz vs 8-Rachiele-Forte
  110          3.44   4.56 4-Gordon-Gordon vs 2-Coe-Goff
  450          6.81   1.19 5-McCarthy-Buch vs 4-Lafair-Lafair
         50    1.19   6.81 6-Davidson-Davidson vs 6-Caro-Caro
         50    1.19   6.81 8-Dubin-Dubin vs 9-Hoffner-Hoffner
  400          5.69   2.31 9-Greenspan-Greenspan vs 1-Kupperman-Domowitz
  590          7.94   0.06 10-Scull-Grabel vs 3-Katz-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.88   5.13 1-Glauser-Benjamin vs 5-Moyer-Crompton
        420    2.88   5.13 2-Lipschutz-Lipschutz vs 8-Rachiele-Forte
        420    2.88   5.13 4-Gordon-Gordon vs 2-Coe-Goff
   50          7.38   0.63 5-McCarthy-Buch vs 4-Lafair-Lafair
        420    2.88   5.13 6-Davidson-Davidson vs 6-Caro-Caro
   50          7.38   0.63 8-Dubin-Dubin vs 9-Hoffner-Hoffner
        420    2.88   5.13 9-Greenspan-Greenspan vs 1-Kupperman-Domowitz
        420    2.88   5.13 10-Scull-Grabel vs 3-Katz-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   4.00 1-Glauser-Benjamin vs 4-Lafair-Lafair
        650    4.00   4.00 2-Lipschutz-Lipschutz vs 6-Caro-Caro
        650    4.00   4.00 3-Perskie-Craige vs 9-Hoffner-Hoffner
        650    4.00   4.00 4-Gordon-Gordon vs 1-Kupperman-Domowitz
        650    4.00   4.00 5-McCarthy-Buch vs 3-Katz-Goldberg
        650    4.00   4.00 6-Davidson-Davidson vs 5-Moyer-Crompton
        650    4.00   4.00 7-Franklin-Franklin vs 7-Silverman-Silverman
        650    4.00   4.00 10-Scull-Grabel vs 2-Coe-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.31   5.69 1-Glauser-Benjamin vs 4-Lafair-Lafair
        630    2.31   5.69 2-Lipschutz-Lipschutz vs 6-Caro-Caro
        630    2.31   5.69 3-Perskie-Craige vs 9-Hoffner-Hoffner
        660    0.06   7.94 4-Gordon-Gordon vs 1-Kupperman-Domowitz
        180    7.38   0.63 5-McCarthy-Buch vs 3-Katz-Goldberg
        180    7.38   0.63 6-Davidson-Davidson vs 5-Moyer-Crompton
        600    4.56   3.44 7-Franklin-Franklin vs 7-Silverman-Silverman
        210    5.69   2.31 10-Scull-Grabel vs 2-Coe-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.38   0.63 1-Glauser-Benjamin vs 4-Lafair-Lafair
  620          5.13   2.88 2-Lipschutz-Lipschutz vs 6-Caro-Caro
        100    2.88   5.13 3-Perskie-Craige vs 9-Hoffner-Hoffner
  650          7.38   0.63 4-Gordon-Gordon vs 1-Kupperman-Domowitz
        100    2.88   5.13 5-McCarthy-Buch vs 3-Katz-Goldberg
        200    1.19   6.81 6-Davidson-Davidson vs 5-Moyer-Crompton
        300    0.06   7.94 7-Franklin-Franklin vs 7-Silverman-Silverman
  620          5.13   2.88 10-Scull-Grabel vs 2-Coe-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 1-Glauser-Benjamin vs 3-Katz-Goldberg
  430          7.94   0.06 2-Lipschutz-Lipschutz vs 5-Moyer-Crompton
        250    0.06   7.94 3-Perskie-Craige vs 7-Silverman-Silverman
  420          6.81   1.19 5-McCarthy-Buch vs 2-Coe-Goff
         50    4.56   3.44 6-Davidson-Davidson vs 4-Lafair-Lafair
        100    2.31   5.69 7-Franklin-Franklin vs 6-Caro-Caro
        100    2.31   5.69 8-Dubin-Dubin vs 8-Rachiele-Forte
  150          5.69   2.31 10-Scull-Grabel vs 1-Kupperman-Domowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 1-Glauser-Benjamin vs 3-Katz-Goldberg
        630    0.63   7.38 2-Lipschutz-Lipschutz vs 5-Moyer-Crompton
  100          7.38   0.63 3-Perskie-Craige vs 7-Silverman-Silverman
        630    0.63   7.38 5-McCarthy-Buch vs 2-Coe-Goff
        600    4.00   4.00 6-Davidson-Davidson vs 4-Lafair-Lafair
        600    4.00   4.00 7-Franklin-Franklin vs 6-Caro-Caro
        600    4.00   4.00 8-Dubin-Dubin vs 8-Rachiele-Forte
        600    4.00   4.00 10-Scull-Grabel vs 1-Kupperman-Domowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.31   5.69 1-Glauser-Benjamin vs 3-Katz-Goldberg
        110    5.13   2.88 2-Lipschutz-Lipschutz vs 5-Moyer-Crompton
   50          7.38   0.63 3-Perskie-Craige vs 7-Silverman-Silverman
        140    2.31   5.69 5-McCarthy-Buch vs 2-Coe-Goff
        110    5.13   2.88 6-Davidson-Davidson vs 4-Lafair-Lafair
   50          7.38   0.63 7-Franklin-Franklin vs 6-Caro-Caro
        420    0.06   7.94 8-Dubin-Dubin vs 8-Rachiele-Forte
        140    2.31   5.69 10-Scull-Grabel vs 1-Kupperman-Domowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Glauser-Benjamin vs 2-Coe-Goff
         50    3.00   5.00 2-Lipschutz-Lipschutz vs 4-Lafair-Lafair
  120          7.50   0.50 3-Perskie-Craige vs 6-Caro-Caro
   90          6.00   2.00 4-Gordon-Gordon vs 8-Rachiele-Forte
         50    3.00   5.00 5-McCarthy-Buch vs 1-Kupperman-Domowitz
  120          7.50   0.50 6-Davidson-Davidson vs 3-Katz-Goldberg
        110    0.00   8.00 7-Franklin-Franklin vs 5-Moyer-Crompton
         50    3.00   5.00 8-Dubin-Dubin vs 7-Silverman-Silverman
         50    3.00   5.00 9-Greenspan-Greenspan vs 9-Hoffner-Hoffner
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   6.00 1-Glauser-Benjamin vs 2-Coe-Goff
        680    2.00   6.00 2-Lipschutz-Lipschutz vs 4-Lafair-Lafair
        620    8.00   0.00 3-Perskie-Craige vs 6-Caro-Caro
        680    2.00   6.00 4-Gordon-Gordon vs 8-Rachiele-Forte
        650    6.00   2.00 5-McCarthy-Buch vs 1-Kupperman-Domowitz
        650    6.00   2.00 6-Davidson-Davidson vs 3-Katz-Goldberg
        680    2.00   6.00 7-Franklin-Franklin vs 5-Moyer-Crompton
        650    6.00   2.00 8-Dubin-Dubin vs 7-Silverman-Silverman
        680    2.00   6.00 9-Greenspan-Greenspan vs 9-Hoffner-Hoffner
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.50   6.50 1-Glauser-Benjamin vs 2-Coe-Goff
  150          5.00   3.00 2-Lipschutz-Lipschutz vs 4-Lafair-Lafair
  200          7.00   1.00 3-Perskie-Craige vs 6-Caro-Caro
  130          3.00   5.00 4-Gordon-Gordon vs 8-Rachiele-Forte
  120          1.50   6.50 5-McCarthy-Buch vs 1-Kupperman-Domowitz
  150          5.00   3.00 6-Davidson-Davidson vs 3-Katz-Goldberg
         50    0.00   8.00 7-Franklin-Franklin vs 5-Moyer-Crompton
  150          5.00   3.00 8-Dubin-Dubin vs 7-Silverman-Silverman
  470          8.00   0.00 9-Greenspan-Greenspan vs 9-Hoffner-Hoffner
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.31   5.69 2-Lipschutz-Lipschutz vs 3-Katz-Goldberg
  140          2.31   5.69 3-Perskie-Craige vs 5-Moyer-Crompton
  170          5.69   2.31 4-Gordon-Gordon vs 7-Silverman-Silverman
  140          2.31   5.69 5-McCarthy-Buch vs 9-Hoffner-Hoffner
  140          2.31   5.69 6-Davidson-Davidson vs 2-Coe-Goff
  620          7.38   0.63 7-Franklin-Franklin vs 4-Lafair-Lafair
  140          2.31   5.69 8-Dubin-Dubin vs 6-Caro-Caro
  620          7.38   0.63 9-Greenspan-Greenspan vs 8-Rachiele-Forte
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.44   4.56 2-Lipschutz-Lipschutz vs 3-Katz-Goldberg
        200    1.19   6.81 3-Perskie-Craige vs 5-Moyer-Crompton
  140          5.69   2.31 4-Gordon-Gordon vs 7-Silverman-Silverman
        500    0.06   7.94 5-McCarthy-Buch vs 9-Hoffner-Hoffner
  140          5.69   2.31 6-Davidson-Davidson vs 2-Coe-Goff
  140          5.69   2.31 7-Franklin-Franklin vs 4-Lafair-Lafair
        100    2.31   5.69 8-Dubin-Dubin vs 6-Caro-Caro
  200          7.94   0.06 9-Greenspan-Greenspan vs 8-Rachiele-Forte
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.56   3.44 2-Lipschutz-Lipschutz vs 3-Katz-Goldberg
   50          6.25   1.75 3-Perskie-Craige vs 5-Moyer-Crompton
   50          6.25   1.75 4-Gordon-Gordon vs 7-Silverman-Silverman
        110    0.06   7.94 5-McCarthy-Buch vs 9-Hoffner-Hoffner
        100    2.31   5.69 6-Davidson-Davidson vs 2-Coe-Goff
        100    2.31   5.69 7-Franklin-Franklin vs 4-Lafair-Lafair
        100    2.31   5.69 8-Dubin-Dubin vs 6-Caro-Caro
  100          7.94   0.06 9-Greenspan-Greenspan vs 8-Rachiele-Forte
----------------------------------------------------------------------