2021 Holiday Party Friday Aft Session December 10, 2021
Scores after 11 rounds Average: 110.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 59.16 130.15 A 1 2 2.96(OA) Elaine Glauser - Karen Sylvester
9 57.80 127.15 A 2 6 1.38(SA) Karen Hoffner - David Hoffner
3 56.30 123.85 C 3 1 1 2 1 1.77(OB) Becky Levinson - Pamela Scalamandre
8 52.18 114.80 B 4 2 3 1.33(OB) Joseph Bellwoar - June Paprocki
5 50.70 111.55 C 3 2 4 2 1.11(OC) Barbara Sooy - Judy Frankel
7 50.36 110.80 B 5 0.75(OB) Bonnie Murphy - Mary Lou Stephano
4 49.23 108.30 B Toby Feld - Billie Jane Maul
10 45.98 101.15 A David Jungblut - Marie Crompton
1 44.76 98.48 C William Hankin - Terri U'Prichard
6 42.41 93.30 C Michael Duffy - Joanne Duffy
11 40.89 89.95 B Robert Grant - Bernadette Snyder
2021 Holiday Party Friday Aft Session December 10, 2021
Scores after 11 rounds Average: 110.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 76.45 168.20 B 1 1 1 1 3.94(OA) Frank Morgan - Roger Read
9 59.07 129.95 A 2 3 2.22(OA) Betty Scull - Jerry Horn
2 58.05 127.70 A 3 4 1.66(OA) Margaret Coe - Marianne Goff
10 57.98 127.55 A 4 5 1.25(OA) Jane Havighurst - John Schwartz
5 47.80 105.15 C 2 1 3 0.83(SB) Cathie Barrera - Beverly Schechtman
3 46.52 102.35 C 3/4 2 4 0.62(OC) David Laskin - John O'Rourke
8 46.52 102.35 B 3/4 0.50(SB) Phyllis Hoover - Kenneth Hoover
4 45.77 100.70 C Margaret M Jennings - Kathy Roberts
6 39.48 86.85 C Marie Shafron - Peter Shafron
11 36.00 79.20 B Anthony Kutschera - Kathy Kutschera
1 35.71 78.57 C Zoe Maloney - Marilouise Berdow
Board 1 North Deals None Vul |
♠ | J 10 9 | ♥ | 10 7 | ♦ | J 9 7 5 4 | ♣ | Q 7 4 |
|
♠ | A 8 4 3 | ♥ | Q 3 | ♦ | A K 10 6 | ♣ | K 6 3 |
| |
|
|
| ♠ | 7 6 2 | ♥ | 8 5 4 2 | ♦ | 8 3 | ♣ | 9 8 5 2 |
|
|
|
♠ | K Q 5 | ♥ | A K J 9 6 | ♦ | Q 2 | ♣ | A J 10 |
|
NS 3N; NS 3♥; S 4♦; NS 2♠; N 3♦; S 3♣; N 2♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 10.00 | 0.00 | 9-Hoffner-Hoffner | 6-Shafron-Shafron |
2 NT | S | 3 | 150 | | 9.00 | 1.00 | 3-Levinson-Scalamandre | 5-Barrera-Schechtman |
2 NT | S | 2 | 120 | | 8.00 | 2.00 | 5-Sooy-Frankel | 9-Scull-Horn |
2 ♦ | N | 3 | 110 | | 7.00 | 3.00 | 8-Bellwoar-Paprocki | 4-Jennings-Roberts |
3 NT | N | −1 | | 50 | 5.00 | 5.00 | 7-Murphy-Stephano | 2-Coe-Goff |
4 ♥ | S | −1 | | 50 | 5.00 | 5.00 | 10-Jungblut-Crompton | 8-Hoover-Hoover |
2 NT | S | −1 | | 50 | 5.00 | 5.00 | 11-Grant-Snyder | 10-Havighurst-Schwartz |
3 NT | S | −2 | | 100 | 2.00 | 8.00 | 2-Glauser-Sylvester | 3-Laskin-O'Rourke |
3 NT | S | −2 | | 100 | 2.00 | 8.00 | 4-Feld-Maul | 7-Morgan-Read |
2 NT× | S | −1 | | 100 | 2.00 | 8.00 | 6-Duffy-Duffy | 11-Kutschera-Kutschera |
4 ♥× | S | −2 | | 300 | 0.00 | 10.00 | 1-Hankin-U'Prichard | 1-Maloney-Berdow |
Board 2 East Deals N-S Vul |
♠ | K 10 | ♥ | Q 9 2 | ♦ | A Q J 9 4 3 | ♣ | 9 7 |
|
♠ | A 6 5 4 3 2 | ♥ | 10 | ♦ | K 6 | ♣ | K Q 10 6 |
| |
|
|
| ♠ | Q 9 8 7 | ♥ | 8 6 3 | ♦ | 7 2 | ♣ | A J 8 5 |
|
|
|
♠ | J | ♥ | A K J 7 5 4 | ♦ | 10 8 5 | ♣ | 4 3 2 |
|
NS 4♥; EW 3♠; NS 4♦; NS 2N; EW 3♣; Par +100: EW 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 9.95 | 0.05 | 11-Grant-Snyder | 10-Havighurst-Schwartz |
4 ♠ | W | −3 | 150 | | 8.85 | 1.15 | 3-Levinson-Scalamandre | 5-Barrera-Schechtman |
4 ♠ | W | −1 | 50 | | 6.65 | 3.35 | 2-Glauser-Sylvester | 3-Laskin-O'Rourke |
4 ♠ | W | −1 | 50 | | 6.65 | 3.35 | 9-Hoffner-Hoffner | 6-Shafron-Shafron |
4 ♠ | W | −1 | 50 | | 6.65 | 3.35 | 10-Jungblut-Crompton | 8-Hoover-Hoover |
| | | | | | | 1-Hankin-U'Prichard | 1-Bruin-Berdow |
2 ♠ | W | 4 | | 170 | 2.80 | 7.20 | 4-Feld-Maul | 7-Morgan-Read |
3 ♠ | W | 4 | | 170 | 2.80 | 7.20 | 6-Duffy-Duffy | 11-Kutschera-Kutschera |
3 ♠ | W | 4 | | 170 | 2.80 | 7.20 | 7-Murphy-Stephano | 2-Coe-Goff |
3 ♠ | W | 4 | | 170 | 2.80 | 7.20 | 8-Bellwoar-Paprocki | 4-Jennings-Roberts |
4 ♠ | W | 4 | | 420 | 0.05 | 9.95 | 5-Sooy-Frankel | 9-Scull-Horn |
Board 3 South Deals E-W Vul |
♠ | K 7 | ♥ | K 8 6 | ♦ | J 3 | ♣ | J 8 7 6 5 4 |
|
♠ | A 9 8 5 2 | ♥ | A Q 7 2 | ♦ | Q 7 | ♣ | K 2 |
| |
|
|
| ♠ | Q J 6 3 | ♥ | J 10 4 3 | ♦ | A 8 6 | ♣ | Q 9 |
|
|
|
♠ | 10 4 | ♥ | 9 5 | ♦ | K 10 9 5 4 2 | ♣ | A 10 3 |
|
EW 3♠; EW 3♥; NS 3♣; E 1N; NS 2♦; Par −100: NS 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 10.00 | 0.00 | 2-Glauser-Sylvester | 2-Coe-Goff |
4 ♠ | W | −1 | 100 | | 6.00 | 4.00 | 1-Hankin-U'Prichard | 11-Kutschera-Kutschera |
4 ♠ | W | −1 | 100 | | 6.00 | 4.00 | 5-Sooy-Frankel | 8-Hoover-Hoover |
4 ♠ | W | −1 | 100 | | 6.00 | 4.00 | 6-Duffy-Duffy | 10-Havighurst-Schwartz |
4 ♠ | W | −1 | 100 | | 6.00 | 4.00 | 7-Murphy-Stephano | 1-Maloney-Berdow |
4 ♠ | W | −1 | 100 | | 6.00 | 4.00 | 8-Bellwoar-Paprocki | 3-Laskin-O'Rourke |
4 ♠ | W | −1 | 100 | | 6.00 | 4.00 | 9-Hoffner-Hoffner | 5-Barrera-Schechtman |
4 ♠ | W | −1 | 100 | | 6.00 | 4.00 | 11-Grant-Snyder | 9-Scull-Horn |
2 ♠ | W | 3 | | 140 | 1.50 | 8.50 | 3-Levinson-Scalamandre | 4-Jennings-Roberts |
2 ♥ | E | 3 | | 140 | 1.50 | 8.50 | 4-Feld-Maul | 6-Shafron-Shafron |
4 ♠ | W | 4 | | 620 | 0.00 | 10.00 | 10-Jungblut-Crompton | 7-Morgan-Read |
Board 4 West Deals Both Vul |
♠ | 8 5 2 | ♥ | A J 7 2 | ♦ | 10 9 6 | ♣ | 10 8 4 |
|
♠ | Q J 9 | ♥ | 4 3 | ♦ | Q J 7 4 | ♣ | A K Q 3 |
| |
|
|
| ♠ | 7 4 | ♥ | K Q 9 8 6 | ♦ | A K 5 2 | ♣ | 9 2 |
|
|
|
♠ | A K 10 6 3 | ♥ | 10 5 | ♦ | 8 3 | ♣ | J 7 6 5 |
|
EW 3♥; EW 4♦; EW 2N; EW 3♣; EW 1♠; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −2 | 200 | | 10.00 | 0.00 | 7-Murphy-Stephano | 1-Maloney-Berdow |
4 ♥ | W | −1 | 100 | | 9.00 | 1.00 | 5-Sooy-Frankel | 8-Hoover-Hoover |
3 ♥ | W | 3 | | 140 | 8.00 | 2.00 | 8-Bellwoar-Paprocki | 3-Laskin-O'Rourke |
3 NT | W | 3 | | 600 | 5.00 | 5.00 | 1-Hankin-U'Prichard | 11-Kutschera-Kutschera |
3 NT | W | 3 | | 600 | 5.00 | 5.00 | 2-Glauser-Sylvester | 2-Coe-Goff |
3 NT | W | 3 | | 600 | 5.00 | 5.00 | 3-Levinson-Scalamandre | 4-Jennings-Roberts |
3 NT | W | 3 | | 600 | 5.00 | 5.00 | 4-Feld-Maul | 6-Shafron-Shafron |
3 NT | W | 3 | | 600 | 5.00 | 5.00 | 9-Hoffner-Hoffner | 5-Barrera-Schechtman |
3 NT | W | 4 | | 630 | 1.00 | 9.00 | 6-Duffy-Duffy | 10-Havighurst-Schwartz |
3 NT | W | 4 | | 630 | 1.00 | 9.00 | 10-Jungblut-Crompton | 7-Morgan-Read |
3 NT | W | 4 | | 630 | 1.00 | 9.00 | 11-Grant-Snyder | 9-Scull-Horn |
Board 5 North Deals N-S Vul |
♠ | Q J | ♥ | A 8 7 | ♦ | A 8 2 | ♣ | K Q 7 5 2 |
|
♠ | 9 7 5 2 | ♥ | 9 6 3 | ♦ | K 10 3 | ♣ | 8 6 4 |
| |
|
|
| ♠ | 10 8 6 4 3 | ♥ | K Q | ♦ | 7 6 5 | ♣ | J 9 3 |
|
|
|
♠ | A K | ♥ | J 10 5 4 2 | ♦ | Q J 9 4 | ♣ | A 10 |
|
NS 6N; NS 6♥; NS 6♣; NS 5♦; NS 3♠; Par +1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 10.00 | 0.00 | 7-Murphy-Stephano | 11-Kutschera-Kutschera |
5 ♥ | N | 6 | 680 | | 8.00 | 2.00 | 2-Glauser-Sylvester | 1-Maloney-Berdow |
4 ♥ | N | 6 | 680 | | 8.00 | 2.00 | 9-Hoffner-Hoffner | 4-Jennings-Roberts |
5 ♥ | N | 6 | 680 | | 8.00 | 2.00 | 10-Jungblut-Crompton | 6-Shafron-Shafron |
3 NT | N | 5 | 660 | | 5.50 | 4.50 | 3-Levinson-Scalamandre | 3-Laskin-O'Rourke |
5 NT | N | 5 | 660 | | 5.50 | 4.50 | 4-Feld-Maul | 5-Barrera-Schechtman |
4 ♥ | S | 5 | 650 | | 3.50 | 6.50 | 1-Hankin-U'Prichard | 10-Havighurst-Schwartz |
4 ♥ | S | 5 | 650 | | 3.50 | 6.50 | 5-Sooy-Frankel | 7-Morgan-Read |
3 NT | S | 4 | 630 | | 2.00 | 8.00 | 6-Duffy-Duffy | 9-Scull-Horn |
3 NT | N | −1 | | 100 | 0.50 | 9.50 | 8-Bellwoar-Paprocki | 2-Coe-Goff |
6 NT | N | −1 | | 100 | 0.50 | 9.50 | 11-Grant-Snyder | 8-Hoover-Hoover |
Board 6 East Deals E-W Vul |
♠ | Q 9 7 6 3 | ♥ | 6 5 | ♦ | 7 2 | ♣ | A Q 6 5 |
|
♠ | A J 8 2 | ♥ | K | ♦ | A K 10 6 5 | ♣ | J 10 7 |
| |
|
|
| ♠ | K | ♥ | A Q J 9 8 4 2 | ♦ | 9 8 3 | ♣ | 3 2 |
|
|
|
♠ | 10 5 4 | ♥ | 10 7 3 | ♦ | Q J 4 | ♣ | K 9 8 4 |
|
EW 5♥; EW 3N; EW 5♦; EW 1♠; EW 1♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 4 | | 170 | 10.00 | 0.00 | 2-Glauser-Sylvester | 1-Maloney-Berdow |
3 ♥ | E | 5 | | 200 | 9.00 | 1.00 | 7-Murphy-Stephano | 11-Kutschera-Kutschera |
4 ♥ | E | 5 | | 650 | 5.50 | 4.50 | 3-Levinson-Scalamandre | 3-Laskin-O'Rourke |
4 ♥ | E | 5 | | 650 | 5.50 | 4.50 | 5-Sooy-Frankel | 7-Morgan-Read |
4 ♥ | E | 5 | | 650 | 5.50 | 4.50 | 6-Duffy-Duffy | 9-Scull-Horn |
4 ♥ | E | 5 | | 650 | 5.50 | 4.50 | 8-Bellwoar-Paprocki | 2-Coe-Goff |
4 ♥ | E | 5 | | 650 | 5.50 | 4.50 | 9-Hoffner-Hoffner | 4-Jennings-Roberts |
4 ♥ | E | 5 | | 650 | 5.50 | 4.50 | 11-Grant-Snyder | 8-Hoover-Hoover |
3 NT | W | 5 | | 660 | 2.00 | 8.00 | 4-Feld-Maul | 5-Barrera-Schechtman |
4 ♥ | E | 6 | | 680 | 1.00 | 9.00 | 10-Jungblut-Crompton | 6-Shafron-Shafron |
4 ♥ | E | 7 | | 710 | 0.00 | 10.00 | 1-Hankin-U'Prichard | 10-Havighurst-Schwartz |
Board 7 South Deals Both Vul |
♠ | A K J 8 3 | ♥ | A 9 7 2 | ♦ | A K | ♣ | J 10 |
|
♠ | 10 7 5 | ♥ | K 3 | ♦ | Q 8 | ♣ | A 8 7 6 4 2 |
| |
|
|
| ♠ | — | ♥ | Q J 8 6 4 | ♦ | 10 3 2 | ♣ | K Q 9 5 3 |
|
|
|
♠ | Q 9 6 4 2 | ♥ | 10 5 | ♦ | J 9 7 6 5 4 | ♣ | — |
|
NS 7♠; N 6♦; S 5♦; EW 4♣; NS 1N; Par +2210
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 7 | 1460 | | 10.00 | 0.00 | 8-Bellwoar-Paprocki | 1-Maloney-Berdow |
4 ♠ | N | 7 | 710 | | 7.00 | 3.00 | 1-Hankin-U'Prichard | 9-Scull-Horn |
4 ♠ | N | 7 | 710 | | 7.00 | 3.00 | 2-Glauser-Sylvester | 11-Kutschera-Kutschera |
4 ♠ | N | 7 | 710 | | 7.00 | 3.00 | 3-Levinson-Scalamandre | 2-Coe-Goff |
4 ♠ | N | 7 | 710 | | 7.00 | 3.00 | 5-Sooy-Frankel | 6-Shafron-Shafron |
4 ♠ | N | 7 | 710 | | 7.00 | 3.00 | 9-Hoffner-Hoffner | 3-Laskin-O'Rourke |
4 ♠ | N | 7 | 660 | | 4.00 | 6.00 | 4-Feld-Maul | 4-Jennings-Roberts |
4 ♠ | N | 5 | 650 | | 3.00 | 7.00 | 10-Jungblut-Crompton | 5-Barrera-Schechtman |
4 ♠ | N | 4 | 620 | | 2.00 | 8.00 | 6-Duffy-Duffy | 8-Hoover-Hoover |
2 NT | N | 2 | 120 | | 1.00 | 9.00 | 7-Murphy-Stephano | 10-Havighurst-Schwartz |
3 NT | N | −2 | | 200 | 0.00 | 10.00 | 11-Grant-Snyder | 7-Morgan-Read |
Board 8 West Deals None Vul |
♠ | Q 5 3 | ♥ | K 7 5 2 | ♦ | K 10 2 | ♣ | Q J 10 |
|
♠ | A K | ♥ | J 8 3 | ♦ | A Q J 8 4 | ♣ | 9 7 5 |
| |
|
|
| ♠ | J 10 7 | ♥ | A 10 4 | ♦ | 9 5 | ♣ | A K 8 3 2 |
|
|
|
♠ | 9 8 6 4 2 | ♥ | Q 9 6 | ♦ | 7 6 3 | ♣ | 6 4 |
|
EW 4N; EW 3♥; EW 4♦; EW 4♣; EW 2♠; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | 3 | 980 | | 10.00 | 0.00 | 4-Feld-Maul | 4-Jennings-Roberts |
3 NT | W | 3 | | 400 | 9.00 | 1.00 | 10-Jungblut-Crompton | 5-Barrera-Schechtman |
3 NT | W | 4 | | 430 | 6.00 | 4.00 | 1-Hankin-U'Prichard | 9-Scull-Horn |
3 NT | W | 4 | | 430 | 6.00 | 4.00 | 2-Glauser-Sylvester | 11-Kutschera-Kutschera |
3 NT | E | 4 | | 430 | 6.00 | 4.00 | 3-Levinson-Scalamandre | 2-Coe-Goff |
3 NT | W | 4 | | 430 | 6.00 | 4.00 | 6-Duffy-Duffy | 8-Hoover-Hoover |
3 NT | E | 4 | | 430 | 6.00 | 4.00 | 8-Bellwoar-Paprocki | 1-Maloney-Berdow |
3 NT | E | 5 | | 460 | 1.50 | 8.50 | 5-Sooy-Frankel | 6-Shafron-Shafron |
3 NT | W | 5 | | 460 | 1.50 | 8.50 | 7-Murphy-Stephano | 10-Havighurst-Schwartz |
3 NT | W | 5 | | 460 | 1.50 | 8.50 | 9-Hoffner-Hoffner | 3-Laskin-O'Rourke |
3 NT | W | 5 | | 460 | 1.50 | 8.50 | 11-Grant-Snyder | 7-Morgan-Read |
Board 9 North Deals E-W Vul |
♠ | 7 5 | ♥ | Q 9 5 | ♦ | A 9 4 | ♣ | 10 8 7 5 3 |
|
♠ | A K Q 10 9 3 | ♥ | A K | ♦ | 7 2 | ♣ | Q 6 4 |
| |
|
|
| ♠ | J 6 4 | ♥ | 10 3 2 | ♦ | K Q J 8 3 | ♣ | J 9 |
|
|
|
♠ | 8 2 | ♥ | J 8 7 6 4 | ♦ | 10 6 5 | ♣ | A K 2 |
|
EW 4♠; EW 3N; EW 4♦; EW 1♥; EW 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 620 | 6.50 | 3.50 | 1-Hankin-U'Prichard | 8-Hoover-Hoover |
4 ♠ | W | 4 | | 620 | 6.50 | 3.50 | 2-Glauser-Sylvester | 10-Havighurst-Schwartz |
4 ♠ | W | 4 | | 620 | 6.50 | 3.50 | 3-Levinson-Scalamandre | 1-Maloney-Berdow |
4 ♠ | W | 4 | | 620 | 6.50 | 3.50 | 4-Feld-Maul | 3-Laskin-O'Rourke |
4 ♠ | W | 4 | | 620 | 6.50 | 3.50 | 6-Duffy-Duffy | 7-Morgan-Read |
4 ♠ | W | 4 | | 620 | 6.50 | 3.50 | 7-Murphy-Stephano | 9-Scull-Horn |
4 ♠ | W | 4 | | 620 | 6.50 | 3.50 | 8-Bellwoar-Paprocki | 11-Kutschera-Kutschera |
4 ♠ | W | 4 | | 620 | 6.50 | 3.50 | 9-Hoffner-Hoffner | 2-Coe-Goff |
4 ♠ | W | 6 | | 680 | 1.00 | 9.00 | 5-Sooy-Frankel | 5-Barrera-Schechtman |
4 ♠ | W | 6 | | 680 | 1.00 | 9.00 | 10-Jungblut-Crompton | 4-Jennings-Roberts |
4 ♠ | W | 6 | | 680 | 1.00 | 9.00 | 11-Grant-Snyder | 6-Shafron-Shafron |
Board 10 East Deals Both Vul |
♠ | 8 7 | ♥ | 9 4 | ♦ | A K Q J 10 7 2 | ♣ | J 5 |
|
♠ | Q J 10 2 | ♥ | A 8 7 | ♦ | 6 3 | ♣ | Q 9 8 2 |
| |
|
|
| ♠ | K 9 5 4 3 | ♥ | 5 3 2 | ♦ | 9 4 | ♣ | K 10 3 |
|
|
|
♠ | A 6 | ♥ | K Q J 10 6 | ♦ | 8 5 | ♣ | A 7 6 4 |
|
NS 3N; NS 5♦; NS 3♥; NS 1♣; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 10.00 | 0.00 | 4-Feld-Maul | 3-Laskin-O'Rourke |
4 ♥ | S | 5 | 650 | | 9.00 | 1.00 | 2-Glauser-Sylvester | 10-Havighurst-Schwartz |
5 ♦ | N | 5 | 600 | | 5.00 | 5.00 | 1-Hankin-U'Prichard | 8-Hoover-Hoover |
3 NT | N | 3 | 600 | | 5.00 | 5.00 | 3-Levinson-Scalamandre | 1-Maloney-Berdow |
3 NT | S | 3 | 600 | | 5.00 | 5.00 | 5-Sooy-Frankel | 5-Barrera-Schechtman |
5 ♦ | N | 5 | 600 | | 5.00 | 5.00 | 7-Murphy-Stephano | 9-Scull-Horn |
3 NT | N | 3 | 600 | | 5.00 | 5.00 | 8-Bellwoar-Paprocki | 11-Kutschera-Kutschera |
3 NT | S | 3 | 600 | | 5.00 | 5.00 | 9-Hoffner-Hoffner | 2-Coe-Goff |
3 NT | S | 3 | 600 | | 5.00 | 5.00 | 11-Grant-Snyder | 6-Shafron-Shafron |
3 ♦ | N | 6 | 170 | | 1.00 | 9.00 | 6-Duffy-Duffy | 7-Morgan-Read |
5 ♥ | N | −2 | | 200 | 0.00 | 10.00 | 10-Jungblut-Crompton | 4-Jennings-Roberts |
Board 11 South Deals None Vul |
♠ | 10 6 4 2 | ♥ | 6 2 | ♦ | A Q 10 6 | ♣ | 7 5 2 |
|
♠ | Q J 8 3 | ♥ | J 9 | ♦ | K 9 5 2 | ♣ | A 4 3 |
| |
|
|
| ♠ | 7 5 | ♥ | K 10 8 5 3 | ♦ | J | ♣ | K J 10 9 6 |
|
|
|
♠ | A K 9 | ♥ | A Q 7 4 | ♦ | 8 7 4 3 | ♣ | Q 8 |
|
NS 2N; NS 2♠; NS 3♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 9.50 | 0.50 | 6-Duffy-Duffy | 6-Shafron-Shafron |
1 NT | S | 2 | 120 | | 9.50 | 0.50 | 8-Bellwoar-Paprocki | 10-Havighurst-Schwartz |
3 ♦ | S | 3 | 110 | | 7.00 | 3.00 | 3-Levinson-Scalamandre | 11-Kutschera-Kutschera |
2 ♠ | N | 2 | 110 | | 7.00 | 3.00 | 4-Feld-Maul | 2-Coe-Goff |
3 ♦ | S | 3 | 110 | | 7.00 | 3.00 | 10-Jungblut-Crompton | 3-Laskin-O'Rourke |
2 ♠ | W | −2 | 100 | | 5.00 | 5.00 | 11-Grant-Snyder | 5-Barrera-Schechtman |
2 ♦ | S | 2 | 90 | | 3.50 | 6.50 | 5-Sooy-Frankel | 4-Jennings-Roberts |
1 NT | S | 1 | 90 | | 3.50 | 6.50 | 9-Hoffner-Hoffner | 1-Maloney-Berdow |
2 NT | S | −1 | | 50 | 2.00 | 8.00 | 7-Murphy-Stephano | 8-Hoover-Hoover |
2 ♣ | E | 2 | | 90 | 1.00 | 9.00 | 1-Hankin-U'Prichard | 7-Morgan-Read |
4 ♠× | N | −3 | | 500 | 0.00 | 10.00 | 2-Glauser-Sylvester | 9-Scull-Horn |
Board 12 West Deals N-S Vul |
♠ | J 3 | ♥ | 9 8 | ♦ | K Q J 10 8 | ♣ | A K 4 2 |
|
♠ | A K 8 6 | ♥ | A Q J 7 6 5 | ♦ | 3 | ♣ | Q 9 |
| |
|
|
| ♠ | 9 7 5 2 | ♥ | K 3 | ♦ | A 7 6 4 2 | ♣ | J 10 |
|
|
|
♠ | Q 10 4 | ♥ | 10 4 2 | ♦ | 9 5 | ♣ | 8 7 6 5 3 |
|
EW 4♠; EW 4♥; EW 2N; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | 150 | | 10.00 | 0.00 | 9-Hoffner-Hoffner | 1-Maloney-Berdow |
2 ♥ | W | 3 | | 140 | 9.00 | 1.00 | 5-Sooy-Frankel | 4-Jennings-Roberts |
2 ♥ | W | 4 | | 170 | 6.50 | 3.50 | 3-Levinson-Scalamandre | 11-Kutschera-Kutschera |
3 ♥ | W | 4 | | 170 | 6.50 | 3.50 | 6-Duffy-Duffy | 6-Shafron-Shafron |
3 ♥ | W | 4 | | 170 | 6.50 | 3.50 | 7-Murphy-Stephano | 8-Hoover-Hoover |
3 ♥ | W | 4 | | 170 | 6.50 | 3.50 | 10-Jungblut-Crompton | 3-Laskin-O'Rourke |
4 ♠ | W | 4 | | 420 | 2.00 | 8.00 | 1-Hankin-U'Prichard | 7-Morgan-Read |
4 ♠ | W | 4 | | 420 | 2.00 | 8.00 | 2-Glauser-Sylvester | 9-Scull-Horn |
4 ♥ | W | 4 | | 420 | 2.00 | 8.00 | 4-Feld-Maul | 2-Coe-Goff |
4 ♠ | E | 4 | | 420 | 2.00 | 8.00 | 8-Bellwoar-Paprocki | 10-Havighurst-Schwartz |
4 ♥ | W | 4 | | 420 | 2.00 | 8.00 | 11-Grant-Snyder | 5-Barrera-Schechtman |
Board 13 North Deals Both Vul |
♠ | 8 6 4 | ♥ | Q J 7 3 2 | ♦ | 9 8 7 | ♣ | 9 3 |
|
♠ | A 3 2 | ♥ | A 5 4 | ♦ | K 6 5 3 | ♣ | A J 10 |
| |
|
|
| ♠ | Q J 7 5 | ♥ | K 9 8 | ♦ | J 2 | ♣ | K 8 7 6 |
|
|
|
♠ | K 10 9 | ♥ | 10 6 | ♦ | A Q 10 4 | ♣ | Q 5 4 2 |
|
EW 4♠; EW 3N; EW 4♣; EW 2♥; EW 3♦; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 10.00 | 0.00 | 3-Levinson-Scalamandre | 10-Havighurst-Schwartz |
1 ♠ | E | 2 | | 110 | 9.00 | 1.00 | 9-Hoffner-Hoffner | 11-Kutschera-Kutschera |
3 NT | W | 3 | | 600 | 4.50 | 5.50 | 1-Hankin-U'Prichard | 6-Shafron-Shafron |
3 NT | W | 3 | | 600 | 4.50 | 5.50 | 2-Glauser-Sylvester | 8-Hoover-Hoover |
3 NT | W | 3 | | 600 | 4.50 | 5.50 | 4-Feld-Maul | 1-Maloney-Berdow |
3 NT | W | 3 | | 600 | 4.50 | 5.50 | 5-Sooy-Frankel | 3-Laskin-O'Rourke |
3 NT | W | 3 | | 600 | 4.50 | 5.50 | 6-Duffy-Duffy | 5-Barrera-Schechtman |
3 NT | W | 3 | | 600 | 4.50 | 5.50 | 8-Bellwoar-Paprocki | 9-Scull-Horn |
3 NT | W | 3 | | 600 | 4.50 | 5.50 | 10-Jungblut-Crompton | 2-Coe-Goff |
3 NT | W | 3 | | 600 | 4.50 | 5.50 | 11-Grant-Snyder | 4-Jennings-Roberts |
3 NT | W | 4 | | 630 | 0.00 | 10.00 | 7-Murphy-Stephano | 7-Morgan-Read |
Board 14 East Deals None Vul |
♠ | A 6 4 | ♥ | Q 2 | ♦ | 5 4 2 | ♣ | A J 9 7 5 |
|
♠ | Q 8 | ♥ | K 9 7 4 3 | ♦ | A Q 10 7 | ♣ | 8 2 |
| |
|
|
| ♠ | J 10 3 2 | ♥ | A J 8 5 | ♦ | K 8 3 | ♣ | K 10 |
|
|
|
♠ | K 9 7 5 | ♥ | 10 6 | ♦ | J 9 6 | ♣ | Q 6 4 3 |
|
EW 4N; EW 4♥; EW 4♦; EW 2♠; EW 1♣; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 4 | | 170 | 8.00 | 2.00 | 1-Hankin-U'Prichard | 6-Shafron-Shafron |
3 ♥ | W | 4 | | 170 | 8.00 | 2.00 | 4-Feld-Maul | 1-Maloney-Berdow |
2 ♥ | W | 4 | | 170 | 8.00 | 2.00 | 5-Sooy-Frankel | 3-Laskin-O'Rourke |
3 ♥ | W | 4 | | 170 | 8.00 | 2.00 | 9-Hoffner-Hoffner | 11-Kutschera-Kutschera |
