Margate 499er Pairs - Thursday Morning - Bloom Pavilion - June 19, 2025
Scores after 9 rounds Average: 72.0 Section H North-South
Pair Pct Score Section Rank MPs
A B C
8 68.86 99.16 B 1 1 0.80(A) Cathy Shotz - Elizabeth Campbell
4 64.69 93.16 B 2 2 0.56(A) Mitchell Corson - Barbara Corson
10 55.51 79.94 B 3 3 0.40(A) Pat Sharkin - Marilyn Stewart
3 55.38 79.74 A 4 0.28(A) Janice Meeks-Boriss - Patti McCann
5 53.74 77.38 A Mimi Lapat - Debbie Borowsky
6 51.08 73.55 C 1 0.24(C) Mike Barnet - Debbie Barnet
7 50.01 72.02 B Gloria Barnett - Harriet Perkin
1 39.42 56.76 C 2 0.17(C) Donna Pierce - Ranny Pierce
2 32.89 47.36 C Mark Borowsky - Jerry Brown
9 30.60 44.07 C Sheila Rosen - Shirley Belitsky
Margate 499er Pairs - Thursday Morning - Bloom Pavilion - June 19, 2025
Scores after 9 rounds Average: 72.0 Section H East-West
Pair Pct Score Section Rank MPs
A B C
3 62.69 90.27 C 1 1 1 0.80(A) Sheryl Sherman - Wendy Dickstein
10 59.30 85.39 A 2 0.56(A) David Laskin - Donna Greenberg
5 57.49 82.78 A 3 0.40(A) Irv Braunstein - Shelley Weismer
8 52.67 75.84 C 4 2 2 0.39(B) Judy Frankel - Jim Goldstein
2 49.46 71.22 C 3 0.28(B) Jerry Klugman - Mark Riesman
9 47.72 68.71 C Sophia Geyfetsman - Judy Racke
6 43.58 62.76 C Joel Jaspan - Helene Jaspan
1 41.85 60.26 B Jacqueline Zelle - Marcia Yanoff
4 35.39 50.96 B Kathy Roberts - Peggy Jennings
Board 1 North Deals None Vul |
♠ | 7 | ♥ | A 8 7 5 4 3 | ♦ | A J 9 3 | ♣ | 6 4 |
|
♠ | K Q 6 5 | ♥ | 9 2 | ♦ | 7 6 5 | ♣ | Q 10 3 2 |
| |
|
|
| ♠ | J 10 9 8 3 | ♥ | K J | ♦ | K Q 10 | ♣ | A J 7 |
|
|
|
♠ | A 4 2 | ♥ | Q 10 6 | ♦ | 8 4 2 | ♣ | K 9 8 5 |
|
EW 3♠; NS 3♥; NS 1N; NS 1♦; EW 1♣; Par −100: NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 6.25 | 1.75 | 1-Pierce-Pierce | 1-Zelle-Yanoff |
4 ♠ | W | −1 | 50 | | 6.25 | 1.75 | 3-Meeks-Boriss-McCann | 4-Roberts-Jennings |
4 ♠ | E | −1 | 50 | | 6.25 | 1.75 | 4-Corson-Corson | 6-Jaspan-Jaspan |
4 ♠ | W | −1 | 50 | | 6.25 | 1.75 | 8-Shotz-Campbell | 5-Braunstein-Weismer |
2 ♠ | E | 3 | | 140 | 2.88 | 5.13 | 5-Lapat-Borowsky | 8-Frankel-Goldstein |
2 ♠ | E | 3 | | 140 | 2.88 | 5.13 | 7-Barnett-Perkin | 3-Sherman-Dickstein |
1 NT | E | 3 | | 150 | 1.19 | 6.81 | 6-Barnet-Barnet | 10-Laskin-Greenberg |
4 ♠ | E | 4 | | 420 | 0.06 | 7.94 | 10-Sharkin-Stewart | 9-Geyfetsman-Racke |
Board 2 East Deals N-S Vul |
♠ | Q | ♥ | J 10 7 3 | ♦ | A K J 10 8 2 | ♣ | Q 3 |
|
♠ | 10 9 8 7 2 | ♥ | K Q 5 | ♦ | 6 | ♣ | K 8 6 2 |
| |
|
|
| ♠ | A K 5 3 | ♥ | 9 6 | ♦ | 4 3 | ♣ | A J 10 5 4 |
|
|
|
♠ | J 6 4 | ♥ | A 8 4 2 | ♦ | Q 9 7 5 | ♣ | 9 7 |
|
EW 4♠; EW 4♣; NS 2♥; NS 2♦; Par −420: EW 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | 7.94 | 0.06 | 10-Sharkin-Stewart | 9-Geyfetsman-Racke |
3 ♦ | S | −1 | | 100 | 6.81 | 1.19 | 8-Shotz-Campbell | 5-Braunstein-Weismer |
2 ♠ | W | 4 | | 170 | 4.00 | 4.00 | 1-Pierce-Pierce | 1-Zelle-Yanoff |
3 ♠ | W | 4 | | 170 | 4.00 | 4.00 | 3-Meeks-Boriss-McCann | 4-Roberts-Jennings |
3 ♠ | W | 4 | | 170 | 4.00 | 4.00 | 4-Corson-Corson | 6-Jaspan-Jaspan |
3 ♠ | W | 4 | | 170 | 4.00 | 4.00 | 6-Barnet-Barnet | 10-Laskin-Greenberg |
4 ♠ | W | 4 | | 420 | 0.63 | 7.38 | 5-Lapat-Borowsky | 8-Frankel-Goldstein |
4 ♠ | W | 4 | | 420 | 0.63 | 7.38 | 7-Barnett-Perkin | 3-Sherman-Dickstein |
Board 3 South Deals E-W Vul |
♠ | J | ♥ | J 9 5 3 2 | ♦ | — | ♣ | A Q J 8 7 5 2 |
|
♠ | 10 9 3 | ♥ | A 10 8 4 | ♦ | 5 4 2 | ♣ | K 10 9 |
| |
|
|
| ♠ | A K 6 5 4 | ♥ | 7 | ♦ | J 10 8 7 6 | ♣ | 6 3 |
|
|
|
♠ | Q 8 7 2 | ♥ | K Q 6 | ♦ | A K Q 9 3 | ♣ | 4 |
|
NS 4♥; NS 2N; NS 3♣; NS 2♦; NS 1♠; Par +420: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 7.94 | 0.06 | 8-Shotz-Campbell | 4-Roberts-Jennings |
3 NT | S | 3 | 400 | | 6.81 | 1.19 | 10-Sharkin-Stewart | 8-Frankel-Goldstein |
3 NT | S | −1 | | 50 | 4.56 | 3.44 | 4-Corson-Corson | 5-Braunstein-Weismer |
4 ♥ | N | −1 | | 50 | 4.56 | 3.44 | 6-Barnet-Barnet | 9-Geyfetsman-Racke |
3 NT | S | −1 | | 50 | 4.56 | 3.44 | 7-Barnett-Perkin | 1-Zelle-Yanoff |
3 NT | S | −2 | | 100 | 2.31 | 5.69 | 2-Borowsky-Brown | 2-Klugman-Riesman |
3 NT | S | −3 | | 150 | 1.19 | 6.81 | 1-Pierce-Pierce | 10-Laskin-Greenberg |
5 ♣ | N | −4 | | 200 | 0.06 | 7.94 | 9-Rosen-Belitsky | 6-Jaspan-Jaspan |
Board 4 West Deals Both Vul |
♠ | A K 7 | ♥ | K 10 7 4 | ♦ | A K Q 7 | ♣ | Q J |
|
♠ | 10 9 8 5 | ♥ | A 5 2 | ♦ | 8 6 3 | ♣ | A K 3 |
| |
|
|
| ♠ | 6 | ♥ | Q 9 6 3 | ♦ | 10 9 5 4 | ♣ | 10 7 6 5 |
|
|
|
♠ | Q J 4 3 2 | ♥ | J 8 | ♦ | J 2 | ♣ | 9 8 4 2 |
|
NS 4♠; NS 3N; NS 2♦; NS 1♥; NS 1♣; Par +620: NS 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 7.38 | 0.63 | 4-Corson-Corson | 5-Braunstein-Weismer |
3 NT | N | 4 | 630 | | 7.38 | 0.63 | 6-Barnet-Barnet | 9-Geyfetsman-Racke |
4 ♠ | S | 4 | 620 | | 5.13 | 2.88 | 1-Pierce-Pierce | 10-Laskin-Greenberg |
4 ♠ | N | 4 | 620 | | 5.13 | 2.88 | 8-Shotz-Campbell | 4-Roberts-Jennings |
3 NT | N | 3 | 600 | | 2.31 | 5.69 | 2-Borowsky-Brown | 2-Klugman-Riesman |
3 NT | N | 3 | 600 | | 2.31 | 5.69 | 9-Rosen-Belitsky | 6-Jaspan-Jaspan |
3 NT | N | 3 | 600 | | 2.31 | 5.69 | 10-Sharkin-Stewart | 8-Frankel-Goldstein |
3 ♠ | S | 3 | 140 | | 0.06 | 7.94 | 7-Barnett-Perkin | 1-Zelle-Yanoff |
Board 5 North Deals N-S Vul |
♠ | A J 8 | ♥ | A Q 8 5 | ♦ | K 9 8 4 3 | ♣ | 4 |
|
♠ | 6 2 | ♥ | 9 7 4 2 | ♦ | Q 10 2 | ♣ | 10 7 3 2 |
| |
|
|
| ♠ | Q 10 3 | ♥ | K J | ♦ | A 7 6 | ♣ | A K Q 9 8 |
|
|
|
♠ | K 9 7 5 4 | ♥ | 10 6 3 | ♦ | J 5 | ♣ | J 6 5 |
|
EW 2N; NS 2♠; EW 3♣; NS 1♥; NS 1♦; Par −120: EW 2N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 7.94 | 0.06 | 8-Shotz-Campbell | 2-Klugman-Riesman |
3 ♣ | E | 3 | | 110 | 6.25 | 1.75 | 5-Lapat-Borowsky | 6-Jaspan-Jaspan |
2 ♣ | E | 3 | | 110 | 6.25 | 1.75 | 9-Rosen-Belitsky | 5-Braunstein-Weismer |
2 NT | E | 2 | | 120 | 4.56 | 3.44 | 1-Pierce-Pierce | 9-Geyfetsman-Racke |
2 ♣ | E | 4 | | 130 | 2.31 | 5.69 | 2-Borowsky-Brown | 1-Zelle-Yanoff |
3 ♣ | E | 4 | | 130 | 2.31 | 5.69 | 3-Meeks-Boriss-McCann | 3-Sherman-Dickstein |
3 ♣ | E | 4 | | 130 | 2.31 | 5.69 | 7-Barnett-Perkin | 10-Laskin-Greenberg |
4 ♠ | S | −3 | | 300 | 0.06 | 7.94 | 6-Barnet-Barnet | 8-Frankel-Goldstein |
Board 6 East Deals E-W Vul |
♠ | A Q 7 6 | ♥ | J 2 | ♦ | A 7 6 4 | ♣ | A J 6 |
|
♠ | J 8 5 4 | ♥ | Q 8 5 4 | ♦ | — | ♣ | 10 8 4 3 2 |
| |
|
|
| ♠ | K 10 3 | ♥ | 6 3 | ♦ | K Q 10 8 5 3 | ♣ | 9 5 |
|
|
|
♠ | 9 2 | ♥ | A K 10 9 7 | ♦ | J 9 2 | ♣ | K Q 7 |
|
NS 4N; NS 4♥; S 3♠; N 2♠; NS 3♣; NS 2♦; Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 7.94 | 0.06 | 5-Lapat-Borowsky | 6-Jaspan-Jaspan |
3 NT | N | 3 | 400 | | 6.25 | 1.75 | 2-Borowsky-Brown | 1-Zelle-Yanoff |
3 NT | S | 3 | 400 | | 6.25 | 1.75 | 3-Meeks-Boriss-McCann | 3-Sherman-Dickstein |
2 NT | N | 3 | 150 | | 4.56 | 3.44 | 8-Shotz-Campbell | 2-Klugman-Riesman |
3 NT | S | −1 | | 50 | 3.44 | 4.56 | 6-Barnet-Barnet | 8-Frankel-Goldstein |
6 ♥ | S | −2 | | 100 | 1.75 | 6.25 | 1-Pierce-Pierce | 9-Geyfetsman-Racke |
4 ♥ | S | −2 | | 100 | 1.75 | 6.25 | 7-Barnett-Perkin | 10-Laskin-Greenberg |
3 NT | N | −3 | | 150 | 0.06 | 7.94 | 9-Rosen-Belitsky | 5-Braunstein-Weismer |
Board 7 South Deals Both Vul |
♠ | A K 10 6 4 | ♥ | A 2 | ♦ | 3 | ♣ | A Q J 7 3 |
|
♠ | — | ♥ | 10 9 7 6 | ♦ | Q 10 7 6 | ♣ | K 10 9 4 2 |
| |
|
|
| ♠ | 7 5 | ♥ | K 8 3 | ♦ | A K J 9 5 4 | ♣ | 8 6 |
|
|
|
♠ | Q J 9 8 3 2 | ♥ | Q J 5 4 | ♦ | 8 2 | ♣ | 5 |
|
NS 5♠; EW 3♦; NS 1N; NS 1♥; NS 1♣; Par +650: NS 5♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 5.69 | 2.31 | 3-Meeks-Boriss-McCann | 2-Klugman-Riesman |
4 ♠ | N | 5 | 650 | | 5.69 | 2.31 | 4-Corson-Corson | 4-Roberts-Jennings |
4 ♠ | N | 5 | 650 | | 5.69 | 2.31 | 7-Barnett-Perkin | 9-Geyfetsman-Racke |
5 ♠ | S | 5 | 650 | | 5.69 | 2.31 | 8-Shotz-Campbell | 1-Zelle-Yanoff |
4 ♠ | S | 5 | 650 | | 5.69 | 2.31 | 10-Sharkin-Stewart | 6-Jaspan-Jaspan |
4 ♠ | N | 4 | 620 | | 1.75 | 6.25 | 2-Borowsky-Brown | 10-Laskin-Greenberg |
4 ♠ | S | 4 | 620 | | 1.75 | 6.25 | 9-Rosen-Belitsky | 3-Sherman-Dickstein |
2 ♣ | N | −3 | | 300 | 0.06 | 7.94 | 1-Pierce-Pierce | 8-Frankel-Goldstein |
Board 8 West Deals None Vul |
♠ | K 9 6 | ♥ | Q 10 8 6 2 | ♦ | 10 8 5 | ♣ | 5 3 |
|
♠ | Q J 10 | ♥ | K 7 5 | ♦ | J 7 3 | ♣ | J 10 8 7 |
| |
|
|
| ♠ | 8 7 4 3 | ♥ | A 4 | ♦ | A K 9 4 2 | ♣ | Q 9 |
|
|
|
♠ | A 5 2 | ♥ | J 9 3 | ♦ | Q 6 | ♣ | A K 6 4 2 |
|
NS 2♥; EW 1N; EW 2♦; EW 1♠; EW 1♣; Par +100: EW 2♠×−1; EW 2N×−1; EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 7.94 | 0.06 | 1-Pierce-Pierce | 8-Frankel-Goldstein |
2 NT | W | −1 | 50 | | 6.81 | 1.19 | 8-Shotz-Campbell | 1-Zelle-Yanoff |
3 ♣ | S | −1 | | 50 | 5.69 | 2.31 | 10-Sharkin-Stewart | 6-Jaspan-Jaspan |
2 ♦ | E | 2 | | 90 | 4.56 | 3.44 | 4-Corson-Corson | 4-Roberts-Jennings |
2 ♦ | E | 3 | | 110 | 2.88 | 5.13 | 3-Meeks-Boriss-McCann | 2-Klugman-Riesman |
2 ♦ | E | 3 | | 110 | 2.88 | 5.13 | 7-Barnett-Perkin | 9-Geyfetsman-Racke |
2 NT | W | 2 | | 120 | 1.19 | 6.81 | 9-Rosen-Belitsky | 3-Sherman-Dickstein |
1 NT | W | 3 | | 150 | 0.06 | 7.94 | 2-Borowsky-Brown | 10-Laskin-Greenberg |
Board 9 North Deals E-W Vul |
♠ | Q 5 2 | ♥ | A 7 4 | ♦ | J 10 8 7 4 | ♣ | J 5 |
|
♠ | A 8 7 4 3 | ♥ | 10 | ♦ | K 6 5 3 2 | ♣ | K 8 |
| |
|
|
| ♠ | K J | ♥ | K 9 3 | ♦ | Q | ♣ | A Q 10 9 7 6 2 |
|
|
|
♠ | 10 9 6 | ♥ | Q J 8 6 5 2 | ♦ | A 9 | ♣ | 4 3 |
|
EW 4N; EW 4♠; EW 5♣; EW 2♦; EW 1♥; Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 7.94 | 0.06 | 3-Meeks-Boriss-McCann | 1-Zelle-Yanoff |
3 ♥ | S | −1 | | 50 | 6.81 | 1.19 | 10-Sharkin-Stewart | 4-Roberts-Jennings |
4 ♣ | E | 5 | | 150 | 4.00 | 4.00 | 4-Corson-Corson | 3-Sherman-Dickstein |
3 ♣ | E | 5 | | 150 | 4.00 | 4.00 | 5-Lapat-Borowsky | 5-Braunstein-Weismer |
2 ♣ | E | 5 | | 150 | 4.00 | 4.00 | 7-Barnett-Perkin | 8-Frankel-Goldstein |
3 ♣ | E | 5 | | 150 | 4.00 | 4.00 | 8-Shotz-Campbell | 10-Laskin-Greenberg |
5 ♣ | E | 5 | | 600 | 1.19 | 6.81 | 9-Rosen-Belitsky | 2-Klugman-Riesman |
3 NT | E | 5 | | 660 | 0.06 | 7.94 | 2-Borowsky-Brown | 9-Geyfetsman-Racke |
Board 10 East Deals Both Vul |
♠ | A 8 | ♥ | 9 8 6 | ♦ | K 6 2 | ♣ | 10 9 4 3 2 |
|
♠ | Q 10 4 | ♥ | Q 7 2 | ♦ | 7 4 | ♣ | A K J 8 5 |
| |
|
|
| ♠ | K 7 6 2 | ♥ | K 5 | ♦ | J 9 8 3 | ♣ | Q 7 6 |
|
|
|
♠ | J 9 5 3 | ♥ | A J 10 4 3 | ♦ | A Q 10 5 | ♣ | — |
|
NS 4♥; NS 2♦; NS 1♠; EW 1♣; Par +620: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 7.94 | 0.06 | 7-Barnett-Perkin | 8-Frankel-Goldstein |
3 ♥ | S | 3 | 140 | | 6.25 | 1.75 | 8-Shotz-Campbell | 10-Laskin-Greenberg |
3 ♥ | S | 3 | 140 | | 6.25 | 1.75 | 9-Rosen-Belitsky | 2-Klugman-Riesman |
2 ♦ | S | 2 | 90 | | 4.56 | 3.44 | 4-Corson-Corson | 3-Sherman-Dickstein |
4 ♥ | S | −1 | | 100 | 2.31 | 5.69 | 2-Borowsky-Brown | 9-Geyfetsman-Racke |
3 ♥ | S | −1 | | 100 | 2.31 | 5.69 | 3-Meeks-Boriss-McCann | 1-Zelle-Yanoff |
3 ♥ | S | −1 | | 100 | 2.31 | 5.69 | 10-Sharkin-Stewart | 4-Roberts-Jennings |
3 ♥ | S | −2 | | 200 | 0.06 | 7.94 | 5-Lapat-Borowsky | 5-Braunstein-Weismer |
Board 11 South Deals None Vul |
♠ | 10 8 7 3 | ♥ | K 5 2 | ♦ | K Q 7 6 3 | ♣ | 2 |
|
♠ | A J | ♥ | J 8 4 3 | ♦ | A J 8 4 | ♣ | A K 7 |
| |
|
|
| ♠ | K 6 2 | ♥ | A 7 6 | ♦ | 10 9 2 | ♣ | Q 10 9 5 |
|
|
|
♠ | Q 9 5 4 | ♥ | Q 10 9 | ♦ | 5 | ♣ | J 8 6 4 3 |
|
EW 4N; EW 3♥; EW 3♣; EW 2♦; EW 1♠; Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 7.50 | 0.50 | 6-Barnet-Barnet | 6-Jaspan-Jaspan |
3 NT | E | −1 | 50 | | 7.50 | 0.50 | 8-Shotz-Campbell | 9-Geyfetsman-Racke |
2 NT | E | 5 | | 210 | 6.00 | 2.00 | 3-Meeks-Boriss-McCann | 10-Laskin-Greenberg |
3 NT | E | 3 | | 400 | 3.00 | 5.00 | 1-Pierce-Pierce | 5-Braunstein-Weismer |
3 NT | E | 3 | | 400 | 3.00 | 5.00 | 2-Borowsky-Brown | 8-Frankel-Goldstein |
3 NT | W | 3 | | 400 | 3.00 | 5.00 | 4-Corson-Corson | 2-Klugman-Riesman |
3 NT | E | 3 | | 400 | 3.00 | 5.00 | 5-Lapat-Borowsky | 4-Roberts-Jennings |
3 NT | E | 3 | | 400 | 3.00 | 5.00 | 9-Rosen-Belitsky | 1-Zelle-Yanoff |
3 NT | W | 4 | | 430 | 0.00 | 8.00 | 10-Sharkin-Stewart | 3-Sherman-Dickstein |
Board 12 West Deals N-S Vul |
♠ | Q 7 6 | ♥ | 10 | ♦ | K Q 8 4 3 | ♣ | K 7 5 3 |
|
♠ | 4 2 | ♥ | Q 8 5 | ♦ | A J 6 | ♣ | A Q 10 9 6 |
| |
|
|
| ♠ | J 10 | ♥ | A K J 9 4 3 | ♦ | 10 9 5 | ♣ | J 8 |
|
|
|
♠ | A K 9 8 5 3 | ♥ | 7 6 2 | ♦ | 7 2 | ♣ | 4 2 |
|
NS 4♠; W 3♥; E 2♥; EW 1N; NS 1♦; EW 1♣; Par +300: W 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 7.50 | 0.50 | 4-Corson-Corson | 2-Klugman-Riesman |
4 ♥ | E | −2 | 100 | | 7.50 | 0.50 | 5-Lapat-Borowsky | 4-Roberts-Jennings |
3 ♥ | E | −1 | 50 | | 5.50 | 2.50 | 3-Meeks-Boriss-McCann | 10-Laskin-Greenberg |
3 ♥ | E | −1 | 50 | | 5.50 | 2.50 | 10-Sharkin-Stewart | 3-Sherman-Dickstein |
2 ♥ | E | 2 | | 110 | 4.00 | 4.00 | 2-Borowsky-Brown | 8-Frankel-Goldstein |
2 ♥ | E | 4 | | 170 | 3.00 | 5.00 | 6-Barnet-Barnet | 6-Jaspan-Jaspan |
4 ♥ | E | 4 | | 420 | 1.00 | 7.00 | 1-Pierce-Pierce | 5-Braunstein-Weismer |
4 ♥ | E | 4 | | 420 | 1.00 | 7.00 | 8-Shotz-Campbell | 9-Geyfetsman-Racke |
4 ♥ | E | 4 | | 420 | 1.00 | 7.00 | 9-Rosen-Belitsky | 1-Zelle-Yanoff |
Board 13 North Deals Both Vul |
♠ | A J | ♥ | Q 2 | ♦ | K Q 10 2 | ♣ | A K Q J 9 |
|
♠ | K 10 7 6 2 | ♥ | J 6 | ♦ | 7 6 4 | ♣ | 10 8 3 |
| |
|
|
| ♠ | 9 5 4 3 | ♥ | 10 8 4 | ♦ | A 8 5 3 | ♣ | 6 2 |
|
|
|
♠ | Q 8 | ♥ | A K 9 7 5 3 | ♦ | J 9 | ♣ | 7 5 4 |
|
NS 6N; NS 6♥; NS 6♦; NS 6♣; NS 2♠; Par +1440: NS 6N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 7 | 1470 | | 7.94 | 0.06 | 4-Corson-Corson | 1-Zelle-Yanoff |
6 ♣ | N | 6 | 1370 | | 6.81 | 1.19 | 10-Sharkin-Stewart | 2-Klugman-Riesman |
3 NT | N | 7 | 720 | | 5.69 | 2.31 | 5-Lapat-Borowsky | 3-Sherman-Dickstein |
3 NT | N | 6 | 690 | | 4.00 | 4.00 | 2-Borowsky-Brown | 6-Jaspan-Jaspan |
3 NT | N | 6 | 690 | | 4.00 | 4.00 | 3-Meeks-Boriss-McCann | 9-Geyfetsman-Racke |
4 ♥ | S | 6 | 680 | | 1.75 | 6.25 | 1-Pierce-Pierce | 4-Roberts-Jennings |
4 ♥ | S | 6 | 680 | | 1.75 | 6.25 | 6-Barnet-Barnet | 5-Braunstein-Weismer |
2 NT | N | 6 | 240 | | 0.06 | 7.94 | 9-Rosen-Belitsky | 10-Laskin-Greenberg |
Board 14 East Deals None Vul |
♠ | Q 8 3 | ♥ | K Q 8 3 | ♦ | 9 3 2 | ♣ | 8 6 2 |
|
♠ | K J 9 5 4 | ♥ | 9 5 | ♦ | 6 4 | ♣ | 9 7 5 4 |
| |
|
|
| ♠ | 7 6 2 | ♥ | 7 6 4 | ♦ | A K J 10 8 | ♣ | A K |
|
|
|
♠ | A 10 | ♥ | A J 10 2 | ♦ | Q 7 5 | ♣ | Q J 10 3 |
|
EW 3♠; EW 1♦; NS 1♣; Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −1 | 50 | | 7.94 | 0.06 | 3-Meeks-Boriss-McCann | 9-Geyfetsman-Racke |
2 ♣ | S | −2 | | 100 | 6.25 | 1.75 | 4-Corson-Corson | 1-Zelle-Yanoff |
2 ♥ | N | −2 | | 100 | 6.25 | 1.75 | 6-Barnet-Barnet | 5-Braunstein-Weismer |
2 ♠ | E | 2 | | 110 | 2.88 | 5.13 | 1-Pierce-Pierce | 4-Roberts-Jennings |
2 ♠ | E | 2 | | 110 | 2.88 | 5.13 | 2-Borowsky-Brown | 6-Jaspan-Jaspan |
2 ♠ | W | 2 | | 110 | 2.88 | 5.13 | 5-Lapat-Borowsky | 3-Sherman-Dickstein |
2 ♠ | E | 2 | | 110 | 2.88 | 5.13 | 10-Sharkin-Stewart | 2-Klugman-Riesman |
2 ♠ | E | 3 | | 140 | 0.06 | 7.94 | 9-Rosen-Belitsky | 10-Laskin-Greenberg |
Board 15 South Deals N-S Vul |
♠ | 10 8 7 4 2 | ♥ | Q 8 3 | ♦ | 4 3 | ♣ | J 7 5 |
|
♠ | Q 3 | ♥ | J 7 6 5 2 | ♦ | Q 8 7 6 | ♣ | A 9 |
| |
|
|
| ♠ | K 6 5 | ♥ | A K 10 9 4 | ♦ | A 10 9 | ♣ | Q 8 |
|
|
|
♠ | A J 9 | ♥ | — | ♦ | K J 5 2 | ♣ | K 10 6 4 3 2 |
|
E 5♥; E 4N; W 4♥; E 4♦; W 2N; W 3♦; NS 2♣; S 1♠; E 1♠; Par −450: E 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 7.38 | 0.63 | 8-Shotz-Campbell | 8-Frankel-Goldstein |
3 ♥ | W | −1 | 50 | | 7.38 | 0.63 | 10-Sharkin-Stewart | 1-Zelle-Yanoff |
4 ♥ | W | 4 | | 420 | 4.00 | 4.00 | 1-Pierce-Pierce | 3-Sherman-Dickstein |
4 ♥ | W | 4 | | 420 | 4.00 | 4.00 | 4-Corson-Corson | 10-Laskin-Greenberg |
4 ♥ | W | 4 | | 420 | 4.00 | 4.00 | 6-Barnet-Barnet | 4-Roberts-Jennings |
4 ♥ | E | 4 | | 420 | 4.00 | 4.00 | 7-Barnett-Perkin | 6-Jaspan-Jaspan |
4 ♥ | W | 5 | | 450 | 0.63 | 7.38 | 2-Borowsky-Brown | 5-Braunstein-Weismer |
4 ♥ | E | 5 | | 450 | 0.63 | 7.38 | 5-Lapat-Borowsky | 2-Klugman-Riesman |
Board 16 West Deals E-W Vul |
♠ | A | ♥ | K 6 | ♦ | Q 9 3 2 | ♣ | Q J 10 9 8 5 |
|
♠ | K J 10 | ♥ | A 10 9 8 5 3 | ♦ | A 6 | ♣ | 7 3 |
| |
|
|
| ♠ | Q 6 5 2 | ♥ | Q 4 2 | ♦ | 10 5 4 | ♣ | K 4 2 |
|
|
|
♠ | 9 8 7 4 3 | ♥ | J 7 | ♦ | K J 8 7 | ♣ | A 6 |
|
NS 5♦; NS 4♣; EW 2♥; NS 1N; NS 1♠; Par +400: NS 5♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 100 | | 7.94 | 0.06 | 7-Barnett-Perkin | 6-Jaspan-Jaspan |
5 ♣ | N | −1 | | 50 | 6.25 | 1.75 | 4-Corson-Corson | 10-Laskin-Greenberg |
5 ♣ | N | −1 | | 50 | 6.25 | 1.75 | 5-Lapat-Borowsky | 2-Klugman-Riesman |
2 ♥ | W | 2 | | 110 | 4.56 | 3.44 | 6-Barnet-Barnet | 4-Roberts-Jennings |
3 ♥ | W | 3 | | 140 | 1.75 | 6.25 | 1-Pierce-Pierce | 3-Sherman-Dickstein |
3 ♥ | W | 3 | | 140 | 1.75 | 6.25 | 2-Borowsky-Brown | 5-Braunstein-Weismer |
2 ♥ | W | 3 | | 140 | 1.75 | 6.25 | 8-Shotz-Campbell | 8-Frankel-Goldstein |
3 ♥ | W | 3 | | 140 | 1.75 | 6.25 | 10-Sharkin-Stewart | 1-Zelle-Yanoff |
Board 17 North Deals None Vul |
♠ | A 8 | ♥ | A K 9 8 3 | ♦ | A Q 7 5 | ♣ | K 10 |
|
♠ | Q J 6 | ♥ | 5 4 2 | ♦ | 9 8 6 | ♣ | Q J 7 2 |
| |
|
|
| ♠ | K 2 | ♥ | J 10 | ♦ | K J 4 3 | ♣ | A 9 6 5 3 |
|
|
|
