Margate 499'er Pairs - Thursday Morning Session - Bloom Pavilion - June 26, 2025
Scores after 9 rounds Average: 72.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
5 58.33 84.00 A 1 0.80(A) Mimi Lapat - Debbie Borowsky
3 55.56 80.00 C 2 1 1 0.56(A) Debbie Barnet - Mike Barnet
2 54.51 78.50 A 3 0.40(A) Janice Meeks-Boriss - Patti McCann
10 51.74 74.50 C 4 2 2 0.39(B) Sophia Geyfetsman - Judy Racke
1 51.04 73.50 C 3 0.28(B) Donna Pierce - Ranny Pierce
8 50.69 73.00 C Gil Zuckerman - Janice Zuckerman
6 48.61 70.00 B Peggy Jennings - Jay Yanoff
7 47.57 68.50 C Mark Borowsky - Jerry Brown
4 46.53 67.00 B Marilyn Stewart - Pat Sharkin
9 35.42 51.00 B Cathy Shotz - Elizabeth Campbell
Margate 499'er Pairs - Thursday Morning Session - Bloom Pavilion - June 26, 2025
Scores after 9 rounds Average: 72.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
4 60.76 87.50 A 1 0.80(A) Helen Klugman - Carol Keating
6 59.72 86.00 C 2 1 1 0.56(A) Marcy Lipner - Sheryl Sherman
10 56.94 82.00 B 3 2 0.40(A) Jacqueline Zelle - Marcia Yanoff
1 53.47 77.00 C 4 3 2 0.28(A) Jerry Klugman - Mark Riesman
2 53.13 76.50 A Donna Greenberg - David Laskin
8 51.04 73.50 B Judy Frankel - Harriet Young
3 48.61 70.00 A Irv Braunstein - Shelley Weismer
9 43.40 62.50 C Harriet Perkin - Gloria Barnett
5 42.71 61.50 B Kathy Roberts - Patti Senk
7 30.21 43.50 C Fred Caine - Bobbie Caine
Board 1North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 630 | | 8.00 | 0.00 | 5-Lapat-Borowsky | 8-Frankel-Young |
3 NT | N | 5 | 460 | | 7.00 | 1.00 | 10-Geyfetsman-Racke | 9-Perkin-Barnett |
3 NT | N | 4 | 430 | | 5.50 | 2.50 | 6-Jennings-Yanoff | 10-Zelle-Yanoff |
3 NT | N | 4 | 430 | | 5.50 | 2.50 | 8-Zuckerman-Zuckerman | 5-Roberts-Senk |
3 NT | N | 3 | 400 | | 3.50 | 4.50 | 7-Borowsky-Brown | 3-Braunstein-Weismer |
| | | 400 | | 3.50 | 4.50 | 9-Shotz-Campbell | 7-Caine-Caine |
4 NT | N | −1 | | 50 | 2.00 | 6.00 | 4-Stewart-Sharkin | 6-Lipner-Sherman |
6 NT | N | −2 | | 100 | 0.50 | 7.50 | 1-Pierce-Pierce | 1-Klugman-Riesman |
6 NT | N | −2 | | 100 | 0.50 | 7.50 | 3-Barnet-Barnet | 4-Klugman-Keating |
Board 2East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 100 | | 7.50 | 0.50 | 9-Shotz-Campbell | 7-Caine-Caine |
2 NT | W | −2 | 100 | | 7.50 | 0.50 | 10-Geyfetsman-Racke | 9-Perkin-Barnett |
2 ♠ | W | 2 | | 110 | 5.00 | 3.00 | 1-Pierce-Pierce | 1-Klugman-Riesman |
| | | | 110 | 5.00 | 3.00 | 5-Lapat-Borowsky | 8-Frankel-Young |
2 ♦ | W | 3 | | 110 | 5.00 | 3.00 | 7-Borowsky-Brown | 3-Braunstein-Weismer |
2 ♦ | W | 4 | | 130 | 3.00 | 5.00 | 4-Stewart-Sharkin | 6-Lipner-Sherman |
2 ♠ | W | 3 | | 140 | 2.00 | 6.00 | 3-Barnet-Barnet | 4-Klugman-Keating |
1 NT | W | 3 | | 150 | 1.00 | 7.00 | 6-Jennings-Yanoff | 10-Zelle-Yanoff |
4 ♠ | E | 4 | | 420 | 0.00 | 8.00 | 8-Zuckerman-Zuckerman | 5-Roberts-Senk |
Board 3South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 7.50 | 0.50 | 2-Meeks-Boriss-McCann | 2-Greenberg-Laskin |
| | | 460 | | 7.50 | 0.50 | 5-Lapat-Borowsky | 7-Caine-Caine |
3 NT | S | 4 | 430 | | 6.00 | 2.00 | 1-Pierce-Pierce | 10-Zelle-Yanoff |
5 ♦ | S | 5 | 400 | | 4.50 | 3.50 | 4-Stewart-Sharkin | 5-Roberts-Senk |
3 NT | S | 3 | 400 | | 4.50 | 3.50 | 8-Zuckerman-Zuckerman | 4-Klugman-Keating |
2 NT | N | 5 | 210 | | 3.00 | 5.00 | 10-Geyfetsman-Racke | 8-Frankel-Young |
2 NT | N | 4 | 180 | | 2.00 | 6.00 | 7-Borowsky-Brown | 1-Klugman-Riesman |
| | | 140 | | 1.00 | 7.00 | 9-Shotz-Campbell | 6-Lipner-Sherman |
3 ♠ | N | −1 | | 50 | 0.00 | 8.00 | 6-Jennings-Yanoff | 9-Perkin-Barnett |
Board 4West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 6.00 | 2.00 | 2-Meeks-Boriss-McCann | 2-Greenberg-Laskin |
| | | 140 | | 6.00 | 2.00 | 5-Lapat-Borowsky | 7-Caine-Caine |
2 ♥ | S | 3 | 140 | | 6.00 | 2.00 | 6-Jennings-Yanoff | 9-Perkin-Barnett |
2 ♥ | S | 3 | 140 | | 6.00 | 2.00 | 7-Borowsky-Brown | 1-Klugman-Riesman |
3 ♠ | N | 3 | 140 | | 6.00 | 2.00 | 8-Zuckerman-Zuckerman | 4-Klugman-Keating |
2 ♥ | S | 2 | 110 | | 2.50 | 5.50 | 4-Stewart-Sharkin | 5-Roberts-Senk |
2 ♥ | N | 2 | 110 | | 2.50 | 5.50 | 10-Geyfetsman-Racke | 8-Frankel-Young |
3 ♥ | S | −1 | | 100 | 0.50 | 7.50 | 1-Pierce-Pierce | 10-Zelle-Yanoff |
| | | | 100 | 0.50 | 7.50 | 9-Shotz-Campbell | 6-Lipner-Sherman |
Board 5North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 8.00 | 0.00 | 2-Meeks-Boriss-McCann | 1-Klugman-Riesman |
2 NT | S | −1 | | 100 | 5.50 | 2.50 | 1-Pierce-Pierce | 9-Perkin-Barnett |
3 ♦ | S | −1 | | 100 | 5.50 | 2.50 | 3-Barnet-Barnet | 3-Braunstein-Weismer |
2 NT | S | −1 | | 100 | 5.50 | 2.50 | 6-Jennings-Yanoff | 8-Frankel-Young |
| | | | 100 | 5.50 | 2.50 | 9-Shotz-Campbell | 5-Roberts-Senk |
2 ♠ | W | 3 | | 140 | 2.50 | 5.50 | 7-Borowsky-Brown | 10-Zelle-Yanoff |
3 ♠ | W | 3 | | 140 | 2.50 | 5.50 | 10-Geyfetsman-Racke | 7-Caine-Caine |
| | | | 200 | 1.00 | 7.00 | 5-Lapat-Borowsky | 6-Lipner-Sherman |
4 ♥ | S | −3 | | 300 | 0.00 | 8.00 | 8-Zuckerman-Zuckerman | 2-Greenberg-Laskin |
Board 6East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 210 | | 8.00 | 0.00 | 5-Lapat-Borowsky | 6-Lipner-Sherman |
3 NT | W | −2 | 200 | | 6.50 | 1.50 | 1-Pierce-Pierce | 9-Perkin-Barnett |
4 ♥ | E | −2 | 200 | | 6.50 | 1.50 | 10-Geyfetsman-Racke | 7-Caine-Caine |
2 NT | E | −1 | 100 | | 3.50 | 4.50 | 2-Meeks-Boriss-McCann | 1-Klugman-Riesman |
2 ♠ | W | −1 | 100 | | 3.50 | 4.50 | 3-Barnet-Barnet | 3-Braunstein-Weismer |
2 NT | E | −1 | 100 | | 3.50 | 4.50 | 6-Jennings-Yanoff | 8-Frankel-Young |
| | | 100 | | 3.50 | 4.50 | 9-Shotz-Campbell | 5-Roberts-Senk |
2 ♥ | E | 2 | | 110 | 1.00 | 7.00 | 8-Zuckerman-Zuckerman | 2-Greenberg-Laskin |
2 NT | W | 3 | | 150 | 0.00 | 8.00 | 7-Borowsky-Brown | 10-Zelle-Yanoff |
Board 7South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −1 | 100 | | 7.50 | 0.50 | 2-Meeks-Boriss-McCann | 10-Zelle-Yanoff |
3 NT | E | −1 | 100 | | 7.50 | 0.50 | 6-Jennings-Yanoff | 7-Caine-Caine |
3 NT | E | 3 | | 600 | 5.00 | 3.00 | 3-Barnet-Barnet | 2-Greenberg-Laskin |
5 ♦ | W | 5 | | 600 | 5.00 | 3.00 | 8-Zuckerman-Zuckerman | 1-Klugman-Riesman |
3 NT | E | 3 | | 600 | 5.00 | 3.00 | 10-Geyfetsman-Racke | 6-Lipner-Sherman |
3 NT | E | 4 | | 630 | 2.50 | 5.50 | 4-Stewart-Sharkin | 4-Klugman-Keating |
3 NT | E | 4 | | 630 | 2.50 | 5.50 | 7-Borowsky-Brown | 9-Perkin-Barnett |
3 NT | E | 5 | | 660 | 1.00 | 7.00 | 1-Pierce-Pierce | 8-Frankel-Young |
| | | | 690 | 0.00 | 8.00 | 9-Shotz-Campbell | 3-Braunstein-Weismer |
Board 8West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 5 | | 450 | 4.50 | 3.50 | 1-Pierce-Pierce | 8-Frankel-Young |
4 ♠ | W | 5 | | 450 | 4.50 | 3.50 | 2-Meeks-Boriss-McCann | 10-Zelle-Yanoff |
4 ♠ | W | 5 | | 450 | 4.50 | 3.50 | 3-Barnet-Barnet | 2-Greenberg-Laskin |
4 ♠ | W | 5 | | 450 | 4.50 | 3.50 | 4-Stewart-Sharkin | 4-Klugman-Keating |
4 ♠ | W | 5 | | 450 | 4.50 | 3.50 | 6-Jennings-Yanoff | 7-Caine-Caine |
4 ♠ | W | 5 | | 450 | 4.50 | 3.50 | 7-Borowsky-Brown | 9-Perkin-Barnett |
4 ♠ | W | 5 | | 450 | 4.50 | 3.50 | 8-Zuckerman-Zuckerman | 1-Klugman-Riesman |
4 ♠ | W | 5 | | 450 | 4.50 | 3.50 | 10-Geyfetsman-Racke | 6-Lipner-Sherman |
| | | | 660 | 0.00 | 8.00 | 9-Shotz-Campbell | 3-Braunstein-Weismer |
Board 9North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 110 | | 8.00 | 0.00 | 9-Shotz-Campbell | 2-Greenberg-Laskin |
5 ♣ | E | −1 | 100 | | 7.00 | 1.00 | 1-Pierce-Pierce | 7-Caine-Caine |
2 ♣ | E | 3 | | 110 | 5.50 | 2.50 | 7-Borowsky-Brown | 8-Frankel-Young |
3 ♣ | W | 3 | | 110 | 5.50 | 2.50 | 10-Geyfetsman-Racke | 4-Klugman-Keating |
3 ♣ | E | 4 | | 130 | 4.00 | 4.00 | 3-Barnet-Barnet | 1-Klugman-Riesman |
3 ♣ | E | 5 | | 150 | 3.00 | 5.00 | 4-Stewart-Sharkin | 3-Braunstein-Weismer |
3 NT | W | 3 | | 600 | 1.00 | 7.00 | 2-Meeks-Boriss-McCann | 9-Perkin-Barnett |
| | | | 600 | 1.00 | 7.00 | 5-Lapat-Borowsky | 5-Roberts-Senk |
3 NT | W | 3 | | 600 | 1.00 | 7.00 | 8-Zuckerman-Zuckerman | 10-Zelle-Yanoff |
Board 10East DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 8.00 | 0.00 | 2-Meeks-Boriss-McCann | 9-Perkin-Barnett |
3 NT | W | 4 | | 630 | 6.50 | 1.50 | 3-Barnet-Barnet | 1-Klugman-Riesman |
3 NT | W | 4 | | 630 | 6.50 | 1.50 | 4-Stewart-Sharkin | 3-Braunstein-Weismer |
4 ♠ | E | 5 | | 650 | 3.00 | 5.00 | 1-Pierce-Pierce | 7-Caine-Caine |
| | | | 650 | 3.00 | 5.00 | 5-Lapat-Borowsky | 5-Roberts-Senk |
4 ♠ | E | 5 | | 650 | 3.00 | 5.00 | 7-Borowsky-Brown | 8-Frankel-Young |
4 ♠ | E | 5 | | 650 | 3.00 | 5.00 | 8-Zuckerman-Zuckerman | 10-Zelle-Yanoff |
4 ♠ | W | 5 | | 650 | 3.00 | 5.00 | 10-Geyfetsman-Racke | 4-Klugman-Keating |
| | | | 660 | 0.00 | 8.00 | 9-Shotz-Campbell | 2-Greenberg-Laskin |
Board 11South DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | 150 | | 8.00 | 0.00 | 3-Barnet-Barnet | 10-Zelle-Yanoff |
4 ♥ | W | −2 | 100 | | 6.00 | 2.00 | 1-Pierce-Pierce | 5-Roberts-Senk |
4 ♥ | W | −2 | 100 | | 6.00 | 2.00 | 8-Zuckerman-Zuckerman | 9-Perkin-Barnett |
4 ♥ | W | −2 | 100 | | 6.00 | 2.00 | 10-Geyfetsman-Racke | 3-Braunstein-Weismer |
4 ♥ | W | −1 | 50 | | 3.50 | 4.50 | 2-Meeks-Boriss-McCann | 8-Frankel-Young |
| | | 50 | | 3.50 | 4.50 | 5-Lapat-Borowsky | 4-Klugman-Keating |
| | | | 50 | 2.00 | 6.00 | 9-Shotz-Campbell | 1-Klugman-Riesman |
5 ♣ | S | −2 | | 100 | 1.00 | 7.00 | 4-Stewart-Sharkin | 2-Greenberg-Laskin |
2 ♥ | W | 2 | | 110 | 0.00 | 8.00 | 6-Jennings-Yanoff | 6-Lipner-Sherman |
Board 12West DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | 170 | | 8.00 | 0.00 | 10-Geyfetsman-Racke | 3-Braunstein-Weismer |
2 ♠ | S | 3 | 140 | | 7.00 | 1.00 | 1-Pierce-Pierce | 5-Roberts-Senk |
3 ♥ | E | −2 | 100 | | 6.00 | 2.00 | 8-Zuckerman-Zuckerman | 9-Perkin-Barnett |
2 ♥ | E | −1 | 50 | | 5.00 | 3.00 | 2-Meeks-Boriss-McCann | 8-Frankel-Young |
4 ♠ | S | −1 | | 100 | 2.50 | 5.50 | 3-Barnet-Barnet | 10-Zelle-Yanoff |
3 ♣ | S | −1 | | 100 | 2.50 | 5.50 | 4-Stewart-Sharkin | 2-Greenberg-Laskin |
| | | | 100 | 2.50 | 5.50 | 5-Lapat-Borowsky | 4-Klugman-Keating |
3 ♣ | S | −1 | | 100 | 2.50 | 5.50 | 6-Jennings-Yanoff | 6-Lipner-Sherman |
| | | | 110 | 0.00 | 8.00 | 9-Shotz-Campbell | 1-Klugman-Riesman |
Board 13North DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 8.00 | 0.00 | 6-Jennings-Yanoff | 5-Roberts-Senk |
3 NT | S | 3 | 600 | | 7.00 | 1.00 | 3-Barnet-Barnet | 9-Perkin-Barnett |
| | | 200 | | 6.00 | 2.00 | 5-Lapat-Borowsky | 3-Braunstein-Weismer |
1 NT | S | 4 | 180 | | 4.50 | 3.50 | 2-Meeks-Boriss-McCann | 6-Lipner-Sherman |
| | | 180 | | 4.50 | 3.50 | 9-Shotz-Campbell | 10-Zelle-Yanoff |
2 NT | S | 3 | 150 | | 2.50 | 5.50 | 1-Pierce-Pierce | 4-Klugman-Keating |
1 NT | S | 3 | 150 | | 2.50 | 5.50 | 7-Borowsky-Brown | 7-Caine-Caine |
2 NT | S | 2 | 120 | | 1.00 | 7.00 | 4-Stewart-Sharkin | 1-Klugman-Riesman |
3 ♠ | E | 3 | | 140 | 0.00 | 8.00 | 10-Geyfetsman-Racke | 2-Greenberg-Laskin |
Board 14East DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 7.00 | 1.00 | 3-Barnet-Barnet | 9-Perkin-Barnett |
3 NT | N | 4 | 430 | | 7.00 | 1.00 | 6-Jennings-Yanoff | 5-Roberts-Senk |
3 NT | N | 4 | 430 | | 7.00 | 1.00 | 10-Geyfetsman-Racke | 2-Greenberg-Laskin |
| | | 130 | | 5.00 | 3.00 | 5-Lapat-Borowsky | 3-Braunstein-Weismer |
3 ♣ | N | 3 | 110 | | 4.00 | 4.00 | 7-Borowsky-Brown | 7-Caine-Caine |
2 ♠ | E | −2 | 100 | | 3.00 | 5.00 | 4-Stewart-Sharkin | 1-Klugman-Riesman |
3 NT | N | −1 | | 50 | 1.00 | 7.00 | 1-Pierce-Pierce | 4-Klugman-Keating |
3 ♣ | N | −1 | | 50 | 1.00 | 7.00 | 2-Meeks-Boriss-McCann | 6-Lipner-Sherman |
| | | | 50 | 1.00 | 7.00 | 9-Shotz-Campbell | 10-Zelle-Yanoff |
Board 15South DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | W | −2 | 300 | | 8.00 | 0.00 | 4-Stewart-Sharkin | 10-Zelle-Yanoff |
4 ♣ | W | −2 | 100 | | 7.00 | 1.00 | 2-Meeks-Boriss-McCann | 5-Roberts-Senk |
2 ♦ | N | 2 | 90 | | 6.00 | 2.00 | 7-Borowsky-Brown | 6-Lipner-Sherman |
| | | 50 | | 4.00 | 4.00 | 5-Lapat-Borowsky | 2-Greenberg-Laskin |
3 ♥ | E | −1 | 50 | | 4.00 | 4.00 | 6-Jennings-Yanoff | 4-Klugman-Keating |
3 ♥ | E | −1 | 50 | | 4.00 | 4.00 | 10-Geyfetsman-Racke | 1-Klugman-Riesman |
4 ♦ | N | −1 | | 100 | 2.00 | 6.00 | 1-Pierce-Pierce | 3-Braunstein-Weismer |
2 ♥ | E | 3 | | 140 | 1.00 | 7.00 | 8-Zuckerman-Zuckerman | 8-Frankel-Young |
4 ♠ | N | −4 | | 400 | 0.00 | 8.00 | 3-Barnet-Barnet | 7-Caine-Caine |
Board 16West DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 8.00 | 0.00 | 3-Barnet-Barnet | 7-Caine-Caine |
| | | | 50 | 7.00 | 1.00 | 5-Lapat-Borowsky | 2-Greenberg-Laskin |
2 ♠ | E | 3 | | 140 | 4.00 | 4.00 | 1-Pierce-Pierce | 3-Braunstein-Weismer |
2 ♠ | E | 3 | | 140 | 4.00 | 4.00 | 2-Meeks-Boriss-McCann | 5-Roberts-Senk |
3 ♠ | E | 3 | | 140 | 4.00 | 4.00 | 4-Stewart-Sharkin | 10-Zelle-Yanoff |
2 ♠ | E | 3 | | 140 | 4.00 | 4.00 | 7-Borowsky-Brown | 6-Lipner-Sherman |
2 ♠ | E | 3 | | 140 | 4.00 | 4.00 | 8-Zuckerman-Zuckerman | 8-Frankel-Young |
3 ♠ | E | 4 | | 170 | 1.00 | 7.00 | 6-Jennings-Yanoff | 4-Klugman-Keating |
3 ♠ | W | 5 | | 200 | 0.00 | 8.00 | 10-Geyfetsman-Racke | 1-Klugman-Riesman |
Board 17North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 8.00 | 0.00 | 8-Zuckerman-Zuckerman | 7-Caine-Caine |
1 NT | W | −1 | 50 | | 6.50 | 1.50 | 1-Pierce-Pierce | 2-Greenberg-Laskin |
2 NT | W | −1 | 50 | | 6.50 | 1.50 | 6-Jennings-Yanoff | 3-Braunstein-Weismer |
1 NT | W | 1 | | 90 | 4.50 | 3.50 | 3-Barnet-Barnet | 6-Lipner-Sherman |
| | | | 90 | 4.50 | 3.50 | 5-Lapat-Borowsky | 1-Klugman-Riesman |
1 NT | W | 2 | | 120 | 2.00 | 6.00 | 4-Stewart-Sharkin | 8-Frankel-Young |
1 NT | W | 2 | | 120 | 2.00 | 6.00 | 7-Borowsky-Brown | 5-Roberts-Senk |
| | | | 120 | 2.00 | 6.00 | 9-Shotz-Campbell | 9-Perkin-Barnett |
1 NT | W | 3 | | 150 | 0.00 | 8.00 | 2-Meeks-Boriss-McCann | 4-Klugman-Keating |
Board 18East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 50 | | 7.50 | 0.50 | 5-Lapat-Borowsky | 1-Klugman-Riesman |
3 ♦ | W | −1 | 50 | | 7.50 | 0.50 | 8-Zuckerman-Zuckerman | 7-Caine-Caine |
2 ♦ | W | 2 | | 90 | 5.00 | 3.00 | 1-Pierce-Pierce | 2-Greenberg-Laskin |
2 ♦ | W | 2 | | 90 | 5.00 | 3.00 | 6-Jennings-Yanoff | 3-Braunstein-Weismer |
2 ♦ | W | 2 | | 90 | 5.00 | 3.00 | 7-Borowsky-Brown | 5-Roberts-Senk |
2 ♥ | S | −1 | | 100 | 3.00 | 5.00 | 2-Meeks-Boriss-McCann | 4-Klugman-Keating |
2 NT | W | 2 | | 120 | 2.00 | 6.00 | 4-Stewart-Sharkin | 8-Frankel-Young |
2 NT | N | −2 | | 200 | 0.50 | 7.50 | 3-Barnet-Barnet | 6-Lipner-Sherman |
| | | | 200 | 0.50 | 7.50 | 9-Shotz-Campbell | 9-Perkin-Barnett |
Board 19South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 8.00 | 0.00 | 4-Stewart-Sharkin | 7-Caine-Caine |
3 ♠ | N | 4 | 170 | | 7.00 | 1.00 | 3-Barnet-Barnet | 5-Roberts-Senk |
2 ♠ | N | 3 | 140 | | 5.50 | 2.50 | 7-Borowsky-Brown | 4-Klugman-Keating |
| | | 140 | | 5.50 | 2.50 | 9-Shotz-Campbell | 8-Frankel-Young |
4 ♠ | N | −1 | | 50 | 2.00 | 6.00 | 2-Meeks-Boriss-McCann | 3-Braunstein-Weismer |
| | | | 50 | 2.00 | 6.00 | 5-Lapat-Borowsky | 9-Perkin-Barnett |
4 ♠ | N | −1 | | 50 | 2.00 | 6.00 | 6-Jennings-Yanoff | 2-Greenberg-Laskin |
4 ♠ | N | −1 | | 50 | 2.00 | 6.00 | 8-Zuckerman-Zuckerman | 6-Lipner-Sherman |
4 ♠ | N | −1 | | 50 | 2.00 | 6.00 | 10-Geyfetsman-Racke | 10-Zelle-Yanoff |
Board 20West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 8.00 | 0.00 | 8-Zuckerman-Zuckerman | 6-Lipner-Sherman |
3 ♣× | W | −2 | 500 | | 7.00 | 1.00 | 4-Stewart-Sharkin | 7-Caine-Caine |
| | | 240 | | 6.00 | 2.00 | 9-Shotz-Campbell | 8-Frankel-Young |
3 ♥ | S | 3 | 140 | | 5.00 | 3.00 | 7-Borowsky-Brown | 4-Klugman-Keating |
2 ♦ | N | 3 | 110 | | 4.00 | 4.00 | 3-Barnet-Barnet | 5-Roberts-Senk |
4 ♥ | S | −1 | | 100 | 2.50 | 5.50 | 2-Meeks-Boriss-McCann | 3-Braunstein-Weismer |
| | | | 100 | 2.50 | 5.50 | 5-Lapat-Borowsky | 9-Perkin-Barnett |
4 ♠ | N | −2 | | 200 | 0.50 | 7.50 | 6-Jennings-Yanoff | 2-Greenberg-Laskin |
4 ♠ | N | −2 | | 200 | 0.50 | 7.50 | 10-Geyfetsman-Racke | 10-Zelle-Yanoff |