District 4 Royal STaC - Friday Afternoon Pairs - Shirat Hayam - July 11, 2025
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
3 63.63 137.45 B 1 1 3.39(OB) Sharon Lewinter - Marci Golomb
2 60.85 131.43 A 2 1.25(A) Roger Read - Jim Rachiele
6 55.21 119.26 A 3 0.89(A) Kathy Kutschera - Andrew Krawitt
1 55.16 119.14 A 4 0.62(A) Jerry Horn - Betty Scull
7 54.72 118.20 B 2 0.63(B) Judy Rubin - Debby Ziev
9 48.34 104.42 C 1 0.61(C) Mitch Politzer - Richard Cohen
5 41.47 89.58 C Peggy Jennings - Marcia Yanoff
4 36.44 78.70 C Helen Klugman - Carol Keating
8 35.25 76.14 B Sheryl Kessler - Carole Lieff
District 4 Royal STaC - Friday Afternoon Pairs - Shirat Hayam - July 11, 2025
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 60.82 131.38 A 1 1.78(A) Nathan Schatz - Miriam Einhorn
5 57.80 124.84 B 2 1 1.25(A) Burt Mass - Maxine Goodman
3 57.00 123.11 A 3 0.89(A) Peggy Coe - Marianne Goff
9 54.56 117.86 A 4 0.62(A) Charles Goldman - Martin de Bruin
1 49.34 106.57 C 2 1 0.63(B) Harold Gever - Harriet Young
6 45.67 98.64 B Tec Yannelli - Eileen Zakuto
8 44.94 97.07 C Ginger Chappell - Mary Marino
7 43.00 92.89 C Janis Nadler - Robbie Drossner
4 39.39 85.09 B Billie Jane Maul - Toby Feld
Board 1 North Deals None Vul |
♠ | K Q 7 5 3 2 | ♥ | K 3 | ♦ | A 9 7 | ♣ | 6 4 |
|
♠ | J 10 8 6 | ♥ | J 9 8 4 | ♦ | 10 6 5 | ♣ | J 9 |
| |
|
|
| ♠ | A 9 4 | ♥ | Q 7 6 2 | ♦ | Q 4 3 | ♣ | A 8 7 |
|
|
|
♠ | — | ♥ | A 10 5 | ♦ | K J 8 2 | ♣ | K Q 10 5 3 2 |
|
NS 6♦; NS 6♣; N 5N; S 4N; NS 3♠; NS 2♥; Par +920: NS 6♣; NS 6♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 7.50 | 0.63 | 3-Lewinter-Golomb | 5-Mass-Goodman |
3 NT | S | 5 | 460 | | 7.50 | 0.63 | 7-Rubin-Ziev | 4-Maul-Feld |
3 NT | S | 4 | 430 | | 6.00 | 2.31 | 9-Politzer-Cohen | 8-Chappell-Marino |
5 ♦ | S | 6 | 420 | Ave+ | 5.00 | 4.80 | 2-Read-Rachiele | 3-Coe-Goff |
3 ♣ | N | 6 | 170 | −420 | 4.00 | 3.44 | 6-Kutschera-Krawitt | 2-Schatz-Einhorn |
2 NT | S | 2 | 120 | | 2.50 | 5.13 | 4-Klugman-Keating | 7-Nadler-Drossner |
2 NT | S | 2 | 120 | | 2.50 | 5.13 | 8-Kessler-Lieff | 6-Yannelli-Zakuto |
3 NT | N | −1 | | 50 | 1.00 | 6.81 | 1-Horn-Scull | 1-Gever-Young |
3 NT | S | −3 | | 150 | 0.00 | 7.94 | 5-Jennings-Yanoff | 9-Goldman-de Bruin |
Board 2 East Deals N-S Vul |
♠ | 9 6 4 | ♥ | Q 4 2 | ♦ | 10 5 | ♣ | A 8 7 4 2 |
|
♠ | 8 | ♥ | A J 10 9 6 5 | ♦ | J 8 | ♣ | K 10 6 3 |
| |
|
|
| ♠ | Q 7 5 3 | ♥ | 8 7 3 | ♦ | K Q 7 4 3 | ♣ | 5 |
|
|
|
♠ | A K J 10 2 | ♥ | K | ♦ | A 9 6 2 | ♣ | Q J 9 |
|
NS 3N; NS 3♠; EW 2♥; NS 3♣; NS 1♦; Par +300: EW 4♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | 200 | 8.00 | 7.38 | 6-Kutschera-Krawitt | 2-Schatz-Einhorn |
4 ♠ | S | 4 | 620 | | 7.00 | 0.06 | 1-Horn-Scull | 1-Gever-Young |
3 ♠ | S | 3 | 140 | | 5.50 | 1.75 | 3-Lewinter-Golomb | 5-Mass-Goodman |
3 ♠ | S | 3 | 140 | | 5.50 | 1.75 | 9-Politzer-Cohen | 8-Chappell-Marino |
3 ♥ | W | −1 | 50 | | 4.00 | 3.44 | 4-Klugman-Keating | 7-Nadler-Drossner |
4 ♠ | S | −1 | | 100 | 3.00 | 4.56 | 8-Kessler-Lieff | 6-Yannelli-Zakuto |
3 ♥ | W | 3 | | 140 | 2.00 | 5.69 | 7-Rubin-Ziev | 4-Maul-Feld |
3 ♠ | S | 5 | −200 | Ave+ | 0.50 | 4.80 | 2-Read-Rachiele | 3-Coe-Goff |
3 ♠ | S | −2 | | 200 | 0.50 | 7.38 | 5-Jennings-Yanoff | 9-Goldman-de Bruin |
Board 3 South Deals E-W Vul |
♠ | Q 8 4 3 | ♥ | J 8 6 3 2 | ♦ | Q J | ♣ | K 5 |
|
♠ | K 6 | ♥ | K 7 | ♦ | K 7 3 | ♣ | A Q J 9 8 4 |
| |
|
|
| ♠ | 10 9 7 5 2 | ♥ | Q 5 | ♦ | 10 9 8 4 | ♣ | 10 2 |
|
|
|
♠ | A J | ♥ | A 10 9 4 | ♦ | A 6 5 2 | ♣ | 7 6 3 |
|
NS 3♥; NS 1N; EW 2♣; Par +140: NS 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −3 | 300 | 100 | 8.00 | 7.50 | 6-Kutschera-Krawitt | 2-Schatz-Einhorn |
3 ♥ | S | 5 | 200 | | 7.00 | 0.00 | 1-Horn-Scull | 1-Gever-Young |
3 ♥ | S | 4 | 170 | | 6.00 | 1.00 | 7-Rubin-Ziev | 4-Maul-Feld |
3 ♥ | S | 3 | 140 | | 4.00 | 3.00 | 3-Lewinter-Golomb | 5-Mass-Goodman |
3 ♥ | S | 3 | 140 | | 4.00 | 3.00 | 4-Klugman-Keating | 7-Nadler-Drossner |
3 ♥ | N | 3 | 140 | | 4.00 | 3.00 | 5-Jennings-Yanoff | 9-Goldman-de Bruin |
3 ♥ | N | −1 | | 50 | 2.00 | 6.00 | 9-Politzer-Cohen | 8-Chappell-Marino |
4 ♣ | W | −1 | −100 | −100 | 0.50 | 5.00 | 2-Read-Rachiele | 3-Coe-Goff |
4 ♥ | S | −2 | | 100 | 0.50 | 7.50 | 8-Kessler-Lieff | 6-Yannelli-Zakuto |
Board 4 West Deals Both Vul |
♠ | 10 6 4 | ♥ | K J 9 7 2 | ♦ | K 7 3 | ♣ | Q 9 |
|
♠ | K 8 3 2 | ♥ | A | ♦ | A 9 8 6 | ♣ | 8 7 5 2 |
| |
|
|
| ♠ | A J 7 5 | ♥ | 10 5 | ♦ | J 5 4 2 | ♣ | A J 10 |
|
|
|
♠ | Q 9 | ♥ | Q 8 6 4 3 | ♦ | Q 10 | ♣ | K 6 4 3 |
|
EW 4♠; EW 4♦; EW 2N; NS 2♥; EW 2♣; Par −620: EW 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | 200 | | 8.00 | 0.00 | 5-Jennings-Yanoff | 7-Nadler-Drossner |
4 ♠ | W | −1 | 100 | | 7.00 | 1.00 | 8-Kessler-Lieff | 4-Maul-Feld |
Pass | | | Pass | | 6.00 | 2.00 | 2-Read-Rachiele | 1-Gever-Young |
4 ♥ | S | −1 | | 100 | 5.00 | 3.00 | 6-Kutschera-Krawitt | 9-Goldman-de Bruin |
2 ♠ | W | 2 | | 110 | 4.00 | 4.00 | 1-Horn-Scull | 8-Chappell-Marino |
3 ♠ | E | 3 | | 140 | 3.00 | 5.00 | 7-Rubin-Ziev | 2-Schatz-Einhorn |
3 ♠ | W | 4 | | 170 | 1.50 | 6.50 | 3-Lewinter-Golomb | 3-Coe-Goff |
1 ♠ | W | 4 | | 170 | 1.50 | 6.50 | 9-Politzer-Cohen | 6-Yannelli-Zakuto |
3 ♠ | E | 5 | | 200 | 0.00 | 8.00 | 4-Klugman-Keating | 5-Mass-Goodman |
Board 5 North Deals N-S Vul |
♠ | Q 9 | ♥ | K J 9 | ♦ | J 8 4 | ♣ | K 7 6 3 2 |
|
♠ | 10 3 | ♥ | A Q 8 4 | ♦ | A Q 10 3 | ♣ | Q 10 5 |
| |
|
|
| ♠ | A K 8 6 5 4 2 | ♥ | 5 2 | ♦ | 7 6 2 | ♣ | 8 |
|
|
|
♠ | J 7 | ♥ | 10 7 6 3 | ♦ | K 9 5 | ♣ | A J 9 4 |
|
EW 5♠; EW 4N; EW 4♦; EW 2♥; NS 1♣; Par −450: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 4 | | 170 | 6.50 | 1.50 | 1-Horn-Scull | 8-Chappell-Marino |
3 ♠ | E | 4 | | 170 | 6.50 | 1.50 | 2-Read-Rachiele | 1-Gever-Young |
3 ♠ | E | 4 | | 170 | 6.50 | 1.50 | 7-Rubin-Ziev | 2-Schatz-Einhorn |
3 ♠ | E | 4 | | 170 | 6.50 | 1.50 | 9-Politzer-Cohen | 6-Yannelli-Zakuto |
3 ♠ | E | 5 | | 200 | 2.50 | 5.50 | 3-Lewinter-Golomb | 3-Coe-Goff |
2 ♠ | E | 5 | | 200 | 2.50 | 5.50 | 4-Klugman-Keating | 5-Mass-Goodman |
2 ♠ | E | 5 | | 200 | 2.50 | 5.50 | 5-Jennings-Yanoff | 7-Nadler-Drossner |
3 ♠ | E | 5 | | 200 | 2.50 | 5.50 | 8-Kessler-Lieff | 4-Maul-Feld |
4 ♠ | E | 5 | | 450 | 0.00 | 8.00 | 6-Kutschera-Krawitt | 9-Goldman-de Bruin |
Board 6 East Deals E-W Vul |
♠ | 8 4 | ♥ | K 7 4 3 | ♦ | A 8 5 | ♣ | 10 8 7 5 |
|
♠ | A K Q 6 3 | ♥ | A Q | ♦ | K J 10 7 3 | ♣ | 4 |
| |
|
|
| ♠ | 10 7 5 2 | ♥ | 10 5 2 | ♦ | 9 | ♣ | A K J 9 2 |
|
|
|
♠ | J 9 | ♥ | J 9 8 6 | ♦ | Q 6 4 2 | ♣ | Q 6 3 |
|
EW 6♠; W 5N; E 3N; W 5♦; EW 2♥; E 3♦; EW 3♣; Par −1430: EW 6♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 5 | | 650 | 6.50 | 1.50 | 1-Horn-Scull | 8-Chappell-Marino |
4 ♠ | E | 5 | | 650 | 6.50 | 1.50 | 3-Lewinter-Golomb | 3-Coe-Goff |
4 ♠ | W | 5 | | 650 | 6.50 | 1.50 | 7-Rubin-Ziev | 2-Schatz-Einhorn |
4 ♠ | W | 5 | | 650 | 6.50 | 1.50 | 9-Politzer-Cohen | 6-Yannelli-Zakuto |
4 ♠ | W | 6 | | 680 | 2.50 | 5.50 | 2-Read-Rachiele | 1-Gever-Young |
4 ♠ | W | 6 | | 680 | 2.50 | 5.50 | 4-Klugman-Keating | 5-Mass-Goodman |
4 ♠ | W | 6 | | 680 | 2.50 | 5.50 | 5-Jennings-Yanoff | 7-Nadler-Drossner |
4 ♠ | W | 6 | | 680 | 2.50 | 5.50 | 6-Kutschera-Krawitt | 9-Goldman-de Bruin |
6 ♠ | W | 6 | | 1430 | 0.00 | 8.00 | 8-Kessler-Lieff | 4-Maul-Feld |
Board 7 South Deals Both Vul |
♠ | Q 9 3 | ♥ | A K 6 4 2 | ♦ | 9 8 6 3 | ♣ | 9 |
|
♠ | 7 6 5 4 | ♥ | J 3 | ♦ | 7 2 | ♣ | A J 7 6 2 |
| |
|
|
| ♠ | A J 10 | ♥ | Q 10 8 | ♦ | 5 | ♣ | K 10 8 5 4 3 |
|
|
|
♠ | K 8 2 | ♥ | 9 7 5 | ♦ | A K Q J 10 4 | ♣ | Q |
|
N 4♥; S 3♥; N 4♦; S 3♦; EW 3♣; EW 1♠; Par +500: EW 5♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | 5 | 600 | | 8.00 | 0.00 | 6-Kutschera-Krawitt | 8-Chappell-Marino |
3 ♥ | N | 5 | 200 | | 7.00 | 1.00 | 5-Jennings-Yanoff | 6-Yannelli-Zakuto |
2 ♦ | S | 4 | 130 | | 5.50 | 2.50 | 2-Read-Rachiele | 9-Goldman-de Bruin |
4 ♦ | S | 4 | 130 | | 5.50 | 2.50 | 7-Rubin-Ziev | 1-Gever-Young |
3 ♦ | S | 3 | 110 | | 3.50 | 4.50 | 4-Klugman-Keating | 4-Maul-Feld |
3 ♦ | S | 3 | 110 | | 3.50 | 4.50 | 9-Politzer-Cohen | 5-Mass-Goodman |
5 ♦ | S | −1 | | 100 | 2.00 | 6.00 | 1-Horn-Scull | 7-Nadler-Drossner |
5 ♦ | S | −2 | | 200 | 1.00 | 7.00 | 8-Kessler-Lieff | 3-Coe-Goff |
3 ♣× | E | 3 | | 670 | 0.00 | 8.00 | 3-Lewinter-Golomb | 2-Schatz-Einhorn |
Board 8 West Deals None Vul |
♠ | K 10 8 6 | ♥ | 5 | ♦ | K 10 8 7 6 | ♣ | 9 8 5 |
|
♠ | 4 3 | ♥ | A 8 4 3 | ♦ | A Q 3 | ♣ | 6 4 3 2 |
| |
|
|
| ♠ | A Q 9 7 5 | ♥ | J 10 9 6 | ♦ | 4 | ♣ | A Q J |
|
|
|
♠ | J 2 | ♥ | K Q 7 2 | ♦ | J 9 5 2 | ♣ | K 10 7 |
|
EW 4♥; EW 3♠; W 2N; EW 3♣; E 1N; Par −420: EW 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 7.50 | 0.50 | 2-Read-Rachiele | 9-Goldman-de Bruin |
4 ♥ | E | −2 | 100 | | 7.50 | 0.50 | 4-Klugman-Keating | 4-Maul-Feld |
3 NT | W | −1 | 50 | | 6.00 | 2.00 | 1-Horn-Scull | 7-Nadler-Drossner |
1 NT | W | 1 | | 90 | 5.00 | 3.00 | 5-Jennings-Yanoff | 6-Yannelli-Zakuto |
2 ♥ | E | 2 | | 110 | 4.00 | 4.00 | 6-Kutschera-Krawitt | 8-Chappell-Marino |
1 NT | W | 2 | | 120 | 3.00 | 5.00 | 3-Lewinter-Golomb | 2-Schatz-Einhorn |
2 ♠ | E | 4 | | 170 | 2.00 | 6.00 | 7-Rubin-Ziev | 1-Gever-Young |
3 ♥ | W | 5 | | 200 | 1.00 | 7.00 | 9-Politzer-Cohen | 5-Mass-Goodman |
4 ♥ | E | 4 | | 420 | 0.00 | 8.00 | 8-Kessler-Lieff | 3-Coe-Goff |
Board 9 North Deals E-W Vul |
♠ | 9 7 | ♥ | A J 10 4 3 | ♦ | 6 5 | ♣ | A Q 9 6 |
|
♠ | 10 2 | ♥ | K Q 6 5 | ♦ | A 9 8 2 | ♣ | J 8 4 |
| |
|
|
| ♠ | A K Q J 5 4 3 | ♥ | 2 | ♦ | Q 4 3 | ♣ | K 5 |
|
|
|
♠ | 8 6 | ♥ | 9 8 7 | ♦ | K J 10 7 | ♣ | 10 7 3 2 |
|
EW 4♠; EW 3N; N 2♥; EW 2♦; NS 2♣; S 1♥; Par −500: NS 5♣×−3; N 5♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 7.00 | 1.00 | 3-Lewinter-Golomb | 2-Schatz-Einhorn |
4 ♠ | E | −1 | 100 | | 7.00 | 1.00 | 6-Kutschera-Krawitt | 8-Chappell-Marino |
4 ♠ | E | −1 | 100 | | 7.00 | 1.00 | 8-Kessler-Lieff | 3-Coe-Goff |
4 ♠ | E | 4 | | 620 | 4.00 | 4.00 | 1-Horn-Scull | 7-Nadler-Drossner |
4 ♠ | E | 4 | | 620 | 4.00 | 4.00 | 7-Rubin-Ziev | 1-Gever-Young |
4 ♠ | E | 4 | | 620 | 4.00 | 4.00 | 9-Politzer-Cohen | 5-Mass-Goodman |
4 ♠ | E | 5 | | 650 | 2.00 | 6.00 | 5-Jennings-Yanoff | 6-Yannelli-Zakuto |
3 NT | W | 5 | | 660 | 0.50 | 7.50 | 2-Read-Rachiele | 9-Goldman-de Bruin |
3 NT | W | 5 | | 660 | 0.50 | 7.50 | 4-Klugman-Keating | 4-Maul-Feld |
Board 10 East Deals Both Vul |
♠ | A J 6 5 2 | ♥ | A 9 8 | ♦ | 3 2 | ♣ | 7 3 2 |
|
♠ | 10 9 | ♥ | K 7 6 4 2 | ♦ | K J 9 | ♣ | J 10 9 |
| |
|
|
| ♠ | K Q 7 4 | ♥ | Q | ♦ | A 8 7 | ♣ | K Q 8 6 5 |
|
|
|
♠ | 8 3 | ♥ | J 10 5 3 | ♦ | Q 10 6 5 4 | ♣ | A 4 |
|
EW 4♣; EW 2N; EW 2♥; EW 1♠; EW 1♦; Par −130: EW 1♣+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 8.00 | 0.00 | 6-Kutschera-Krawitt | 7-Nadler-Drossner |
1 ♠ | N | −1 | | 100 | 7.00 | 1.00 | 9-Politzer-Cohen | 4-Maul-Feld |
2 ♣ | E | 3 | | 110 | 6.00 | 2.00 | 1-Horn-Scull | 6-Yannelli-Zakuto |
1 NT | W | 3 | | 150 | 4.50 | 3.50 | 7-Rubin-Ziev | 9-Goldman-de Bruin |
2 ♣ | E | 5 | | 150 | 4.50 | 3.50 | 8-Kessler-Lieff | 2-Schatz-Einhorn |
1 NT | E | 4 | | 180 | 2.50 | 5.50 | 3-Lewinter-Golomb | 1-Gever-Young |
1 NT | W | 4 | | 180 | 2.50 | 5.50 | 4-Klugman-Keating | 3-Coe-Goff |
2 NT | E | 5 | | 210 | 1.00 | 7.00 | 2-Read-Rachiele | 8-Chappell-Marino |
3 NT | W | 4 | | 630 | 0.00 | 8.00 | 5-Jennings-Yanoff | 5-Mass-Goodman |
Board 11 South Deals None Vul |
♠ | Q 8 6 5 4 3 | ♥ | Q 10 8 7 4 | ♦ | K 2 | ♣ | — |
|
♠ | A K 10 7 2 | ♥ | 9 | ♦ | J 9 7 6 4 | ♣ | Q 9 |
| |
|
|
| ♠ | 9 | ♥ | A J 6 | ♦ | A 10 5 3 | ♣ | A 6 5 4 2 |
|
|
|
♠ | J | ♥ | K 5 3 2 | ♦ | Q 8 | ♣ | K J 10 8 7 3 |
|
E 3N; EW 5♦; W 2N; N 2♥; EW 1♠; S 1♥; EW 1♣; Par −400: EW 5♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 8.00 | 0.00 | 3-Lewinter-Golomb | 1-Gever-Young |
2 ♠ | W | −2 | 100 | | 7.00 | 1.00 | 4-Klugman-Keating | 3-Coe-Goff |
4 NT | E | −1 | 50 | | 6.00 | 2.00 | 7-Rubin-Ziev | 9-Goldman-de Bruin |
3 ♥ | S | −1 | | 50 | 5.00 | 3.00 | 2-Read-Rachiele | 8-Chappell-Marino |
2 ♠ | N | −2 | | 100 | 4.00 | 4.00 | 9-Politzer-Cohen | 4-Maul-Feld |
4 ♠ | N | −4 | | 200 | 2.50 | 5.50 | 1-Horn-Scull | 6-Yannelli-Zakuto |
3 ♣ | S | −5 | | 200 | 2.50 | 5.50 | 5-Jennings-Yanoff | 5-Mass-Goodman |
3 NT | E | 3 | | 400 | 1.00 | 7.00 | 6-Kutschera-Krawitt | 7-Nadler-Drossner |
4 ♥× | S | −3 | | 500 | 0.00 | 8.00 | 8-Kessler-Lieff | 2-Schatz-Einhorn |
Board 12 West Deals N-S Vul |
♠ | K 7 | ♥ | A 10 7 6 | ♦ | 7 4 | ♣ | J 8 6 5 2 |
|
♠ | A 9 | ♥ | Q J 9 5 4 3 2 | ♦ | A 8 | ♣ | K 10 |
| |
|
|
| ♠ | J 10 8 5 3 | ♥ | K | ♦ | J 9 5 2 | ♣ | Q 7 3 |
|
|
|
♠ | Q 6 4 2 | ♥ | 8 | ♦ | K Q 10 6 3 | ♣ | A 9 4 |
|
EW 2♥; NS 3♣; NS 1N; NS 2♦; NS 1♠; Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | 8.00 | 0.00 | 3-Lewinter-Golomb | 1-Gever-Young |
3 ♥ | W | −1 | 50 | | 5.50 | 2.50 | 1-Horn-Scull | 6-Yannelli-Zakuto |
3 ♥ | W | −1 | 50 | | 5.50 | 2.50 | 2-Read-Rachiele | 8-Chappell-Marino |
3 ♦ | W | −1 | 50 | | 5.50 | 2.50 | 7-Rubin-Ziev | 9-Goldman-de Bruin |
2 ♥ | W | −1 | 50 | | 5.50 | 2.50 | 9-Politzer-Cohen | 4-Maul-Feld |
2 ♥ | W | 2 | | 110 | 2.50 | 5.50 | 5-Jennings-Yanoff | 5-Mass-Goodman |
2 ♥ | W | 2 | | 110 | 2.50 | 5.50 | 6-Kutschera-Krawitt | 7-Nadler-Drossner |
3 ♥ | W | 3 | | 140 | 0.50 | 7.50 | 4-Klugman-Keating | 3-Coe-Goff |
3 ♥ | W | 3 | | 140 | 0.50 | 7.50 | 8-Kessler-Lieff | 2-Schatz-Einhorn |
Board 13 North Deals Both Vul |
♠ | A K Q 10 6 | ♥ | 10 7 2 | ♦ | K 8 5 | ♣ | J 6 |
|
♠ | — | ♥ | Q J 9 8 5 3 | ♦ | 7 6 4 | ♣ | Q 7 3 2 |
| |
|
|
| ♠ | J 8 4 2 | ♥ | A 6 | ♦ | A J 10 2 | ♣ | 9 5 4 |
|
|
|
♠ | 9 7 5 3 | ♥ | K 4 | ♦ | Q 9 3 | ♣ | A K 10 8 |
|
NS 4♠; NS 2N; N 2♣; EW 1♥; NS 1♦; S 1♣; Par +620: NS 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 5.13 | 2.88 | 1-Horn-Scull | 9-Goldman-de Bruin |
4 ♠ | N | 4 | 620 | | 5.13 | 2.88 | 3-Lewinter-Golomb | 4-Maul-Feld |
4 ♠ | N | 4 | 620 | | 5.13 | 2.88 | 5-Jennings-Yanoff | 8-Chappell-Marino |
4 ♠ | N | 4 | 620 | | 5.13 | 2.88 | 6-Kutschera-Krawitt | 1-Gever-Young |
4 ♠ | N | 4 | 620 | | 5.13 | 2.88 | 7-Rubin-Ziev | 3-Coe-Goff |
4 ♠ | N | 4 | 620 | | 5.13 | 2.88 | 9-Politzer-Cohen | 7-Nadler-Drossner |
| | | Ave+ | Ave+ | 4.87 | 4.87 | 2-Read-Rachiele | 2-Schatz-Einhorn |
4 ♠ | N | −1 | | 100 | 0.63 | 7.38 | 4-Klugman-Keating | 6-Yannelli-Zakuto |
4 ♠ | N | −1 | | 100 | 0.63 | 7.38 | 8-Kessler-Lieff | 5-Mass-Goodman |
Board 14 East Deals None Vul |
♠ | 9 7 6 5 | ♥ | 9 4 | ♦ | 5 2 | ♣ | Q J 10 8 5 |
|
♠ | K Q 8 3 2 | ♥ | K | ♦ | K Q 8 6 4 | ♣ | 9 7 |
| |
|
|
| ♠ | J 10 | ♥ | A 8 7 3 | ♦ | A J 10 9 7 | ♣ | A 6 |
|
|
|
♠ | A 4 | ♥ | Q J 10 6 5 2 | ♦ | 3 | ♣ | K 4 3 2 |
|
EW 6♦; EW 5♠; EW 2N; NS 2♣; Par −920: EW 6♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 6 | | 170 | 7.94 | 0.06 | 3-Lewinter-Golomb | 4-Maul-Feld |
5 ♦ | E | 6 | | 420 | 5.69 | 2.31 | 4-Klugman-Keating | 6-Yannelli-Zakuto |
5 ♦ | E | 6 | | 420 | 5.69 | 2.31 | 5-Jennings-Yanoff | 8-Chappell-Marino |
5 ♦ | E | 6 | | 420 | 5.69 | 2.31 | 9-Politzer-Cohen | 7-Nadler-Drossner |
| | | Ave+ | Ave+ | 4.87 | 4.87 | 2-Read-Rachiele | 2-Schatz-Einhorn |
3 NT | E | 6 | | 490 | 1.75 | 6.25 | 1-Horn-Scull | 9-Goldman-de Bruin |
3 NT | E | 6 | | 490 | 1.75 | 6.25 | 6-Kutschera-Krawitt | 1-Gever-Young |
3 NT | E | 6 | | 490 | 1.75 | 6.25 | 7-Rubin-Ziev | 3-Coe-Goff |
3 NT | E | 6 | | 490 | 1.75 | 6.25 | 8-Kessler-Lieff | 5-Mass-Goodman |
Board 15 South Deals N-S Vul |
♠ | K 9 | ♥ | K J 7 6 2 | ♦ | K 10 9 7 4 | ♣ | 5 |
|
♠ | A Q J 3 | ♥ | A 3 | ♦ | Q 8 5 | ♣ | A 10 6 4 |
| |
|
|
| ♠ | 8 7 4 | ♥ | 8 4 | ♦ | J 6 3 | ♣ | K Q J 3 2 |
|
|
|
♠ | 10 6 5 2 | ♥ | Q 10 9 5 | ♦ | A 2 | ♣ | 9 8 7 |
|
NS 4♥; EW 2♠; EW 1N; NS 2♦; EW 2♣; Par +300: EW 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 7.38 | 0.63 | 3-Lewinter-Golomb | 4-Maul-Feld |
2 ♥ | N | 4 | 170 | | 7.38 | 0.63 | 8-Kessler-Lieff | 5-Mass-Goodman |
3 NT | W | −2 | 100 | | 5.69 | 2.31 | 1-Horn-Scull | 9-Goldman-de Bruin |
| | | Ave+ | Ave+ | 4.87 | 4.87 | 2-Read-Rachiele | 2-Schatz-Einhorn |
4 ♣ | W | −1 | 50 | | 4.00 | 4.00 | 7-Rubin-Ziev | 3-Coe-Goff |
3 NT | W | −1 | 50 | | 4.00 | 4.00 | 9-Politzer-Cohen | 7-Nadler-Drossner |
1 NT | W | 1 | | 90 | 1.75 | 6.25 | 4-Klugman-Keating | 6-Yannelli-Zakuto |
1 NT | E | 1 | | 90 | 1.75 | 6.25 | 6-Kutschera-Krawitt | 1-Gever-Young |
3 ♣ | W | 4 | | 130 | 0.06 | 7.94 | 5-Jennings-Yanoff | 8-Chappell-Marino |
Board 16 West Deals E-W Vul |
♠ | A K 9 8 5 4 | ♥ | K Q 9 | ♦ | K 9 6 2 | ♣ | — |
|
♠ | 7 | ♥ | A 6 4 3 | ♦ | 10 7 5 | ♣ | Q 10 9 8 6 |
| |
|
|
| ♠ | J 2 | ♥ | J 7 5 | ♦ | J | ♣ | A K J 7 4 3 2 |
|
|
|
♠ | Q 10 6 3 | ♥ | 10 8 2 | ♦ | A Q 8 4 3 | ♣ | 5 |
|
NS 6♠; NS 6♦; EW 3♣; EW 1♥; Par +980: NS 6♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 980 | | 7.50 | 0.50 | 1-Horn-Scull | 5-Mass-Goodman |
6 ♠ | N | 6 | 980 | | 7.50 | 0.50 | 7-Rubin-Ziev | 8-Chappell-Marino |
5 ♠ | N | 6 | 480 | | 3.00 | 5.00 | 2-Read-Rachiele | 7-Nadler-Drossner |
