Club Championship - Tuesday Afternoon Pairs - Bloom Pavilion - July 15, 2025
Scores after 0 boards Average: 132.0 Section Y North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.12 158.72 A 1 3 1.97(OA) Frank Morgan - Andrew Krawitt
13 58.45 154.31 A 2 5 1.48(OA) Roger Read - Joan Klause
9 57.40 151.54 A 3 6 1.11(OA) Doris Grabel - Hazel Garner
3 54.58 144.09 B 4 1 3 1.27(OB) Tec Yannelli - Sherry Rosen
5 53.84 142.13 C 5 2 1 4 2 1.10(OC) Larry Gash - Harriet Young
7 52.68 139.08 B 3 5 0.72(OB) Akbar Samii - Annabelle Curran
2 52.03 137.35 B 4 6 0.54(OB) Billie Jane Maul - Toby Feld
11 50.14 132.36 B Charles Goldman - Sharon Goldman
6 49.14 129.73 C 2 4 0.62(OC) Richard Cohen - Ruth Cohen
12 47.07 124.27 A Debby Ziev - Sheryl Kessler
1 39.27 103.66 C Diane Cutler - Carole Lieff
8 38.10 100.59 B Eileen Zakuto - Stan Weisfeld
10 35.08 92.61 C Barbara Lynch - Cathy Mast
Club Championship - Tuesday Afternoon Pairs - Bloom Pavilion - July 15, 2025
Scores after 0 boards Average: 132.0 Section Y East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.48 164.96 A 1 1 4.30(OA) Marianne Goff - Linda Davis
10 62.14 164.05 B 2 1 2 1 3.22(OA) Patty Opderbeck - Debbie Jones
4 59.59 157.32 C 3 2 1 4 2 1 2.2(OA) Kathy Roberts - Patti Senk
7 56.63 149.51 A 4 0.83(SA) Burt Mass - Steve Levine
8 49.52 130.73 C 5 3 2 3 0.82(OC) Mary Marino - Ginger Chappell
2 47.86 126.36 B 4 0.46(SB) Donna Greenberg - David Laskin
5 47.70 125.92 C 3 0.42(SC) Mitch Politzer - Shelley Richman
1 47.66 125.82 B Michael Bruno - Chet Czerpak
3 45.95 121.31 C June Paprocki - Mike Kleidermacher
13 43.81 115.65 B Barbara Levinson - Ruth Rosenbaum
12 43.06 113.69 C Linda Goff - Marlene Hill
9 41.60 109.82 C Harriet Walcott - Tom Panzarella
11 39.93 105.42 C Mike Barnet - Marcia Yanoff
Board 1North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣× | E | −6 | 1400 | | 11.00 | 0.00 | 6-Cohen-Cohen | 11-Barnet-Yanoff |
4 ♠ | N | 6 | 480 | | 10.00 | 1.00 | 13-Read-Klause | 12-Goff-Hill |
| | | 460 | | 9.00 | 2.00 | 5-Gash-Young | 9-Walcott-Panzarella |
| | | 450 | | 7.50 | 3.50 | 1-Cutler-Lieff | 1-Bruno-Czerpak |
4 ♠ | N | 5 | 450 | | 7.50 | 3.50 | 7-Samii-Curran | 13-Levinson-Rosenbaum |
| | | 430 | | 6.00 | 5.00 | 10-Lynch-Mast | 6-Goff-Davis |
4 ♠ | N | 4 | 420 | | 2.50 | 8.50 | 3-Yannelli-Rosen | 5-Politzer-Richman |
4 ♠ | N | 4 | 420 | | 2.50 | 8.50 | 4-Morgan-Krawitt | 7-Mass-Levine |
4 ♠ | S | 4 | 420 | | 2.50 | 8.50 | 8-Zakuto-Weisfeld | 2-Greenberg-Laskin |
4 ♠ | N | 4 | 420 | | 2.50 | 8.50 | 9-Grabel-Garner | 4-Roberts-Senk |
4 ♠ | N | 4 | 420 | | 2.50 | 8.50 | 11-Goldman-Goldman | 8-Marino-Chappell |
4 ♠ | N | 4 | 420 | | 2.50 | 8.50 | 12-Ziev-Kessler | 10-Opderbeck-Jones |
Board 2East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 3 | 140 | | 11.00 | 0.00 | 7-Samii-Curran | 13-Levinson-Rosenbaum |
2 ♠ | N | 2 | 110 | | 7.50 | 3.50 | 3-Yannelli-Rosen | 5-Politzer-Richman |
| | | 110 | | 7.50 | 3.50 | 5-Gash-Young | 9-Walcott-Panzarella |
1 ♠ | S | 2 | 110 | | 7.50 | 3.50 | 8-Zakuto-Weisfeld | 2-Greenberg-Laskin |
2 ♠ | N | 2 | 110 | | 7.50 | 3.50 | 9-Grabel-Garner | 4-Roberts-Senk |
2 ♠ | S | 2 | 110 | | 7.50 | 3.50 | 11-Goldman-Goldman | 8-Marino-Chappell |
1 ♠ | N | 2 | 110 | | 7.50 | 3.50 | 13-Read-Klause | 12-Goff-Hill |
2 ♦ | N | 2 | 90 | | 4.00 | 7.00 | 6-Cohen-Cohen | 11-Barnet-Yanoff |
3 ♥ | W | −1 | 50 | | 3.00 | 8.00 | 12-Ziev-Kessler | 10-Opderbeck-Jones |
2 ♠ | S | −1 | | 100 | 2.00 | 9.00 | 4-Morgan-Krawitt | 7-Mass-Levine |
| | | | 110 | 1.00 | 10.00 | 1-Cutler-Lieff | 1-Bruno-Czerpak |
| | | | 200 | 0.00 | 11.00 | 10-Lynch-Mast | 6-Goff-Davis |
Board 3South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥× | N | 2 | 260 | | 10.95 | 0.05 | 13-Read-Klause | 11-Barnet-Yanoff |
3 NT | W | −2 | 200 | | 9.86 | 1.14 | 7-Samii-Curran | 12-Goff-Hill |
1 ♥ | N | 2 | 110 | | 8.77 | 2.23 | 2-Maul-Feld | 2-Greenberg-Laskin |
| | | 80 | | 7.68 | 3.32 | 1-Cutler-Lieff | 13-Levinson-Rosenbaum |
1 ♥ | S | −1 | | 50 | 4.41 | 6.59 | 4-Morgan-Krawitt | 6-Goff-Davis |
| | | | 50 | 4.41 | 6.59 | 5-Gash-Young | 8-Marino-Chappell |
2 ♥ | S | −1 | | 50 | 4.41 | 6.59 | 6-Cohen-Cohen | 10-Opderbeck-Jones |
2 ♥ | S | −1 | | 50 | 4.41 | 6.59 | 11-Goldman-Goldman | 7-Mass-Levine |
2 ♥ | S | −1 | | 50 | 4.41 | 6.59 | 12-Ziev-Kessler | 9-Walcott-Panzarella |
| | | Ave− | Ave− | 4.40 | 4.40 | 10-Lynch-Mast | 5-Politzer-Richman |
2 ♠ | E | 2 | | 110 | 1.14 | 9.86 | 9-Grabel-Garner | 3-Paprocki-Kleidermacher |
3 NT | E | 3 | | 600 | 0.05 | 10.95 | 8-Zakuto-Weisfeld | 1-Bruno-Czerpak |
Board 4West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 10.95 | 0.05 | 9-Grabel-Garner | 3-Paprocki-Kleidermacher |
3 NT | E | −1 | 100 | | 9.86 | 1.14 | 4-Morgan-Krawitt | 6-Goff-Davis |
1 NT | E | 1 | | 90 | 8.77 | 2.23 | 13-Read-Klause | 11-Barnet-Yanoff |
3 ♠ | W | 3 | | 140 | 7.68 | 3.32 | 6-Cohen-Cohen | 10-Opderbeck-Jones |
3 ♣ | W | 5 | | 150 | 5.50 | 5.50 | 2-Maul-Feld | 2-Greenberg-Laskin |
| | | | 150 | 5.50 | 5.50 | 5-Gash-Young | 8-Marino-Chappell |
3 ♣ | W | 5 | | 150 | 5.50 | 5.50 | 12-Ziev-Kessler | 9-Walcott-Panzarella |
| | | Ave− | Ave− | 4.40 | 4.40 | 10-Lynch-Mast | 5-Politzer-Richman |
3 NT | E | 3 | | 600 | 2.77 | 8.23 | 7-Samii-Curran | 12-Goff-Hill |
3 NT | E | 3 | | 600 | 2.77 | 8.23 | 11-Goldman-Goldman | 7-Mass-Levine |
| | | | 630 | 0.59 | 10.41 | 1-Cutler-Lieff | 13-Levinson-Rosenbaum |
3 NT | E | 4 | | 630 | 0.59 | 10.41 | 8-Zakuto-Weisfeld | 1-Bruno-Czerpak |
Board 5North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | 680 | | 11.00 | 0.00 | 1-Cutler-Lieff | 12-Goff-Hill |
4 ♥ | N | 4 | 620 | | 9.00 | 2.00 | 7-Samii-Curran | 11-Barnet-Yanoff |
4 ♥ | N | 4 | 620 | | 9.00 | 2.00 | 8-Zakuto-Weisfeld | 13-Levinson-Rosenbaum |
4 ♥ | S | 4 | 620 | | 9.00 | 2.00 | 9-Grabel-Garner | 2-Greenberg-Laskin |
3 ♥ | N | 4 | 170 | | 6.00 | 5.00 | 2-Maul-Feld | 1-Bruno-Czerpak |
3 ♥ | N | 4 | 170 | | 6.00 | 5.00 | 3-Yannelli-Rosen | 3-Paprocki-Kleidermacher |
| | | 170 | | 6.00 | 5.00 | 5-Gash-Young | 7-Mass-Levine |
| | | 150 | | 4.00 | 7.00 | 10-Lynch-Mast | 4-Roberts-Senk |
3 ♥ | N | 3 | 140 | | 3.00 | 8.00 | 13-Read-Klause | 10-Opderbeck-Jones |
3 ♠ | E | −1 | 50 | | 1.50 | 9.50 | 6-Cohen-Cohen | 9-Walcott-Panzarella |
4 ♠ | E | −1 | 50 | | 1.50 | 9.50 | 11-Goldman-Goldman | 6-Goff-Davis |
4 ♥ | S | −1 | | 100 | 0.00 | 11.00 | 12-Ziev-Kessler | 8-Marino-Chappell |
Board 6East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 11.00 | 0.00 | 2-Maul-Feld | 1-Bruno-Czerpak |
2 ♠ | E | −1 | 100 | | 10.00 | 1.00 | 7-Samii-Curran | 11-Barnet-Yanoff |
1 NT | N | −1 | | 50 | 8.50 | 2.50 | 6-Cohen-Cohen | 9-Walcott-Panzarella |
1 NT | N | −1 | | 50 | 8.50 | 2.50 | 11-Goldman-Goldman | 6-Goff-Davis |
| | | | 90 | 6.50 | 4.50 | 5-Gash-Young | 7-Mass-Levine |
2 ♦ | E | 2 | | 90 | 6.50 | 4.50 | 8-Zakuto-Weisfeld | 13-Levinson-Rosenbaum |
1 NT | N | −2 | | 100 | 4.00 | 7.00 | 9-Grabel-Garner | 2-Greenberg-Laskin |
1 NT | S | −2 | | 100 | 4.00 | 7.00 | 12-Ziev-Kessler | 8-Marino-Chappell |
2 ♥ | S | −2 | | 100 | 4.00 | 7.00 | 13-Read-Klause | 10-Opderbeck-Jones |
2 ♠ | E | 2 | | 110 | 2.00 | 9.00 | 3-Yannelli-Rosen | 3-Paprocki-Kleidermacher |
| | | | 150 | 1.00 | 10.00 | 1-Cutler-Lieff | 12-Goff-Hill |
| | | | 200 | 0.00 | 11.00 | 10-Lynch-Mast | 4-Roberts-Senk |
Board 7South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 11.00 | 0.00 | 8-Zakuto-Weisfeld | 12-Goff-Hill |
3 NT | S | 3 | 600 | | 10.00 | 1.00 | 3-Yannelli-Rosen | 2-Greenberg-Laskin |
3 ♦ | S | 3 | 110 | | 9.00 | 2.00 | 9-Grabel-Garner | 1-Bruno-Czerpak |
4 ♥ | S | −1 | | 100 | 5.50 | 5.50 | 2-Maul-Feld | 13-Levinson-Rosenbaum |
4 ♥ | S | −1 | | 100 | 5.50 | 5.50 | 4-Morgan-Krawitt | 4-Roberts-Senk |
3 NT | S | −1 | | 100 | 5.50 | 5.50 | 7-Samii-Curran | 10-Opderbeck-Jones |
4 ♦ | S | −1 | | 100 | 5.50 | 5.50 | 11-Goldman-Goldman | 5-Politzer-Richman |
5 ♦ | S | −1 | | 100 | 5.50 | 5.50 | 12-Ziev-Kessler | 7-Mass-Levine |
3 NT | S | −1 | | 100 | 5.50 | 5.50 | 13-Read-Klause | 9-Walcott-Panzarella |
| | | | 200 | 1.00 | 10.00 | 1-Cutler-Lieff | 11-Barnet-Yanoff |
5 ♦× | S | −1 | | 200 | 1.00 | 10.00 | 6-Cohen-Cohen | 8-Marino-Chappell |
| | | | 200 | 1.00 | 10.00 | 10-Lynch-Mast | 3-Paprocki-Kleidermacher |
Board 8West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 10.95 | 0.05 | 7-Samii-Curran | 10-Opderbeck-Jones |
2 ♠ | N | 5 | 200 | | 9.86 | 1.14 | 2-Maul-Feld | 13-Levinson-Rosenbaum |
1 ♠ | N | 4 | 170 | | 8.77 | 2.23 | 9-Grabel-Garner | 1-Bruno-Czerpak |
| | | 140 | | 6.59 | 4.41 | 1-Cutler-Lieff | 11-Barnet-Yanoff |
2 ♠ | N | 3 | 140 | | 6.59 | 4.41 | 12-Ziev-Kessler | 7-Mass-Levine |
2 ♠ | N | 3 | 140 | | 6.59 | 4.41 | 13-Read-Klause | 9-Walcott-Panzarella |
2 ♠ | N | 2 | 110 | | 4.41 | 6.59 | 3-Yannelli-Rosen | 2-Greenberg-Laskin |
| | | Ave− | Ave− | 4.40 | 4.40 | 10-Lynch-Mast | 3-Paprocki-Kleidermacher |
2 ♠ | N | −1 | | 50 | 1.68 | 9.32 | 4-Morgan-Krawitt | 4-Roberts-Senk |
2 NT | N | −1 | | 50 | 1.68 | 9.32 | 6-Cohen-Cohen | 8-Marino-Chappell |
4 ♠ | N | −1 | | 50 | 1.68 | 9.32 | 8-Zakuto-Weisfeld | 12-Goff-Hill |
4 ♠ | N | −1 | | 50 | 1.68 | 9.32 | 11-Goldman-Goldman | 5-Politzer-Richman |
Board 9North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣× | N | 6 | 1090 | | 11.00 | 0.00 | 4-Morgan-Krawitt | 3-Paprocki-Kleidermacher |
6 ♣ | N | 6 | 920 | | 10.00 | 1.00 | 13-Read-Klause | 8-Marino-Chappell |
3 NT | N | 4 | 430 | | 9.00 | 2.00 | 12-Ziev-Kessler | 6-Goff-Davis |
5 ♣ | N | 6 | 420 | | 7.50 | 3.50 | 3-Yannelli-Rosen | 1-Bruno-Czerpak |
5 ♣ | N | 6 | 420 | | 7.50 | 3.50 | 11-Goldman-Goldman | 4-Roberts-Senk |
5 ♣ | N | 5 | 400 | | 6.00 | 5.00 | 7-Samii-Curran | 9-Walcott-Panzarella |
3 ♣ | N | 6 | 170 | | 5.00 | 6.00 | 2-Maul-Feld | 12-Goff-Hill |
| | | 150 | | 3.00 | 8.00 | 5-Gash-Young | 5-Politzer-Richman |
2 ♦ | N | 5 | 150 | | 3.00 | 8.00 | 8-Zakuto-Weisfeld | 11-Barnet-Yanoff |
3 ♦ | N | 5 | 150 | | 3.00 | 8.00 | 9-Grabel-Garner | 13-Levinson-Rosenbaum |
| | | | 50 | 1.00 | 10.00 | 10-Lynch-Mast | 2-Greenberg-Laskin |
| | | | 150 | 0.00 | 11.00 | 1-Cutler-Lieff | 10-Opderbeck-Jones |
Board 10East DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 11.00 | 0.00 | 4-Morgan-Krawitt | 3-Paprocki-Kleidermacher |
| | | 90 | | 10.00 | 1.00 | 5-Gash-Young | 5-Politzer-Richman |
1 NT | W | 1 | | 90 | 9.00 | 2.00 | 8-Zakuto-Weisfeld | 11-Barnet-Yanoff |
2 NT | E | 2 | | 120 | 8.00 | 3.00 | 13-Read-Klause | 8-Marino-Chappell |
4 ♣ | W | 4 | | 130 | 4.00 | 7.00 | 2-Maul-Feld | 12-Goff-Hill |
2 ♣ | W | 4 | | 130 | 4.00 | 7.00 | 3-Yannelli-Rosen | 1-Bruno-Czerpak |
3 ♣ | W | 4 | | 130 | 4.00 | 7.00 | 7-Samii-Curran | 9-Walcott-Panzarella |
3 ♣ | W | 4 | | 130 | 4.00 | 7.00 | 9-Grabel-Garner | 13-Levinson-Rosenbaum |
| | | | 130 | 4.00 | 7.00 | 10-Lynch-Mast | 2-Greenberg-Laskin |
4 ♣ | E | 4 | | 130 | 4.00 | 7.00 | 11-Goldman-Goldman | 4-Roberts-Senk |
3 ♣ | W | 4 | | 130 | 4.00 | 7.00 | 12-Ziev-Kessler | 6-Goff-Davis |
| | | | 150 | 0.00 | 11.00 | 1-Cutler-Lieff | 10-Opderbeck-Jones |
Board 11South DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 100 | | 11.00 | 0.00 | 9-Grabel-Garner | 12-Goff-Hill |
3 ♠ | W | −1 | 50 | | 10.00 | 1.00 | 2-Maul-Feld | 11-Barnet-Yanoff |
| | | | 140 | 6.00 | 5.00 | 1-Cutler-Lieff | 9-Walcott-Panzarella |
3 ♠ | W | 3 | | 140 | 6.00 | 5.00 | 3-Yannelli-Rosen | 13-Levinson-Rosenbaum |
3 ♠ | W | 3 | | 140 | 6.00 | 5.00 | 4-Morgan-Krawitt | 2-Greenberg-Laskin |
| | | | 140 | 6.00 | 5.00 | 5-Gash-Young | 4-Roberts-Senk |
2 ♠ | W | 3 | | 140 | 6.00 | 5.00 | 11-Goldman-Goldman | 3-Paprocki-Kleidermacher |
3 ♠ | W | 3 | | 140 | 6.00 | 5.00 | 12-Ziev-Kessler | 5-Politzer-Richman |
3 ♠ | W | 3 | | 140 | 6.00 | 5.00 | 13-Read-Klause | 7-Mass-Levine |
| | | | 170 | 2.00 | 9.00 | 10-Lynch-Mast | 1-Bruno-Czerpak |
4 ♠ | W | 4 | | 420 | 1.00 | 10.00 | 6-Cohen-Cohen | 6-Goff-Davis |
2 ♠× | W | 3 | | 570 | 0.00 | 11.00 | 8-Zakuto-Weisfeld | 10-Opderbeck-Jones |
Board 12West DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −3 | 150 | | 11.00 | 0.00 | 4-Morgan-Krawitt | 2-Greenberg-Laskin |
2 ♦ | N | 3 | 110 | | 10.00 | 1.00 | 11-Goldman-Goldman | 3-Paprocki-Kleidermacher |
| | | 100 | | 8.00 | 3.00 | 1-Cutler-Lieff | 9-Walcott-Panzarella |
| | | 100 | | 8.00 | 3.00 | 10-Lynch-Mast | 1-Bruno-Czerpak |
2 ♥ | E | −2 | 100 | | 8.00 | 3.00 | 13-Read-Klause | 7-Mass-Levine |
1 NT | W | −1 | 50 | | 5.00 | 6.00 | 3-Yannelli-Rosen | 13-Levinson-Rosenbaum |
2 ♥ | E | −1 | 50 | | 5.00 | 6.00 | 6-Cohen-Cohen | 6-Goff-Davis |
1 NT | W | −1 | 50 | | 5.00 | 6.00 | 12-Ziev-Kessler | 5-Politzer-Richman |
Pass | | | Pass | | 3.00 | 8.00 | 9-Grabel-Garner | 12-Goff-Hill |
| | | | 90 | 1.50 | 9.50 | 5-Gash-Young | 4-Roberts-Senk |
1 NT | E | 1 | | 90 | 1.50 | 9.50 | 8-Zakuto-Weisfeld | 10-Opderbeck-Jones |
1 NT | W | 3 | | 150 | 0.00 | 11.00 | 2-Maul-Feld | 11-Barnet-Yanoff |
Board 13North DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | 11.00 | 0.00 | 12-Ziev-Kessler | 4-Roberts-Senk |
1 NT | N | 1 | 90 | | 9.00 | 2.00 | 4-Morgan-Krawitt | 1-Bruno-Czerpak |
1 NT | N | 1 | 90 | | 9.00 | 2.00 | 9-Grabel-Garner | 11-Barnet-Yanoff |
1 NT | N | 1 | 90 | | 9.00 | 2.00 | 13-Read-Klause | 6-Goff-Davis |
| | | | 100 | 5.00 | 6.00 | 1-Cutler-Lieff | 8-Marino-Chappell |
| | | | 100 | 5.00 | 6.00 | 5-Gash-Young | 3-Paprocki-Kleidermacher |
1 NT | N | −1 | | 100 | 5.00 | 6.00 | 7-Samii-Curran | 7-Mass-Levine |
| | | | 100 | 5.00 | 6.00 | 10-Lynch-Mast | 13-Levinson-Rosenbaum |
4 ♦ | N | −1 | | 100 | 5.00 | 6.00 | 11-Goldman-Goldman | 2-Greenberg-Laskin |
3 ♠ | W | 3 | | 140 | 1.00 | 10.00 | 2-Maul-Feld | 10-Opderbeck-Jones |
2 ♠ | W | 3 | | 140 | 1.00 | 10.00 | 3-Yannelli-Rosen | 12-Goff-Hill |
3 ♠ | W | 3 | | 140 | 1.00 | 10.00 | 6-Cohen-Cohen | 5-Politzer-Richman |
Board 14East DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 200 | 11.00 | 0.00 | 1-Cutler-Lieff | 8-Marino-Chappell |
4 ♠ | W | 4 | | 420 | 10.00 | 1.00 | 6-Cohen-Cohen | 5-Politzer-Richman |
4 ♠ | W | 5 | | 450 | 5.00 | 6.00 | 2-Maul-Feld | 10-Opderbeck-Jones |
4 ♠ | W | 5 | | 450 | 5.00 | 6.00 | 3-Yannelli-Rosen | 12-Goff-Hill |
4 ♠ | W | 5 | | 450 | 5.00 | 6.00 | 4-Morgan-Krawitt | 1-Bruno-Czerpak |
| | | | 450 | 5.00 | 6.00 | 5-Gash-Young | 3-Paprocki-Kleidermacher |
4 ♠ | E | 5 | | 450 | 5.00 | 6.00 | 9-Grabel-Garner | 11-Barnet-Yanoff |
| | | | 450 | 5.00 | 6.00 | 10-Lynch-Mast | 13-Levinson-Rosenbaum |
4 ♠ | W | 5 | | 450 | 5.00 | 6.00 | 11-Goldman-Goldman | 2-Greenberg-Laskin |
4 ♠ | W | 5 | | 450 | 5.00 | 6.00 | 12-Ziev-Kessler | 4-Roberts-Senk |
4 ♠ | W | 5 | | 450 | 5.00 | 6.00 | 13-Read-Klause | 6-Goff-Davis |
4 ♠ | W | 6 | | 480 | 0.00 | 11.00 | 7-Samii-Curran | 7-Mass-Levine |
Board 15South DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 10.50 | 0.50 | 2-Maul-Feld | 9-Walcott-Panzarella |
4 ♥ | N | 5 | 650 | | 10.50 | 0.50 | 4-Morgan-Krawitt | 13-Levinson-Rosenbaum |
| | | 230 | | 9.00 | 2.00 | 10-Lynch-Mast | 12-Goff-Hill |
| | | 200 | | 5.50 | 5.50 | 1-Cutler-Lieff | 7-Mass-Levine |
3 ♥ | N | 5 | 200 | | 5.50 | 5.50 | 3-Yannelli-Rosen | 11-Barnet-Yanoff |
3 ♥ | N | 5 | 200 | | 5.50 | 5.50 | 6-Cohen-Cohen | 4-Roberts-Senk |
3 ♥ | N | 5 | 200 | | 5.50 | 5.50 | 11-Goldman-Goldman | 1-Bruno-Czerpak |
2 ♥ | S | 5 | 200 | | 5.50 | 5.50 | 12-Ziev-Kessler | 3-Paprocki-Kleidermacher |
2 ♥ | N | 5 | 200 | | 5.50 | 5.50 | 13-Read-Klause | 5-Politzer-Richman |
3 ♥ | N | 4 | 170 | | 2.00 | 9.00 | 8-Zakuto-Weisfeld | 8-Marino-Chappell |
| | | | 100 | 0.50 | 10.50 | 5-Gash-Young | 2-Greenberg-Laskin |
4 ♥ | N | −1 | | 100 | 0.50 | 10.50 | 7-Samii-Curran | 6-Goff-Davis |
Board 16West DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | 5 | 400 | | 9.50 | 1.50 | 2-Maul-Feld | 9-Walcott-Panzarella |
| | | 400 | | 9.50 | 1.50 | 5-Gash-Young | 2-Greenberg-Laskin |
5 ♦ | N | 5 | 400 | | 9.50 | 1.50 | 6-Cohen-Cohen | 4-Roberts-Senk |
5 ♦ | S | 5 | 400 | | 9.50 | 1.50 | 11-Goldman-Goldman | 1-Bruno-Czerpak |
2 NT | N | 4 | 180 | | 7.00 | 4.00 | 8-Zakuto-Weisfeld | 8-Marino-Chappell |
1 ♦ | N | 6 | 170 | | 5.50 | 5.50 | 3-Yannelli-Rosen | 11-Barnet-Yanoff |
3 ♦ | N | 6 | 170 | | 5.50 | 5.50 | 7-Samii-Curran | 6-Goff-Davis |
1 ♦ | N | 5 | 150 | | 4.00 | 7.00 | 12-Ziev-Kessler | 3-Paprocki-Kleidermacher |
| | | 130 | | 3.00 | 8.00 | 1-Cutler-Lieff | 7-Mass-Levine |
6 ♦ | N | −1 | | 50 | 2.00 | 9.00 | 13-Read-Klause | 5-Politzer-Richman |
6 ♦ | S | −2 | | 100 | 1.00 | 10.00 | 4-Morgan-Krawitt | 13-Levinson-Rosenbaum |
| | | | 150 | 0.00 | 11.00 | 10-Lynch-Mast | 12-Goff-Hill |
Board 17North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 11.00 | 0.00 | 3-Yannelli-Rosen | 10-Opderbeck-Jones |
1 NT | N | 1 | 90 | | 9.50 | 1.50 | 4-Morgan-Krawitt | 12-Goff-Hill |
| | | 90 | | 9.50 | 1.50 | 5-Gash-Young | 1-Bruno-Czerpak |
1 NT | N | −1 | | 50 | 6.00 | 5.00 | 7-Samii-Curran | 5-Politzer-Richman |
1 NT | N | −1 | | 50 | 6.00 | 5.00 | 9-Grabel-Garner | 9-Walcott-Panzarella |
1 NT | N | −1 | | 50 | 6.00 | 5.00 | 11-Goldman-Goldman | 13-Levinson-Rosenbaum |
1 NT | N | −1 | | 50 | 6.00 | 5.00 | 12-Ziev-Kessler | 2-Greenberg-Laskin |
1 NT | N | −1 | | 50 | 6.00 | 5.00 | 13-Read-Klause | 4-Roberts-Senk |
1 ♦ | E | 1 | | 70 | 3.00 | 8.00 | 6-Cohen-Cohen | 3-Paprocki-Kleidermacher |
2 NT | S | −2 | | 100 | 1.50 | 9.50 | 2-Maul-Feld | 8-Marino-Chappell |
2 ♣ | N | −2 | | 100 | 1.50 | 9.50 | 8-Zakuto-Weisfeld | 7-Mass-Levine |
| | | | 150 | 0.00 | 11.00 | 1-Cutler-Lieff | 6-Goff-Davis |
Board 18East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 10.00 | 1.00 | 3-Yannelli-Rosen | 10-Opderbeck-Jones |
3 NT | S | 5 | 660 | | 10.00 | 1.00 | 4-Morgan-Krawitt | 12-Goff-Hill |
3 NT | N | 5 | 660 | | 10.00 | 1.00 | 9-Grabel-Garner | 9-Walcott-Panzarella |
| | | 630 | | 7.00 | 4.00 | 5-Gash-Young | 1-Bruno-Czerpak |
3 NT | N | 4 | 630 | | 7.00 | 4.00 | 7-Samii-Curran | 5-Politzer-Richman |
3 NT | S | 4 | 630 | | 7.00 | 4.00 | 11-Goldman-Goldman | 13-Levinson-Rosenbaum |
3 NT | N | 3 | 600 | | 5.00 | 6.00 | 2-Maul-Feld | 8-Marino-Chappell |
2 NT | S | 5 | 210 | | 4.00 | 7.00 | 13-Read-Klause | 4-Roberts-Senk |
2 NT | N | 2 | 120 | | 3.00 | 8.00 | 6-Cohen-Cohen | 3-Paprocki-Kleidermacher |
3 ♦ | N | 3 | 110 | | 2.00 | 9.00 | 12-Ziev-Kessler | 2-Greenberg-Laskin |
1 NT | N | 1 | 90 | | 1.00 | 10.00 | 8-Zakuto-Weisfeld | 7-Mass-Levine |
