Wednesday 499'er Pairs- Afternoon Session - Shirat Hayam - July 16, 2025
Scores after 9 rounds Average: 45.0 Section G
Pair Pct Score Section Rank MPs
A B C
4 68.22 61.40 A 1 0.96(A) Marie Micheel - Rich Sooy
8 63.11 56.80 A 2 0.67(A) Richard Cohen - Mitch Politzer
7 62.44 56.20 A 3 0.48(A) Franni Rebhun - Jim Goldstein
6 54.56 49.10 C 4 1 1 0.63(B) Ginny Gormley - Jo-Ann DiJohn
2 53.56 48.20 C 5 2 2 0.44(B) Mark Trager - Susan Trager
10 48.89 44.00 B 3 0.32(B) Judy Racke - Sophia Geyfetsman
3 45.56 41.00 B 4 0.22(B) Marcia Yanoff - Jacqueline Zelle
1 44.00 39.60 C Louise Brandon - Trish Collins
5 43.78 39.40 B Jay Yanoff - Harriet Perkin
11 43.53 39.18 C Marilyn Morantz - Carol Lipson
12 40.89 36.80 C Cindy Harris - Ellen Kaplinsky
9 30.00 27.00 B Joan Shore - June Dutch
Board 1North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 5.00 | 0.00 | 8-Cohen-Politzer | 4-Micheel-Sooy |
2 ♣ | N | 2 | 90 | | 4.00 | 1.00 | 9-Shore-Dutch | 7-Rebhun-Goldstein |
3 NT | N | −1 | | 50 | 1.50 | 3.50 | 3-Yanoff-Zelle | 11-Morantz-Lipson |
2 ♦ | S | −1 | | 50 | 1.50 | 3.50 | 5-Yanoff-Perkin | 2-Trager-Trager |
2 NT | N | −1 | | 50 | 1.50 | 3.50 | 6-Gormley-DiJohn | 10-Racke-Geyfetsman |
2 NT | S | −1 | | 50 | 1.50 | 3.50 | 12-Harris-Kaplinsky | 1-Brandon-Collins |
Board 2East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 4.50 | 0.50 | 8-Cohen-Politzer | 4-Micheel-Sooy |
3 NT | N | 4 | 630 | | 4.50 | 0.50 | 12-Harris-Kaplinsky | 1-Brandon-Collins |
3 ♠ | N | 3 | 140 | | 2.50 | 2.50 | 3-Yanoff-Zelle | 11-Morantz-Lipson |
2 ♠ | N | 3 | 140 | | 2.50 | 2.50 | 6-Gormley-DiJohn | 10-Racke-Geyfetsman |
2 ♣ | S | 3 | 110 | | 0.50 | 4.50 | 5-Yanoff-Perkin | 2-Trager-Trager |
2 ♥ | S | 2 | 110 | | 0.50 | 4.50 | 9-Shore-Dutch | 7-Rebhun-Goldstein |
Board 3South DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | S | 1 | 80 | | 5.00 | 0.00 | 6-Gormley-DiJohn | 3-Yanoff-Zelle |
2 ♦ | E | 2 | | 90 | 3.50 | 1.50 | 7-Rebhun-Goldstein | 10-Racke-Geyfetsman |
2 ♦ | E | 2 | | 90 | 3.50 | 1.50 | 12-Harris-Kaplinsky | 2-Trager-Trager |
1 ♣ | S | −2 | | 100 | 2.00 | 3.00 | 1-Brandon-Collins | 8-Cohen-Politzer |
2 ♦ | E | 3 | | 110 | 0.50 | 4.50 | 9-Shore-Dutch | 5-Yanoff-Perkin |
2 ♦ | E | 3 | | 110 | 0.50 | 4.50 | 11-Morantz-Lipson | 4-Micheel-Sooy |
Board 4West DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 4 | | 170 | 3.50 | 1.50 | 1-Brandon-Collins | 8-Cohen-Politzer |
3 ♥ | E | 4 | | 170 | 3.50 | 1.50 | 6-Gormley-DiJohn | 3-Yanoff-Zelle |
3 ♥ | E | 4 | | 170 | 3.50 | 1.50 | 7-Rebhun-Goldstein | 10-Racke-Geyfetsman |
2 ♥ | E | 4 | | 170 | 3.50 | 1.50 | 11-Morantz-Lipson | 4-Micheel-Sooy |
2 ♥ | E | 5 | | 200 | 1.00 | 4.00 | 9-Shore-Dutch | 5-Yanoff-Perkin |
4 ♥ | E | 4 | | 620 | 0.00 | 5.00 | 12-Harris-Kaplinsky | 2-Trager-Trager |
Board 5North DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | 150 | | 5.00 | 0.00 | 2-Trager-Trager | 9-Shore-Dutch |
4 ♥ | W | −2 | 100 | | 4.00 | 1.00 | 10-Racke-Geyfetsman | 8-Cohen-Politzer |
2 ♦ | W | 2 | | 90 | 3.00 | 2.00 | 1-Brandon-Collins | 6-Gormley-DiJohn |
2 ♥ | W | 2 | | 110 | 2.00 | 3.00 | 11-Morantz-Lipson | 5-Yanoff-Perkin |
2 ♥ | W | 3 | | 140 | 1.00 | 4.00 | 12-Harris-Kaplinsky | 3-Yanoff-Zelle |
2 NT | S | −2 | | 200 | 0.00 | 5.00 | 7-Rebhun-Goldstein | 4-Micheel-Sooy |
Board 6East DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 100 | | 5.00 | 0.00 | 2-Trager-Trager | 9-Shore-Dutch |
1 ♦ | S | 1 | 70 | | 4.00 | 1.00 | 1-Brandon-Collins | 6-Gormley-DiJohn |
2 ♠ | N | −1 | | 50 | 3.00 | 2.00 | 7-Rebhun-Goldstein | 4-Micheel-Sooy |
2 ♠ | S | −2 | | 100 | 2.00 | 3.00 | 10-Racke-Geyfetsman | 8-Cohen-Politzer |
2 ♥ | E | 3 | | 140 | 1.00 | 4.00 | 11-Morantz-Lipson | 5-Yanoff-Perkin |
3 ♦ | S | −4 | | 200 | 0.00 | 5.00 | 12-Harris-Kaplinsky | 3-Yanoff-Zelle |
Board 7South DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 5.00 | 0.00 | 12-Harris-Kaplinsky | 4-Micheel-Sooy |
4 ♠ | N | 4 | 620 | | 3.50 | 1.50 | 2-Trager-Trager | 7-Rebhun-Goldstein |
4 ♠ | N | 4 | 620 | | 3.50 | 1.50 | 8-Cohen-Politzer | 5-Yanoff-Perkin |
3 ♠ | N | 5 | 200 | | 2.00 | 3.00 | 3-Yanoff-Zelle | 1-Brandon-Collins |
3 ♠ | N | 4 | 170 | | 0.50 | 4.50 | 10-Racke-Geyfetsman | 9-Shore-Dutch |
2 ♠ | S | 4 | 170 | | 0.50 | 4.50 | 11-Morantz-Lipson | 6-Gormley-DiJohn |
Board 8West DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 4.00 | 1.00 | 3-Yanoff-Zelle | 1-Brandon-Collins |
4 ♥ | S | 4 | 420 | | 4.00 | 1.00 | 8-Cohen-Politzer | 5-Yanoff-Perkin |
4 ♥ | S | 4 | 420 | | 4.00 | 1.00 | 11-Morantz-Lipson | 6-Gormley-DiJohn |
3 ♠ | W | 3 | 170 | | 2.00 | 3.00 | 10-Racke-Geyfetsman | 9-Shore-Dutch |
1 ♣ | S | 3 | 110 | | 1.00 | 4.00 | 2-Trager-Trager | 7-Rebhun-Goldstein |
2 ♦ | W | 4 | | 130 | 0.00 | 5.00 | 12-Harris-Kaplinsky | 4-Micheel-Sooy |
Board 9North DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | 150 | | 4.50 | 0.50 | 1-Brandon-Collins | 10-Racke-Geyfetsman |
2 NT | N | 3 | 150 | | 4.50 | 0.50 | 7-Rebhun-Goldstein | 11-Morantz-Lipson |
1 NT | N | 2 | 120 | | 3.00 | 2.00 | 4-Micheel-Sooy | 2-Trager-Trager |
1 NT | N | 1 | 90 | | 1.50 | 3.50 | 3-Yanoff-Zelle | 8-Cohen-Politzer |
1 NT | S | 1 | 90 | | 1.50 | 3.50 | 12-Harris-Kaplinsky | 5-Yanoff-Perkin |
3 NT | N | −2 | | 100 | 0.00 | 5.00 | 9-Shore-Dutch | 6-Gormley-DiJohn |
Board 10East DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 5.00 | 0.00 | 4-Micheel-Sooy | 2-Trager-Trager |
3 NT | N | 4 | 630 | | 3.50 | 1.50 | 7-Rebhun-Goldstein | 11-Morantz-Lipson |
3 NT | N | 4 | 630 | | 3.50 | 1.50 | 12-Harris-Kaplinsky | 5-Yanoff-Perkin |
3 ♦ | S | 4 | 130 | | 1.50 | 3.50 | 1-Brandon-Collins | 10-Racke-Geyfetsman |
2 ♦ | S | 4 | 130 | | 1.50 | 3.50 | 9-Shore-Dutch | 6-Gormley-DiJohn |
2 ♦ | S | 3 | 110 | | 0.00 | 5.00 | 3-Yanoff-Zelle | 8-Cohen-Politzer |
Board 11South DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 5.00 | 0.00 | 4-Micheel-Sooy | 9-Shore-Dutch |
2 ♠ | W | 3 | | 140 | 3.00 | 2.00 | 1-Brandon-Collins | 7-Rebhun-Goldstein |
2 ♠ | W | 3 | | 140 | 3.00 | 2.00 | 5-Yanoff-Perkin | 3-Yanoff-Zelle |
3 ♠ | W | 3 | | 140 | 3.00 | 2.00 | 8-Cohen-Politzer | 11-Morantz-Lipson |
2 NT | E | 3 | | 150 | 1.00 | 4.00 | 12-Harris-Kaplinsky | 6-Gormley-DiJohn |
3 NT | E | 4 | | 430 | 0.00 | 5.00 | 2-Trager-Trager | 10-Racke-Geyfetsman |
Board 12West DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | 100 | | 5.00 | 0.00 | 4-Micheel-Sooy | 9-Shore-Dutch |
2 NT | E | −1 | 50 | | 4.00 | 1.00 | 2-Trager-Trager | 10-Racke-Geyfetsman |
2 ♠ | E | 3 | | 140 | 3.00 | 2.00 | 12-Harris-Kaplinsky | 6-Gormley-DiJohn |
5 ♣ | E | 5 | | 400 | 2.00 | 3.00 | 8-Cohen-Politzer | 11-Morantz-Lipson |
3 NT | E | 4 | | 430 | 0.50 | 4.50 | 1-Brandon-Collins | 7-Rebhun-Goldstein |
3 NT | E | 4 | | 430 | 0.50 | 4.50 | 5-Yanoff-Perkin | 3-Yanoff-Zelle |
Board 13North DealsBoth Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 3.50 | 1.50 | 5-Yanoff-Perkin | 1-Brandon-Collins |
4 ♠ | W | −1 | 100 | | 3.50 | 1.50 | 10-Racke-Geyfetsman | 3-Yanoff-Zelle |
4 ♠ | W | −1 | 100 | | 3.50 | 1.50 | 11-Morantz-Lipson | 9-Shore-Dutch |
4 ♠ | W | −1 | 100 | | 3.50 | 1.50 | 12-Harris-Kaplinsky | 7-Rebhun-Goldstein |
3 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 6-Gormley-DiJohn | 4-Micheel-Sooy |
3 ♠ | W | 4 | | 170 | 0.00 | 5.00 | 2-Trager-Trager | 8-Cohen-Politzer |
Board 14East DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 4.90 | 0.10 | 5-Yanoff-Perkin | 1-Brandon-Collins |
3 ♠ | S | 4 | 170 | | 3.70 | 1.30 | 2-Trager-Trager | 8-Cohen-Politzer |
3 ♠ | S | 3 | 140 | | 2.50 | 2.50 | 10-Racke-Geyfetsman | 3-Yanoff-Zelle |
| | | | | | | 11-Morantz-Lipson | 9-Shore-Dutch |
4 ♠ | S | −1 | | 50 | 1.30 | 3.70 | 12-Harris-Kaplinsky | 7-Rebhun-Goldstein |
4 ♠ | S | −2 | | 100 | 0.10 | 4.90 | 6-Gormley-DiJohn | 4-Micheel-Sooy |
Board 15South DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | −1 | | 100 | 4.50 | 0.50 | 6-Gormley-DiJohn | 2-Trager-Trager |
4 ♥ | S | −1 | | 100 | 4.50 | 0.50 | 11-Morantz-Lipson | 1-Brandon-Collins |
4 ♠ | E | 4 | | 420 | 2.50 | 2.50 | 3-Yanoff-Zelle | 9-Shore-Dutch |
4 ♠ | E | 4 | | 420 | 2.50 | 2.50 | 7-Rebhun-Goldstein | 5-Yanoff-Perkin |
4 ♠ | E | 6 | | 480 | 0.50 | 4.50 | 10-Racke-Geyfetsman | 4-Micheel-Sooy |
4 ♠ | E | 6 | | 480 | 0.50 | 4.50 | 12-Harris-Kaplinsky | 8-Cohen-Politzer |
Board 16West DealsE-W Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −1 | 100 | | 5.00 | 0.00 | 7-Rebhun-Goldstein | 5-Yanoff-Perkin |
3 ♣ | W | 4 | | 130 | 4.00 | 1.00 | 3-Yanoff-Zelle | 9-Shore-Dutch |
3 ♣ | W | 5 | | 150 | 2.50 | 2.50 | 6-Gormley-DiJohn | 2-Trager-Trager |
3 ♣ | W | 5 | | 150 | 2.50 | 2.50 | 12-Harris-Kaplinsky | 8-Cohen-Politzer |
3 NT | S | −5 | | 250 | 1.00 | 4.00 | 11-Morantz-Lipson | 1-Brandon-Collins |
3 NT | W | 4 | | 630 | 0.00 | 5.00 | 10-Racke-Geyfetsman | 4-Micheel-Sooy |
Board 17North DealsNone Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 3.00 | 2.00 | 2-Trager-Trager | 11-Morantz-Lipson |
4 ♥ | N | 5 | 450 | | 3.00 | 2.00 | 4-Micheel-Sooy | 1-Brandon-Collins |
4 ♥ | N | 5 | 450 | | 3.00 | 2.00 | 7-Rebhun-Goldstein | 3-Yanoff-Zelle |
4 ♥ | N | 5 | 450 | | 3.00 | 2.00 | 8-Cohen-Politzer | 6-Gormley-DiJohn |
4 ♥ | N | 5 | 450 | | 3.00 | 2.00 | 12-Harris-Kaplinsky | 9-Shore-Dutch |
4 ♥ | N | 4 | 420 | | 0.00 | 5.00 | 5-Yanoff-Perkin | 10-Racke-Geyfetsman |
Board 18East DealsN-S Vul
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 5.00 | 0.00 | 7-Rebhun-Goldstein | 3-Yanoff-Zelle |
1 NT | E | −1 | 50 | | 3.50 | 1.50 | 2-Trager-Trager | 11-Morantz-Lipson |
2 ♥ | E | −1 | 50 | | 3.50 | 1.50 | 4-Micheel-Sooy | 1-Brandon-Collins |
1 NT | E | 1 | | 90 | 1.50 | 3.50 | 8-Cohen-Politzer | 6-Gormley-DiJohn |
1 NT | E | 1 | | 90 | 1.50 | 3.50 | 12-Harris-Kaplinsky | 9-Shore-Dutch |
3 ♥ | E | 3 | | 140 | 0.00 | 5.00 | 5-Yanoff-Perkin | 10-Racke-Geyfetsman |