Margate 499'er Pairs - Club Championship - Thursday Morning - July 17, 2025
Scores after 10 rounds Average: 90.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 61.87 111.36 A 1 2 1.24(OA) Pat Sharkin - Marilyn Stewart
6 59.52 107.13 A 2 4 0.70(OA) Gail Pearson - Richard Cohen
8 59.26 106.66 B 3 1 5 2 0.90(OB) Cathy Shotz - Elizabeth Campbell
5 59.22 106.59 B 4 2 6 3 0.67(OB) Sheryl Sherman - Marcy Lipner
11 56.27 101.28 C 3 1 4 1 0.70(OC) Mike Barnet - Debbie Barnet
1 53.02 95.44 C 2 5 2 0.52(OC) Donna Pierce - Ranny Pierce
4 48.18 86.72 B Mitchell Corson - Barbara Corson
2 47.43 85.37 A Janice Meeks-Boriss - Patti McCann
3 37.24 67.04 C Beverly Schechtman - Lynne Walters
9 36.66 65.99 B Gloria Barnett - Harriet Perkin
10 30.28 54.50 C Sheila Rosen - Shirley Belitsky
Margate 499'er Pairs - Club Championship - Thursday Morning - July 17, 2025
Scores after 10 rounds Average: 90.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 70.74 127.33 B 1 1 1 1 1.65(OA) Wendy Dickstein - David Dickstein
2 60.34 108.62 A 2 3 0.90(OA) Helen Klugman - Carol Keating
8 59.11 106.40 A 3 0.39(SA) Donna Greenberg - David Laskin
6 54.38 97.89 A 4 0.29(SA) Donna Bell - Harriet Young
1 51.94 93.49 C 2 1 3 0.40(OC) Jerry Klugman - Mark Riesman
10 46.36 83.45 C 3 2 0.30(SB) Sophia Geyfetsman - Judy Racke
11 43.49 78.28 C Joel Jaspan - Helene Jaspan
4 41.27 74.28 B Jacqueline Zelle - Marcia Yanoff
7 40.87 73.56 B Judy Frankel - Irv Braunstein
3 31.53 56.76 C Joan Shore - Rich Sooy
Board 1 North Deals None Vul |
♠ | K 8 6 | ♥ | A Q 6 2 | ♦ | J 8 7 4 | ♣ | 10 3 |
|
♠ | 10 5 2 | ♥ | 4 | ♦ | A K Q 9 3 | ♣ | Q 7 5 4 |
| |
|
|
| ♠ | Q | ♥ | J 9 7 5 3 | ♦ | 10 5 | ♣ | A K J 9 2 |
|
|
|
♠ | A J 9 7 4 3 | ♥ | K 10 8 | ♦ | 6 2 | ♣ | 8 6 |
|
EW 5♣; NS 3♠; EW 3♦; Par −300: NS 5♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | 170 | | 8.94 | 0.06 | 6-Pearson-Cohen | 11-Jaspan-Jaspan |
3 ♦ | W | −3 | 150 | | 7.83 | 1.17 | 11-Barnet-Barnet | 10-Geyfetsman-Racke |
3 ♠ | S | 3 | 140 | | 6.17 | 2.83 | 1-Pierce-Pierce | 1-Klugman-Riesman |
2 ♠ | S | 3 | 140 | | 6.17 | 2.83 | 8-Shotz-Campbell | 4-Zelle-Yanoff |
2 ♠ | S | 2 | 110 | | 4.50 | 4.50 | 7-Sharkin-Stewart | 2-Klugman-Keating |
3 ♣ | E | 4 | | 130 | 3.39 | 5.61 | 9-Barnett-Perkin | 6-Bell-Young |
3 ♣ | E | 5 | | 150 | 1.72 | 7.28 | 4-Corson-Corson | 7-Frankel-Braunstein |
4 ♠ | S | −3 | | 150 | 1.72 | 7.28 | 10-Rosen-Belitsky | 8-Greenberg-Laskin |
3 NT | W | 4 | | 430 | 0.06 | 8.94 | 3-Schechtman-Walters | 5-Dickstein-Dickstein |
Board 2 East Deals N-S Vul |
♠ | 8 6 4 | ♥ | 10 8 | ♦ | 10 9 4 2 | ♣ | K J 8 3 |
|
♠ | A 9 5 3 | ♥ | Q 6 5 | ♦ | Q J 8 6 | ♣ | 5 4 |
| |
|
|
| ♠ | K 10 2 | ♥ | A K 9 7 2 | ♦ | A 7 5 3 | ♣ | A |
|
|
|
♠ | Q J 7 | ♥ | J 4 3 | ♦ | K | ♣ | Q 10 9 7 6 2 |
|
EW 6♠; EW 6♥; EW 6♦; EW 5N; NS 1♣; Par −980: EW 6♥; EW 6♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 7 | | 270 | 8.94 | 0.06 | 6-Pearson-Cohen | 11-Jaspan-Jaspan |
4 ♥ | E | 5 | | 450 | 6.17 | 2.83 | 1-Pierce-Pierce | 1-Klugman-Riesman |
4 ♥ | E | 5 | | 450 | 6.17 | 2.83 | 4-Corson-Corson | 7-Frankel-Braunstein |
4 ♥ | E | 5 | | 450 | 6.17 | 2.83 | 8-Shotz-Campbell | 4-Zelle-Yanoff |
4 ♥ | E | 5 | | 450 | 6.17 | 2.83 | 11-Barnet-Barnet | 10-Geyfetsman-Racke |
4 ♥ | E | 6 | | 480 | 2.28 | 6.72 | 3-Schechtman-Walters | 5-Dickstein-Dickstein |
4 ♥ | E | 6 | | 480 | 2.28 | 6.72 | 7-Sharkin-Stewart | 2-Klugman-Keating |
4 ♥ | E | 6 | | 480 | 2.28 | 6.72 | 9-Barnett-Perkin | 6-Bell-Young |
4 ♥ | E | 7 | | 510 | 0.06 | 8.94 | 10-Rosen-Belitsky | 8-Greenberg-Laskin |
Board 3 South Deals E-W Vul |
♠ | A K J | ♥ | A 10 8 6 | ♦ | 6 3 | ♣ | 7 6 5 4 |
|
♠ | 10 8 7 4 | ♥ | K J | ♦ | 10 9 7 5 | ♣ | Q 10 3 |
| |
|
|
| ♠ | Q 9 3 | ♥ | Q 5 4 3 | ♦ | K 8 4 2 | ♣ | A J |
|
|
|
♠ | 6 5 2 | ♥ | 9 7 2 | ♦ | A Q J | ♣ | K 9 8 2 |
|
NS 3♥; NS 2N; NS 3♣; NS 1♠; NS 1♦; Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −3 | 300 | | 8.94 | 0.06 | 4-Corson-Corson | 6-Bell-Young |
2 NT | S | 2 | 120 | | 6.17 | 2.83 | 1-Pierce-Pierce | 11-Jaspan-Jaspan |
1 NT | S | 2 | 120 | | 6.17 | 2.83 | 6-Pearson-Cohen | 10-Geyfetsman-Racke |
2 NT | S | 2 | 120 | | 6.17 | 2.83 | 7-Sharkin-Stewart | 1-Klugman-Riesman |
1 NT | S | 2 | 120 | | 6.17 | 2.83 | 8-Shotz-Campbell | 3-Shore-Sooy |
1 NT | S | 1 | 90 | | 2.83 | 6.17 | 5-Sherman-Lipner | 8-Greenberg-Laskin |
1 NT | S | −1 | 90 | | 2.83 | 6.17 | 9-Barnett-Perkin | 5-Dickstein-Dickstein |
2 ♣ | N | −1 | | 50 | 1.17 | 7.83 | 2-Meeks-Boriss-McCann | 2-Klugman-Keating |
1 ♠ | W | 1 | | 80 | 0.06 | 8.94 | 10-Rosen-Belitsky | 7-Frankel-Braunstein |
Board 4 West Deals Both Vul |
♠ | A 9 | ♥ | Q 3 2 | ♦ | A 10 8 5 | ♣ | A 10 7 3 |
|
♠ | K J | ♥ | A 9 8 6 | ♦ | 7 4 2 | ♣ | Q 8 4 2 |
| |
|
|
| ♠ | 7 6 4 3 | ♥ | J 10 5 4 | ♦ | K | ♣ | K J 6 5 |
|
|
|
♠ | Q 10 8 5 2 | ♥ | K 7 | ♦ | Q J 9 6 3 | ♣ | 9 |
|
NS 5♦; NS 3♠; NS 2N; EW 1♥; EW 1♣; Par +600: NS 5♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | 170 | | 8.94 | 0.06 | 8-Shotz-Campbell | 3-Shore-Sooy |
2 ♦ | N | 5 | 150 | | 7.83 | 1.17 | 6-Pearson-Cohen | 10-Geyfetsman-Racke |
3 ♦ | N | 4 | 130 | | 6.17 | 2.83 | 4-Corson-Corson | 6-Bell-Young |
3 ♦ | N | 4 | 130 | | 6.17 | 2.83 | 7-Sharkin-Stewart | 1-Klugman-Riesman |
2 ♦ | N | 3 | 110 | | 3.94 | 5.06 | 2-Meeks-Boriss-McCann | 2-Klugman-Keating |
2 ♦ | S | 3 | 110 | | 3.94 | 5.06 | 10-Rosen-Belitsky | 7-Frankel-Braunstein |
2 NT | N | −1 | | 100 | 2.28 | 6.72 | 1-Pierce-Pierce | 11-Jaspan-Jaspan |
3 NT | N | −2 | | 200 | 0.61 | 8.39 | 5-Sherman-Lipner | 8-Greenberg-Laskin |
3 NT | N | −2 | | 200 | 0.61 | 8.39 | 9-Barnett-Perkin | 5-Dickstein-Dickstein |
Board 5 North Deals N-S Vul |
♠ | 10 9 7 | ♥ | 9 8 6 | ♦ | 4 2 | ♣ | A K 9 7 5 |
|
♠ | Q 6 5 | ♥ | 7 5 4 2 | ♦ | A Q 10 9 | ♣ | 10 3 |
| |
|
|
| ♠ | K J 4 | ♥ | A K Q | ♦ | J 8 7 3 | ♣ | Q 8 4 |
|
|
|
♠ | A 8 3 2 | ♥ | J 10 3 | ♦ | K 6 5 | ♣ | J 6 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 4♦; EW 2♣; Par −420: EW 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 8.94 | 0.06 | 3-Schechtman-Walters | 3-Shore-Sooy |
3 ♦ | E | 3 | | 110 | 7.83 | 1.17 | 1-Pierce-Pierce | 10-Geyfetsman-Racke |
3 ♥ | W | 3 | | 140 | 6.72 | 2.28 | 5-Sherman-Lipner | 7-Frankel-Braunstein |
2 NT | E | 3 | | 150 | 5.61 | 3.39 | 7-Sharkin-Stewart | 11-Jaspan-Jaspan |
2 NT | E | 4 | | 180 | 3.39 | 5.61 | 2-Meeks-Boriss-McCann | 1-Klugman-Riesman |
2 NT | E | 4 | | 180 | 3.39 | 5.61 | 9-Barnett-Perkin | 4-Zelle-Yanoff |
2 NT | E | 4 | | 180 | 3.39 | 5.61 | 11-Barnet-Barnet | 8-Greenberg-Laskin |
3 NT | E | 4 | | 430 | 0.61 | 8.39 | 8-Shotz-Campbell | 2-Klugman-Keating |
3 NT | E | 4 | | 430 | 0.61 | 8.39 | 10-Rosen-Belitsky | 6-Bell-Young |
Board 6 East Deals E-W Vul |
♠ | A 10 7 3 | ♥ | A J | ♦ | A K J 7 | ♣ | 10 8 7 |
|
♠ | Q J 5 | ♥ | K 10 6 3 | ♦ | 9 5 2 | ♣ | K 9 2 |
| |
|
|
| ♠ | K 4 2 | ♥ | 8 7 5 | ♦ | Q 10 6 3 | ♣ | A 5 3 |
|
|
|
♠ | 9 8 6 | ♥ | Q 9 4 2 | ♦ | 8 4 | ♣ | Q J 6 4 |
|
NS 2♠; NS 1N; NS 2♣; NS 1♥; NS 1♦; Par +110: NS 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 8.39 | 0.61 | 8-Shotz-Campbell | 2-Klugman-Keating |
1 NT | N | 2 | 120 | | 8.39 | 0.61 | 9-Barnett-Perkin | 4-Zelle-Yanoff |
1 NT | N | 1 | 90 | | 4.50 | 4.50 | 2-Meeks-Boriss-McCann | 1-Klugman-Riesman |
1 NT | N | 1 | 90 | | 4.50 | 4.50 | 3-Schechtman-Walters | 3-Shore-Sooy |
1 NT | N | 1 | 90 | | 4.50 | 4.50 | 5-Sherman-Lipner | 7-Frankel-Braunstein |
1 NT | N | 1 | 90 | | 4.50 | 4.50 | 7-Sharkin-Stewart | 11-Jaspan-Jaspan |
1 NT | N | 1 | 90 | | 4.50 | 4.50 | 11-Barnet-Barnet | 8-Greenberg-Laskin |
1 ♦ | N | 1 | 70 | | 1.17 | 7.83 | 10-Rosen-Belitsky | 6-Bell-Young |
1 NT | N | −1 | | 50 | 0.06 | 8.94 | 1-Pierce-Pierce | 10-Geyfetsman-Racke |
Board 7 South Deals Both Vul |
♠ | 5 | ♥ | 9 6 2 | ♦ | A 10 9 7 3 | ♣ | K J 9 5 |
|
♠ | 7 6 | ♥ | A 10 7 5 4 | ♦ | Q 5 4 2 | ♣ | 10 2 |
| |
|
|
| ♠ | A K J 10 9 4 3 | ♥ | J | ♦ | J | ♣ | A 7 6 4 |
|
|
|
♠ | Q 8 2 | ♥ | K Q 8 3 | ♦ | K 8 6 | ♣ | Q 8 3 |
|
EW 3♠; NS 2♥; NS 3♦; NS 1♣; Par −140: EW 3♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | 8.94 | 0.06 | 4-Corson-Corson | 4-Zelle-Yanoff |
1 ♠ | E | 2 | | 110 | 6.72 | 2.28 | 8-Shotz-Campbell | 1-Klugman-Riesman |
2 ♠ | E | 2 | | 110 | 6.72 | 2.28 | 10-Rosen-Belitsky | 5-Dickstein-Dickstein |
2 ♠ | E | 2 | | 110 | 6.72 | 2.28 | 11-Barnet-Barnet | 7-Frankel-Braunstein |
2 ♠ | E | 3 | | 140 | 2.28 | 6.72 | 2-Meeks-Boriss-McCann | 11-Jaspan-Jaspan |
1 ♠ | E | 3 | | 140 | 2.28 | 6.72 | 3-Schechtman-Walters | 2-Klugman-Keating |
2 ♠ | E | 3 | | 140 | 2.28 | 6.72 | 6-Pearson-Cohen | 8-Greenberg-Laskin |
2 ♠ | E | 3 | | 140 | 2.28 | 6.72 | 7-Sharkin-Stewart | 10-Geyfetsman-Racke |
3 ♠ | W | 3 | | 140 | 2.28 | 6.72 | 9-Barnett-Perkin | 3-Shore-Sooy |
Board 8 West Deals None Vul |
♠ | 6 5 4 | ♥ | K Q | ♦ | K 9 8 7 | ♣ | 10 9 8 5 |
|
♠ | 8 7 2 | ♥ | J 6 3 | ♦ | Q 4 2 | ♣ | Q J 6 2 |
| |
|
|
| ♠ | A Q J 9 3 | ♥ | A 8 7 5 | ♦ | 10 | ♣ | A K 3 |
|
|
|
♠ | K 10 | ♥ | 10 9 4 2 | ♦ | A J 6 5 3 | ♣ | 7 4 |
|
EW 3♠; EW 2♥; NS 3♦; EW 1N; EW 2♣; Par −100: NS 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 7.83 | 1.17 | 6-Pearson-Cohen | 8-Greenberg-Laskin |
4 ♠ | E | −1 | 50 | | 7.83 | 1.17 | 7-Sharkin-Stewart | 10-Geyfetsman-Racke |
4 ♠ | W | −1 | 50 | | 7.83 | 1.17 | 9-Barnett-Perkin | 3-Shore-Sooy |
2 ♠ | E | 2 | | 110 | 5.61 | 3.39 | 2-Meeks-Boriss-McCann | 11-Jaspan-Jaspan |
3 ♠ | E | 3 | | 140 | 3.94 | 5.06 | 3-Schechtman-Walters | 2-Klugman-Keating |
3 ♠ | E | 3 | | 140 | 3.94 | 5.06 | 10-Rosen-Belitsky | 5-Dickstein-Dickstein |
2 ♠ | E | 4 | | 170 | 2.28 | 6.72 | 11-Barnet-Barnet | 7-Frankel-Braunstein |
4 ♠ | E | 4 | | 420 | 0.61 | 8.39 | 4-Corson-Corson | 4-Zelle-Yanoff |
4 ♠ | E | 4 | | 420 | 0.61 | 8.39 | 8-Shotz-Campbell | 1-Klugman-Riesman |
Board 9 North Deals E-W Vul |
♠ | 6 | ♥ | A K J 10 5 | ♦ | A 10 | ♣ | K Q J 8 7 |
|
♠ | A Q 9 8 5 | ♥ | 9 8 | ♦ | K J 6 | ♣ | 10 6 4 |
| |
|
|
| ♠ | K J 10 3 2 | ♥ | Q 7 | ♦ | 9 7 2 | ♣ | A 9 5 |
|
|
|
♠ | 7 4 | ♥ | 6 4 3 2 | ♦ | Q 8 5 4 3 | ♣ | 3 2 |
|
NS 4♥; NS 4♣; EW 2♠; NS 2♦; Par +420: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 300 | | 8.39 | 0.61 | 2-Meeks-Boriss-McCann | 10-Geyfetsman-Racke |
4 ♠ | E | −3 | 300 | | 8.39 | 0.61 | 8-Shotz-Campbell | 11-Jaspan-Jaspan |
3 ♠ | E | −2 | 200 | | 5.61 | 3.39 | 1-Pierce-Pierce | 8-Greenberg-Laskin |
4 ♠ | E | −2 | 200 | | 5.61 | 3.39 | 3-Schechtman-Walters | 1-Klugman-Riesman |
3 ♠ | E | −2 | 200 | | 5.61 | 3.39 | 4-Corson-Corson | 3-Shore-Sooy |
1 ♥ | N | 4 | 170 | | 3.39 | 5.61 | 9-Barnett-Perkin | 2-Klugman-Keating |
4 ♣ | N | 4 | 130 | | 2.28 | 6.72 | 5-Sherman-Lipner | 5-Dickstein-Dickstein |
5 ♥ | N | −1 | | 50 | 1.17 | 7.83 | 10-Rosen-Belitsky | 4-Zelle-Yanoff |
2 ♠ | W | 3 | | 140 | 0.06 | 8.94 | 11-Barnet-Barnet | 6-Bell-Young |
Board 10 East Deals Both Vul |
♠ | 7 5 4 | ♥ | K 9 7 2 | ♦ | K 9 8 | ♣ | 8 7 2 |
|
♠ | 6 3 2 | ♥ | A Q 8 6 | ♦ | A 7 5 3 | ♣ | A J |
| |
|
|
| ♠ | K J 10 8 | ♥ | J 5 3 | ♦ | Q 4 | ♣ | Q 6 5 4 |
|
|
|
♠ | A Q 9 | ♥ | 10 4 | ♦ | J 10 6 2 | ♣ | K 10 9 3 |
|
EW 2♠; EW 2♥; EW 1N; EW 1♦; EW 1♣; Par −110: EW 1♥+1; EW 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 8.94 | 0.06 | 10-Rosen-Belitsky | 4-Zelle-Yanoff |
3 NT | E | −1 | 100 | | 7.28 | 1.72 | 5-Sherman-Lipner | 5-Dickstein-Dickstein |
2 NT | E | −1 | 100 | | 7.28 | 1.72 | 8-Shotz-Campbell | 11-Jaspan-Jaspan |
2 NT | W | 2 | | 120 | 4.50 | 4.50 | 1-Pierce-Pierce | 8-Greenberg-Laskin |
2 NT | W | 2 | | 120 | 4.50 | 4.50 | 2-Meeks-Boriss-McCann | 10-Geyfetsman-Racke |
2 NT | W | 2 | | 120 | 4.50 | 4.50 | 11-Barnet-Barnet | 6-Bell-Young |
2 ♥ | W | 3 | | 140 | 2.28 | 6.72 | 3-Schechtman-Walters | 1-Klugman-Riesman |
2 NT | W | 3 | | 150 | 0.61 | 8.39 | 4-Corson-Corson | 3-Shore-Sooy |
2 NT | E | 3 | | 150 | 0.61 | 8.39 | 9-Barnett-Perkin | 2-Klugman-Keating |
Board 11 South Deals None Vul |
♠ | Q J 9 7 3 2 | ♥ | 9 6 | ♦ | J | ♣ | A K 6 4 |
|
♠ | 8 | ♥ | K 7 5 4 | ♦ | A K Q 9 3 | ♣ | Q J 10 |
| |
|
|
| ♠ | K 10 5 4 | ♥ | Q 10 3 | ♦ | 7 6 | ♣ | 9 8 3 2 |
|
|
|
♠ | A 6 | ♥ | A J 8 2 | ♦ | 10 8 5 4 2 | ♣ | 7 5 |
|
NS 3♠; NS 1N; NS 1♥; E 1♦; NS 1♣; Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 7.83 | 1.17 | 1-Pierce-Pierce | 7-Frankel-Braunstein |
3 ♠ | N | 3 | 140 | | 7.83 | 1.17 | 5-Sherman-Lipner | 4-Zelle-Yanoff |
2 ♠ | N | 3 | 140 | | 7.83 | 1.17 | 6-Pearson-Cohen | 6-Bell-Young |
2 ♦ | W | −2 | 100 | | 5.61 | 3.39 | 8-Shotz-Campbell | 10-Geyfetsman-Racke |
3 ♦ | W | −1 | 50 | | 3.94 | 5.06 | 9-Barnett-Perkin | 1-Klugman-Riesman |
3 ♦ | W | −1 | 50 | | 3.94 | 5.06 | 11-Barnet-Barnet | 5-Dickstein-Dickstein |
3 NT | S | −1 | | 50 | 1.72 | 7.28 | 4-Corson-Corson | 2-Klugman-Keating |
2 ♠ | N | −1 | | 50 | 1.72 | 7.28 | 10-Rosen-Belitsky | 3-Shore-Sooy |
3 ♠ | N | −2 | | 100 | 0.06 | 8.94 | 3-Schechtman-Walters | 11-Jaspan-Jaspan |
Board 12 West Deals N-S Vul |
♠ | A J 2 | ♥ | J 9 7 3 | ♦ | A Q 5 | ♣ | 7 4 2 |
|
♠ | 8 6 3 | ♥ | K 8 | ♦ | 9 4 3 2 | ♣ | A J 10 6 |
| |
|
|
| ♠ | K Q 10 7 4 | ♥ | A 10 2 | ♦ | — | ♣ | K Q 8 5 3 |
|
|
|
♠ | 9 5 | ♥ | Q 6 5 4 | ♦ | K J 10 8 7 6 | ♣ | 9 |
|
EW 6♣; EW 5♠; NS 2♦; NS 1♥; Par −920: EW 6♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | −1 | | 100 | 8.94 | 0.06 | 10-Rosen-Belitsky | 3-Shore-Sooy |
3 ♠ | E | 4 | | 170 | 7.28 | 1.72 | 1-Pierce-Pierce | 7-Frankel-Braunstein |
2 ♠ | E | 4 | | 170 | 7.28 | 1.72 | 5-Sherman-Lipner | 4-Zelle-Yanoff |
2 ♠ | E | 5 | | 200 | 4.50 | 4.50 | 3-Schechtman-Walters | 11-Jaspan-Jaspan |
2 ♠ | E | 5 | | 200 | 4.50 | 4.50 | 8-Shotz-Campbell | 10-Geyfetsman-Racke |
4 ♦ | N | −2 | | 200 | 4.50 | 4.50 | 11-Barnet-Barnet | 5-Dickstein-Dickstein |
3 ♠ | E | 6 | | 230 | 1.17 | 7.83 | 4-Corson-Corson | 2-Klugman-Keating |
2 ♠ | E | 6 | | 230 | 1.17 | 7.83 | 6-Pearson-Cohen | 6-Bell-Young |
3 ♠ | E | 6 | | 230 | 1.17 | 7.83 | 9-Barnett-Perkin | 1-Klugman-Riesman |
Board 13 North Deals Both Vul |
♠ | Q 10 2 | ♥ | Q 10 3 | ♦ | K 10 7 6 5 | ♣ | A 5 |
|
♠ | A K 9 7 6 | ♥ | J 9 7 2 | ♦ | A 8 2 | ♣ | Q |
| |
|
|
| ♠ | J 4 3 | ♥ | A K 6 | ♦ | — | ♣ | K J 10 9 8 6 2 |
|
|
|
♠ | 8 5 | ♥ | 8 5 4 | ♦ | Q J 9 4 3 | ♣ | 7 4 3 |
|
EW 6♣; EW 5♠; EW 4♥; EW 2N; NS 1♦; Par −1370: EW 6♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 9.00 | 0.00 | 11-Barnet-Barnet | 4-Zelle-Yanoff |
3 NT | W | −1 | 100 | | 7.00 | 2.00 | 4-Corson-Corson | 1-Klugman-Riesman |
6 ♣ | E | −1 | 100 | | 7.00 | 2.00 | 5-Sherman-Lipner | 3-Shore-Sooy |
3 NT | W | −1 | 100 | | 7.00 | 2.00 | 7-Sharkin-Stewart | 7-Frankel-Braunstein |
3 ♣ | E | 6 | | 170 | 5.00 | 4.00 | 9-Barnett-Perkin | 11-Jaspan-Jaspan |
4 ♠ | W | 4 | | 620 | 4.00 | 5.00 | 2-Meeks-Boriss-McCann | 8-Greenberg-Laskin |
4 ♠ | W | 5 | | 650 | 1.50 | 7.50 | 1-Pierce-Pierce | 6-Bell-Young |
4 ♠ | W | 5 | | 650 | 1.50 | 7.50 | 3-Schechtman-Walters | 10-Geyfetsman-Racke |
4 ♠ | W | 5 | | 650 | 1.50 | 7.50 | 6-Pearson-Cohen | 5-Dickstein-Dickstein |
4 ♠ | W | 5 | | 650 | 1.50 | 7.50 | 10-Rosen-Belitsky | 2-Klugman-Keating |
Board 14 East Deals None Vul |
♠ | J 6 | ♥ | K 9 4 3 | ♦ | 8 6 5 | ♣ | A K 7 4 |
|
♠ | K Q 10 8 7 | ♥ | 6 5 | ♦ | A K 10 | ♣ | 10 8 5 |
| |
|
|
| ♠ | 9 5 3 | ♥ | A Q 10 | ♦ | Q J 9 7 | ♣ | J 9 2 |
|
|
|
♠ | A 4 2 | ♥ | J 8 7 2 | ♦ | 4 3 2 | ♣ | Q 6 3 |
|
EW 3♠; EW 2N; EW 3♦; NS 1♥; Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 2 | | 90 | 9.00 | 0.00 | 7-Sharkin-Stewart | 7-Frankel-Braunstein |
2 ♠ | W | 2 | | 110 | 7.50 | 1.50 | 2-Meeks-Boriss-McCann | 8-Greenberg-Laskin |
2 ♠ | W | 2 | | 110 | 7.50 | 1.50 | 5-Sherman-Lipner | 3-Shore-Sooy |
2 ♠ | W | 3 | | 140 | 3.50 | 5.50 | 1-Pierce-Pierce | 6-Bell-Young |
2 ♠ | W | 3 | | 140 | 3.50 | 5.50 | 3-Schechtman-Walters | 10-Geyfetsman-Racke |
2 ♠ | W | 3 | | 140 | 3.50 | 5.50 | 4-Corson-Corson | 1-Klugman-Riesman |
2 ♠ | W | 3 | | 140 | 3.50 | 5.50 | 6-Pearson-Cohen | 5-Dickstein-Dickstein |
2 ♠ | W | 3 | | 140 | 3.50 | 5.50 | 9-Barnett-Perkin | 11-Jaspan-Jaspan |
2 ♠ | W | 3 | | 140 | 3.50 | 5.50 | 11-Barnet-Barnet | 4-Zelle-Yanoff |
3 NT | E | 5 | | 460 | 0.00 | 9.00 | 10-Rosen-Belitsky | 2-Klugman-Keating |
Board 15 South Deals N-S Vul |
♠ | J 10 4 | ♥ | J 6 2 | ♦ | Q 9 2 | ♣ | K 6 4 3 |
|
♠ | A K Q 6 | ♥ | A Q 4 3 | ♦ | 7 6 4 | ♣ | 7 2 |
| |
|
|
| ♠ | 3 | ♥ | 9 8 | ♦ | K J 10 5 3 | ♣ | A Q J 9 8 |
|
|
|
♠ | 9 8 7 5 2 | ♥ | K 10 7 5 | ♦ | A 8 | ♣ | 10 5 |
|
EW 6♦; EW 5N; EW 4♥; EW 5♣; EW 3♠; Par −920: EW 6♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 8.94 | 0.06 | 11-Barnet-Barnet | 3-Shore-Sooy |
3 ♦ | W | 3 | | 110 | 7.83 | 1.17 | 7-Sharkin-Stewart | 6-Bell-Young |
3 ♦ | W | 5 | | 150 | 6.17 | 2.83 | 2-Meeks-Boriss-McCann | 7-Frankel-Braunstein |
2 NT | W | 3 | | 150 | 6.17 | 2.83 | 5-Sherman-Lipner | 2-Klugman-Keating |
2 NT | W | 4 | | 180 | 4.50 | 4.50 | 4-Corson-Corson | 11-Jaspan-Jaspan |
5 ♦ | W | 5 | | 400 | 3.39 | 5.61 | 10-Rosen-Belitsky | 1-Klugman-Riesman |
3 NT | W | 4 | | 430 | 1.72 | 7.28 | 6-Pearson-Cohen | 4-Zelle-Yanoff |
3 NT | W | 4 | | 430 | 1.72 | 7.28 | 8-Shotz-Campbell | 8-Greenberg-Laskin |
3 NT | W | 5 | | 460 | 0.06 | 8.94 | 1-Pierce-Pierce | 5-Dickstein-Dickstein |
Board 16 West Deals E-W Vul |
♠ | 10 7 | ♥ | 9 7 2 | ♦ | K 5 | ♣ | A J 9 5 4 2 |
|
♠ | K 8 3 | ♥ | A K 10 | ♦ | Q 8 6 | ♣ | K Q 8 7 |
| |
|
|
