2025 Flight C NAP Qualifier - Wednesday 499'er Pairs - Afternoon Session - July 30, 2025
Scores after 9 rounds Average: 45.0 Section G
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
7 67.22 60.50 Q C 1 1 1.50R/B Shelley Richman - Mitch Politzer
6 58.89 53.00 Q C 2 2 1.13R/B Rebecca Dickerson - Debbie Borowsky
10 57.78 52.00 Q D 3 1 3 1 1.12R/B Judy Racke - Sophia Geyfetsman
4 56.11 50.50 Q D 4 2 4 2 0.84R/B Elizabeth Campbell - Marie Micheel
5 51.67 46.50 Q E 5 3 1 3 0.63R/B Marilyn Morantz - Carol Lipson
2 50.56 45.50 Q E 2/3 0.28Blk Jay Yanoff - Jim Goldstein
9 50.56 45.50 Q E 2/3 0.28Blk Cindy Harris - Ellen Kaplinsky
8 50.00 45.00 Q D Cathy Mast - Robbie Drossner
11 43.89 39.50 D Cathy Shotz - Harriet Perkin
3 42.78 38.50 C Marcia Yanoff - Peggy Jennings
12 42.78 38.50 C Joan Shore - June Dutch
1 27.78 25.00 E Trish Collins - Louise Brandon
Board 1 North Deals None Vul |
| ♠ | K Q 7 | | ♥ | J 5 | | ♦ | J 9 7 2 | | ♣ | J 10 7 3 |
|
| ♠ | 8 6 | | ♥ | Q 9 8 4 | | ♦ | 5 3 | | ♣ | A 9 8 5 4 |
| |
|
|
| | ♠ | 9 3 2 | | ♥ | A 10 7 3 2 | | ♦ | A K 4 | | ♣ | K 2 |
|
|
|
| ♠ | A J 10 5 4 | | ♥ | K 6 | | ♦ | Q 10 8 6 | | ♣ | Q 6 |
|
EW 4♥; EW 1N; NS 2♦; EW 2♣; NS 1♠; Par −420: EW 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | −1 | | 50 | 3.50 | 1.50 | 3-Yanoff-Jennings | 11-Shotz-Perkin |
| 3 ♠ | S | −1 | | 50 | 3.50 | 1.50 | 5-Morantz-Lipson | 2-Yanoff-Goldstein |
| 3 ♠ | S | −1 | | 50 | 3.50 | 1.50 | 8-Mast-Drossner | 4-Campbell-Micheel |
| 2 ♠ | S | −1 | | 50 | 3.50 | 1.50 | 12-Shore-Dutch | 1-Collins-Brandon |
| 2 ♥ | E | 4 | | 170 | 0.50 | 4.50 | 6-Dickerson-Borowsky | 10-Racke-Geyfetsman |
| 3 ♥ | E | 4 | | 170 | 0.50 | 4.50 | 9-Harris-Kaplinsky | 7-Richman-Politzer |
Board 2 East Deals N-S Vul |
| ♠ | 5 3 2 | | ♥ | 6 2 | | ♦ | 7 5 3 | | ♣ | A K 10 8 3 |
|
| ♠ | J 10 9 8 | | ♥ | K 9 | | ♦ | A Q 10 9 | | ♣ | J 9 7 |
| |
|
|
| | ♠ | Q 7 4 | | ♥ | 7 5 4 | | ♦ | K J 6 2 | | ♣ | Q 5 4 |
|
|
|
| ♠ | A K 6 | | ♥ | A Q J 10 8 3 | | ♦ | 8 4 | | ♣ | 6 2 |
|
NS 3♥; NS 2N; EW 1♠; EW 1♦; NS 1♣; Par +140: NS 3♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 3-Yanoff-Jennings | 11-Shotz-Perkin |
| 2 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 6-Dickerson-Borowsky | 10-Racke-Geyfetsman |
| 2 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 8-Mast-Drossner | 4-Campbell-Micheel |
| 1 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 12-Shore-Dutch | 1-Collins-Brandon |
| 1 NT | N | 2 | 120 | | 1.00 | 4.00 | 9-Harris-Kaplinsky | 7-Richman-Politzer |
| 2 NT | N | −2 | | 200 | 0.00 | 5.00 | 5-Morantz-Lipson | 2-Yanoff-Goldstein |
Board 3 South Deals E-W Vul |
| ♠ | 6 5 4 | | ♥ | A 10 | | ♦ | J 10 9 3 | | ♣ | Q J 7 4 |
|
| ♠ | Q 3 2 | | ♥ | 9 4 3 | | ♦ | 8 5 2 | | ♣ | 8 5 3 2 |
| |
|
|
| | ♠ | A J 10 | | ♥ | K Q 8 7 6 | | ♦ | A K | | ♣ | K 9 6 |
|
|
|
| ♠ | K 9 8 7 | | ♥ | J 5 2 | | ♦ | Q 7 6 4 | | ♣ | A 10 |
|
EW 2♥; EW 1N; NS 2♦; NS 1♠; EW 1♣; Par −100: NS 2♠×−1; NS 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 200 | | 4.50 | 0.50 | 6-Dickerson-Borowsky | 3-Yanoff-Jennings |
| 2 NT | E | −2 | 200 | | 4.50 | 0.50 | 12-Shore-Dutch | 2-Yanoff-Goldstein |
| 1 ♥ | E | 1 | | 80 | 3.00 | 2.00 | 7-Richman-Politzer | 10-Racke-Geyfetsman |
| 1 ♥ | E | 2 | | 110 | 2.00 | 3.00 | 9-Harris-Kaplinsky | 5-Morantz-Lipson |
| 2 NT | E | 2 | | 120 | 1.00 | 4.00 | 11-Shotz-Perkin | 4-Campbell-Micheel |
| 2 NT | E | 3 | | 150 | 0.00 | 5.00 | 1-Collins-Brandon | 8-Mast-Drossner |
Board 4 West Deals Both Vul |
| ♠ | Q J 8 4 2 | | ♥ | 3 | | ♦ | Q J 8 2 | | ♣ | 10 9 6 |
|
| ♠ | 9 6 3 | | ♥ | 8 7 6 5 | | ♦ | K 6 | | ♣ | A K 8 4 |
| |
|
|
| | ♠ | 10 7 5 | | ♥ | Q J 9 | | ♦ | A 7 5 3 | | ♣ | Q 7 3 |
|
|
|
| ♠ | A K | | ♥ | A K 10 4 2 | | ♦ | 10 9 4 | | ♣ | J 5 2 |
|
NS 1♠; EW 1♥; NS 1♦; EW 1♣; Par +80: NS 1♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 2 | 120 | | 4.50 | 0.50 | 6-Dickerson-Borowsky | 3-Yanoff-Jennings |
| 1 NT | S | 2 | 120 | | 4.50 | 0.50 | 11-Shotz-Perkin | 4-Campbell-Micheel |
| 1 ♥ | S | 1 | 80 | | 3.00 | 2.00 | 7-Richman-Politzer | 10-Racke-Geyfetsman |
| 1 NT | S | −1 | | 100 | 1.50 | 3.50 | 1-Collins-Brandon | 8-Mast-Drossner |
| 2 ♠ | S | −1 | | 100 | 1.50 | 3.50 | 9-Harris-Kaplinsky | 5-Morantz-Lipson |
| 2 NT | S | −3 | | 300 | 0.00 | 5.00 | 12-Shore-Dutch | 2-Yanoff-Goldstein |
Board 5 North Deals N-S Vul |
| ♠ | J 5 2 | | ♥ | Q 8 7 | | ♦ | 8 7 6 5 | | ♣ | 6 3 2 |
|
| ♠ | Q 8 4 | | ♥ | 10 6 4 2 | | ♦ | A Q 10 3 | | ♣ | J 8 |
| |
|
|
| | ♠ | A 10 7 6 | | ♥ | K J 5 | | ♦ | K J | | ♣ | Q 7 5 4 |
|
|
|
| ♠ | K 9 3 | | ♥ | A 9 3 | | ♦ | 9 4 2 | | ♣ | A K 10 9 |
|
EW 3♠; EW 2N; EW 2♥; EW 2♦; EW 2♣; Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 2 | | 110 | 4.50 | 0.50 | 10-Racke-Geyfetsman | 8-Mast-Drossner |
| 2 ♥ | W | 2 | | 110 | 4.50 | 0.50 | 12-Shore-Dutch | 3-Yanoff-Jennings |
| 1 NT | W | 2 | | 120 | 2.00 | 3.00 | 1-Collins-Brandon | 6-Dickerson-Borowsky |
| 1 NT | E | 2 | | 120 | 2.00 | 3.00 | 2-Yanoff-Goldstein | 9-Harris-Kaplinsky |
| 2 NT | E | 2 | | 120 | 2.00 | 3.00 | 11-Shotz-Perkin | 5-Morantz-Lipson |
| 1 NT | E | 3 | | 150 | 0.00 | 5.00 | 7-Richman-Politzer | 4-Campbell-Micheel |
Board 6 East Deals E-W Vul |
| ♠ | A 10 6 4 | | ♥ | A 8 4 2 | | ♦ | J 6 | | ♣ | Q 4 3 |
|
| ♠ | K 8 3 | | ♥ | Q 5 | | ♦ | K 7 3 2 | | ♣ | J 8 7 2 |
| |
|
|
| | ♠ | J 5 | | ♥ | K 10 9 7 | | ♦ | Q 10 5 4 | | ♣ | 9 6 5 |
|
|
|
| ♠ | Q 9 7 2 | | ♥ | J 6 3 | | ♦ | A 9 8 | | ♣ | A K 10 |
|
NS 3♠; NS 2N; NS 2♥; NS 2♣; EW 1♦; Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 1-Collins-Brandon | 6-Dickerson-Borowsky |
| 4 ♠ | S | −1 | | 50 | 3.00 | 2.00 | 7-Richman-Politzer | 4-Campbell-Micheel |
| 4 ♠ | N | −1 | | 50 | 3.00 | 2.00 | 10-Racke-Geyfetsman | 8-Mast-Drossner |
| 2 NT | S | −1 | | 50 | 3.00 | 2.00 | 11-Shotz-Perkin | 5-Morantz-Lipson |
| 2 NT | S | −2 | | 100 | 0.50 | 4.50 | 2-Yanoff-Goldstein | 9-Harris-Kaplinsky |
| 3 ♥ | N | −2 | | 100 | 0.50 | 4.50 | 12-Shore-Dutch | 3-Yanoff-Jennings |
Board 7 South Deals Both Vul |
| ♠ | 6 | | ♥ | 10 9 4 | | ♦ | J 8 6 5 3 | | ♣ | 9 7 5 3 |
|
| ♠ | J 10 9 4 | | ♥ | J 5 | | ♦ | A K 2 | | ♣ | Q 10 6 2 |
| |
|
|
| | ♠ | A K Q 8 5 3 | | ♥ | 8 7 6 2 | | ♦ | 4 | | ♣ | A 8 |
|
|
|
| ♠ | 7 2 | | ♥ | A K Q 3 | | ♦ | Q 10 9 7 | | ♣ | K J 4 |
|
EW 5♠; EW 3N; NS 2♦; EW 2♣; Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 4 | | 170 | 5.00 | 0.00 | 2-Yanoff-Goldstein | 7-Richman-Politzer |
| 2 ♠ | E | 5 | | 200 | 3.50 | 1.50 | 3-Yanoff-Jennings | 1-Collins-Brandon |
| 2 ♠ | E | 5 | | 200 | 3.50 | 1.50 | 12-Shore-Dutch | 4-Campbell-Micheel |
| 4 ♠ | E | 4 | | 620 | 1.50 | 3.50 | 8-Mast-Drossner | 5-Morantz-Lipson |
| 4 ♠ | E | 4 | | 620 | 1.50 | 3.50 | 10-Racke-Geyfetsman | 9-Harris-Kaplinsky |
| 4 ♠ | E | 5 | | 650 | 0.00 | 5.00 | 11-Shotz-Perkin | 6-Dickerson-Borowsky |
Board 8 West Deals None Vul |
| ♠ | K 7 6 | | ♥ | 7 5 3 | | ♦ | K Q 8 7 | | ♣ | 9 4 3 |
|
| ♠ | 2 | | ♥ | A J 10 8 6 2 | | ♦ | 9 | | ♣ | A K Q 7 6 |
| |
|
|
| | ♠ | A 10 9 3 | | ♥ | 9 | | ♦ | A J 10 6 3 2 | | ♣ | 10 2 |
|
|
|
| ♠ | Q J 8 5 4 | | ♥ | K Q 4 | | ♦ | 5 4 | | ♣ | J 8 5 |
|
EW 6♥; EW 6♣; EW 4N; EW 4♦; EW 2♠; Par −980: EW 6♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 3 | | 140 | 5.00 | 0.00 | 3-Yanoff-Jennings | 1-Collins-Brandon |
| 2 ♥ | W | 4 | | 170 | 4.00 | 1.00 | 10-Racke-Geyfetsman | 9-Harris-Kaplinsky |
| 3 NT | W | 3 | | 400 | 3.00 | 2.00 | 11-Shotz-Perkin | 6-Dickerson-Borowsky |
| 4 ♥ | W | 4 | | 420 | 1.50 | 3.50 | 2-Yanoff-Goldstein | 7-Richman-Politzer |
| 4 ♥ | W | 4 | | 420 | 1.50 | 3.50 | 12-Shore-Dutch | 4-Campbell-Micheel |
| 4 ♥ | W | 5 | | 450 | 0.00 | 5.00 | 8-Mast-Drossner | 5-Morantz-Lipson |
Board 9 North Deals E-W Vul |
| ♠ | K 9 7 5 2 | | ♥ | K J 9 | | ♦ | 10 3 | | ♣ | Q 7 6 |
|
| ♠ | Q 4 | | ♥ | Q 10 5 3 | | ♦ | Q 9 8 4 2 | | ♣ | K 10 |
| |
|
|
| | ♠ | J 10 8 6 3 | | ♥ | A 8 6 4 | | ♦ | A 7 5 | | ♣ | 9 |
|
|
|
| ♠ | A | | ♥ | 7 2 | | ♦ | K J 6 | | ♣ | A J 8 5 4 3 2 |
|
NS 4♣; NS 1N; NS 1♠; EW 1♥; EW 1♦; Par +130: NS 2♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | S | 4 | 130 | | 3.00 | 2.00 | 1-Collins-Brandon | 10-Racke-Geyfetsman |
| 2 ♣ | S | 4 | 130 | | 3.00 | 2.00 | 3-Yanoff-Jennings | 8-Mast-Drossner |
| 3 ♣ | S | 4 | 130 | | 3.00 | 2.00 | 4-Campbell-Micheel | 2-Yanoff-Goldstein |
| 3 ♣ | S | 4 | 130 | | 3.00 | 2.00 | 7-Richman-Politzer | 11-Shotz-Perkin |
| 2 ♣ | S | 4 | 130 | | 3.00 | 2.00 | 9-Harris-Kaplinsky | 6-Dickerson-Borowsky |
| 4 ♣ | S | −2 | | 100 | 0.00 | 5.00 | 12-Shore-Dutch | 5-Morantz-Lipson |
Board 10 East Deals Both Vul |
| ♠ | 9 8 5 3 | | ♥ | K 8 7 6 | | ♦ | 10 3 | | ♣ | 10 7 6 |
|
| ♠ | 10 6 4 2 | | ♥ | 9 5 4 | | ♦ | K 7 6 | | ♣ | 9 5 4 |
| |
|
|
| | ♠ | A Q J | | ♥ | A J 3 2 | | ♦ | Q J 9 4 2 | | ♣ | A |
|
|
|
| ♠ | K 7 | | ♥ | Q 10 | | ♦ | A 8 5 | | ♣ | K Q J 8 3 2 |
|
E 2♥; EW 3♦; NS 3♣; EW 1N; EW 1♠; W 1♥; Par −110: EW 3♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | −2 | 200 | | 5.00 | 0.00 | 12-Shore-Dutch | 5-Morantz-Lipson |
| 3 ♣ | S | 3 | 110 | | 3.50 | 1.50 | 7-Richman-Politzer | 11-Shotz-Perkin |
| 2 ♣ | S | 3 | 110 | | 3.50 | 1.50 | 9-Harris-Kaplinsky | 6-Dickerson-Borowsky |
| 2 ♣ | S | 2 | 90 | | 1.50 | 3.50 | 3-Yanoff-Jennings | 8-Mast-Drossner |
| 2 ♣ | S | 2 | 90 | | 1.50 | 3.50 | 4-Campbell-Micheel | 2-Yanoff-Goldstein |
| 2 NT | S | −1 | | 100 | 0.00 | 5.00 | 1-Collins-Brandon | 10-Racke-Geyfetsman |
Board 11 South Deals None Vul |
| ♠ | Q J 10 9 2 | | ♥ | J 10 4 3 2 | | ♦ | 8 3 | | ♣ | 8 |
|
| ♠ | A 8 3 | | ♥ | K Q 9 7 | | ♦ | Q 6 5 | | ♣ | Q 7 5 |
| |
|
|
| | ♠ | 5 4 | | ♥ | 6 5 | | ♦ | 7 4 2 | | ♣ | A K J 9 4 3 |
|
|
|
| ♠ | K 7 6 | | ♥ | A 8 | | ♦ | A K J 10 9 | | ♣ | 10 6 2 |
|
NS 3♠; EW 2N; NS 2♥; EW 2♣; NS 1♦; Par +100: EW 3N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 4-Campbell-Micheel | 9-Harris-Kaplinsky |
| 2 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 5-Morantz-Lipson | 3-Yanoff-Jennings |
| 3 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 8-Mast-Drossner | 11-Shotz-Perkin |
| 2 ♦ | S | 2 | 90 | | 2.00 | 3.00 | 12-Shore-Dutch | 6-Dickerson-Borowsky |
| 2 ♣ | E | 3 | | 110 | 0.50 | 4.50 | 1-Collins-Brandon | 7-Richman-Politzer |
| 3 ♣ | E | 3 | | 110 | 0.50 | 4.50 | 2-Yanoff-Goldstein | 10-Racke-Geyfetsman |
Board 12 West Deals N-S Vul |
| ♠ | 9 5 | | ♥ | J 9 3 2 | | ♦ | K Q 2 | | ♣ | Q J 4 2 |
|
| ♠ | A Q 10 8 6 4 3 2 | | ♥ | K Q 7 | | ♦ | 10 | | ♣ | A |
| |
|
|
| | ♠ | J | | ♥ | A 6 5 4 | | ♦ | A 9 7 5 3 | | ♣ | K 10 5 |
|
|
|
| ♠ | K 7 | | ♥ | 10 8 | | ♦ | J 8 6 4 | | ♣ | 9 8 7 6 3 |
|
EW 7N; EW 7♠; EW 6♥; EW 4♦; EW 2♣; Par −1520: EW 7N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 5 | | 450 | 5.00 | 0.00 | 8-Mast-Drossner | 11-Shotz-Perkin |
| 4 ♠ | W | 7 | | 510 | 2.50 | 2.50 | 2-Yanoff-Goldstein | 10-Racke-Geyfetsman |
| 4 ♠ | W | 7 | | 510 | 2.50 | 2.50 | 4-Campbell-Micheel | 9-Harris-Kaplinsky |
| 4 ♠ | W | 7 | | 510 | 2.50 | 2.50 | 5-Morantz-Lipson | 3-Yanoff-Jennings |
| 4 ♠ | W | 7 | | 510 | 2.50 | 2.50 | 12-Shore-Dutch | 6-Dickerson-Borowsky |
| 6 ♠ | W | 7 | | 1010 | 0.00 | 5.00 | 1-Collins-Brandon | 7-Richman-Politzer |
Board 13 North Deals Both Vul |
| ♠ | K 9 3 | | ♥ | 9 8 5 | | ♦ | K 6 5 | | ♣ | J 7 5 4 |
|
| ♠ | Q 7 6 | | ♥ | K 6 | | ♦ | Q 10 3 | | ♣ | A 9 8 6 3 |
| |
|
|
| | ♠ | J 10 8 5 | | ♥ | A Q J 7 2 | | ♦ | A 8 | | ♣ | 10 2 |
|
|
|
| ♠ | A 4 2 | | ♥ | 10 4 3 | | ♦ | J 9 7 4 2 | | ♣ | K Q |
|
W 3N; EW 3♠; EW 3♥; E 2N; EW 3♣; EW 1♦; Par −600: W 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 5.00 | 0.00 | 10-Racke-Geyfetsman | 3-Yanoff-Jennings |
| 2 NT | W | 2 | | 120 | 4.00 | 1.00 | 2-Yanoff-Goldstein | 8-Mast-Drossner |
| 3 ♦ | S | −2 | | 200 | 3.00 | 2.00 | 6-Dickerson-Borowsky | 4-Campbell-Micheel |
| 3 ♦ | S | −3 | | 300 | 2.00 | 3.00 | 5-Morantz-Lipson | 1-Collins-Brandon |
| 3 NT | E | 3 | | 600 | 0.50 | 4.50 | 11-Shotz-Perkin | 9-Harris-Kaplinsky |
| 3 NT | W | 3 | | 600 | 0.50 | 4.50 | 12-Shore-Dutch | 7-Richman-Politzer |
Board 14 East Deals None Vul |
| ♠ | A Q 10 9 3 2 | | ♥ | 7 6 | | ♦ | J 7 | | ♣ | Q J 4 |
|
| ♠ | J 8 6 | | ♥ | J 9 5 4 | | ♦ | 6 3 | | ♣ | K 10 6 3 |
| |
|
|
| | ♠ | K | | ♥ | 8 3 | | ♦ | A K 10 9 8 2 | | ♣ | 8 7 5 2 |
|
|
|
| ♠ | 7 5 4 | | ♥ | A K Q 10 2 | | ♦ | Q 5 4 | | ♣ | A 9 |
|
S 5N; NS 5♠; N 4N; NS 4♥; EW 1♦; EW 1♣; Par +460: S 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 4.50 | 0.50 | 2-Yanoff-Goldstein | 8-Mast-Drossner |
| 3 NT | N | 4 | 430 | | 4.50 | 0.50 | 11-Shotz-Perkin | 9-Harris-Kaplinsky |
| 3 NT | S | 3 | 400 | | 3.00 | 2.00 | 5-Morantz-Lipson | 1-Collins-Brandon |
| 2 ♠ | N | 4 | 170 | | 2.00 | 3.00 | 12-Shore-Dutch | 7-Richman-Politzer |
| 3 ♠ | N | 3 | 140 | | 1.00 | 4.00 | 6-Dickerson-Borowsky | 4-Campbell-Micheel |
| 4 ♠ | S | −1 | | 50 | 0.00 | 5.00 | 10-Racke-Geyfetsman | 3-Yanoff-Jennings |
Board 15 South Deals N-S Vul |
| ♠ | 6 | | ♥ | J 5 4 | | ♦ | K 10 6 5 4 | | ♣ | J 6 4 3 |
|
| ♠ | A K 4 2 | | ♥ | Q 6 3 2 | | ♦ | A 2 | | ♣ | K Q 7 |
| |
|
|
| | ♠ | Q 9 5 3 | | ♥ | A K 7 | | ♦ | Q J 9 7 | | ♣ | 10 8 |
|
|
|
| ♠ | J 10 8 7 | | ♥ | 10 9 8 | | ♦ | 8 3 | | ♣ | A 9 5 2 |
|
EW 5N; EW 5♥; EW 4♠; EW 4♦; EW 3♣; Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 4 | | 170 | 5.00 | 0.00 | 7-Richman-Politzer | 5-Morantz-Lipson |
| 2 NT | W | 4 | | 180 | 4.00 | 1.00 | 6-Dickerson-Borowsky | 2-Yanoff-Goldstein |
| 3 NT | W | 3 | | 400 | 3.00 | 2.00 | 11-Shotz-Perkin | 1-Collins-Brandon |
| 4 ♠ | E | 4 | | 420 | 1.50 | 3.50 | 3-Yanoff-Jennings | 9-Harris-Kaplinsky |
| 4 ♠ | E | 4 | | 420 | 1.50 | 3.50 | 10-Racke-Geyfetsman | 4-Campbell-Micheel |
| 3 NT | E | 6 | | 490 | 0.00 | 5.00 | 12-Shore-Dutch | 8-Mast-Drossner |
Board 16 West Deals E-W Vul |
| ♠ | K 6 5 4 | | ♥ | J 10 3 2 | | ♦ | K 9 5 3 | | ♣ | 7 |
|
| ♠ | J 9 3 2 | | ♥ | A Q 5 4 | | ♦ | J 7 2 | | ♣ | 10 8 |
| |
|
|
| | ♠ | A 8 7 | | ♥ | K 9 7 | | ♦ | A Q 10 | | ♣ | A Q J 5 |
|
|
|
| ♠ | Q 10 | | ♥ | 8 6 | | ♦ | 8 6 4 | | ♣ | K 9 6 4 3 2 |
|
EW 5N; EW 4♠; EW 4♥; EW 4♦; EW 3♣; Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 5.00 | 0.00 | 11-Shotz-Perkin | 1-Collins-Brandon |
| 3 NT | E | 3 | | 600 | 3.00 | 2.00 | 6-Dickerson-Borowsky | 2-Yanoff-Goldstein |
| 3 NT | E | 3 | | 600 | 3.00 | 2.00 | 7-Richman-Politzer | 5-Morantz-Lipson |
| 3 NT | E | 3 | | 600 | 3.00 | 2.00 | 10-Racke-Geyfetsman | 4-Campbell-Micheel |
| 3 NT | E | 4 | | 630 | 0.50 | 4.50 | 3-Yanoff-Jennings | 9-Harris-Kaplinsky |
| 3 NT | E | 4 | | 630 | 0.50 | 4.50 | 12-Shore-Dutch | 8-Mast-Drossner |
Board 17 North Deals None Vul |
| ♠ | J 10 7 | | ♥ | A | | ♦ | A Q 10 9 8 3 | | ♣ | J 8 2 |
|
| ♠ | K Q 9 6 2 | | ♥ | Q J 7 | | ♦ | 2 | | ♣ | 10 7 6 3 |
| |
|
|
| | ♠ | A 8 3 | | ♥ | 9 8 3 2 | | ♦ | K 6 5 | | ♣ | Q 9 4 |
|
|
|
| ♠ | 5 4 | | ♥ | K 10 6 5 4 | | ♦ | J 7 4 | | ♣ | A K 5 |
|
NS 4♦; N 2♥; NS 1N; S 1♥; N 1♣; Par +130: NS 2♦+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 5.00 | 0.00 | 7-Richman-Politzer | 3-Yanoff-Jennings |
| 3 ♦ | N | 4 | 130 | | 3.50 | 1.50 | 4-Campbell-Micheel | 1-Collins-Brandon |
| 3 ♦ | N | 4 | 130 | | 3.50 | 1.50 | 12-Shore-Dutch | 9-Harris-Kaplinsky |
| 3 ♦ | N | 3 | 110 | | 1.50 | 3.50 | 2-Yanoff-Goldstein | 11-Shotz-Perkin |
| 3 ♦ | N | 3 | 110 | | 1.50 | 3.50 | 5-Morantz-Lipson | 10-Racke-Geyfetsman |
| 4 ♦ | N | −1 | | 50 | 0.00 | 5.00 | 8-Mast-Drossner | 6-Dickerson-Borowsky |
Board 18 East Deals N-S Vul |
| ♠ | 5 | | ♥ | A 6 2 | | ♦ | A K 7 2 | | ♣ | 10 7 6 4 2 |
|
| ♠ | A 7 6 2 | | ♥ | 10 9 8 7 | | ♦ | 10 8 6 | | ♣ | A 8 |
| |
|
|
| | ♠ | K 8 4 3 | | ♥ | K Q | | ♦ | J 5 | | ♣ | K Q J 5 3 |
|
|
|
| ♠ | Q J 10 9 | | ♥ | J 5 4 3 | | ♦ | Q 9 4 3 | | ♣ | 9 |
|
EW 2♠; EW 1N; NS 2♦; NS 1♥; EW 1♣; Par −110: EW 2♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −2 | 100 | | 5.00 | 0.00 | 4-Campbell-Micheel | 1-Collins-Brandon |
| 3 NT | E | −1 | 50 | | 3.00 | 2.00 | 2-Yanoff-Goldstein | 11-Shotz-Perkin |
| 3 ♠ | W | −1 | 50 | | 3.00 | 2.00 | 5-Morantz-Lipson | 10-Racke-Geyfetsman |
| 2 NT | E | −1 | 50 | | 3.00 | 2.00 | 7-Richman-Politzer | 3-Yanoff-Jennings |
| 1 NT | E | 1 | | 90 | 1.00 | 4.00 | 12-Shore-Dutch | 9-Harris-Kaplinsky |
| 2 ♠ | E | 2 | | 110 | 0.00 | 5.00 | 8-Mast-Drossner | 6-Dickerson-Borowsky |