2025 Flight C NAP Qualifier - Wednesday 499'er Pairs - Morning Session - July 31, 2025
Scores after 9 rounds Average: 72.0 Section H North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
8 64.24 92.50 Q D 1 1 1 1 1.87R/B Beverly Schechtman - Lynne Walters
9 55.56 80.00 Q C 2 4 0.79R/B Mimi Lapat - Debbie Borowsky
7 53.82 77.50 Q D 3 2 3 0.72R/B Cathy Shotz - Elizabeth Campbell
1 50.00 72.00 Q E 4 1 0.39R/B Donna Pierce - Ranny Pierce
3 49.65 71.50 Q C Pat Sharkin - Marilyn Stewart
6 49.65 71.50 Q E Mark Borowsky - Jerry Brown
4 49.31 71.00 D Mitchell Corson - Barbara Corson
2 40.63 58.50 D Gloria Barnett - Harriet Perkin
5 37.15 53.50 C June Dutch - Joan Shore
2025 Flight C NAP Qualifier - Wednesday 499'er Pairs - Morning Session - July 31, 2025
Scores after 9 rounds Average: 72.0 Section H East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
7 56.94 82.00 Q C 1 2 1.40R/B Helen Klugman - Carol Keating
2 55.90 80.50 Q E 2 1 1 3 2 1 1.05R/B Judy Frankel - Larry Rosen
3 54.17 78.00 Q C 3 5 0.59R/B Irv Braunstein - Shelley Weismer
5 53.13 76.50 Q E 4 2 4 2 0.64R/B Sophia Geyfetsman - Judy Racke
1 51.39 74.00 Q C Jacqueline Zelle - Marcia Yanoff
4 50.00 72.00 Q D Mitch Politzer - Richard Cohen
9 48.96 70.50 D Mike Barnet - Debbie Barnet
6 47.57 68.50 D Rich Sooy - Jerry Klugman
8 31.94 46.00 E Shirley Belitsky - Sheila Rosen
Board 1 North Deals None Vul |
♠ | Q 8 | ♥ | A J 10 8 6 | ♦ | A Q 10 | ♣ | Q 9 6 |
|
♠ | A 6 | ♥ | K Q 4 3 | ♦ | 8 2 | ♣ | K J 10 3 2 |
| |
|
|
| ♠ | K J 5 4 3 | ♥ | 7 2 | ♦ | K 9 6 | ♣ | A 5 4 |
|
|
|
♠ | 10 9 7 2 | ♥ | 9 5 | ♦ | J 7 5 4 3 | ♣ | 8 7 |
|
W 4N; E 3N; EW 3♠; EW 4♣; EW 2♥; Par −430: W 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 8.00 | 0.00 | 9-Lapat-Borowsky | 8-Belitsky-Rosen |
3 ♠ | E | −1 | 50 | | 6.50 | 1.50 | 4-Corson-Corson | 7-Klugman-Keating |
3 ♣ | W | −1 | 50 | | 6.50 | 1.50 | 7-Shotz-Campbell | 4-Politzer-Cohen |
1 NT | N | −2 | | 100 | 5.00 | 3.00 | 1-Pierce-Pierce | 1-Zelle-Yanoff |
2 ♣ | W | 4 | | 130 | 4.00 | 4.00 | 5-Dutch-Shore | 9-Barnet-Barnet |
2 ♣ | W | 5 | | 150 | 2.50 | 5.50 | 2-Barnett-Perkin | 3-Braunstein-Weismer |
2 ♣ | W | 5 | | 150 | 2.50 | 5.50 | 6-Borowsky-Brown | 2-Frankel-Rosen |
1 NT | W | 4 | | 180 | 1.00 | 7.00 | 8-Schechtman-Walters | 6-Sooy-Klugman |
3 NT | W | 5 | | 460 | 0.00 | 8.00 | 3-Sharkin-Stewart | 5-Geyfetsman-Racke |
Board 2 East Deals N-S Vul |
♠ | A 8 6 5 3 | ♥ | A 5 2 | ♦ | 5 | ♣ | A 10 8 6 |
|
♠ | J 9 | ♥ | K 7 4 | ♦ | A 9 8 7 3 2 | ♣ | 7 3 |
| |
|
|
| ♠ | Q 7 4 2 | ♥ | 9 | ♦ | K Q J 10 6 4 | ♣ | 9 5 |
|
|
|
♠ | K 10 | ♥ | Q J 10 8 6 3 | ♦ | — | ♣ | K Q J 4 2 |
|
NS 7♥; NS 7♣; NS 5♠; NS 1N; EW 2♦; Par +2210: NS 7♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | 710 | | 8.00 | 0.00 | 3-Sharkin-Stewart | 5-Geyfetsman-Racke |
5 ♥ | S | 6 | 680 | | 6.50 | 1.50 | 2-Barnett-Perkin | 3-Braunstein-Weismer |
5 ♥ | S | 6 | 680 | | 6.50 | 1.50 | 8-Schechtman-Walters | 6-Sooy-Klugman |
4 ♥ | S | 5 | 650 | | 5.00 | 3.00 | 5-Dutch-Shore | 9-Barnet-Barnet |
5 ♦× | E | −2 | 300 | | 4.00 | 4.00 | 4-Corson-Corson | 7-Klugman-Keating |
3 ♥ | S | 6 | 230 | | 3.00 | 5.00 | 9-Lapat-Borowsky | 8-Belitsky-Rosen |
5 ♦ | E | −3 | 150 | | 1.50 | 6.50 | 1-Pierce-Pierce | 1-Zelle-Yanoff |
5 ♦ | E | −3 | 150 | | 1.50 | 6.50 | 7-Shotz-Campbell | 4-Politzer-Cohen |
4 ♥ | S | −1 | | 100 | 0.00 | 8.00 | 6-Borowsky-Brown | 2-Frankel-Rosen |
Board 3 South Deals E-W Vul |
♠ | A Q J 7 | ♥ | 6 | ♦ | K 9 7 6 3 | ♣ | A Q 4 |
|
♠ | 8 4 | ♥ | A K Q J 8 | ♦ | A 10 | ♣ | J 9 8 7 |
| |
|
|
| ♠ | K 6 5 3 2 | ♥ | 3 2 | ♦ | Q 8 5 2 | ♣ | 6 2 |
|
|
|
♠ | 10 9 | ♥ | 10 9 7 5 4 | ♦ | J 4 | ♣ | K 10 5 3 |
|
S 1N; NS 2♦; N 1♠; EW 1♥; S 1♣; Par +90: S 1N; NS 2♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | 300 | | 8.00 | 0.00 | 3-Sharkin-Stewart | 4-Politzer-Cohen |
2 ♥× | W | −1 | 200 | | 7.00 | 1.00 | 5-Dutch-Shore | 8-Belitsky-Rosen |
2 ♦ | N | 3 | 110 | | 5.50 | 2.50 | 6-Borowsky-Brown | 1-Zelle-Yanoff |
2 ♠ | N | 2 | 110 | | 5.50 | 2.50 | 8-Schechtman-Walters | 5-Geyfetsman-Racke |
2 NT | W | −1 | 100 | | 4.00 | 4.00 | 4-Corson-Corson | 6-Sooy-Klugman |
2 ♦ | N | 2 | 90 | | 3.00 | 5.00 | 7-Shotz-Campbell | 3-Braunstein-Weismer |
3 ♦ | N | −2 | | 100 | 2.00 | 6.00 | 2-Barnett-Perkin | 2-Frankel-Rosen |
2 ♥ | W | 2 | | 110 | 1.00 | 7.00 | 1-Pierce-Pierce | 9-Barnet-Barnet |
3 ♦ | N | −3 | | 150 | 0.00 | 8.00 | 9-Lapat-Borowsky | 7-Klugman-Keating |
Board 4 West Deals Both Vul |
♠ | 10 8 | ♥ | 10 7 4 3 2 | ♦ | K 7 | ♣ | A J 8 3 |
|
♠ | 7 6 4 3 | ♥ | Q 8 | ♦ | 10 9 8 2 | ♣ | 10 4 2 |
| |
|
|
| ♠ | A 5 2 | ♥ | K J 9 5 | ♦ | J 6 | ♣ | K 9 7 6 |
|
|
|
♠ | K Q J 9 | ♥ | A 6 | ♦ | A Q 5 4 3 | ♣ | Q 5 |
|
S 3N; NS 3♠; N 2N; NS 2♥; NS 3♦; NS 2♣; Par +600: S 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 8.00 | 0.00 | 1-Pierce-Pierce | 9-Barnet-Barnet |
2 ♦ | S | 4 | 130 | | 6.00 | 2.00 | 3-Sharkin-Stewart | 4-Politzer-Cohen |
2 ♦ | S | 4 | 130 | | 6.00 | 2.00 | 7-Shotz-Campbell | 3-Braunstein-Weismer |
1 ♦ | S | 4 | 130 | | 6.00 | 2.00 | 9-Lapat-Borowsky | 7-Klugman-Keating |
2 ♦ | S | 3 | 110 | | 3.50 | 4.50 | 4-Corson-Corson | 6-Sooy-Klugman |
2 ♦ | S | 3 | 110 | | 3.50 | 4.50 | 5-Dutch-Shore | 8-Belitsky-Rosen |
2 ♦ | S | −1 | | 100 | 1.50 | 6.50 | 6-Borowsky-Brown | 1-Zelle-Yanoff |
3 NT | N | −1 | | 100 | 1.50 | 6.50 | 8-Schechtman-Walters | 5-Geyfetsman-Racke |
3 NT | N | −2 | | 200 | 0.00 | 8.00 | 2-Barnett-Perkin | 2-Frankel-Rosen |
Board 5 North Deals N-S Vul |
♠ | 10 8 | ♥ | A Q 10 8 2 | ♦ | 8 6 4 | ♣ | Q 7 3 |
|
♠ | J 4 3 | ♥ | J 9 6 3 | ♦ | A Q 7 5 | ♣ | A 5 |
| |
|
|
| ♠ | K 5 | ♥ | K 5 4 | ♦ | 10 9 3 2 | ♣ | K 9 8 6 |
|
|
|
♠ | A Q 9 7 6 2 | ♥ | 7 | ♦ | K J | ♣ | J 10 4 2 |
|
NS 2♠; EW 3♦; EW 1N; EW 1♥; EW 1♣; Par −110: EW 3♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | 180 | | 8.00 | 0.00 | 6-Borowsky-Brown | 9-Barnet-Barnet |
2 ♠ | S | 3 | 140 | | 7.00 | 1.00 | 8-Schechtman-Walters | 4-Politzer-Cohen |
2 ♠ | S | 2 | 110 | | 5.00 | 3.00 | 2-Barnett-Perkin | 1-Zelle-Yanoff |
2 ♠ | S | 2 | 110 | | 5.00 | 3.00 | 7-Shotz-Campbell | 2-Frankel-Rosen |
2 ♠ | S | 2 | 110 | | 5.00 | 3.00 | 9-Lapat-Borowsky | 6-Sooy-Klugman |
2 ♠ | S | −1 | | 100 | 3.00 | 5.00 | 4-Corson-Corson | 5-Geyfetsman-Racke |
2 ♠ | S | −2 | | 200 | 1.00 | 7.00 | 1-Pierce-Pierce | 8-Belitsky-Rosen |
3 ♠ | S | −2 | | 200 | 1.00 | 7.00 | 3-Sharkin-Stewart | 3-Braunstein-Weismer |
1 NT | N | −2 | | 200 | 1.00 | 7.00 | 5-Dutch-Shore | 7-Klugman-Keating |
Board 6 East Deals E-W Vul |
♠ | Q 8 6 | ♥ | Q 8 7 4 | ♦ | K J 8 7 5 4 | ♣ | — |
|
♠ | A 10 3 | ♥ | J 6 2 | ♦ | 9 6 | ♣ | J 8 7 4 2 |
| |
|
|
| ♠ | J 9 5 2 | ♥ | 9 3 | ♦ | A 10 3 2 | ♣ | A 9 6 |
|
|
|
♠ | K 7 4 | ♥ | A K 10 5 | ♦ | Q | ♣ | K Q 10 5 3 |
|
NS 4♥; NS 2N; NS 2♠; NS 3♦; S 1♣; Par +420: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 8.00 | 0.00 | 8-Schechtman-Walters | 4-Politzer-Cohen |
4 ♥ | S | 4 | 420 | | 6.00 | 2.00 | 1-Pierce-Pierce | 8-Belitsky-Rosen |
4 ♥ | S | 4 | 420 | | 6.00 | 2.00 | 4-Corson-Corson | 5-Geyfetsman-Racke |
4 ♥ | N | 4 | 420 | | 6.00 | 2.00 | 9-Lapat-Borowsky | 6-Sooy-Klugman |
2 NT | S | 3 | 150 | | 3.50 | 4.50 | 3-Sharkin-Stewart | 3-Braunstein-Weismer |
1 NT | S | 3 | 150 | | 3.50 | 4.50 | 6-Borowsky-Brown | 9-Barnet-Barnet |
3 ♥ | N | 3 | 140 | | 2.00 | 6.00 | 2-Barnett-Perkin | 1-Zelle-Yanoff |
4 ♥ | N | −1 | | 50 | 1.00 | 7.00 | 7-Shotz-Campbell | 2-Frankel-Rosen |
3 NT | S | −3 | | 150 | 0.00 | 8.00 | 5-Dutch-Shore | 7-Klugman-Keating |
Board 7 South Deals Both Vul |
♠ | A Q 9 7 6 | ♥ | 7 6 | ♦ | A J 5 2 | ♣ | 7 3 |
|
♠ | 10 2 | ♥ | K J 8 4 2 | ♦ | 8 7 6 3 | ♣ | J 6 |
| |
|
|
| ♠ | J 8 4 | ♥ | 9 | ♦ | K 10 9 4 | ♣ | A K 9 8 2 |
|
|
|
♠ | K 5 3 | ♥ | A Q 10 5 3 | ♦ | Q | ♣ | Q 10 5 4 |
|
NS 3♠; NS 2N; S 2♣; NS 1♥; N 1♣; Par +140: NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 8.00 | 0.00 | 6-Borowsky-Brown | 8-Belitsky-Rosen |
2 ♠ | N | 3 | 140 | | 6.00 | 2.00 | 3-Sharkin-Stewart | 2-Frankel-Rosen |
3 ♠ | N | 3 | 140 | | 6.00 | 2.00 | 5-Dutch-Shore | 6-Sooy-Klugman |
2 ♠ | N | 3 | 140 | | 6.00 | 2.00 | 7-Shotz-Campbell | 1-Zelle-Yanoff |
2 ♠ | N | 2 | 110 | | 4.00 | 4.00 | 1-Pierce-Pierce | 7-Klugman-Keating |
4 ♠ | N | −1 | | 100 | 3.00 | 5.00 | 8-Schechtman-Walters | 3-Braunstein-Weismer |
4 ♠ | N | −2 | | 200 | 1.00 | 7.00 | 2-Barnett-Perkin | 9-Barnet-Barnet |
4 ♠ | N | −2 | | 200 | 1.00 | 7.00 | 4-Corson-Corson | 4-Politzer-Cohen |
4 ♠ | N | −2 | | 200 | 1.00 | 7.00 | 9-Lapat-Borowsky | 5-Geyfetsman-Racke |
Board 8 West Deals None Vul |
♠ | 5 | ♥ | A Q J 7 4 | ♦ | 10 6 | ♣ | A Q 7 4 3 |
|
♠ | A Q 8 | ♥ | 9 8 3 2 | ♦ | 9 | ♣ | 10 9 8 6 2 |
| |
|
|
| ♠ | J 10 6 3 | ♥ | 6 5 | ♦ | K 8 7 4 3 2 | ♣ | J |
|
|
|
♠ | K 9 7 4 2 | ♥ | K 10 | ♦ | A Q J 5 | ♣ | K 5 |
|
S 5N; NS 5♥; N 4N; NS 3♠; NS 4♣; NS 2♦; Par +460: S 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 520 | | 8.00 | 0.00 | 9-Lapat-Borowsky | 5-Geyfetsman-Racke |
3 NT | N | 5 | 460 | | 6.50 | 1.50 | 1-Pierce-Pierce | 7-Klugman-Keating |
3 NT | S | 5 | 460 | | 6.50 | 1.50 | 3-Sharkin-Stewart | 2-Frankel-Rosen |
3 NT | N | 4 | 430 | | 5.00 | 3.00 | 7-Shotz-Campbell | 1-Zelle-Yanoff |
3 NT | S | 3 | 400 | | 4.00 | 4.00 | 4-Corson-Corson | 4-Politzer-Cohen |
2 NT | S | 3 | 150 | | 3.00 | 5.00 | 5-Dutch-Shore | 6-Sooy-Klugman |
4 ♥ | N | −1 | | 50 | 1.50 | 6.50 | 6-Borowsky-Brown | 8-Belitsky-Rosen |
5 ♣ | N | −1 | | 50 | 1.50 | 6.50 | 8-Schechtman-Walters | 3-Braunstein-Weismer |
6 NT | S | −2 | | 100 | 0.00 | 8.00 | 2-Barnett-Perkin | 9-Barnet-Barnet |
Board 9 North Deals E-W Vul |
♠ | 6 | ♥ | A K Q J 5 3 2 | ♦ | 7 5 3 | ♣ | 4 2 |
|
♠ | K 10 3 | ♥ | 8 6 | ♦ | K J 10 9 4 2 | ♣ | 10 7 |
| |
|
|
| ♠ | Q J 8 2 | ♥ | 9 7 | ♦ | A 6 | ♣ | K J 9 5 3 |
|
|
|
♠ | A 9 7 5 4 | ♥ | 10 4 | ♦ | Q 8 | ♣ | A Q 8 6 |
|
NS 5♥; NS 1N; EW 1♠; Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 7.00 | 1.00 | 1-Pierce-Pierce | 6-Sooy-Klugman |
4 ♥ | N | 5 | 450 | | 7.00 | 1.00 | 2-Barnett-Perkin | 8-Belitsky-Rosen |
4 ♥ | N | 5 | 450 | | 7.00 | 1.00 | 8-Schechtman-Walters | 2-Frankel-Rosen |
3 NT | S | 4 | 430 | | 5.00 | 3.00 | 7-Shotz-Campbell | 9-Barnet-Barnet |
4 ♥ | N | 4 | 420 | | 3.00 | 5.00 | 3-Sharkin-Stewart | 1-Zelle-Yanoff |
4 ♥ | N | 4 | 420 | | 3.00 | 5.00 | 5-Dutch-Shore | 5-Geyfetsman-Racke |
4 ♥ | N | 4 | 420 | | 3.00 | 5.00 | 6-Borowsky-Brown | 7-Klugman-Keating |
3 ♥ | N | 5 | 200 | | 1.00 | 7.00 | 9-Lapat-Borowsky | 4-Politzer-Cohen |
3 ♥ | N | 4 | 170 | | 0.00 | 8.00 | 4-Corson-Corson | 3-Braunstein-Weismer |
Board 10 East Deals Both Vul |
♠ | 7 3 2 | ♥ | 10 7 5 | ♦ | Q J 10 9 4 | ♣ | 9 4 |
|
♠ | A 10 6 | ♥ | A K 6 3 | ♦ | 7 3 2 | ♣ | 7 5 2 |
| |
|
|
| ♠ | K Q J 9 5 | ♥ | J 9 4 | ♦ | A K | ♣ | Q 10 8 |
|
|
|
♠ | 8 4 | ♥ | Q 8 2 | ♦ | 8 6 5 | ♣ | A K J 6 3 |
|
E 4N; E 4♥; EW 3♠; W 3♥; W 2N; E 2♣; E 1♦; Par −630: E 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 6.50 | 1.50 | 1-Pierce-Pierce | 6-Sooy-Klugman |
4 ♠ | E | −1 | 100 | | 6.50 | 1.50 | 2-Barnett-Perkin | 8-Belitsky-Rosen |
4 ♠ | E | −1 | 100 | | 6.50 | 1.50 | 8-Schechtman-Walters | 2-Frankel-Rosen |
4 ♠ | E | −1 | 100 | | 6.50 | 1.50 | 9-Lapat-Borowsky | 4-Politzer-Cohen |
4 ♠ | E | 4 | | 620 | 3.00 | 5.00 | 3-Sharkin-Stewart | 1-Zelle-Yanoff |
4 ♠ | E | 4 | | 620 | 3.00 | 5.00 | 6-Borowsky-Brown | 7-Klugman-Keating |
4 ♠ | E | 4 | | 620 | 3.00 | 5.00 | 7-Shotz-Campbell | 9-Barnet-Barnet |
3 NT | E | 5 | | 660 | 0.50 | 7.50 | 4-Corson-Corson | 3-Braunstein-Weismer |
3 NT | E | 5 | | 660 | 0.50 | 7.50 | 5-Dutch-Shore | 5-Geyfetsman-Racke |
Board 11 South Deals None Vul |
♠ | 7 | ♥ | J 8 7 4 3 2 | ♦ | 6 | ♣ | A K 10 9 2 |
|
♠ | J 10 9 5 | ♥ | Q 6 | ♦ | 10 8 5 4 3 | ♣ | Q 4 |
| |
|
|
| ♠ | 8 6 3 | ♥ | A K 5 | ♦ | K Q 9 2 | ♣ | J 7 6 |
|
|
|
♠ | A K Q 4 2 | ♥ | 10 9 | ♦ | A J 7 | ♣ | 8 5 3 |
|
NS 3♥; NS 2N; NS 2♠; NS 3♣; NS 1♦; Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 8.00 | 0.00 | 7-Shotz-Campbell | 8-Belitsky-Rosen |
2 NT | S | 3 | 150 | | 7.00 | 1.00 | 8-Schechtman-Walters | 1-Zelle-Yanoff |
2 ♠ | S | 3 | 140 | | 6.00 | 2.00 | 3-Sharkin-Stewart | 9-Barnet-Barnet |
2 NT | S | −1 | | 50 | 4.00 | 4.00 | 5-Dutch-Shore | 4-Politzer-Cohen |
2 ♠ | S | −1 | | 50 | 4.00 | 4.00 | 6-Borowsky-Brown | 6-Sooy-Klugman |
4 ♥ | N | −1 | | 50 | 4.00 | 4.00 | 9-Lapat-Borowsky | 3-Braunstein-Weismer |
3 NT | S | −2 | | 100 | 1.00 | 7.00 | 1-Pierce-Pierce | 5-Geyfetsman-Racke |
3 NT | S | −2 | | 100 | 1.00 | 7.00 | 2-Barnett-Perkin | 7-Klugman-Keating |
3 NT | S | −2 | | 100 | 1.00 | 7.00 | 4-Corson-Corson | 2-Frankel-Rosen |
Board 12 West Deals N-S Vul |
♠ | 10 5 4 3 | ♥ | 2 | ♦ | K J 7 6 | ♣ | J 10 7 5 |
|
♠ | A | ♥ | 9 7 3 | ♦ | 9 3 2 | ♣ | A Q 9 8 6 3 |
| |
|
|
| ♠ | K Q 9 8 7 | ♥ | A K Q 6 5 | ♦ | A 10 5 | ♣ | — |
|
|
|
♠ | J 6 2 | ♥ | J 10 8 4 | ♦ | Q 8 4 | ♣ | K 4 2 |
|
EW 6♥; EW 4♠; EW 3N; EW 4♣; EW 3♦; Par −980: EW 6♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 400 | 7.50 | 0.50 | 4-Corson-Corson | 2-Frankel-Rosen |
3 NT | W | 3 | | 400 | 7.50 | 0.50 | 6-Borowsky-Brown | 6-Sooy-Klugman |
3 NT | E | 4 | | 430 | 5.50 | 2.50 | 8-Schechtman-Walters | 1-Zelle-Yanoff |
3 NT | E | 4 | | 430 | 5.50 | 2.50 | 9-Lapat-Borowsky | 3-Braunstein-Weismer |
4 ♥ | E | 5 | | 450 | 3.50 | 4.50 | 2-Barnett-Perkin | 7-Klugman-Keating |
4 ♥ | E | 5 | | 450 | 3.50 | 4.50 | 7-Shotz-Campbell | 8-Belitsky-Rosen |
3 NT | E | 5 | | 460 | 1.50 | 6.50 | 3-Sharkin-Stewart | 9-Barnet-Barnet |
3 NT | E | 5 | | 460 | 1.50 | 6.50 | 5-Dutch-Shore | 4-Politzer-Cohen |
3 NT | E | 6 | | 490 | 0.00 | 8.00 | 1-Pierce-Pierce | 5-Geyfetsman-Racke |
Board 13 North Deals Both Vul |
♠ | A K Q 9 8 2 | ♥ | K Q | ♦ | A Q 9 5 | ♣ | J |
|
♠ | — | ♥ | J 10 8 | ♦ | K 8 7 | ♣ | K 10 8 7 6 5 3 |
| |
|
|
| ♠ | J 6 5 4 3 | ♥ | 9 7 4 | ♦ | 10 3 | ♣ | Q 4 2 |
|
|
|
♠ | 10 7 | ♥ | A 6 5 3 2 | ♦ | J 6 4 2 | ♣ | A 9 |
|
NS 7N; S 7♦; NS 6♠; N 6♦; NS 5♥; EW 1♣; Par +2220: NS 7N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 1430 | | 8.00 | 0.00 | 4-Corson-Corson | 1-Zelle-Yanoff |
4 ♠ | N | 5 | 650 | | 6.00 | 2.00 | 1-Pierce-Pierce | 4-Politzer-Cohen |
4 ♠ | N | 5 | 650 | | 6.00 | 2.00 | 3-Sharkin-Stewart | 8-Belitsky-Rosen |
4 ♠ | N | 5 | 650 | | 6.00 | 2.00 | 7-Shotz-Campbell | 7-Klugman-Keating |
3 NT | N | 3 | 600 | | 4.00 | 4.00 | 6-Borowsky-Brown | 5-Geyfetsman-Racke |
4 ♦ | N | 4 | 130 | | 3.00 | 5.00 | 5-Dutch-Shore | 3-Braunstein-Weismer |
4 ♠ | N | −1 | | 100 | 1.50 | 6.50 | 2-Barnett-Perkin | 6-Sooy-Klugman |
5 ♠ | N | −1 | | 100 | 1.50 | 6.50 | 8-Schechtman-Walters | 9-Barnet-Barnet |
6 ♠× | N | −1 | | 200 | 0.00 | 8.00 | 9-Lapat-Borowsky | 2-Frankel-Rosen |
Board 14 East Deals None Vul |
♠ | K J 10 9 7 5 4 2 | ♥ | 7 | ♦ | 10 9 | ♣ | 8 5 |
|
♠ | Q 8 3 | ♥ | 4 | ♦ | K Q J 8 5 | ♣ | 9 6 4 3 |
| |
|
|
| ♠ | A 6 | ♥ | A J 10 9 8 5 2 | ♦ | 7 6 3 | ♣ | K |
|
|
|
♠ | — | ♥ | K Q 6 3 | ♦ | A 4 2 | ♣ | A Q J 10 7 2 |
|
NS 3♠; NS 2N; EW 2♥; NS 2♣; Par +140: NS 3♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 8.00 | 0.00 | 8-Schechtman-Walters | 9-Barnet-Barnet |
5 ♥ | E | −1 | 50 | | 6.50 | 1.50 | 5-Dutch-Shore | 3-Braunstein-Weismer |
4 ♥ | E | −1 | 50 | | 6.50 | 1.50 | 9-Lapat-Borowsky | 2-Frankel-Rosen |
4 ♠ | N | −1 | | 50 | 4.00 | 4.00 | 3-Sharkin-Stewart | 8-Belitsky-Rosen |
4 ♠ | N | −1 | | 50 | 4.00 | 4.00 | 4-Corson-Corson | 1-Zelle-Yanoff |
4 ♠ | N | −1 | | 50 | 4.00 | 4.00 | 6-Borowsky-Brown | 5-Geyfetsman-Racke |
4 ♠ | N | −2 | | 100 | 2.00 | 6.00 | 1-Pierce-Pierce | 4-Politzer-Cohen |
5 ♠ | N | −3 | | 150 | 1.00 | 7.00 | 2-Barnett-Perkin | 6-Sooy-Klugman |
4 ♥ | E | 4 | | 420 | 0.00 | 8.00 | 7-Shotz-Campbell | 7-Klugman-Keating |
Board 15 South Deals N-S Vul |
♠ | J | ♥ | A K Q 7 6 | ♦ | 10 9 2 | ♣ | 10 4 3 2 |
|
♠ | A 7 3 2 | ♥ | J 9 8 5 3 2 | ♦ | — | ♣ | J 8 5 |
| |
|
|
| ♠ | 10 9 5 | ♥ | — | ♦ | A J 8 7 6 5 4 3 | ♣ | K 7 |
|
|
|
♠ | K Q 8 6 4 | ♥ | 10 4 | ♦ | K Q | ♣ | A Q 9 6 |
|
NS 4N; S 4♥; N 3♥; EW 2♦; S 1♠; NS 1♣; Par +500: EW 5♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −5 | 250 | | 8.00 | 0.00 | 8-Schechtman-Walters | 8-Belitsky-Rosen |
3 NT | W | −3 | 150 | | 6.50 | 1.50 | 2-Barnett-Perkin | 5-Geyfetsman-Racke |
5 ♦ | E | −3 | 150 | | 6.50 | 1.50 | 7-Shotz-Campbell | 6-Sooy-Klugman |
4 ♦× | E | −1 | 100 | | 4.50 | 3.50 | 1-Pierce-Pierce | 3-Braunstein-Weismer |
4 ♦× | E | −1 | 100 | | 4.50 | 3.50 | 6-Borowsky-Brown | 4-Politzer-Cohen |
4 ♥ | N | −2 | | 200 | 2.50 | 5.50 | 3-Sharkin-Stewart | 7-Klugman-Keating |
4 ♥ | N | −2 | | 200 | 2.50 | 5.50 | 9-Lapat-Borowsky | 1-Zelle-Yanoff |
4 ♣ | S | −3 | | 300 | 1.00 | 7.00 | 4-Corson-Corson | 9-Barnet-Barnet |
4 ♠ | N | −5 | | 500 | 0.00 | 8.00 | 5-Dutch-Shore | 2-Frankel-Rosen |
Board 16 West Deals E-W Vul |
♠ | 8 7 5 | ♥ | J 5 4 2 | ♦ | A K Q | ♣ | 10 9 8 |
|
♠ | A K 10 6 2 | ♥ | Q 8 | ♦ | 4 2 | ♣ | K J 6 4 |
| |
|
|
| ♠ | Q J 4 3 | ♥ | A 10 9 | ♦ | J 10 6 3 | ♣ | A 2 |
|
|
|
♠ | 9 | ♥ | K 7 6 3 | ♦ | 9 8 7 5 | ♣ | Q 7 5 3 |
|
EW 4♠; EW 3N; EW 3♣; E 2♦; EW 1♥; W 1♦; Par −620: EW 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 8.00 | 0.00 | 2-Barnett-Perkin | 5-Geyfetsman-Racke |
