2025 NAP Qualifier - Friday Afternoon Pairs - Shirat Hayam - August 1, 2025
Scores after 9 rounds Average: 108.0 Section G North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 58.80 127.00 Q Q Q C 1 1 1 4 3 2 1.88R/B Bill Hankin - Vinny Freaney
8 56.48 122.00 Q Q B 2 2 5/6 4 1.42R/B Debby Ziev - Judy Rubin
1 55.79 120.50 Q A 3 1.06R/B Steve Levine - Akbar Samii
4 53.70 116.00 Q Q B 4 3 5 0.90R/B Sharon Lewinter - Marci Golomb
10 50.93 110.00 Q Q B Toby Feld - Billie Jane Maul
7 50.46 109.00 Q Q B Eileen Zakuto - Tec Yannelli
6 46.30 100.00 A Judy Silberman - Allen Silberman
5 45.60 98.50 B Burt Mass - Maxine Goodman
2 42.36 91.50 C 3 0.80R/B Sharla Feldscher - Barbara Spivak
9 39.58 85.50 B Sharon Goldman - Charles Goldman
2025 NAP Qualifier - Friday Afternoon Pairs - Shirat Hayam - August 1, 2025
Scores after 9 rounds Average: 108.0 Section G East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
9 69.21 149.50 Q Q Q C 1 1 1 1 1 1 4.24R/B Mitch Politzer - Richard Cohen
2 67.59 146.00 Q A 2 2 3.18R/B Miriam Einhorn - Nathan Schatz
1 59.49 128.50 Q Q B 3 2 3 2 2.40R/B Joan Klause - Roger Read
8 56.48 122.00 Q A 4 5/6 1.18R/B Doris Grabel - Sheryl Kessler
10 49.07 106.00 Q Q B 3 0.72R/B Nancy Keyser - Larry Rosen
6 48.61 105.00 Q B Randy Murphy - Bonnie Murphy
5 41.20 89.00 Q C 2 0.58R/B Shelley Richman - Harriet Young
3 37.50 81.00 Q C Peggy Jennings - Marcia Yanoff
7 37.27 80.50 C Helena Boyd - Barbara Bell
4 33.56 72.50 C Cathy Shotz - Harriet Perkin
Board 1 North Deals None Vul |
♠ | K 2 | ♥ | K 6 5 4 | ♦ | Q 9 6 5 3 | ♣ | K 10 |
|
♠ | A Q 10 9 5 3 | ♥ | 8 3 | ♦ | 10 2 | ♣ | Q 9 3 |
| |
|
|
| ♠ | J 8 4 | ♥ | A Q 7 | ♦ | K 7 4 | ♣ | A 8 6 4 |
|
|
|
♠ | 7 6 | ♥ | J 10 9 2 | ♦ | A J 8 | ♣ | J 7 5 2 |
|
EW 3♠; NS 3♥; NS 2♦; EW 1♣; Par −100: NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 50 | | 7.00 | 1.00 | 3-Hankin-Freaney | 4-Shotz-Perkin |
3 ♠ | W | −1 | 50 | | 7.00 | 1.00 | 7-Zakuto-Yannelli | 3-Jennings-Yanoff |
3 ♠ | W | −1 | 50 | | 7.00 | 1.00 | 8-Ziev-Rubin | 5-Richman-Young |
2 ♠ | W | 2 | | 110 | 4.50 | 3.50 | 1-Levine-Samii | 1-Klause-Read |
2 ♠ | W | 2 | | 110 | 4.50 | 3.50 | 6-Silberman-Silberman | 10-Keyser-Rosen |
2 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 4-Lewinter-Golomb | 6-Murphy-Murphy |
2 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 5-Mass-Goodman | 8-Grabel-Kessler |
2 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 9-Goldman-Goldman | 7-Boyd-Bell |
3 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 10-Feld-Maul | 9-Politzer-Cohen |
Board 2 East Deals N-S Vul |
♠ | A 10 7 5 | ♥ | 8 6 | ♦ | K 9 6 5 | ♣ | 6 5 2 |
|
♠ | K Q 6 | ♥ | A K | ♦ | A Q 8 3 | ♣ | J 9 8 4 |
| |
|
|
| ♠ | 9 4 3 2 | ♥ | 10 9 5 4 | ♦ | 10 7 2 | ♣ | Q 10 |
|
|
|
♠ | J 8 | ♥ | Q J 7 3 2 | ♦ | J 4 | ♣ | A K 7 3 |
|
NS 2♥; EW 1♠; EW 1♦; Par +100: EW 2♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −4 | 200 | | 8.00 | 0.00 | 7-Zakuto-Yannelli | 3-Jennings-Yanoff |
2 NT | W | −3 | 150 | | 6.50 | 1.50 | 3-Hankin-Freaney | 4-Shotz-Perkin |
1 NT | E | −3 | 150 | | 6.50 | 1.50 | 8-Ziev-Rubin | 5-Richman-Young |
2 NT | W | −2 | 100 | | 5.00 | 3.00 | 5-Mass-Goodman | 8-Grabel-Kessler |
1 NT | S | 1 | 90 | | 4.00 | 4.00 | 4-Lewinter-Golomb | 6-Murphy-Murphy |
2 ♠ | E | −1 | 50 | | 3.00 | 5.00 | 10-Feld-Maul | 9-Politzer-Cohen |
1 NT | W | 1 | | 90 | 2.00 | 6.00 | 6-Silberman-Silberman | 10-Keyser-Rosen |
2 NT | W | 2 | | 120 | 0.50 | 7.50 | 1-Levine-Samii | 1-Klause-Read |
1 NT | W | 2 | | 120 | 0.50 | 7.50 | 9-Goldman-Goldman | 7-Boyd-Bell |
Board 3 South Deals E-W Vul |
♠ | 4 2 | ♥ | K Q 10 9 2 | ♦ | J 8 | ♣ | K 9 4 2 |
|
♠ | A Q J 5 3 | ♥ | A 8 | ♦ | A K 4 | ♣ | J 8 7 |
| |
|
|
| ♠ | 10 9 7 6 | ♥ | 6 4 | ♦ | 10 9 7 2 | ♣ | A 6 3 |
|
|
|
♠ | K 8 | ♥ | J 7 5 3 | ♦ | Q 6 5 3 | ♣ | Q 10 5 |
|
EW 3N; EW 3♠; EW 2♦; NS 1♥; S 1♣; Par −500: S 4♣×−3; NS 4♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 7.50 | 0.50 | 4-Lewinter-Golomb | 6-Murphy-Murphy |
3 ♠ | W | −1 | 100 | | 7.50 | 0.50 | 7-Zakuto-Yannelli | 3-Jennings-Yanoff |
2 ♥ | N | −1 | | 50 | 5.50 | 2.50 | 3-Hankin-Freaney | 4-Shotz-Perkin |
3 ♥ | N | −1 | | 50 | 5.50 | 2.50 | 8-Ziev-Rubin | 5-Richman-Young |
1 ♠ | W | 2 | | 110 | 4.00 | 4.00 | 9-Goldman-Goldman | 7-Boyd-Bell |
3 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 1-Levine-Samii | 1-Klause-Read |
1 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 5-Mass-Goodman | 8-Grabel-Kessler |
1 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 6-Silberman-Silberman | 10-Keyser-Rosen |
2 ♠ | W | 3 | | 140 | 1.50 | 6.50 | 10-Feld-Maul | 9-Politzer-Cohen |
Board 4 West Deals Both Vul |
♠ | 6 4 | ♥ | K Q J 7 | ♦ | Q 9 4 2 | ♣ | 9 8 4 |
|
♠ | A Q | ♥ | A 9 6 5 | ♦ | 10 8 7 6 5 | ♣ | A K |
| |
|
|
| ♠ | K J 10 8 2 | ♥ | 4 | ♦ | K J 3 | ♣ | Q J 10 7 |
|
|
|
♠ | 9 7 5 3 | ♥ | 10 8 3 2 | ♦ | A | ♣ | 6 5 3 2 |
|
EW 6♠; EW 4N; EW 4♦; EW 4♣; EW 2♥; Par −1430: EW 6♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | E | −5 | 500 | | 8.00 | 0.00 | 1-Levine-Samii | 10-Keyser-Rosen |
6 ♠ | E | −2 | 200 | | 7.00 | 1.00 | 4-Lewinter-Golomb | 5-Richman-Young |
2 NT | W | 4 | | 180 | 6.00 | 2.00 | 5-Mass-Goodman | 7-Boyd-Bell |
3 NT | W | 4 | | 630 | 4.00 | 4.00 | 7-Zakuto-Yannelli | 1-Klause-Read |
3 NT | W | 4 | | 630 | 4.00 | 4.00 | 9-Goldman-Goldman | 6-Murphy-Murphy |
3 NT | W | 4 | | 630 | 4.00 | 4.00 | 10-Feld-Maul | 8-Grabel-Kessler |
4 ♠ | W | 5 | | 650 | 2.00 | 6.00 | 2-Feldscher-Spivak | 2-Einhorn-Schatz |
3 NT | W | 5 | | 660 | 0.50 | 7.50 | 6-Silberman-Silberman | 9-Politzer-Cohen |
3 NT | E | 5 | | 660 | 0.50 | 7.50 | 8-Ziev-Rubin | 4-Shotz-Perkin |
Board 5 North Deals N-S Vul |
♠ | — | ♥ | 10 7 5 4 | ♦ | K J 9 8 7 3 2 | ♣ | 10 6 |
|
♠ | K 10 7 6 4 3 | ♥ | Q 8 3 | ♦ | Q 10 | ♣ | A 4 |
| |
|
|
| ♠ | 5 | ♥ | K 9 6 | ♦ | A 6 4 | ♣ | K Q J 9 8 3 |
|
|
|
♠ | A Q J 9 8 2 | ♥ | A J 2 | ♦ | 5 | ♣ | 7 5 2 |
|
W 4N; E 3N; EW 2♠; EW 3♣; NS 2♦; Par −430: W 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | 150 | | 8.00 | 0.00 | 10-Feld-Maul | 8-Grabel-Kessler |
4 ♠ | W | −2 | 100 | | 6.50 | 1.50 | 7-Zakuto-Yannelli | 1-Klause-Read |
3 ♠ | W | −2 | 100 | | 6.50 | 1.50 | 8-Ziev-Rubin | 4-Shotz-Perkin |
4 ♣ | E | −1 | 50 | | 4.50 | 3.50 | 4-Lewinter-Golomb | 5-Richman-Young |
4 ♣ | E | −1 | 50 | | 4.50 | 3.50 | 9-Goldman-Goldman | 6-Murphy-Murphy |
3 ♠ | S | −2 | | 200 | 3.00 | 5.00 | 5-Mass-Goodman | 7-Boyd-Bell |
2 ♠ | S | −3 | | 300 | 2.00 | 6.00 | 1-Levine-Samii | 10-Keyser-Rosen |
3 NT | W | 3 | | 400 | 1.00 | 7.00 | 6-Silberman-Silberman | 9-Politzer-Cohen |
2 ♠× | S | −3 | | 800 | 0.00 | 8.00 | 2-Feldscher-Spivak | 2-Einhorn-Schatz |
Board 6 East Deals E-W Vul |
♠ | A Q 9 7 4 2 | ♥ | A K 10 9 5 | ♦ | A 2 | ♣ | — |
|
♠ | K J 5 3 | ♥ | Q J | ♦ | Q J 10 3 | ♣ | K 10 7 |
| |
|
|
| ♠ | 6 | ♥ | 7 6 4 3 2 | ♦ | 8 5 | ♣ | A 8 6 5 4 |
|
|
|
♠ | 10 8 | ♥ | 8 | ♦ | K 9 7 6 4 | ♣ | Q J 9 3 2 |
|
NS 5♠; NS 4N; NS 4♥; NS 3♦; NS 1♣; Par +450: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 7.00 | 1.00 | 1-Levine-Samii | 10-Keyser-Rosen |
4 ♠ | N | 5 | 450 | | 7.00 | 1.00 | 6-Silberman-Silberman | 9-Politzer-Cohen |
4 ♠ | N | 5 | 450 | | 7.00 | 1.00 | 8-Ziev-Rubin | 4-Shotz-Perkin |
1 ♠ | N | 6 | 230 | | 5.00 | 3.00 | 4-Lewinter-Golomb | 5-Richman-Young |
2 ♥ | N | 5 | 200 | | 3.00 | 5.00 | 2-Feldscher-Spivak | 2-Einhorn-Schatz |
1 ♠ | N | 5 | 200 | | 3.00 | 5.00 | 5-Mass-Goodman | 7-Boyd-Bell |
1 ♠ | N | 5 | 200 | | 3.00 | 5.00 | 9-Goldman-Goldman | 6-Murphy-Murphy |
3 ♠ | N | 4 | 170 | | 1.00 | 7.00 | 7-Zakuto-Yannelli | 1-Klause-Read |
4 ♠ | S | −1 | | 50 | 0.00 | 8.00 | 10-Feld-Maul | 8-Grabel-Kessler |
Board 7 South Deals Both Vul |
♠ | 9 6 4 3 | ♥ | A J | ♦ | A Q 2 | ♣ | 10 6 5 3 |
|
♠ | A K 10 8 | ♥ | Q 4 3 | ♦ | K 8 5 | ♣ | K Q 2 |
| |
|
|
| ♠ | 7 5 | ♥ | 10 8 7 5 2 | ♦ | 10 4 | ♣ | A J 9 8 |
|
|
|
♠ | Q J 2 | ♥ | K 9 6 | ♦ | J 9 7 6 3 | ♣ | 7 4 |
|
W 2N; EW 2♥; EW 2♣; EW 1♠; NS 1♦; Par −120: W 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 100 | | 7.50 | 0.50 | 7-Zakuto-Yannelli | 10-Keyser-Rosen |
3 NT | W | −1 | 100 | | 7.50 | 0.50 | 10-Feld-Maul | 7-Boyd-Bell |
2 ♥ | W | 2 | | 110 | 4.50 | 3.50 | 1-Levine-Samii | 9-Politzer-Cohen |
2 ♥ | E | 2 | | 110 | 4.50 | 3.50 | 3-Hankin-Freaney | 3-Jennings-Yanoff |
2 ♥ | W | 2 | | 110 | 4.50 | 3.50 | 5-Mass-Goodman | 6-Murphy-Murphy |
2 ♥ | W | 2 | | 110 | 4.50 | 3.50 | 6-Silberman-Silberman | 8-Grabel-Kessler |
1 NT | W | 2 | | 120 | 2.00 | 6.00 | 8-Ziev-Rubin | 2-Einhorn-Schatz |
2 ♥ | W | 3 | | 140 | 0.50 | 7.50 | 2-Feldscher-Spivak | 1-Klause-Read |
2 ♥ | W | 3 | | 140 | 0.50 | 7.50 | 9-Goldman-Goldman | 5-Richman-Young |
Board 8 West Deals None Vul |
♠ | 8 6 5 4 | ♥ | 4 2 | ♦ | J 10 7 2 | ♣ | K 8 3 |
|
♠ | J | ♥ | A 10 9 8 7 | ♦ | A 5 | ♣ | Q 7 6 5 2 |
| |
|
|
| ♠ | A K 9 7 2 | ♥ | 6 5 3 | ♦ | Q 9 8 3 | ♣ | 9 |
|
|
|
♠ | Q 10 3 | ♥ | K Q J | ♦ | K 6 4 | ♣ | A J 10 4 |
|
NS 1N; EW 1♠; EW 1♥; EW 1♦; NS 1♣; Par +90: NS 1N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | 120 | | 7.50 | 0.50 | 3-Hankin-Freaney | 3-Jennings-Yanoff |
1 NT | S | 2 | 120 | | 7.50 | 0.50 | 10-Feld-Maul | 7-Boyd-Bell |
4 ♥ | W | −2 | 100 | | 6.00 | 2.00 | 7-Zakuto-Yannelli | 10-Keyser-Rosen |
2 ♣ | W | −1 | 50 | | 5.00 | 3.00 | 1-Levine-Samii | 9-Politzer-Cohen |
2 ♥ | W | 2 | | 110 | 3.50 | 4.50 | 6-Silberman-Silberman | 8-Grabel-Kessler |
2 ♥ | W | 2 | | 110 | 3.50 | 4.50 | 8-Ziev-Rubin | 2-Einhorn-Schatz |
3 ♥ | W | 4 | | 170 | 1.50 | 6.50 | 2-Feldscher-Spivak | 1-Klause-Read |
2 ♥ | W | 4 | | 170 | 1.50 | 6.50 | 5-Mass-Goodman | 6-Murphy-Murphy |
3 ♠ | N | −4 | | 200 | 0.00 | 8.00 | 9-Goldman-Goldman | 5-Richman-Young |
Board 9 North Deals E-W Vul |
♠ | A J 8 7 6 4 2 | ♥ | 2 | ♦ | A 6 2 | ♣ | Q 7 |
|
♠ | K Q 3 | ♥ | K 7 3 | ♦ | J 10 7 4 3 | ♣ | J 10 |
| |
|
|
| ♠ | 10 5 | ♥ | Q 9 8 6 5 | ♦ | 5 | ♣ | A K 8 5 3 |
|
|
|
♠ | 9 | ♥ | A J 10 4 | ♦ | K Q 9 8 | ♣ | 9 6 4 2 |
|
NS 4♠; NS 3N; EW 2♥; NS 2♦; EW 1♣; Par +420: NS 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 7.50 | 0.50 | 6-Silberman-Silberman | 8-Grabel-Kessler |
4 ♠ | N | 4 | 420 | | 7.50 | 0.50 | 9-Goldman-Goldman | 5-Richman-Young |
3 NT | S | 3 | 400 | | 6.00 | 2.00 | 7-Zakuto-Yannelli | 10-Keyser-Rosen |
2 ♠ | N | 4 | 170 | | 5.00 | 3.00 | 10-Feld-Maul | 7-Boyd-Bell |
3 ♠ | N | 3 | 140 | | 3.50 | 4.50 | 1-Levine-Samii | 9-Politzer-Cohen |
2 ♠ | N | 3 | 140 | | 3.50 | 4.50 | 8-Ziev-Rubin | 2-Einhorn-Schatz |
4 ♠ | N | −1 | | 50 | 1.50 | 6.50 | 2-Feldscher-Spivak | 1-Klause-Read |
4 ♠ | N | −1 | | 50 | 1.50 | 6.50 | 5-Mass-Goodman | 6-Murphy-Murphy |
4 ♠ | N | −2 | | 100 | 0.00 | 8.00 | 3-Hankin-Freaney | 3-Jennings-Yanoff |
Board 10 East Deals Both Vul |
♠ | K | ♥ | Q 9 2 | ♦ | 8 7 5 | ♣ | J 10 9 7 4 3 |
|
♠ | Q 7 4 2 | ♥ | J 10 6 | ♦ | A K J | ♣ | Q 6 5 |
| |
|
|
| ♠ | A 8 5 3 | ♥ | K 8 4 | ♦ | 9 6 3 | ♣ | A 8 2 |
|
|
|
♠ | J 10 9 6 | ♥ | A 7 5 3 | ♦ | Q 10 4 2 | ♣ | K |
|
EW 3♠; EW 2N; EW 2♥; EW 2♦; EW 1♣; Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −3 | 300 | | 8.00 | 0.00 | 1-Levine-Samii | 8-Grabel-Kessler |
4 ♠ | W | −1 | 100 | | 5.50 | 2.50 | 3-Hankin-Freaney | 2-Einhorn-Schatz |
2 ♠ | E | −1 | 100 | | 5.50 | 2.50 | 4-Lewinter-Golomb | 4-Shotz-Perkin |
4 ♠ | W | −1 | 100 | | 5.50 | 2.50 | 8-Ziev-Rubin | 1-Klause-Read |
2 ♠ | E | −1 | 100 | | 5.50 | 2.50 | 9-Goldman-Goldman | 3-Jennings-Yanoff |
2 ♠ | E | 2 | | 110 | 3.00 | 5.00 | 6-Silberman-Silberman | 7-Boyd-Bell |
2 NT | W | 3 | | 150 | 2.00 | 6.00 | 7-Zakuto-Yannelli | 9-Politzer-Cohen |
2 ♠ | E | 4 | | 170 | 1.00 | 7.00 | 10-Feld-Maul | 6-Murphy-Murphy |
3 ♣ | N | −2 | | 200 | 0.00 | 8.00 | 2-Feldscher-Spivak | 10-Keyser-Rosen |
Board 11 South Deals None Vul |
♠ | A K J 6 4 | ♥ | 5 | ♦ | K 10 2 | ♣ | 10 6 3 2 |
|
♠ | 7 | ♥ | Q 9 6 4 3 2 | ♦ | A 7 | ♣ | K J 9 4 |
| |
|
|
| ♠ | Q 2 | ♥ | A 10 8 7 | ♦ | Q J 9 8 5 | ♣ | A 7 |
|
|
|
♠ | 10 9 8 5 3 | ♥ | K J | ♦ | 6 4 3 | ♣ | Q 8 5 |
|
EW 4♥; EW 4♦; EW 1N; NS 1♠; EW 1♣; Par −420: EW 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 8.00 | 0.00 | 9-Goldman-Goldman | 3-Jennings-Yanoff |
5 ♥ | W | −1 | 50 | | 7.00 | 1.00 | 10-Feld-Maul | 6-Murphy-Murphy |
3 ♠ | N | −1 | | 50 | 5.50 | 2.50 | 2-Feldscher-Spivak | 10-Keyser-Rosen |
4 ♠ | N | −1 | | 50 | 5.50 | 2.50 | 4-Lewinter-Golomb | 4-Shotz-Perkin |
4 ♠ | N | −2 | | 100 | 3.50 | 4.50 | 6-Silberman-Silberman | 7-Boyd-Bell |
4 ♠ | N | −2 | | 100 | 3.50 | 4.50 | 8-Ziev-Rubin | 1-Klause-Read |
5 ♠ | N | −3 | | 150 | 1.50 | 6.50 | 1-Levine-Samii | 8-Grabel-Kessler |
4 ♠ | N | −3 | | 150 | 1.50 | 6.50 | 3-Hankin-Freaney | 2-Einhorn-Schatz |
4 ♠× | N | −3 | | 500 | 0.00 | 8.00 | 7-Zakuto-Yannelli | 9-Politzer-Cohen |
Board 12 West Deals N-S Vul |
♠ | 10 | ♥ | K J 8 5 3 | ♦ | 7 6 | ♣ | J 10 9 6 3 |
|
♠ | K Q 5 4 | ♥ | Q 6 | ♦ | 9 5 3 | ♣ | A Q 8 4 |
| |
|
|
| ♠ | A 9 8 6 2 | ♥ | A 10 7 | ♦ | K Q J 8 | ♣ | 2 |
|
|
|
♠ | J 7 3 | ♥ | 9 4 2 | ♦ | A 10 4 2 | ♣ | K 7 5 |
|
EW 5♠; EW 4N; EW 3♦; W 2♣; EW 1♥; E 1♣; Par −450: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −1 | 50 | | 8.00 | 0.00 | 3-Hankin-Freaney | 2-Einhorn-Schatz |
3 ♠ | E | 6 | | 230 | 7.00 | 1.00 | 8-Ziev-Rubin | 1-Klause-Read |
4 ♠ | E | 5 | | 450 | 3.50 | 4.50 | 1-Levine-Samii | 8-Grabel-Kessler |
4 ♠ | E | 5 | | 450 | 3.50 | 4.50 | 2-Feldscher-Spivak | 10-Keyser-Rosen |
4 ♠ | E | 5 | | 450 | 3.50 | 4.50 | 4-Lewinter-Golomb | 4-Shotz-Perkin |
4 ♠ | E | 5 | | 450 | 3.50 | 4.50 | 6-Silberman-Silberman | 7-Boyd-Bell |
4 ♠ | E | 5 | | 450 | 3.50 | 4.50 | 9-Goldman-Goldman | 3-Jennings-Yanoff |
4 ♠ | E | 5 | | 450 | 3.50 | 4.50 | 10-Feld-Maul | 6-Murphy-Murphy |
4 ♠ | E | 6 | | 480 | 0.00 | 8.00 | 7-Zakuto-Yannelli | 9-Politzer-Cohen |
Board 13 North Deals Both Vul |
♠ | — | ♥ | A K 9 | ♦ | K J 6 5 4 2 | ♣ | Q 9 7 6 |
|
♠ | A K Q 9 3 | ♥ | J 4 | ♦ | 7 3 | ♣ | J 10 4 2 |
| |
|
|
| ♠ | J 8 7 5 4 | ♥ | Q 10 2 | ♦ | A 10 | ♣ | A 8 5 |
|
|
|
♠ | 10 6 2 | ♥ | 8 7 6 5 3 | ♦ | Q 9 8 | ♣ | K 3 |
|
EW 3♠; NS 4♦; NS 2♥; EW 1N; EW 1♣; Par +130: NS 4♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 7.50 | 0.50 | 1-Levine-Samii | 7-Boyd-Bell |
4 ♠ | E | −2 | 200 | | 7.50 | 0.50 | 5-Mass-Goodman | 5-Richman-Young |
3 ♥ | S | 3 | 140 | | 6.00 | 2.00 | 10-Feld-Maul | 4-Shotz-Perkin |
4 ♠ | E | −1 | 100 | | 4.00 | 4.00 | 4-Lewinter-Golomb | 3-Jennings-Yanoff |
4 ♠ | E | −1 | 100 | | 4.00 | 4.00 | 7-Zakuto-Yannelli | 8-Grabel-Kessler |
3 ♠ | E | −1 | 100 | | 4.00 | 4.00 | 8-Ziev-Rubin | 10-Keyser-Rosen |
2 ♠ | E | 3 | | 140 | 1.50 | 6.50 | 2-Feldscher-Spivak | 9-Politzer-Cohen |
2 ♠ | E | 3 | | 140 | 1.50 | 6.50 | 3-Hankin-Freaney | 1-Klause-Read |
3 ♠ | W | 4 | | 170 | 0.00 | 8.00 | 9-Goldman-Goldman | 2-Einhorn-Schatz |
Board 14 East Deals None Vul |
♠ | 7 | ♥ | A J 8 5 3 2 | ♦ | 8 2 | ♣ | K J 8 5 |
|
♠ | K 8 3 2 | ♥ | Q 4 | ♦ | A J 10 6 5 | ♣ | Q 2 |
| |
|
|
| ♠ | J 6 4 | ♥ | 9 7 6 | ♦ | 9 7 4 3 | ♣ | 10 7 6 |
|
|
|
♠ | A Q 10 9 5 | ♥ | K 10 | ♦ | K Q | ♣ | A 9 4 3 |
|
S 6N; NS 6♥; NS 6♣; N 5N; NS 5♠; NS 1♦; Par +990: S 6N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | 7.50 | 0.50 | 3-Hankin-Freaney | 1-Klause-Read |
3 NT | S | 6 | 490 | | 7.50 | 0.50 | 10-Feld-Maul | 4-Shotz-Perkin |
4 ♥ | N | 6 | 480 | | 4.50 | 3.50 | 1-Levine-Samii | 7-Boyd-Bell |
4 ♥ | N | 6 | 480 | | 4.50 | 3.50 | 4-Lewinter-Golomb | 3-Jennings-Yanoff |
4 ♥ | N | 6 | 480 | | 4.50 | 3.50 | 5-Mass-Goodman | 5-Richman-Young |
4 ♥ | N | 6 | 480 | | 4.50 | 3.50 | 7-Zakuto-Yannelli | 8-Grabel-Kessler |
3 NT | S | 5 | 460 | | 2.00 | 6.00 | 8-Ziev-Rubin | 10-Keyser-Rosen |
4 ♠ | S | 5 | 450 | | 1.00 | 7.00 | 9-Goldman-Goldman | 2-Einhorn-Schatz |
3 NT | S | −1 | | 50 | 0.00 | 8.00 | 2-Feldscher-Spivak | 9-Politzer-Cohen |
Board 15 South Deals N-S Vul |
♠ | K 9 | ♥ | 9 8 | ♦ | J 7 6 4 3 2 | ♣ | Q 9 4 |
|
♠ | A 10 7 | ♥ | K 10 3 | ♦ | K 8 | ♣ | K 10 7 3 2 |
| |
|
|
| ♠ | Q 6 3 2 | ♥ | Q 5 2 | ♦ | 10 5 | ♣ | A J 8 6 |
|
|
|
♠ | J 8 5 4 | ♥ | A J 7 6 4 | ♦ | A Q 9 | ♣ | 5 |
|
EW 3♠; EW 4♣; EW 1N; NS 2♦; EW 1♥; Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 1 | 90 | | 8.00 | 0.00 | 10-Feld-Maul | 4-Shotz-Perkin |
3 ♣ | W | −1 | 50 | | 7.00 | 1.00 | 5-Mass-Goodman | 5-Richman-Young |
2 NT | N | −1 | | 100 | 5.50 | 2.50 | 1-Levine-Samii | 7-Boyd-Bell |
1 NT | S | −1 | | 100 | 5.50 | 2.50 | 8-Ziev-Rubin | 10-Keyser-Rosen |
3 ♣ | W | 3 | | 110 | 2.50 | 5.50 | 2-Feldscher-Spivak | 9-Politzer-Cohen |
3 ♣ | W | 3 | | 110 | 2.50 | 5.50 | 3-Hankin-Freaney | 1-Klause-Read |
3 ♣ | W | 3 | | 110 | 2.50 | 5.50 | 4-Lewinter-Golomb | 3-Jennings-Yanoff |
3 ♣ | W | 3 | | 110 | 2.50 | 5.50 | 9-Goldman-Goldman | 2-Einhorn-Schatz |
2 ♠ | E | 3 | | 140 | 0.00 | 8.00 | 7-Zakuto-Yannelli | 8-Grabel-Kessler |
Board 16 West Deals E-W Vul |
♠ | 4 3 | ♥ | A K Q J 8 3 | ♦ | K 5 | ♣ | 10 8 3 |
|
♠ | J 10 6 | ♥ | 9 4 2 | ♦ | 10 8 7 4 | ♣ | 9 4 2 |
| |
|
|
| ♠ | 5 2 | ♥ | 6 5 | ♦ | A Q J 6 3 2 | ♣ | A J 5 |
|
|
|
♠ | A K Q 9 8 7 | ♥ | 10 7 | ♦ | 9 | ♣ | K Q 7 6 |
|
N 5N; NS 5♠; NS 5♥; NS 5♣; N 1♦; Par +460: N 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 520 | | 8.00 | 0.00 | 1-Levine-Samii | 5-Richman-Young |
