Club Appreciation Game - Tuesday Afternoon Pairs - Bloom Pavilion - October 14, 2025
Scores after 9 rounds Average: 67.5 Section G
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 65.19 88.00 A 1 1 3.29(OA) Frank Morgan - Andrew Krawitt
4 60.77 82.04 A 2 2 2.46(OA) Hazel Garner - Doris Grabel
6 58.44 78.90 A 3 3 1.85(OA) Peggy Coe - Marianne Goff
2 57.33 77.40 A 4 4 1.39(OA) Karen Sylvester - David Cohan
12 53.33 72.00 B 5 1 1 1.68(OB) Roger Read - Joan Klause
3 48.52 65.50 A Akbar Samii - Steve Levine
8 46.67 63.00 C 2 1 2 1 1.26(OC) Tom Panzarella - Harriet Walcott
11 45.56 61.50 B 3 3 0.94(OB) Bill Hankin - Ellen Kelley
7 44.23 59.71 C 2 2 0.91(OC) Nancy Keyser - Harriet Young
9 42.67 57.60 C Toby Feld - Billie Jane Maul
5 39.26 53.00 C Michael Bruno - Chet Czerpak
1 38.22 51.60 C Kathy Roberts - Patti Senk
Board 1 North Deals None Vul |
♠ | J 9 5 4 | ♥ | 8 4 | ♦ | Q 9 6 | ♣ | K 5 4 3 |
|
♠ | K 10 7 6 2 | ♥ | J 7 3 | ♦ | J 5 4 | ♣ | Q 9 |
| |
|
|
| ♠ | Q 8 | ♥ | A 9 6 2 | ♦ | A K 7 | ♣ | J 10 8 7 |
|
|
|
♠ | A 3 | ♥ | K Q 10 5 | ♦ | 10 8 3 2 | ♣ | A 6 2 |
|
E 1♠; NS 1♦; NS 1♣; Par −80: E 1♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | 200 | | 5.00 | 0.00 | 3-Samii-Levine | 11-Hankin-Kelley |
2 ♠ | W | −2 | 100 | | 4.00 | 1.00 | 6-Coe-Goff | 10-Morgan-Krawitt |
2 ♥ | E | −1 | 50 | | 3.00 | 2.00 | 12-Read-Klause | 1-Roberts-Senk |
1 NT | E | 1 | | 90 | 2.00 | 3.00 | 8-Panzarella-Walcott | 4-Garner-Grabel |
1 NT | E | 2 | | 120 | 1.00 | 4.00 | 5-Bruno-Czerpak | 2-Sylvester-Cohan |
1 NT× | E | 1 | | 180 | 0.00 | 5.00 | 9-Feld-Maul | 7-Keyser-Young |
Board 2 East Deals N-S Vul |
♠ | Q 10 8 3 | ♥ | K 7 2 | ♦ | Q 8 | ♣ | Q 9 7 3 |
|
♠ | 7 | ♥ | 8 6 5 3 | ♦ | K 9 6 5 | ♣ | 8 6 4 2 |
| |
|
|
| ♠ | K 5 | ♥ | A Q J 9 | ♦ | A 10 7 4 3 2 | ♣ | A |
|
|
|
♠ | A J 9 6 4 2 | ♥ | 10 4 | ♦ | J | ♣ | K J 10 5 |
|
EW 6♥; EW 6♦; E 5N; NS 2♠; W 1N; NS 2♣; Par −980: EW 6♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 5.00 | 0.00 | 3-Samii-Levine | 11-Hankin-Kelley |
4 ♠ | S | −1 | | 100 | 4.00 | 1.00 | 12-Read-Klause | 1-Roberts-Senk |
3 ♦ | E | 5 | | 150 | 3.00 | 2.00 | 9-Feld-Maul | 7-Keyser-Young |
4 ♦ | E | 6 | | 170 | 2.00 | 3.00 | 8-Panzarella-Walcott | 4-Garner-Grabel |
4 ♥ | E | 4 | | 420 | 0.50 | 4.50 | 5-Bruno-Czerpak | 2-Sylvester-Cohan |
5 ♦ | E | 6 | | 420 | 0.50 | 4.50 | 6-Coe-Goff | 10-Morgan-Krawitt |
Board 3 South Deals E-W Vul |
♠ | A K 10 9 7 2 | ♥ | A 10 6 5 4 | ♦ | — | ♣ | 10 9 |
|
♠ | Q 8 6 | ♥ | J 2 | ♦ | 10 8 6 5 | ♣ | K 6 5 4 |
| |
|
|
| ♠ | J 5 3 | ♥ | 8 7 3 | ♦ | A Q 7 3 2 | ♣ | 8 7 |
|
|
|
♠ | 4 | ♥ | K Q 9 | ♦ | K J 9 4 | ♣ | A Q J 3 2 |
|
NS 6♥; NS 5N; NS 5♠; NS 5♣; NS 2♦; Par +980: NS 6♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 5.00 | 0.00 | 12-Read-Klause | 1-Roberts-Senk |
4 ♠ | N | 5 | 450 | | 3.00 | 2.00 | 3-Samii-Levine | 11-Hankin-Kelley |
4 ♥ | N | 5 | 450 | | 3.00 | 2.00 | 6-Coe-Goff | 10-Morgan-Krawitt |
4 ♠ | N | 5 | 450 | | 3.00 | 2.00 | 8-Panzarella-Walcott | 4-Garner-Grabel |
3 ♠ | N | 5 | 200 | | 1.00 | 4.00 | 5-Bruno-Czerpak | 2-Sylvester-Cohan |
6 NT | S | −1 | | 50 | 0.00 | 5.00 | 9-Feld-Maul | 7-Keyser-Young |
Board 4 West Deals Both Vul |
♠ | 10 8 | ♥ | 9 7 5 | ♦ | A 6 3 2 | ♣ | A 10 4 2 |
|
♠ | K Q 9 4 2 | ♥ | 2 | ♦ | K 9 8 5 4 | ♣ | J 7 |
| |
|
|
| ♠ | 6 5 | ♥ | K J 10 3 | ♦ | Q J 10 7 | ♣ | K 8 6 |
|
|
|
♠ | A J 7 3 | ♥ | A Q 8 6 4 | ♦ | — | ♣ | Q 9 5 3 |
|
NS 3♥; NS 4♣; E 3♦; NS 1N; W 2♦; EW 1♠; Par +140: NS 3♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 5.00 | 0.00 | 7-Keyser-Young | 10-Morgan-Krawitt |
4 ♥ | S | −1 | | 100 | 3.50 | 1.50 | 6-Coe-Goff | 3-Samii-Levine |
3 ♥ | S | −1 | | 100 | 3.50 | 1.50 | 12-Read-Klause | 2-Sylvester-Cohan |
2 ♦ | E | 3 | | 110 | 2.00 | 3.00 | 9-Feld-Maul | 5-Bruno-Czerpak |
4 ♥ | S | −2 | | 200 | 0.50 | 4.50 | 1-Roberts-Senk | 8-Panzarella-Walcott |
4 ♥ | S | −2 | | 200 | 0.50 | 4.50 | 11-Hankin-Kelley | 4-Garner-Grabel |
Board 5 North Deals N-S Vul |
♠ | K 10 4 | ♥ | J 3 2 | ♦ | 9 5 3 2 | ♣ | Q 5 3 |
|
♠ | 7 6 5 | ♥ | Q 9 8 | ♦ | A Q 6 4 | ♣ | A K 6 |
| |
|
|
| ♠ | A 3 | ♥ | A 10 6 | ♦ | 10 8 7 | ♣ | 10 9 8 7 4 |
|
|
|
♠ | Q J 9 8 2 | ♥ | K 7 5 4 | ♦ | K J | ♣ | J 2 |
|
EW 4♣; EW 2N; EW 2♥; EW 3♦; EW 1♠; Par −130: EW 1♣+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | 100 | | 5.00 | 0.00 | 9-Feld-Maul | 5-Bruno-Czerpak |
2 ♠ | S | −1 | | 100 | 4.00 | 1.00 | 1-Roberts-Senk | 8-Panzarella-Walcott |
3 ♣ | E | 3 | | 110 | 3.00 | 2.00 | 6-Coe-Goff | 3-Samii-Levine |
3 ♣ | E | 4 | | 130 | 1.50 | 3.50 | 7-Keyser-Young | 10-Morgan-Krawitt |
3 ♣ | E | 4 | | 130 | 1.50 | 3.50 | 11-Hankin-Kelley | 4-Garner-Grabel |
2 ♠ | S | −2 | | 200 | 0.00 | 5.00 | 12-Read-Klause | 2-Sylvester-Cohan |
Board 6 East Deals E-W Vul |
♠ | J 10 5 3 | ♥ | A Q 7 6 | ♦ | J | ♣ | A K 10 3 |
|
♠ | Q 8 7 6 | ♥ | 10 5 2 | ♦ | 10 7 6 | ♣ | Q J 9 |
| |
|
|
| ♠ | A K 4 | ♥ | K 9 4 | ♦ | 8 4 3 | ♣ | 8 7 6 4 |
|
|
|
♠ | 9 2 | ♥ | J 8 3 | ♦ | A K Q 9 5 2 | ♣ | 5 2 |
|
NS 4♥; NS 3N; NS 3♠; NS 4♦; NS 3♣; Par +420: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 4.50 | 0.50 | 9-Feld-Maul | 5-Bruno-Czerpak |
3 NT | N | 5 | 460 | | 4.50 | 0.50 | 12-Read-Klause | 2-Sylvester-Cohan |
3 NT | N | 3 | 400 | | 3.00 | 2.00 | 11-Hankin-Kelley | 4-Garner-Grabel |
2 ♦ | S | 5 | 150 | | 2.00 | 3.00 | 6-Coe-Goff | 3-Samii-Levine |
2 ♦ | S | 3 | 110 | | 1.00 | 4.00 | 1-Roberts-Senk | 8-Panzarella-Walcott |
2 ♦ | S | 2 | 90 | | 0.00 | 5.00 | 7-Keyser-Young | 10-Morgan-Krawitt |
Board 7 South Deals Both Vul |
♠ | Q 9 6 | ♥ | 5 2 | ♦ | 10 9 4 | ♣ | A K 8 7 5 |
|
♠ | 10 4 3 2 | ♥ | A Q 10 3 | ♦ | A 5 2 | ♣ | Q 6 |
| |
|
|
| ♠ | A 8 7 | ♥ | 9 8 6 4 | ♦ | Q 7 3 | ♣ | J 10 3 |
|
|
|
♠ | K J 5 | ♥ | K J 7 | ♦ | K J 8 6 | ♣ | 9 4 2 |
|
S 1N; NS 2♣; S 1♠; EW 1♥; NS 1♦; Par +90: S 1N; NS 2♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 5.00 | 0.00 | 10-Morgan-Krawitt | 8-Panzarella-Walcott |
Pass | | | Pass | | 4.00 | 1.00 | 2-Sylvester-Cohan | 9-Feld-Maul |
2 NT | N | −1 | | 100 | 2.50 | 2.50 | 11-Hankin-Kelley | 5-Bruno-Czerpak |
2 NT | N | −1 | | 100 | 2.50 | 2.50 | 12-Read-Klause | 3-Samii-Levine |
3 ♥ | E | 3 | | 140 | 1.00 | 4.00 | 1-Roberts-Senk | 6-Coe-Goff |
2 NT | S | −3 | | 300 | 0.00 | 5.00 | 7-Keyser-Young | 4-Garner-Grabel |
Board 8 West Deals None Vul |
♠ | J 8 | ♥ | K Q 10 6 | ♦ | J 5 3 2 | ♣ | Q 10 2 |
|
♠ | Q 10 5 2 | ♥ | 5 4 | ♦ | 9 4 | ♣ | K 7 6 4 3 |
| |
|
|
| ♠ | A 6 | ♥ | 9 3 2 | ♦ | A Q 10 8 6 | ♣ | J 9 8 |
|
|
|
♠ | K 9 7 4 3 | ♥ | A J 8 7 | ♦ | K 7 | ♣ | A 5 |
|
NS 4♥; NS 2♠; NS 1N; NS 1♦; EW 1♣; Par +420: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 5.00 | 0.00 | 2-Sylvester-Cohan | 9-Feld-Maul |
2 ♥ | N | 3 | 140 | | 3.00 | 2.00 | 7-Keyser-Young | 4-Garner-Grabel |
2 ♥ | S | 3 | 140 | | 3.00 | 2.00 | 10-Morgan-Krawitt | 8-Panzarella-Walcott |
3 ♥ | S | 3 | 140 | | 3.00 | 2.00 | 11-Hankin-Kelley | 5-Bruno-Czerpak |
2 ♥ | S | 2 | 110 | | 1.00 | 4.00 | 12-Read-Klause | 3-Samii-Levine |
3 NT | N | −2 | | 100 | 0.00 | 5.00 | 1-Roberts-Senk | 6-Coe-Goff |
Board 9 North Deals E-W Vul |
♠ | K Q 10 4 2 | ♥ | 10 5 4 | ♦ | Q J 7 3 | ♣ | 2 |
|
♠ | A 9 8 | ♥ | Q 6 3 | ♦ | 9 6 | ♣ | 10 8 6 5 3 |
| |
|
|
| ♠ | 7 6 5 3 | ♥ | 7 | ♦ | A 10 8 5 4 | ♣ | K Q 9 |
|
|
|
♠ | J | ♥ | A K J 9 8 2 | ♦ | K 2 | ♣ | A J 7 4 |
|
NS 4♥; NS 3♠; NS 2N; NS 2♦; NS 1♣; Par +420: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 4.90 | 0.10 | 2-Sylvester-Cohan | 9-Feld-Maul |
4 ♥ | S | 4 | 420 | | 2.50 | 2.50 | 10-Morgan-Krawitt | 8-Panzarella-Walcott |
4 ♥ | N | 4 | 420 | | 2.50 | 2.50 | 11-Hankin-Kelley | 5-Bruno-Czerpak |
4 ♥ | S | 4 | 420 | | 2.50 | 2.50 | 12-Read-Klause | 3-Samii-Levine |
| | | | | | | 7-Keyser-Young | 4-Garner-Grabel |
4 ♥ | S | −1 | | 50 | 0.10 | 4.90 | 1-Roberts-Senk | 6-Coe-Goff |
Board 10 East Deals Both Vul |
♠ | 7 5 4 | ♥ | 8 4 2 | ♦ | K J 10 6 3 | ♣ | J 2 |
|
♠ | A 10 9 6 2 | ♥ | K Q 10 7 | ♦ | — | ♣ | Q 9 6 5 |
| |
|
|
| ♠ | 8 3 | ♥ | A J 9 6 | ♦ | A 7 5 | ♣ | K 10 7 4 |
|
|
|
♠ | K Q J | ♥ | 5 3 | ♦ | Q 9 8 4 2 | ♣ | A 8 3 |
|
EW 5♥; EW 5♣; EW 3♠; EW 2N; NS 1♦; Par −650: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | −1 | | 100 | 4.50 | 0.50 | 2-Sylvester-Cohan | 7-Keyser-Young |
3 ♦ | S | −1 | | 100 | 4.50 | 0.50 | 8-Panzarella-Walcott | 5-Bruno-Czerpak |
3 ♥ | W | 4 | | 170 | 3.00 | 2.00 | 12-Read-Klause | 4-Garner-Grabel |
4 ♦ | S | −2 | | 200 | 2.00 | 3.00 | 10-Morgan-Krawitt | 9-Feld-Maul |
5 ♣ | E | 5 | | 600 | 1.00 | 4.00 | 11-Hankin-Kelley | 6-Coe-Goff |
5 ♦× | S | −3 | | 800 | 0.00 | 5.00 | 3-Samii-Levine | 1-Roberts-Senk |
Board 11 South Deals None Vul |
♠ | 7 3 | ♥ | Q 9 7 | ♦ | A K 3 2 | ♣ | J 9 5 4 |
|
♠ | 9 4 | ♥ | 8 5 3 | ♦ | Q 8 6 5 | ♣ | K Q 7 2 |
| |
|
|
| ♠ | A K 8 | ♥ | A K J 10 2 | ♦ | 9 7 4 | ♣ | A 8 |
|
|
|
♠ | Q J 10 6 5 2 | ♥ | 6 4 | ♦ | J 10 | ♣ | 10 6 3 |
|
EW 4N; EW 4♥; EW 4♦; EW 3♣; EW 1♠; Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 5.00 | 0.00 | 2-Sylvester-Cohan | 7-Keyser-Young |
4 ♥ | E | −1 | 50 | | 3.00 | 2.00 | 3-Samii-Levine | 1-Roberts-Senk |
4 ♥ | E | −1 | 50 | | 3.00 | 2.00 | 8-Panzarella-Walcott | 5-Bruno-Czerpak |
4 ♥ | E | −1 | 50 | | 3.00 | 2.00 | 11-Hankin-Kelley | 6-Coe-Goff |
2 ♠× | S | −2 | | 300 | 1.00 | 4.00 | 10-Morgan-Krawitt | 9-Feld-Maul |
3 NT | E | 4 | | 430 | 0.00 | 5.00 | 12-Read-Klause | 4-Garner-Grabel |
Board 12 West Deals N-S Vul |
♠ | Q J 2 | ♥ | 10 7 5 | ♦ | Q 10 9 7 3 | ♣ | J 2 |
|
♠ | 4 | ♥ | K J 3 2 | ♦ | J 8 6 5 | ♣ | K 10 6 3 |
| |
|
|
| ♠ | A K 9 3 | ♥ | Q 8 6 4 | ♦ | A 4 | ♣ | A 9 8 |
|
|
|
♠ | 10 8 7 6 5 | ♥ | A 9 | ♦ | K 2 | ♣ | Q 7 5 4 |
|
EW 4♥; EW 3N; EW 2♠; EW 3♣; EW 2♦; Par −420: EW 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 150 | | 5.00 | 0.00 | 8-Panzarella-Walcott | 5-Bruno-Czerpak |
2 ♥ | E | 3 | | 140 | 4.00 | 1.00 | 3-Samii-Levine | 1-Roberts-Senk |
4 ♥ | E | 4 | | 420 | 2.50 | 2.50 | 2-Sylvester-Cohan | 7-Keyser-Young |
4 ♥ | W | 4 | | 420 | 2.50 | 2.50 | 10-Morgan-Krawitt | 9-Feld-Maul |
4 ♥ | E | 5 | | 450 | 0.50 | 4.50 | 11-Hankin-Kelley | 6-Coe-Goff |
4 ♥ | E | 5 | | 450 | 0.50 | 4.50 | 12-Read-Klause | 4-Garner-Grabel |
Board 13 North Deals Both Vul |
♠ | K Q J 10 9 | ♥ | Q 9 5 2 | ♦ | J 10 7 | ♣ | 10 |
|
♠ | 4 3 | ♥ | A K 8 7 | ♦ | A Q 6 3 | ♣ | A J 7 |
| |
|
|
| ♠ | A 8 7 6 5 2 | ♥ | 4 3 | ♦ | 9 4 | ♣ | 8 3 2 |
|
|
|
♠ | — | ♥ | J 10 6 | ♦ | K 8 5 2 | ♣ | K Q 9 6 5 4 |
|
EW 3♠; S 1N; E 2♦; EW 2♣; W 1♦; Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −2 | 500 | | 5.00 | 0.00 | 12-Read-Klause | 5-Bruno-Czerpak |
3 NT | W | −4 | 400 | | 4.00 | 1.00 | 4-Garner-Grabel | 2-Sylvester-Cohan |
3 NT | W | −2 | 200 | | 2.50 | 2.50 | 7-Keyser-Young | 11-Hankin-Kelley |
3 NT | W | −2 | 200 | | 2.50 | 2.50 | 9-Feld-Maul | 6-Coe-Goff |
1 NT | S | 1 | 90 | | 1.00 | 4.00 | 3-Samii-Levine | 8-Panzarella-Walcott |
2 ♣ | E | 2 | | 90 | 0.00 | 5.00 | 1-Roberts-Senk | 10-Morgan-Krawitt |
Board 14 East Deals None Vul |
♠ | 10 8 6 2 | ♥ | 7 6 | ♦ | K 9 7 | ♣ | A 8 5 4 |
|
♠ | A J 7 4 | ♥ | 10 2 | ♦ | Q 10 6 | ♣ | Q 10 7 2 |
| |
|
|
| ♠ | K Q 9 5 3 | ♥ | J 4 3 | ♦ | J 8 4 3 2 | ♣ | — |
|
|
|
♠ | — | ♥ | A K Q 9 8 5 | ♦ | A 5 | ♣ | K J 9 6 3 |
|
N 6♥; NS 6♣; S 5♥; NS 2N; EW 2♠; EW 2♦; Par +800: EW 6♠×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 5.00 | 0.00 | 4-Garner-Grabel | 2-Sylvester-Cohan |
2 ♥ | S | 6 | 230 | | 3.50 | 1.50 | 3-Samii-Levine | 8-Panzarella-Walcott |
3 ♥ | S | 6 | 230 | | 3.50 | 1.50 | 12-Read-Klause | 5-Bruno-Czerpak |
2 ♥ | S | 5 | 200 | | 1.50 | 3.50 | 7-Keyser-Young | 11-Hankin-Kelley |
3 ♥ | S | 5 | 200 | | 1.50 | 3.50 | 9-Feld-Maul | 6-Coe-Goff |
3 NT | N | −2 | | 100 | 0.00 | 5.00 | 1-Roberts-Senk | 10-Morgan-Krawitt |
Board 15 South Deals N-S Vul |
♠ | 9 8 7 | ♥ | 9 8 3 | ♦ | A K 2 | ♣ | Q 8 7 2 |
|
♠ | J 6 3 | ♥ | A K Q 6 2 | ♦ | Q 8 5 | ♣ | 6 5 |
| |
|
|
| ♠ | A Q 5 | ♥ | J 10 | ♦ | J 4 3 | ♣ | A K 10 4 3 |
|
|
|
♠ | K 10 4 2 | ♥ | 7 5 4 | ♦ | 10 9 7 6 | ♣ | J 9 |
|
EW 4♥; EW 3N; E 3♠; W 2♠; EW 3♦; EW 3♣; Par −420: EW 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 5.00 | 0.00 | 12-Read-Klause | 5-Bruno-Czerpak |
3 NT | W | 3 | | 400 | 2.00 | 3.00 | 1-Roberts-Senk | 10-Morgan-Krawitt |
3 NT | W | 3 | | 400 | 2.00 | 3.00 | 3-Samii-Levine | 8-Panzarella-Walcott |
3 NT | W | 3 | | 400 | 2.00 | 3.00 | 4-Garner-Grabel | 2-Sylvester-Cohan |
3 NT | E | 3 | | 400 | 2.00 | 3.00 | 7-Keyser-Young | 11-Hankin-Kelley |
3 NT | W | 3 | | 400 | 2.00 | 3.00 | 9-Feld-Maul | 6-Coe-Goff |
Board 16 West Deals E-W Vul |
♠ | 9 8 3 | ♥ | Q J 8 | ♦ | 8 7 5 | ♣ | A Q J 6 |
|
♠ | A Q J 5 4 | ♥ | 10 7 6 5 2 | ♦ | A 10 | ♣ | 9 |
| |
|
|
| ♠ | 7 | ♥ | A K 9 4 | ♦ | J 6 2 | ♣ | K 10 8 7 5 |
|
|
|
♠ | K 10 6 2 | ♥ | 3 | ♦ | K Q 9 4 3 | ♣ | 4 3 2 |
|
EW 5♥; EW 3N; EW 3♠; EW 2♦; EW 2♣; Par −650: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 5.00 | 0.00 | 5-Bruno-Czerpak | 3-Samii-Levine |
Pass | | | Pass | | 4.00 | 1.00 | 12-Read-Klause | 6-Coe-Goff |
2 ♥ | W | 5 | | 200 | 3.00 | 2.00 | 4-Garner-Grabel | 9-Feld-Maul |
4 ♥ | W | 4 | | 620 | 2.00 | 3.00 | 2-Sylvester-Cohan | 10-Morgan-Krawitt |
4 ♥ | W | 5 | | 650 | 0.50 | 4.50 | 1-Roberts-Senk | 7-Keyser-Young |
4 ♥ | W | 5 | | 650 | 0.50 | 4.50 | 8-Panzarella-Walcott | 11-Hankin-Kelley |
Board 17 North Deals None Vul |
♠ | 6 5 | ♥ | 10 5 | ♦ | A K 9 8 | ♣ | K 7 5 4 2 |
|
♠ | 8 7 3 2 | ♥ | A 6 | ♦ | Q J 4 | ♣ | A Q J 10 |
| |
|
|
| ♠ | K Q 10 9 | ♥ | K 2 | ♦ | 10 7 6 5 | ♣ | 9 6 3 |
|
|
|
♠ | A J 4 | ♥ | Q J 9 8 7 4 3 | ♦ | 3 2 | ♣ | 8 |
|
NS 3♥; W 2♠; EW 1N; E 1♠; EW 1♦; EW 1♣; Par +100: W 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 1-Roberts-Senk | 7-Keyser-Young |
3 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 4-Garner-Grabel | 9-Feld-Maul |
3 ♠ | E | −1 | 50 | | 2.50 | 2.50 | 5-Bruno-Czerpak | 3-Samii-Levine |
2 ♠ | E | −1 | 50 | | 2.50 | 2.50 | 12-Read-Klause | 6-Coe-Goff |
4 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 2-Sylvester-Cohan | 10-Morgan-Krawitt |
2 ♠ | E | 3 | | 140 | 0.00 | 5.00 | 8-Panzarella-Walcott | 11-Hankin-Kelley |
Board 18 East Deals N-S Vul |
♠ | 9 7 2 | ♥ | 6 3 | ♦ | K Q 10 9 7 | ♣ | A Q J |
|
♠ | K J 8 5 | ♥ | A K Q 10 | ♦ | A 3 | ♣ | K 8 5 |
| |
|
|
| ♠ | Q 6 4 | ♥ | 9 7 5 | ♦ | 6 5 4 | ♣ | 9 7 6 4 |
|
|
|
♠ | A 10 3 | ♥ | J 8 4 2 | ♦ | J 8 2 | ♣ | 10 3 2 |
|
NS 2♦; EW 1♠; EW 1♥; EW 1♣; Par +90: NS 2♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −4 | 200 | | 5.00 | 0.00 | 5-Bruno-Czerpak | 3-Samii-Levine |
2 NT | E | −3 | 150 | | 4.00 | 1.00 | 1-Roberts-Senk | 7-Keyser-Young |
2 NT | W | −2 | 100 | | 3.00 | 2.00 | 4-Garner-Grabel | 9-Feld-Maul |
2 NT | W | −1 | 50 | | 1.00 | 4.00 | 2-Sylvester-Cohan | 10-Morgan-Krawitt |
2 NT | W | −1 | 50 | | 1.00 | 4.00 | 8-Panzarella-Walcott | 11-Hankin-Kelley |
2 NT | W | −1 | 50 | | 1.00 | 4.00 | 12-Read-Klause | 6-Coe-Goff |
Board 19 South Deals E-W Vul |
♠ | K J 8 5 4 | ♥ | 10 | ♦ | A K 7 | ♣ | A K 9 2 |
|
♠ | A 7 | ♥ | Q J 8 7 | ♦ | 10 8 6 | ♣ | Q 6 4 3 |
| |
|
|
| ♠ | Q 6 3 2 | ♥ | A 2 | ♦ | Q 4 3 2 | ♣ | 10 7 5 |
|
|
|
♠ | 10 9 | ♥ | K 9 6 5 4 3 | ♦ | J 9 5 | ♣ | J 8 |
|
N 3♥; NS 2N; NS 2♠; S 2♥; NS 2♦; N 2♣; S 1♣; Par +140: N 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 4 | 170 | | 5.00 | 0.00 | 5-Bruno-Czerpak | 1-Roberts-Senk |
3 ♥ | S | 3 | 140 | | 4.00 | 1.00 | 6-Coe-Goff | 4-Garner-Grabel |
1 ♠ | N | 2 | 110 | | 3.00 | 2.00 | 11-Hankin-Kelley | 9-Feld-Maul |
4 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 2-Sylvester-Cohan | 8-Panzarella-Walcott |
4 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 10-Morgan-Krawitt | 3-Samii-Levine |
2 NT | S | −1 | | 50 | 1.00 | 4.00 | 12-Read-Klause | 7-Keyser-Young |
Board 20 West Deals Both Vul |
♠ | Q 4 3 | ♥ | 10 | ♦ | K J 7 6 4 | ♣ | K Q 7 4 |
|
♠ | 9 7 | ♥ | A 8 5 4 3 2 | ♦ | 8 3 | ♣ | 6 3 2 |
| |
|
|
| ♠ | 6 2 | ♥ | Q 7 6 | ♦ | A Q 10 9 5 2 | ♣ | J 10 |
|
|
|
♠ | A K J 10 8 5 | ♥ | K J 9 | ♦ | — | ♣ | A 9 8 5 |
|
NS 6♠; NS 6♣; N 4N; S 3N; EW 1♥; NS 1♦; Par +1430: NS 6♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | 1430 | | 5.00 | 0.00 | 10-Morgan-Krawitt | 3-Samii-Levine |
2 ♦× | E | −3 | 800 | | 4.00 | 1.00 | 2-Sylvester-Cohan | 8-Panzarella-Walcott |
4 ♠ | S | 6 | 680 | | 2.50 | 2.50 | 6-Coe-Goff | 4-Garner-Grabel |
4 ♠ | S | 6 | 680 | | 2.50 | 2.50 | 12-Read-Klause | 7-Keyser-Young |
3 ♠ | N | 6 | 230 | | 1.00 | 4.00 | 5-Bruno-Czerpak | 1-Roberts-Senk |
2 ♦× | E | −1 | 200 | | 0.00 | 5.00 | 11-Hankin-Kelley | 9-Feld-Maul |
Board 21 North Deals N-S Vul |
♠ | 7 6 4 | ♥ | K Q 7 | ♦ | K 9 4 2 | ♣ | J 8 6 |
|
♠ | Q J | ♥ | A 8 6 2 | ♦ | 7 3 | ♣ | A 10 7 4 2 |
| |
|
|
