Tuesday Afternoon Pairs - Bloom Pavilion - October 21, 2025
Scores after 9 rounds Average: 67.5 Section G
Pair Pct Score Section Rank MPs
A B C
7 64.07 86.50 A 1 1.80(A) Mike Kleidermacher - Martin de Bruin
10 58.52 79.00 A 2 1.26(A) Frank Morgan - Andrew Krawitt
5 57.41 77.50 B 3 1 0.96(B) Roger Read - Joan Klause
3 51.85 70.00 B 4 2 0.68(B) Doris Grabel - Stan Weisfeld
4 50.00 67.50 C 5 3 1 0.60(C) Michael Bruno - Chet Czerpak
8 49.63 67.00 C 2 0.42(C) Bill Hankin - Mary Marino
9 48.89 66.00 C Barbara Lynch - Jim Perks
2 46.67 63.00 C Toby Feld - Billie Jane Maul
12 45.56 61.50 A Marianne Goff - Peggy Coe
6 45.19 61.00 A David Cohan - Carole Lieff
1 42.96 58.00 C Harriet Young - Marlene Hill
11 39.26 53.00 B Bernadette Snyder - Bobby Jean Sooy
Board 1 North Deals None Vul |
| ♠ | A 10 6 | | ♥ | A K | | ♦ | Q 9 8 6 | | ♣ | A J 8 5 |
|
| ♠ | J 9 8 | | ♥ | Q 10 9 4 3 | | ♦ | 5 | | ♣ | Q 9 6 2 |
| |
|
|
| | ♠ | K 7 5 4 2 | | ♥ | 6 5 | | ♦ | K 10 4 3 2 | | ♣ | 3 |
|
|
|
| ♠ | Q 3 | | ♥ | J 8 7 2 | | ♦ | A J 7 | | ♣ | K 10 7 4 |
|
NS 5N; NS 5♣; NS 3♥; NS 4♦; NS 1♠; Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 4.50 | 0.50 | 3-Grabel-Weisfeld | 11-Snyder-Sooy |
| 3 NT | N | 5 | 460 | | 4.50 | 0.50 | 12-Goff-Coe | 1-Young-Hill |
| 3 NT | N | 4 | 430 | | 2.50 | 2.50 | 5-Read-Klause | 2-Feld-Maul |
| 3 NT | N | 4 | 430 | | 2.50 | 2.50 | 6-Cohan-Lieff | 10-Morgan-Krawitt |
| 3 NT | N | 3 | 400 | | 1.00 | 4.00 | 8-Hankin-Marino | 4-Bruno-Czerpak |
| 3 NT | N | −3 | | 150 | 0.00 | 5.00 | 9-Lynch-Perks | 7-Kleidermacher-de Bruin |
Board 2 East Deals N-S Vul |
| ♠ | Q 6 5 | | ♥ | A 10 3 2 | | ♦ | J 10 4 | | ♣ | A 9 4 |
|
| ♠ | A K 10 8 7 4 3 | | ♥ | J 9 8 7 6 | | ♦ | — | | ♣ | 6 |
| |
|
|
| | ♠ | J 9 | | ♥ | 4 | | ♦ | K 5 3 | | ♣ | K Q 10 8 5 3 2 |
|
|
|
| ♠ | 2 | | ♥ | K Q 5 | | ♦ | A Q 9 8 7 6 2 | | ♣ | J 7 |
|
NS 6♦; NS 5N; EW 2♠; NS 2♥; EW 1♣; Par +800: EW 6♠×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 5 | 600 | | 4.50 | 0.50 | 6-Cohan-Lieff | 10-Morgan-Krawitt |
| 5 ♦ | S | 5 | 600 | | 4.50 | 0.50 | 8-Hankin-Marino | 4-Bruno-Czerpak |
| 4 ♠× | W | −2 | 300 | | 3.00 | 2.00 | 12-Goff-Coe | 1-Young-Hill |
| 4 ♣ | E | −1 | 50 | | 1.50 | 3.50 | 5-Read-Klause | 2-Feld-Maul |
| 3 ♠ | W | −1 | 50 | | 1.50 | 3.50 | 9-Lynch-Perks | 7-Kleidermacher-de Bruin |
| 4 ♣× | E | −1 | | 200 | 0.00 | 5.00 | 3-Grabel-Weisfeld | 11-Snyder-Sooy |
Board 3 South Deals E-W Vul |
| ♠ | J 8 6 5 4 | | ♥ | — | | ♦ | A J 9 5 4 3 | | ♣ | J 8 |
|
| ♠ | A K 9 2 | | ♥ | J 10 4 3 | | ♦ | — | | ♣ | K Q 7 4 2 |
| |
|
|
| | ♠ | Q 3 | | ♥ | A K Q 8 5 2 | | ♦ | Q 8 7 | | ♣ | 9 3 |
|
|
|
| ♠ | 10 7 | | ♥ | 9 7 6 | | ♦ | K 10 6 2 | | ♣ | A 10 6 5 |
|
EW 6♥; NS 3♦; EW 3♣; Par −800: NS 7♦×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | E | 5 | | 650 | 3.00 | 2.00 | 3-Grabel-Weisfeld | 11-Snyder-Sooy |
| 5 ♥ | E | 5 | | 650 | 3.00 | 2.00 | 5-Read-Klause | 2-Feld-Maul |
| 4 ♥ | W | 5 | | 650 | 3.00 | 2.00 | 8-Hankin-Marino | 4-Bruno-Czerpak |
| 4 ♥ | E | 5 | | 650 | 3.00 | 2.00 | 9-Lynch-Perks | 7-Kleidermacher-de Bruin |
| 5 ♥ | E | 5 | | 650 | 3.00 | 2.00 | 12-Goff-Coe | 1-Young-Hill |
| 6 ♥ | E | 6 | | 1430 | 0.00 | 5.00 | 6-Cohan-Lieff | 10-Morgan-Krawitt |
Board 4 West Deals Both Vul |
| ♠ | Q 10 9 | | ♥ | A 10 6 | | ♦ | 8 6 3 2 | | ♣ | 8 7 3 |
|
| ♠ | A 8 7 4 | | ♥ | J 9 2 | | ♦ | 5 | | ♣ | A J 10 9 4 |
| |
|
|
| | ♠ | K 5 3 | | ♥ | 8 5 4 | | ♦ | J 10 9 7 4 | | ♣ | 5 2 |
|
|
|
| ♠ | J 6 2 | | ♥ | K Q 7 3 | | ♦ | A K Q | | ♣ | K Q 6 |
|
NS 2N; NS 2♥; NS 1♠; NS 1♦; Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 5.00 | 0.00 | 1-Young-Hill | 8-Hankin-Marino |
| 3 NT | S | 3 | 600 | | 3.50 | 1.50 | 9-Lynch-Perks | 5-Read-Klause |
| 3 NT | S | 3 | 600 | | 3.50 | 1.50 | 11-Snyder-Sooy | 4-Bruno-Czerpak |
| 3 NT | S | −2 | | 200 | 1.00 | 4.00 | 6-Cohan-Lieff | 3-Grabel-Weisfeld |
| 3 NT | S | −2 | | 200 | 1.00 | 4.00 | 7-Kleidermacher-de Bruin | 10-Morgan-Krawitt |
| 3 NT | S | −2 | | 200 | 1.00 | 4.00 | 12-Goff-Coe | 2-Feld-Maul |
Board 5 North Deals N-S Vul |
| ♠ | K 7 | | ♥ | A 7 4 | | ♦ | J 9 4 3 | | ♣ | 10 6 5 4 |
|
| ♠ | A 10 6 4 | | ♥ | Q 10 9 5 3 | | ♦ | 10 8 | | ♣ | A 3 |
| |
|
|
| | ♠ | Q J 9 | | ♥ | J 8 6 | | ♦ | Q 6 5 2 | | ♣ | 9 8 7 |
|
|
|
| ♠ | 8 5 3 2 | | ♥ | K 2 | | ♦ | A K 7 | | ♣ | K Q J 2 |
|
NS 4♣; NS 2N; NS 3♦; NS 1♠; NS 1♥; Par +130: NS 2♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | S | 4 | 180 | | 5.00 | 0.00 | 7-Kleidermacher-de Bruin | 10-Morgan-Krawitt |
| 1 NT | S | 2 | 120 | | 4.00 | 1.00 | 12-Goff-Coe | 2-Feld-Maul |
| 2 ♠ | E | −2 | 100 | | 3.00 | 2.00 | 9-Lynch-Perks | 5-Read-Klause |
| 1 NT | S | 1 | 90 | | 2.00 | 3.00 | 6-Cohan-Lieff | 3-Grabel-Weisfeld |
| 2 ♥ | W | −1 | 50 | | 1.00 | 4.00 | 11-Snyder-Sooy | 4-Bruno-Czerpak |
| 2 NT | S | −1 | | 100 | 0.00 | 5.00 | 1-Young-Hill | 8-Hankin-Marino |
Board 6 East Deals E-W Vul |
| ♠ | J | | ♥ | 10 8 3 | | ♦ | Q 9 7 3 2 | | ♣ | K Q 4 3 |
|
| ♠ | A K 10 3 | | ♥ | J 5 2 | | ♦ | K 6 5 | | ♣ | A 10 5 |
| |
|
|
| | ♠ | Q 9 8 6 5 | | ♥ | A K 4 | | ♦ | J | | ♣ | 9 8 7 6 |
|
|
|
| ♠ | 7 4 2 | | ♥ | Q 9 7 6 | | ♦ | A 10 8 4 | | ♣ | J 2 |
|
EW 4♠; EW 3N; EW 3♣; NS 2♦; EW 1♥; Par −500: NS 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 5.00 | 0.00 | 9-Lynch-Perks | 5-Read-Klause |
| 3 NT | W | 3 | | 600 | 4.00 | 1.00 | 12-Goff-Coe | 2-Feld-Maul |
| 4 ♠ | W | 4 | | 620 | 1.50 | 3.50 | 1-Young-Hill | 8-Hankin-Marino |
| 4 ♠ | E | 4 | | 620 | 1.50 | 3.50 | 6-Cohan-Lieff | 3-Grabel-Weisfeld |
| 4 ♠ | W | 4 | | 620 | 1.50 | 3.50 | 7-Kleidermacher-de Bruin | 10-Morgan-Krawitt |
| 4 ♠ | W | 4 | | 620 | 1.50 | 3.50 | 11-Snyder-Sooy | 4-Bruno-Czerpak |
Board 7 South Deals Both Vul |
| ♠ | K 8 6 5 3 2 | | ♥ | K 10 4 | | ♦ | 10 | | ♣ | J 9 7 |
|
| ♠ | 10 4 | | ♥ | A 6 | | ♦ | Q J 9 8 6 3 | | ♣ | K 4 3 |
| |
|
|
| | ♠ | 9 | | ♥ | Q J 7 5 2 | | ♦ | A K 5 4 | | ♣ | 10 8 2 |
|
|
|
| ♠ | A Q J 7 | | ♥ | 9 8 3 | | ♦ | 7 2 | | ♣ | A Q 6 5 |
|
NS 3♠; EW 2♥; EW 3♦; NS 2♣; Par +140: NS 3♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | N | 4 | 790 | | 5.00 | 0.00 | 1-Young-Hill | 6-Cohan-Lieff |
| 4 ♠ | N | 4 | 620 | | 3.00 | 2.00 | 7-Kleidermacher-de Bruin | 4-Bruno-Czerpak |
| 4 ♠ | N | 4 | 620 | | 3.00 | 2.00 | 10-Morgan-Krawitt | 8-Hankin-Marino |
| 4 ♠ | N | 4 | 620 | | 3.00 | 2.00 | 12-Goff-Coe | 3-Grabel-Weisfeld |
| 3 ♠ | N | 4 | 170 | | 1.00 | 4.00 | 2-Feld-Maul | 9-Lynch-Perks |
| 2 ♦ | W | 3 | | 110 | 0.00 | 5.00 | 11-Snyder-Sooy | 5-Read-Klause |
Board 8 West Deals None Vul |
| ♠ | J 9 | | ♥ | A 10 8 4 | | ♦ | Q 9 6 4 | | ♣ | 9 7 4 |
|
| ♠ | Q 8 7 2 | | ♥ | 6 5 | | ♦ | A 8 3 | | ♣ | K J 8 5 |
| |
|
|
| | ♠ | 10 6 | | ♥ | Q 7 3 | | ♦ | K 10 7 5 | | ♣ | A Q 10 6 |
|
|
|
| ♠ | A K 5 4 3 | | ♥ | K J 9 2 | | ♦ | J 2 | | ♣ | 3 2 |
|
NS 2♥; EW 1N; EW 2♦; EW 2♣; NS 1♠; Par +100: EW 2N×−1; EW 3♣×−1; EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 7-Kleidermacher-de Bruin | 4-Bruno-Czerpak |
| 2 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 10-Morgan-Krawitt | 8-Hankin-Marino |
| 1 NT | N | −1 | | 50 | 2.00 | 3.00 | 1-Young-Hill | 6-Cohan-Lieff |
| 4 ♥ | S | −1 | | 50 | 2.00 | 3.00 | 2-Feld-Maul | 9-Lynch-Perks |
| 2 ♥ | S | −1 | | 50 | 2.00 | 3.00 | 11-Snyder-Sooy | 5-Read-Klause |
| 3 ♣ | E | 3 | | 110 | 0.00 | 5.00 | 12-Goff-Coe | 3-Grabel-Weisfeld |
Board 9 North Deals E-W Vul |
| ♠ | 9 5 2 | | ♥ | A 6 4 2 | | ♦ | Q J 9 6 | | ♣ | 9 6 |
|
| ♠ | A Q 10 | | ♥ | 7 5 | | ♦ | 5 3 2 | | ♣ | A 7 4 3 2 |
| |
|
|
| | ♠ | J 6 4 3 | | ♥ | Q 9 8 | | ♦ | K 8 7 | | ♣ | Q 10 8 |
|
|
|
| ♠ | K 8 7 | | ♥ | K J 10 3 | | ♦ | A 10 4 | | ♣ | K J 5 |
|
S 4♥; NS 3N; N 3♥; S 2♠; NS 3♦; N 1♠; S 1♣; Par +420: S 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 5.00 | 0.00 | 1-Young-Hill | 6-Cohan-Lieff |
| 3 ♥ | S | 3 | 140 | | 4.00 | 1.00 | 7-Kleidermacher-de Bruin | 4-Bruno-Czerpak |
| 1 NT | S | 2 | 120 | | 2.50 | 2.50 | 10-Morgan-Krawitt | 8-Hankin-Marino |
| 1 NT | S | 2 | 120 | | 2.50 | 2.50 | 11-Snyder-Sooy | 5-Read-Klause |
| 1 NT | S | 1 | 90 | | 1.00 | 4.00 | 2-Feld-Maul | 9-Lynch-Perks |
| 1 NT | S | −1 | | 50 | 0.00 | 5.00 | 12-Goff-Coe | 3-Grabel-Weisfeld |
Board 10 East Deals Both Vul |
| ♠ | K 9 8 2 | | ♥ | 10 6 2 | | ♦ | J 9 6 | | ♣ | J 6 3 |
|
| ♠ | A Q J 7 | | ♥ | K J 7 5 4 | | ♦ | K 10 8 | | ♣ | 10 |
| |
|
|
| | ♠ | 6 5 | | ♥ | A | | ♦ | Q 7 5 4 | | ♣ | K 9 8 7 5 2 |
|
|
|
| ♠ | 10 4 3 | | ♥ | Q 9 8 3 | | ♦ | A 3 2 | | ♣ | A Q 4 |
|
EW 1N; EW 2♦; EW 2♣; EW 1♠; EW 1♥; Par −90: EW 1♣+1; EW 1♦+1; EW 1N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | −2 | 200 | | 5.00 | 0.00 | 2-Feld-Maul | 7-Kleidermacher-de Bruin |
| 3 NT | W | −1 | 100 | | 4.00 | 1.00 | 8-Hankin-Marino | 5-Read-Klause |
| 1 NT | S | 1 | 90 | | 3.00 | 2.00 | 10-Morgan-Krawitt | 9-Lynch-Perks |
| 1 ♥ | W | 1 | | 80 | 2.00 | 3.00 | 12-Goff-Coe | 4-Bruno-Czerpak |
| 1 NT | S | −1 | | 100 | 1.00 | 4.00 | 11-Snyder-Sooy | 6-Cohan-Lieff |
| 1 NT | E | 3 | | 150 | 0.00 | 5.00 | 3-Grabel-Weisfeld | 1-Young-Hill |
Board 11 South Deals None Vul |
| ♠ | 5 4 3 | | ♥ | Q J 6 3 | | ♦ | 9 6 | | ♣ | 10 9 4 2 |
|
| ♠ | A K Q 10 2 | | ♥ | K 7 4 | | ♦ | — | | ♣ | A K 7 6 3 |
| |
|
|
| | ♠ | J 7 6 | | ♥ | 10 9 | | ♦ | Q J 10 7 5 3 2 | | ♣ | 8 |
|
|
|
| ♠ | 9 8 | | ♥ | A 8 5 2 | | ♦ | A K 8 4 | | ♣ | Q J 5 |
|
EW 5♠; EW 2N; EW 3♦; EW 3♣; Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 50 | | 5.00 | 0.00 | 11-Snyder-Sooy | 6-Cohan-Lieff |
| 2 ♠ | W | 3 | | 140 | 4.00 | 1.00 | 10-Morgan-Krawitt | 9-Lynch-Perks |
| 4 ♠ | W | 4 | | 420 | 3.00 | 2.00 | 8-Hankin-Marino | 5-Read-Klause |
| 4 ♠ | W | 5 | | 450 | 2.00 | 3.00 | 3-Grabel-Weisfeld | 1-Young-Hill |
| 1 ♦× | S | −4 | | 800 | 0.50 | 4.50 | 2-Feld-Maul | 7-Kleidermacher-de Bruin |
| 1 ♦× | N | −4 | | 800 | 0.50 | 4.50 | 12-Goff-Coe | 4-Bruno-Czerpak |
Board 12 West Deals N-S Vul |
| ♠ | A 6 5 3 | | ♥ | 5 3 | | ♦ | Q J 10 5 3 | | ♣ | A K |
|
| ♠ | Q 10 8 | | ♥ | A Q 9 6 2 | | ♦ | A | | ♣ | 9 6 5 3 |
| |
|
|
| | ♠ | K 9 | | ♥ | J 10 8 7 | | ♦ | 8 7 6 4 | | ♣ | Q 4 2 |
|
|
|
| ♠ | J 7 4 2 | | ♥ | K 4 | | ♦ | K 9 2 | | ♣ | J 10 8 7 |
|
EW 4♥; NS 2♠; NS 2♦; EW 2♣; Par −420: EW 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 4.50 | 0.50 | 3-Grabel-Weisfeld | 1-Young-Hill |
| 2 ♠ | S | 3 | 140 | | 4.50 | 0.50 | 10-Morgan-Krawitt | 9-Lynch-Perks |
| 3 ♠ | S | −1 | | 100 | 3.00 | 2.00 | 12-Goff-Coe | 4-Bruno-Czerpak |
| 3 ♥ | W | 3 | | 140 | 2.00 | 3.00 | 8-Hankin-Marino | 5-Read-Klause |
| 2 ♥ | W | 4 | | 170 | 1.00 | 4.00 | 11-Snyder-Sooy | 6-Cohan-Lieff |
| 3 ♦ | N | −3 | | 300 | 0.00 | 5.00 | 2-Feld-Maul | 7-Kleidermacher-de Bruin |
Board 13 North Deals Both Vul |
| ♠ | A | | ♥ | A 10 6 | | ♦ | 10 9 8 7 | | ♣ | K J 7 6 5 |
|
| ♠ | 7 6 5 2 | | ♥ | 8 7 5 4 | | ♦ | K 4 3 2 | | ♣ | 9 |
| |
|
|
| | ♠ | Q J 9 8 | | ♥ | K Q J 3 2 | | ♦ | A 6 | | ♣ | A 3 |
|
|
|
| ♠ | K 10 4 3 | | ♥ | 9 | | ♦ | Q J 5 | | ♣ | Q 10 8 4 2 |
|
EW 3♥; EW 2♠; NS 3♣; NS 2♦; Par −140: EW 3♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 3 | 110 | | 5.00 | 0.00 | 9-Lynch-Perks | 6-Cohan-Lieff |
| 3 ♥ | E | 3 | | 140 | 4.00 | 1.00 | 7-Kleidermacher-de Bruin | 11-Snyder-Sooy |
| 3 ♥ | W | 4 | | 170 | 2.50 | 2.50 | 3-Grabel-Weisfeld | 8-Hankin-Marino |
| 3 ♥ | W | 4 | | 170 | 2.50 | 2.50 | 4-Bruno-Czerpak | 2-Feld-Maul |
| 4 ♥ | E | 4 | | 620 | 0.50 | 4.50 | 1-Young-Hill | 10-Morgan-Krawitt |
| 4 ♥ | E | 4 | | 620 | 0.50 | 4.50 | 12-Goff-Coe | 5-Read-Klause |
Board 14 East Deals None Vul |
| ♠ | A Q 8 7 6 5 2 | | ♥ | J 9 | | ♦ | 6 | | ♣ | A J 3 |
|
| ♠ | K 9 3 | | ♥ | Q 7 | | ♦ | 10 9 7 5 4 3 | | ♣ | 6 2 |
| |
|
|
| | ♠ | 10 4 | | ♥ | A 10 2 | | ♦ | J 8 2 | | ♣ | K Q 7 5 4 |
|
|
|
| ♠ | J | | ♥ | K 8 6 5 4 3 | | ♦ | A K Q | | ♣ | 10 9 8 |
|
NS 5♠; NS 4♥; NS 3N; N 3♣; S 2♣; NS 1♦; Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | W | −5 | 1100 | | 5.00 | 0.00 | 1-Young-Hill | 10-Morgan-Krawitt |
| 4 ♠ | N | 6 | 480 | | 4.00 | 1.00 | 7-Kleidermacher-de Bruin | 11-Snyder-Sooy |
| 4 ♥ | S | 5 | 450 | | 3.00 | 2.00 | 3-Grabel-Weisfeld | 8-Hankin-Marino |
| 4 ♠ | N | 4 | 420 | | 1.50 | 3.50 | 9-Lynch-Perks | 6-Cohan-Lieff |
| 4 ♥ | S | 4 | 420 | | 1.50 | 3.50 | 12-Goff-Coe | 5-Read-Klause |
| 2 ♠ | N | 4 | 170 | | 0.00 | 5.00 | 4-Bruno-Czerpak | 2-Feld-Maul |
Board 15 South Deals N-S Vul |
| ♠ | 8 6 | | ♥ | Q 10 7 | | ♦ | K 8 | | ♣ | K Q 10 9 7 5 |
|
| ♠ | A Q 10 2 | | ♥ | J 5 3 | | ♦ | Q J 9 | | ♣ | 8 4 2 |
| |
|
|
| | ♠ | K J 5 | | ♥ | A 8 | | ♦ | A 6 4 3 2 | | ♣ | A J 6 |
|
|
|
| ♠ | 9 7 4 3 | | ♥ | K 9 6 4 2 | | ♦ | 10 7 5 | | ♣ | 3 |
|
EW 6♦; EW 5N; EW 5♠; EW 1♥; EW 1♣; Par −920: EW 6♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 5.00 | 0.00 | 9-Lynch-Perks | 6-Cohan-Lieff |
| 3 ♠ | W | 5 | | 200 | 4.00 | 1.00 | 4-Bruno-Czerpak | 2-Feld-Maul |
| 3 NT | E | 4 | | 430 | 3.00 | 2.00 | 3-Grabel-Weisfeld | 8-Hankin-Marino |
| 4 ♠ | W | 5 | | 450 | 2.00 | 3.00 | 12-Goff-Coe | 5-Read-Klause |
| 3 NT | E | 5 | | 460 | 0.50 | 4.50 | 1-Young-Hill | 10-Morgan-Krawitt |
| 3 NT | E | 5 | | 460 | 0.50 | 4.50 | 7-Kleidermacher-de Bruin | 11-Snyder-Sooy |
Board 16 West Deals E-W Vul |
| ♠ | A K 2 | | ♥ | 6 | | ♦ | K 9 6 5 4 | | ♣ | A J 5 2 |
|
| ♠ | 9 8 6 | | ♥ | A J 10 4 | | ♦ | J 7 | | ♣ | K Q 9 3 |
| |
|
|
| | ♠ | J 5 4 3 | | ♥ | K Q 2 | | ♦ | A Q 10 3 2 | | ♣ | 7 |
|
|
|
| ♠ | Q 10 7 | | ♥ | 9 8 7 5 3 | | ♦ | 8 | | ♣ | 10 8 6 4 |
|
EW 2N; EW 2♠; EW 1♥; EW 1♦; NS 1♣; Par −120: EW 2N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | −2 | 200 | | 5.00 | 0.00 | 5-Read-Klause | 3-Grabel-Weisfeld |
| 2 ♣× | N | 2 | 180 | | 4.00 | 1.00 | 8-Hankin-Marino | 11-Snyder-Sooy |
| 2 ♥ | W | −1 | 100 | | 3.00 | 2.00 | 4-Bruno-Czerpak | 9-Lynch-Perks |
| 1 ♦ | N | 1 | 70 | | 2.00 | 3.00 | 12-Goff-Coe | 6-Cohan-Lieff |
| 2 NT | E | 2 | | 120 | 1.00 | 4.00 | 1-Young-Hill | 7-Kleidermacher-de Bruin |
| 3 NT | E | 4 | | 630 | 0.00 | 5.00 | 2-Feld-Maul | 10-Morgan-Krawitt |
Board 17 North Deals None Vul |
| ♠ | A Q 10 | | ♥ | 9 8 3 | | ♦ | A 6 3 2 | | ♣ | Q 7 2 |
|
| ♠ | 8 5 4 2 | | ♥ | 7 4 | | ♦ | Q 9 4 | | ♣ | A J 6 3 |
| |
|
|
| | ♠ | J 9 7 6 | | ♥ | A Q 10 | | ♦ | K J 8 | | ♣ | 10 5 4 |
|
|
|
| ♠ | K 3 | | ♥ | K J 6 5 2 | | ♦ | 10 7 5 | | ♣ | K 9 8 |
|
NS 3N; NS 3♥; NS 2♦; NS 1♠; NS 1♣; Par +400: NS 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 4 | 170 | | 5.00 | 0.00 | 2-Feld-Maul | 10-Morgan-Krawitt |
| 3 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 8-Hankin-Marino | 11-Snyder-Sooy |
| 2 ♥ | S | 3 | 140 | | 3.50 | 1.50 | 12-Goff-Coe | 6-Cohan-Lieff |
| 2 ♠ | W | −1 | 50 | | 2.00 | 3.00 | 5-Read-Klause | 3-Grabel-Weisfeld |
| 2 NT | N | −1 | | 50 | 0.50 | 4.50 | 1-Young-Hill | 7-Kleidermacher-de Bruin |
| 3 ♥ | S | −1 | | 50 | 0.50 | 4.50 | 4-Bruno-Czerpak | 9-Lynch-Perks |
Board 18 East Deals N-S Vul |
| ♠ | 7 6 3 | | ♥ | Q J 9 8 6 4 | | ♦ | 7 6 | | ♣ | A 5 |
|
| ♠ | 10 5 2 | | ♥ | A K | | ♦ | J 10 5 | | ♣ | K Q J 6 4 |
| |
|
|
| | ♠ | A K Q 8 | | ♥ | 10 7 3 | | ♦ | 9 8 2 | | ♣ | 10 8 7 |
|
|
|
| ♠ | J 9 4 | | ♥ | 5 2 | | ♦ | A K Q 4 3 | | ♣ | 9 3 2 |
|
EW 2♠; NS 2♥; EW 3♣; EW 1N; EW 1♦; Par −110: EW 2♠; EW 3♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 5.00 | 0.00 | 5-Read-Klause | 3-Grabel-Weisfeld |
| 2 ♣ | W | 3 | | 110 | 4.00 | 1.00 | 4-Bruno-Czerpak | 9-Lynch-Perks |
| 2 ♠ | E | 3 | | 140 | 3.00 | 2.00 | 8-Hankin-Marino | 11-Snyder-Sooy |
| 2 NT | W | 4 | | 180 | 1.50 | 3.50 | 2-Feld-Maul | 10-Morgan-Krawitt |
| 1 NT | W | 4 | | 180 | 1.50 | 3.50 | 12-Goff-Coe | 6-Cohan-Lieff |
| 3 ♦ | S | −3 | | 300 | 0.00 | 5.00 | 1-Young-Hill | 7-Kleidermacher-de Bruin |
Board 19 South Deals E-W Vul |
| ♠ | K 9 8 3 | | ♥ | A 10 9 3 | | ♦ | Q J 9 6 | | ♣ | A |
|
| ♠ | A J 6 | | ♥ | K Q J 2 | | ♦ | 4 | | ♣ | K 10 7 5 4 |
| |
|
|
| | ♠ | Q 4 | | ♥ | 8 4 | | ♦ | K 8 7 3 2 | | ♣ | Q J 9 6 |
|
|
|
| ♠ | 10 7 5 2 | | ♥ | 7 6 5 | | ♦ | A 10 5 | | ♣ | 8 3 2 |
|
NS 2♠; EW 3♣; NS 1♦; Par −100: NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | 300 | | 5.00 | 0.00 | 5-Read-Klause | 1-Young-Hill |
| 3 NT | W | −2 | 200 | | 4.00 | 1.00 | 2-Feld-Maul | 8-Hankin-Marino |
| 3 ♠ | S | 3 | 140 | | 3.00 | 2.00 | 12-Goff-Coe | 7-Kleidermacher-de Bruin |
| 2 ♥ | W | −1 | 100 | | 2.00 | 3.00 | 10-Morgan-Krawitt | 3-Grabel-Weisfeld |
| 1 NT | E | 1 | | 90 | 1.00 | 4.00 | 11-Snyder-Sooy | 9-Lynch-Perks |
| 3 ♣ | W | 4 | | 130 | 0.00 | 5.00 | 6-Cohan-Lieff | 4-Bruno-Czerpak |
Board 20 West Deals Both Vul |
| ♠ | Q 8 | | ♥ | J 10 9 8 | | ♦ | Q 6 4 2 | | ♣ | K 9 3 |
|
