Club Appreciation Game - Margate 499'er Pairs - Bloom Pavilion - October 23, 2025
Scores after 9 rounds Average: 36.0 Section P
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 59.72 43.00 A 1 1 1.00(OA) Peggy Jennings - Irv Braunstein
9 56.94 41.00 C 2 1 1 2 1 1 0.76(OB) Cindy Harris - Ellen Kaplinsky
5 53.47 38.50 C 3 2 2 3 2 2 0.57(OB) Mike Barnet - Debbie Barnet
8 51.39 37.00 C 4 3 4 3 0.43(OB) Donna Pierce - Ranny Pierce
6 50.00 36.00 B Rich Sooy - Judy Frankel
2 49.31 35.50 A Marie Micheel - Patti McCann
4 49.31 35.50 C Shirley Belitsky - Sheila Rosen
10 46.53 33.50 B Mitchell Corson - Barbara Corson
1 42.36 30.50 A Marilyn Stewart - June Dutch
3 40.97 29.50 C Kathy Roberts - Patti Senk
Board 1 North Deals None Vul |
| ♠ | J | | ♥ | A J 6 2 | | ♦ | 10 9 5 | | ♣ | A K J 10 6 |
|
| ♠ | K 10 | | ♥ | 10 9 8 4 | | ♦ | K J 4 2 | | ♣ | 9 5 4 |
| |
|
|
| | ♠ | Q 7 5 2 | | ♥ | Q 7 5 | | ♦ | A 8 7 6 3 | | ♣ | Q |
|
|
|
| ♠ | A 9 8 6 4 3 | | ♥ | K 3 | | ♦ | Q | | ♣ | 8 7 3 2 |
|
NS 6♣; NS 3♠; NS 2N; NS 1♥; EW 1♦; Par +920: NS 6♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | 170 | | 4.00 | 0.00 | 9-Harris-Kaplinsky | 2-Micheel-McCann |
| 3 ♦ | E | −2 | 100 | | 3.00 | 1.00 | 7-Jennings-Braunstein | 3-Roberts-Senk |
| 2 ♥ | N | −1 | | 50 | 1.00 | 3.00 | 4-Belitsky-Rosen | 1-Stewart-Dutch |
| 5 ♣ | N | −1 | | 50 | 1.00 | 3.00 | 6-Sooy-Frankel | 5-Barnet-Barnet |
| 5 ♣ | N | −1 | | 50 | 1.00 | 3.00 | 10-Corson-Corson | 8-Pierce-Pierce |
Board 2 East Deals N-S Vul |
| ♠ | A 10 9 2 | | ♥ | K 9 2 | | ♦ | 7 4 2 | | ♣ | J 8 6 |
|
| ♠ | J 5 4 3 | | ♥ | 8 6 | | ♦ | J 10 5 3 | | ♣ | A K 3 |
| |
|
|
| | ♠ | Q | | ♥ | J 7 5 4 3 | | ♦ | A K 9 6 | | ♣ | 10 9 2 |
|
|
|
| ♠ | K 8 7 6 | | ♥ | A Q 10 | | ♦ | Q 8 | | ♣ | Q 7 5 4 |
|
NS 2♠; NS 1N; EW 2♦; NS 2♣; EW 1♥; Par +100: EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 4.00 | 0.00 | 4-Belitsky-Rosen | 1-Stewart-Dutch |
| 2 ♠ | N | 2 | 110 | | 3.00 | 1.00 | 6-Sooy-Frankel | 5-Barnet-Barnet |
| 2 ♠ | N | −1 | | 100 | 2.00 | 2.00 | 9-Harris-Kaplinsky | 2-Micheel-McCann |
| 3 ♠ | N | −2 | | 200 | 0.50 | 3.50 | 7-Jennings-Braunstein | 3-Roberts-Senk |
| 4 ♠ | S | −2 | | 200 | 0.50 | 3.50 | 10-Corson-Corson | 8-Pierce-Pierce |
Board 3 South Deals E-W Vul |
| ♠ | J 7 4 | | ♥ | 8 4 | | ♦ | 10 7 3 | | ♣ | K 9 6 3 2 |
|
| ♠ | 10 9 8 5 2 | | ♥ | K Q 2 | | ♦ | 9 | | ♣ | A 10 8 7 |
| |
|
|
| | ♠ | A K 6 | | ♥ | A J 7 5 | | ♦ | K Q J | | ♣ | Q J 4 |
|
|
|
| ♠ | Q 3 | | ♥ | 10 9 6 3 | | ♦ | A 8 6 5 4 2 | | ♣ | 5 |
|
EW 5N; EW 5♠; EW 4♥; EW 4♣; EW 3♦; Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | E | −2 | 200 | | 4.00 | 0.00 | 7-Jennings-Braunstein | 6-Sooy-Frankel |
| 4 ♠ | E | −1 | 100 | | 3.00 | 1.00 | 10-Corson-Corson | 9-Harris-Kaplinsky |
| 3 NT | E | 4 | | 630 | 2.00 | 2.00 | 8-Pierce-Pierce | 4-Belitsky-Rosen |
| 3 NT | E | 5 | | 660 | 0.50 | 3.50 | 1-Stewart-Dutch | 3-Roberts-Senk |
| 3 NT | E | 5 | | 660 | 0.50 | 3.50 | 5-Barnet-Barnet | 2-Micheel-McCann |
Board 4 West Deals Both Vul |
| ♠ | Q 9 8 4 | | ♥ | 10 8 3 | | ♦ | A 8 4 2 | | ♣ | K Q |
|
| ♠ | K J | | ♥ | K Q 7 4 | | ♦ | K Q 10 5 | | ♣ | J 10 5 |
| |
|
|
| | ♠ | A 10 5 3 2 | | ♥ | 9 6 2 | | ♦ | 9 3 | | ♣ | 8 3 2 |
|
|
|
| ♠ | 7 6 | | ♥ | A J 5 | | ♦ | J 7 6 | | ♣ | A 9 7 6 4 |
|
NS 1N; EW 1♠; EW 1♥; S 1♦; NS 1♣; Par +90: NS 1N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −3 | 300 | | 4.00 | 0.00 | 8-Pierce-Pierce | 4-Belitsky-Rosen |
| 2 ♠ | W | −2 | 200 | | 3.00 | 1.00 | 10-Corson-Corson | 9-Harris-Kaplinsky |
| 2 ♠ | W | −1 | 100 | | 2.00 | 2.00 | 1-Stewart-Dutch | 3-Roberts-Senk |
| 2 ♠ | W | 2 | | 110 | 1.00 | 3.00 | 5-Barnet-Barnet | 2-Micheel-McCann |
| 1 NT | W | 2 | | 120 | 0.00 | 4.00 | 7-Jennings-Braunstein | 6-Sooy-Frankel |
Board 5 North Deals N-S Vul |
| ♠ | Q J 10 8 2 | | ♥ | K 8 | | ♦ | 10 5 2 | | ♣ | J 3 2 |
|
| ♠ | K 7 6 5 | | ♥ | 10 5 4 3 | | ♦ | K J 8 | | ♣ | Q 5 |
| |
|
|
| | ♠ | A 9 | | ♥ | A J 7 2 | | ♦ | Q 6 4 3 | | ♣ | A 10 8 |
|
|
|
| ♠ | 4 3 | | ♥ | Q 9 6 | | ♦ | A 9 7 | | ♣ | K 9 7 6 4 |
|
EW 4♥; EW 2N; E 2♠; EW 3♦; W 1♠; EW 1♣; Par −420: EW 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 3.50 | 0.50 | 6-Sooy-Frankel | 3-Roberts-Senk |
| 4 ♥ | E | −1 | 50 | | 3.50 | 0.50 | 9-Harris-Kaplinsky | 5-Barnet-Barnet |
| 2 ♥ | E | 3 | | 140 | 2.00 | 2.00 | 8-Pierce-Pierce | 7-Jennings-Braunstein |
| 2 ♥ | E | 5 | | 200 | 1.00 | 3.00 | 2-Micheel-McCann | 4-Belitsky-Rosen |
| 4 ♥ | E | 4 | | 420 | 0.00 | 4.00 | 10-Corson-Corson | 1-Stewart-Dutch |
Board 6 East Deals E-W Vul |
| ♠ | A 7 | | ♥ | 4 2 | | ♦ | K 10 9 6 | | ♣ | A K J 9 5 |
|
| ♠ | Q 10 6 2 | | ♥ | A J 8 5 | | ♦ | A 4 | | ♣ | 10 8 6 |
| |
|
|
| | ♠ | K 8 4 | | ♥ | K Q 7 6 | | ♦ | J 8 7 5 3 | | ♣ | 7 |
|
|
|
| ♠ | J 9 5 3 | | ♥ | 10 9 3 | | ♦ | Q 2 | | ♣ | Q 4 3 2 |
|
EW 4♥; EW 2♠; NS 3♣; EW 2♦; Par −300: NS 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 2 | 120 | | 4.00 | 0.00 | 10-Corson-Corson | 1-Stewart-Dutch |
| 1 ♣ | N | 3 | 110 | | 3.00 | 1.00 | 9-Harris-Kaplinsky | 5-Barnet-Barnet |
| 2 ♠ | S | −2 | | 100 | 2.00 | 2.00 | 6-Sooy-Frankel | 3-Roberts-Senk |
| 2 ♥ | E | 2 | | 110 | 0.50 | 3.50 | 2-Micheel-McCann | 4-Belitsky-Rosen |
| 2 ♥ | W | 2 | | 110 | 0.50 | 3.50 | 8-Pierce-Pierce | 7-Jennings-Braunstein |
Board 7 South Deals Both Vul |
| ♠ | A J 9 4 | | ♥ | A 8 3 | | ♦ | A K 3 | | ♣ | Q 10 2 |
|
| ♠ | 6 2 | | ♥ | Q 7 | | ♦ | Q 10 8 7 5 4 2 | | ♣ | 8 3 |
| |
|
|
| | ♠ | Q 10 7 | | ♥ | K 9 6 4 | | ♦ | 9 6 | | ♣ | J 7 5 4 |
|
|
|
| ♠ | K 8 5 3 | | ♥ | J 10 5 2 | | ♦ | J | | ♣ | A K 9 6 |
|
NS 5N; NS 5♠; NS 5♥; NS 5♣; NS 1♦; Par +660: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦× | E | −5 | 1400 | | 4.00 | 0.00 | 7-Jennings-Braunstein | 4-Belitsky-Rosen |
| 4 ♠ | N | 5 | 650 | | 3.00 | 1.00 | 9-Harris-Kaplinsky | 8-Pierce-Pierce |
| 4 ♠ | N | 4 | 620 | | 2.00 | 2.00 | 3-Roberts-Senk | 5-Barnet-Barnet |
| 6 ♠ | N | −1 | | 100 | 1.00 | 3.00 | 1-Stewart-Dutch | 6-Sooy-Frankel |
| 6 NT | N | −3 | | 300 | 0.00 | 4.00 | 10-Corson-Corson | 2-Micheel-McCann |
Board 8 West Deals None Vul |
| ♠ | Q J 5 | | ♥ | Q J 8 4 2 | | ♦ | 7 | | ♣ | K Q 10 2 |
|
| ♠ | 10 | | ♥ | A 10 7 6 3 | | ♦ | A 9 5 | | ♣ | 9 8 7 3 |
| |
|
|
| | ♠ | A 8 7 3 2 | | ♥ | K 5 | | ♦ | 8 3 2 | | ♣ | J 6 5 |
|
|
|
| ♠ | K 9 6 4 | | ♥ | 9 | | ♦ | K Q J 10 6 4 | | ♣ | A 4 |
|
NS 3N; NS 3♠; NS 2♦; NS 1♥; NS 1♣; Par +400: NS 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 4.00 | 0.00 | 1-Stewart-Dutch | 6-Sooy-Frankel |
| 3 NT | N | 4 | 430 | | 2.50 | 1.50 | 7-Jennings-Braunstein | 4-Belitsky-Rosen |
| 3 NT | N | 4 | 430 | | 2.50 | 1.50 | 10-Corson-Corson | 2-Micheel-McCann |
| 2 ♦ | S | 3 | 110 | | 1.00 | 3.00 | 3-Roberts-Senk | 5-Barnet-Barnet |
| 2 ♦ | S | −1 | | 50 | 0.00 | 4.00 | 9-Harris-Kaplinsky | 8-Pierce-Pierce |
Board 9 North Deals E-W Vul |
| ♠ | 6 5 3 | | ♥ | K 9 8 3 | | ♦ | J 10 4 | | ♣ | 7 6 4 |
|
| ♠ | Q 9 7 | | ♥ | A J 5 2 | | ♦ | A 8 5 | | ♣ | J 9 8 |
| |
|
|
| | ♠ | K 8 4 | | ♥ | Q 10 7 6 | | ♦ | K 2 | | ♣ | Q 10 3 2 |
|
|
|
| ♠ | A J 10 2 | | ♥ | 4 | | ♦ | Q 9 7 6 3 | | ♣ | A K 5 |
|
EW 2♥; EW 2♣; EW 1♠; NS 1♦; Par −110: EW 2♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −1 | 100 | | 4.00 | 0.00 | 4-Belitsky-Rosen | 6-Sooy-Frankel |
| 1 ♦ | S | 2 | 90 | | 3.00 | 1.00 | 1-Stewart-Dutch | 9-Harris-Kaplinsky |
| 1 ♠ | S | 1 | 80 | | 2.00 | 2.00 | 10-Corson-Corson | 3-Roberts-Senk |
| 1 ♦ | S | 1 | 70 | | 1.00 | 3.00 | 8-Pierce-Pierce | 5-Barnet-Barnet |
| 2 ♥ | E | 3 | | 140 | 0.00 | 4.00 | 2-Micheel-McCann | 7-Jennings-Braunstein |
Board 10 East Deals Both Vul |
| ♠ | 10 8 5 2 | | ♥ | Q 5 4 | | ♦ | K 7 5 2 | | ♣ | Q 5 |
|
| ♠ | K Q J | | ♥ | 10 8 | | ♦ | A Q J 9 4 | | ♣ | 7 4 3 |
| |
|
|
| | ♠ | 4 3 | | ♥ | A J 9 7 2 | | ♦ | 3 | | ♣ | A K J 10 8 |
|
|
|
| ♠ | A 9 7 6 | | ♥ | K 6 3 | | ♦ | 10 8 6 | | ♣ | 9 6 2 |
|
EW 4N; EW 4♥; EW 5♣; EW 2♠; EW 3♦; Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 3 | | 600 | 4.00 | 0.00 | 1-Stewart-Dutch | 9-Harris-Kaplinsky |
| 3 NT | W | 4 | | 630 | 2.50 | 1.50 | 4-Belitsky-Rosen | 6-Sooy-Frankel |
| 3 NT | W | 4 | | 630 | 2.50 | 1.50 | 10-Corson-Corson | 3-Roberts-Senk |
| 3 NT | W | 5 | | 660 | 0.50 | 3.50 | 2-Micheel-McCann | 7-Jennings-Braunstein |
| 3 NT | W | 5 | | 660 | 0.50 | 3.50 | 8-Pierce-Pierce | 5-Barnet-Barnet |
Board 11 South Deals None Vul |
| ♠ | 6 5 | | ♥ | A 10 8 | | ♦ | 7 6 5 | | ♣ | J 10 9 6 4 |
|
| ♠ | 8 4 3 | | ♥ | 7 2 | | ♦ | K Q J 9 3 | | ♣ | 8 7 5 |
| |
|
|
| | ♠ | K Q J 9 7 | | ♥ | K Q J 3 | | ♦ | 10 | | ♣ | A K 2 |
|
|
|
| ♠ | A 10 2 | | ♥ | 9 6 5 4 | | ♦ | A 8 4 2 | | ♣ | Q 3 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♦; EW 1♣; Par −400: EW 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 3.50 | 0.50 | 2-Micheel-McCann | 1-Stewart-Dutch |
| 4 ♠ | E | −1 | 50 | | 3.50 | 0.50 | 5-Barnet-Barnet | 7-Jennings-Braunstein |
| 1 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 10-Corson-Corson | 4-Belitsky-Rosen |
| 3 NT | E | 3 | | 400 | 1.00 | 3.00 | 9-Harris-Kaplinsky | 6-Sooy-Frankel |
| 4 ♠ | E | 4 | | 420 | 0.00 | 4.00 | 3-Roberts-Senk | 8-Pierce-Pierce |
Board 12 West Deals N-S Vul |
| ♠ | Q 6 | | ♥ | A J 9 6 4 2 | | ♦ | K Q 7 | | ♣ | K 10 |
|
| ♠ | 10 8 7 5 | | ♥ | K | | ♦ | J 10 6 5 3 | | ♣ | Q 4 2 |
| |
|
|
| | ♠ | 9 2 | | ♥ | Q 10 8 7 3 | | ♦ | A 9 8 | | ♣ | A 9 3 |
|
|
|
| ♠ | A K J 4 3 | | ♥ | 5 | | ♦ | 4 2 | | ♣ | J 8 7 6 5 |
|
N 3♠; NS 4♣; NS 2N; S 2♠; NS 1♥; EW 1♦; Par +140: N 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | −1 | | 100 | 3.00 | 1.00 | 2-Micheel-McCann | 1-Stewart-Dutch |
| 2 ♥ | N | −1 | | 100 | 3.00 | 1.00 | 3-Roberts-Senk | 8-Pierce-Pierce |
| 2 ♥ | N | −1 | | 100 | 3.00 | 1.00 | 9-Harris-Kaplinsky | 6-Sooy-Frankel |
| 3 ♥ | N | −2 | | 200 | 0.50 | 3.50 | 5-Barnet-Barnet | 7-Jennings-Braunstein |
| 4 ♥ | N | −2 | | 200 | 0.50 | 3.50 | 10-Corson-Corson | 4-Belitsky-Rosen |
Board 13 North Deals Both Vul |
| ♠ | A J 4 | | ♥ | Q 9 8 3 | | ♦ | A 6 | | ♣ | K J 9 3 |
|
| ♠ | K 10 6 5 3 2 | | ♥ | 10 6 2 | | ♦ | K 8 3 | | ♣ | 2 |
| |
|
|
| | ♠ | 9 8 7 | | ♥ | A J 7 | | ♦ | Q 9 2 | | ♣ | A Q 6 4 |
|
|
|
| ♠ | Q | | ♥ | K 5 4 | | ♦ | J 10 7 5 4 | | ♣ | 10 8 7 5 |
|
W 3♠; E 2♠; N 3♣; N 2♦; S 2♣; N 1♥; S 1♦; Par −140: W 3♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −2 | 200 | | 4.00 | 0.00 | 6-Sooy-Frankel | 8-Pierce-Pierce |
| 1 NT | N | 2 | 120 | | 3.00 | 1.00 | 10-Corson-Corson | 5-Barnet-Barnet |
| 1 NT | N | 1 | 90 | | 2.00 | 2.00 | 1-Stewart-Dutch | 7-Jennings-Braunstein |
| 1 ♥ | N | 1 | 80 | | 1.00 | 3.00 | 3-Roberts-Senk | 2-Micheel-McCann |
| 4 ♥ | N | −3 | | 300 | 0.00 | 4.00 | 4-Belitsky-Rosen | 9-Harris-Kaplinsky |
Board 14 East Deals None Vul |
| ♠ | Q | | ♥ | A J 7 | | ♦ | K Q 10 8 2 | | ♣ | Q J 5 3 |
|
| ♠ | K 9 7 6 2 | | ♥ | K Q 4 3 2 | | ♦ | — | | ♣ | K 10 7 |
| |
|
|
| | ♠ | A J 10 3 | | ♥ | 9 6 | | ♦ | J 9 5 4 3 | | ♣ | A 9 |
|
|
|
| ♠ | 8 5 4 | | ♥ | 10 8 5 | | ♦ | A 7 6 | | ♣ | 8 6 4 2 |
|
EW 6♠; EW 4♥; EW 2N; NS 1♣; Par −980: EW 6♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | N | −1 | | 50 | 4.00 | 0.00 | 4-Belitsky-Rosen | 9-Harris-Kaplinsky |
| 3 ♠ | E | 4 | | 170 | 2.50 | 1.50 | 3-Roberts-Senk | 2-Micheel-McCann |
| 3 ♠ | W | 4 | | 170 | 2.50 | 1.50 | 10-Corson-Corson | 5-Barnet-Barnet |
| 2 ♠ | E | 6 | | 230 | 1.00 | 3.00 | 6-Sooy-Frankel | 8-Pierce-Pierce |
| 4 ♠ | W | 4 | | 420 | 0.00 | 4.00 | 1-Stewart-Dutch | 7-Jennings-Braunstein |
Board 15 South Deals N-S Vul |
| ♠ | J 7 5 2 | | ♥ | K 9 5 | | ♦ | J 9 8 2 | | ♣ | 5 4 |
|
| ♠ | K Q 8 6 3 | | ♥ | A 2 | | ♦ | Q 3 | | ♣ | 8 6 3 2 |
| |
|
|
| | ♠ | 9 | | ♥ | 10 8 7 4 | | ♦ | 10 6 | | ♣ | K Q J 10 9 7 |
|
|
|
| ♠ | A 10 4 | | ♥ | Q J 6 3 | | ♦ | A K 7 5 4 | | ♣ | A |
|
NS 4♥; S 5♦; N 4♦; NS 2♠; NS 1N; EW 2♣; Par +600: S 5♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 5 | 600 | | 4.00 | 0.00 | 4-Belitsky-Rosen | 3-Roberts-Senk |
| 4 ♣× | E | −2 | 300 | | 3.00 | 1.00 | 5-Barnet-Barnet | 1-Stewart-Dutch |
| 4 ♦ | S | 4 | 130 | | 2.00 | 2.00 | 10-Corson-Corson | 6-Sooy-Frankel |
| 1 NT | S | 2 | 120 | | 1.00 | 3.00 | 2-Micheel-McCann | 8-Pierce-Pierce |
| 4 ♣ | E | −2 | 100 | | 0.00 | 4.00 | 7-Jennings-Braunstein | 9-Harris-Kaplinsky |
Board 16 West Deals E-W Vul |
| ♠ | 9 8 2 | | ♥ | 8 7 4 2 | | ♦ | K Q 3 | | ♣ | A K 10 |
|
| ♠ | A 10 6 5 3 | | ♥ | 6 5 | | ♦ | 10 7 4 | | ♣ | 9 8 6 |
| |
|
|
| | ♠ | K Q J 4 | | ♥ | K 10 9 | | ♦ | 2 | | ♣ | J 7 5 4 2 |
|
|
|
| ♠ | 7 | | ♥ | A Q J 3 | | ♦ | A J 9 8 6 5 | | ♣ | Q 3 |
|
NS 6♥; NS 6♦; NS 2N; EW 1♠; NS 1♣; Par +980: NS 6♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 7 | 440 | | 4.00 | 0.00 | 2-Micheel-McCann | 8-Pierce-Pierce |
| 3 NT | N | 4 | 430 | | 3.00 | 1.00 | 5-Barnet-Barnet | 1-Stewart-Dutch |
| 3 ♥ | N | 4 | 170 | | 1.50 | 2.50 | 7-Jennings-Braunstein | 9-Harris-Kaplinsky |
| 4 ♦ | S | 6 | 170 | | 1.50 | 2.50 | 10-Corson-Corson | 6-Sooy-Frankel |
| 3 ♦ | S | 5 | 150 | | 0.00 | 4.00 | 4-Belitsky-Rosen | 3-Roberts-Senk |
Board 17 North Deals None Vul |
| ♠ | 9 7 6 | | ♥ | 9 5 | | ♦ | A J 9 6 5 3 | | ♣ | K Q |
|
| ♠ | A K 8 | | ♥ | Q J 4 | | ♦ | 10 2 | | ♣ | J 9 8 7 2 |
| |
|
|
| | ♠ | J 5 3 | | ♥ | A 10 8 6 | | ♦ | K 8 7 4 | | ♣ | 10 5 |
|
|
|
| ♠ | Q 10 4 2 | | ♥ | K 7 3 2 | | ♦ | Q | | ♣ | A 6 4 3 |
|
NS 2♦; NS 1♠; EW 1♥; Par +90: NS 2♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 5-Barnet-Barnet | 4-Belitsky-Rosen |
| 2 NT | S | 2 | 120 | | 3.00 | 1.00 | 6-Sooy-Frankel | 2-Micheel-McCann |
| 2 ♦ | N | 2 | 90 | | 2.00 | 2.00 | 10-Corson-Corson | 7-Jennings-Braunstein |
| 3 ♦ | N | −1 | | 50 | 1.00 | 3.00 | 8-Pierce-Pierce | 1-Stewart-Dutch |
| 3 NT | S | −2 | | 100 | 0.00 | 4.00 | 3-Roberts-Senk | 9-Harris-Kaplinsky |
Board 18 East Deals N-S Vul |
| ♠ | A 9 3 | | ♥ | 9 8 6 2 | | ♦ | 4 | | ♣ | K J 6 4 3 |
|
| ♠ | K 10 | | ♥ | Q 10 7 | | ♦ | A K J 7 5 | | ♣ | A 7 5 |
| |
|
|
| | ♠ | Q J 8 6 | | ♥ | K 5 3 | | ♦ | Q 8 3 2 | | ♣ | Q 10 |
|
|
|
| ♠ | 7 5 4 2 | | ♥ | A J 4 | | ♦ | 10 9 6 | | ♣ | 9 8 2 |
|
EW 4N; W 4♠; E 3♠; W 3♥; EW 4♦; E 2♥; EW 1♣; Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 3.50 | 0.50 | 5-Barnet-Barnet | 4-Belitsky-Rosen |
| 3 NT | W | −1 | 50 | | 3.50 | 0.50 | 8-Pierce-Pierce | 1-Stewart-Dutch |
| 3 NT | W | 4 | | 430 | 1.50 | 2.50 | 6-Sooy-Frankel | 2-Micheel-McCann |
| 3 NT | W | 4 | | 430 | 1.50 | 2.50 | 10-Corson-Corson | 7-Jennings-Braunstein |
| 3 NT | W | 5 | | 460 | 0.00 | 4.00 | 3-Roberts-Senk | 9-Harris-Kaplinsky |