2025 Holiday Party - Tuesday Afternoon Pairs - Bloom Pavilion - December 16, 2025
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 58.11 125.51 A 1 1.01 Black/0.34 Gold(A) Frank Morgan - Andrew Krawitt
5 55.04 118.88 C 2 1 1 0.71 Black/0.24 Gold(A) Barbara Lynch - Jim Perks
7 52.32 113.01 C 3 2 2 0.51 Black/0.17 Gold(A) Mike Barnet - Debbie Barnet
6 50.84 109.82 B 4 3 0.35 Black/0.12 Gold(A) Michael Bruno - Chet Czerpak
4 50.51 109.10 B Bill Hankin - Akbar Samii
2 47.54 102.69 B Bobby Jean Sooy - Ellen Kelley
8 46.88 101.25 A Kathy Kutschera - Doris Grabel
9 46.53 100.51 C Patti McCann - Marie Micheel
3 41.98 90.67 C Mitchell Corson - Barbara Corson
Tuesday Afternoon Pairs Tuesday Aft Session December 16, 2025
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
9 63.66 137.51 A 1 1.01 Black/0.34 Gold(A) Jerry Horn - Betty Scull
2 54.00 116.63 B 2 1 0.71 Black/0.24 Gold(A) Toby Feld - Billie Jane Maul
1 52.09 112.51 B 3 2 0.51 Black/0.17 Gold(A) Joan Klause - Roger Read
6 51.97 112.25 A 4 0.35 Black/0.12 Gold(A) Stan Weisfeld - Bernadette Snyder
4 50.75 109.62 C 3 1 0.36 Black/0.12 Gold(C) Sheila Rosen - Shirley Belitsky
3 49.11 106.07 C 2 0.26 Black/0.09 Gold(C) Irv Braunstein - Harriet Rovner
8 46.93 101.37 B Ginger Chappell - Mary Marino
7 41.90 90.51 C Tom Panzarella - Carol Keating
5 39.67 85.69 C Jerry Klugman - Marlene Hill
Board 1 North Deals None Vul |
| ♠ | 10 8 5 3 | | ♥ | K 9 8 5 4 | | ♦ | 7 | | ♣ | 7 6 2 |
|
| ♠ | A K 4 2 | | ♥ | A 2 | | ♦ | K 10 8 6 | | ♣ | K 10 4 |
| |
|
|
| | ♠ | Q | | ♥ | Q J 10 7 | | ♦ | A 5 4 | | ♣ | A Q J 5 3 |
|
|
|
| ♠ | J 9 7 6 | | ♥ | 6 3 | | ♦ | Q J 9 3 2 | | ♣ | 9 8 |
|
EW 6N; EW 6♣; EW 5♠; EW 5♥; EW 5♦; Par −990: EW 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | 5 | | 460 | 8.00 | 0.00 | 4-Hankin-Samii | 7-Panzarella-Keating |
| 3 NT | W | 6 | | 490 | 5.00 | 3.00 | 1-Morgan-Krawitt | 1-Klause-Read |
| 3 NT | W | 6 | | 490 | 5.00 | 3.00 | 2-Sooy-Kelley | 3-Braunstein-Rovner |
| 3 NT | E | 6 | | 490 | 5.00 | 3.00 | 3-Corson-Corson | 5-Klugman-Hill |
| 3 NT | E | 6 | | 490 | 5.00 | 3.00 | 6-Bruno-Czerpak | 2-Feld-Maul |
| 3 NT | E | 6 | | 490 | 5.00 | 3.00 | 9-McCann-Micheel | 8-Chappell-Marino |
| 3 NT | W | 7 | | 520 | 2.00 | 6.00 | 7-Barnet-Barnet | 4-Rosen-Belitsky |
| 6 NT | E | 6 | | 990 | 1.00 | 7.00 | 5-Lynch-Perks | 9-Horn-Scull |
| 6 NT | E | 7 | | 1020 | 0.00 | 8.00 | 8-Kutschera-Grabel | 6-Weisfeld-Snyder |
Board 2 East Deals N-S Vul |
| ♠ | K Q 8 4 2 | | ♥ | 10 7 4 | | ♦ | 9 6 | | ♣ | A 10 5 |
|
| ♠ | A 7 | | ♥ | 6 5 | | ♦ | 8 | | ♣ | K Q J 9 7 4 3 2 |
| |
|
|
| | ♠ | J 6 3 | | ♥ | K 8 3 | | ♦ | A K J 10 7 5 2 | | ♣ | — |
|
|
|
| ♠ | 10 9 5 | | ♥ | A Q J 9 2 | | ♦ | Q 4 3 | | ♣ | 8 6 |
|
N 3N; EW 4♣; EW 1♦; Par −130: EW 4♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | E | −2 | 100 | | 7.00 | 1.00 | 1-Morgan-Krawitt | 1-Klause-Read |
| 5 ♣ | W | −2 | 100 | | 7.00 | 1.00 | 3-Corson-Corson | 5-Klugman-Hill |
| 5 ♦ | E | −2 | 100 | | 7.00 | 1.00 | 6-Bruno-Czerpak | 2-Feld-Maul |
| 3 NT | E | −1 | 50 | | 4.50 | 3.50 | 5-Lynch-Perks | 9-Horn-Scull |
| 5 ♦ | E | −1 | 50 | | 4.50 | 3.50 | 7-Barnet-Barnet | 4-Rosen-Belitsky |
| 3 ♦ | E | 3 | | 110 | 3.00 | 5.00 | 9-McCann-Micheel | 8-Chappell-Marino |
| 4 ♣ | W | 4 | | 130 | 2.00 | 6.00 | 4-Hankin-Samii | 7-Panzarella-Keating |
| 5 ♦ | E | 5 | | 400 | 0.50 | 7.50 | 2-Sooy-Kelley | 3-Braunstein-Rovner |
| 5 ♦ | E | 5 | | 400 | 0.50 | 7.50 | 8-Kutschera-Grabel | 6-Weisfeld-Snyder |
Board 3 South Deals E-W Vul |
| ♠ | 8 4 3 | | ♥ | Q | | ♦ | A Q 8 6 5 | | ♣ | J 10 9 7 |
|
| ♠ | K J | | ♥ | K J 6 4 | | ♦ | 10 9 7 2 | | ♣ | Q 4 3 |
| |
|
|
| | ♠ | 10 7 6 5 | | ♥ | 9 8 5 3 2 | | ♦ | K 4 | | ♣ | K 5 |
|
|
|
| ♠ | A Q 9 2 | | ♥ | A 10 7 | | ♦ | J 3 | | ♣ | A 8 6 2 |
|
S 3♠; NS 4♣; NS 2N; N 2♠; EW 2♥; S 3♦; N 2♦; Par +140: S 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 8.00 | 0.00 | 1-Morgan-Krawitt | 1-Klause-Read |
| 2 NT | S | 3 | 150 | | 6.50 | 1.50 | 4-Hankin-Samii | 7-Panzarella-Keating |
| 1 NT | S | 3 | 150 | | 6.50 | 1.50 | 9-McCann-Micheel | 8-Chappell-Marino |
| 2 NT | S | 2 | 120 | | 5.00 | 3.00 | 8-Kutschera-Grabel | 6-Weisfeld-Snyder |
| 2 ♣ | S | 3 | 110 | | 4.00 | 4.00 | 2-Sooy-Kelley | 3-Braunstein-Rovner |
| 3 NT | S | −1 | | 50 | 2.50 | 5.50 | 3-Corson-Corson | 5-Klugman-Hill |
| 2 NT | S | −1 | | 50 | 2.50 | 5.50 | 5-Lynch-Perks | 9-Horn-Scull |
| 3 NT | S | −2 | | 100 | 1.00 | 7.00 | 7-Barnet-Barnet | 4-Rosen-Belitsky |
| 3 NT | S | −3 | | 150 | 0.00 | 8.00 | 6-Bruno-Czerpak | 2-Feld-Maul |
Board 4 West Deals Both Vul |
| ♠ | A 9 8 2 | | ♥ | 4 2 | | ♦ | J 9 7 | | ♣ | A K Q 2 |
|
| ♠ | K Q 10 7 6 | | ♥ | A K 9 8 6 | | ♦ | A Q 4 | | ♣ | — |
| |
|
|
| | ♠ | J 5 3 | | ♥ | — | | ♦ | K 10 8 6 5 3 | | ♣ | 9 8 6 4 |
|
|
|
| ♠ | 4 | | ♥ | Q J 10 7 5 3 | | ♦ | 2 | | ♣ | J 10 7 5 3 |
|
EW 5♠; EW 5♦; EW 1N; NS 2♣; NS 1♥; Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♥× | W | −1 | 200 | | 8.00 | 0.00 | 7-Barnet-Barnet | 3-Braunstein-Rovner |
| 2 ♠ | W | 3 | | 140 | 7.00 | 1.00 | 8-Kutschera-Grabel | 5-Klugman-Hill |
| 2 ♠ | W | 4 | | 170 | 6.00 | 2.00 | 9-McCann-Micheel | 7-Panzarella-Keating |
| 4 ♣× | N | −2 | | 500 | 5.00 | 3.00 | 2-Sooy-Kelley | 2-Feld-Maul |
| 4 ♠ | W | 4 | | 620 | 4.00 | 4.00 | 6-Bruno-Czerpak | 1-Klause-Read |
| 4 ♠ | W | 5 | | 650 | 3.00 | 5.00 | 1-Morgan-Krawitt | 9-Horn-Scull |
| 4 ♠ | W | 6 | | 680 | 2.00 | 6.00 | 4-Hankin-Samii | 6-Weisfeld-Snyder |
| 4 ♠× | W | 4 | | 790 | 1.00 | 7.00 | 3-Corson-Corson | 4-Rosen-Belitsky |
| 5 ♣× | N | −4 | | 1100 | 0.00 | 8.00 | 5-Lynch-Perks | 8-Chappell-Marino |
Board 5 North Deals N-S Vul |
| ♠ | K 10 4 3 | | ♥ | 3 2 | | ♦ | Q J 10 4 | | ♣ | 10 7 3 |
|
| ♠ | 5 2 | | ♥ | K Q J 10 9 6 | | ♦ | K 5 3 | | ♣ | 6 4 |
| |
|
|
| | ♠ | Q J 9 8 6 | | ♥ | — | | ♦ | A 9 8 | | ♣ | K Q 9 5 2 |
|
|
|
| ♠ | A 7 | | ♥ | A 8 7 5 4 | | ♦ | 7 6 2 | | ♣ | A J 8 |
|
EW 2♠; EW 2♥; N 1N; NS 1♦; EW 1♣; Par −110: EW 2♥; EW 2♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −2 | 300 | | 8.00 | 0.00 | 5-Lynch-Perks | 8-Chappell-Marino |
| 3 NT | W | −3 | 150 | | 7.00 | 1.00 | 6-Bruno-Czerpak | 1-Klause-Read |
| 4 ♠ | E | −2 | 100 | | 5.50 | 2.50 | 7-Barnet-Barnet | 3-Braunstein-Rovner |
| 3 ♠ | E | −2 | 100 | | 5.50 | 2.50 | 8-Kutschera-Grabel | 5-Klugman-Hill |
| 3 ♠ | E | −1 | 50 | | 2.50 | 5.50 | 2-Sooy-Kelley | 2-Feld-Maul |
| 3 ♥ | W | −1 | 50 | | 2.50 | 5.50 | 3-Corson-Corson | 4-Rosen-Belitsky |
| 3 NT | W | −1 | 50 | | 2.50 | 5.50 | 4-Hankin-Samii | 6-Weisfeld-Snyder |
| 3 ♥ | W | −1 | 50 | | 2.50 | 5.50 | 9-McCann-Micheel | 7-Panzarella-Keating |
| 2 ♥× | S | −4 | | 1100 | 0.00 | 8.00 | 1-Morgan-Krawitt | 9-Horn-Scull |
Board 6 East Deals E-W Vul |
| ♠ | K J 9 8 6 2 | | ♥ | 8 | | ♦ | Q J 7 6 3 | | ♣ | J |
|
| ♠ | 4 3 | | ♥ | J 9 5 | | ♦ | 10 5 2 | | ♣ | K 9 8 5 3 |
| |
|
|
| | ♠ | A | | ♥ | A K Q 10 7 6 2 | | ♦ | A 9 | | ♣ | Q 4 2 |
|
|
|
| ♠ | Q 10 7 5 | | ♥ | 4 3 | | ♦ | K 8 4 | | ♣ | A 10 7 6 |
|
EW 5♥; NS 4♠; EW 3N; EW 4♣; NS 3♦; Par −100: NS 5♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | N | 4 | 590 | | 7.38 | 0.63 | 6-Bruno-Czerpak | 1-Klause-Read |
| 4 ♠× | N | 4 | 590 | | 7.38 | 0.63 | 7-Barnet-Barnet | 3-Braunstein-Rovner |
| 4 ♠ | N | 4 | 420 | | 5.69 | 2.31 | 5-Lynch-Perks | 8-Chappell-Marino |
| | | | | | | 3-Corson-Corson | 4-Rosen-Belitsky |
| 4 ♥ | E | 4 | | 620 | 4.56 | 3.44 | 2-Sooy-Kelley | 2-Feld-Maul |
| 5 ♥ | E | 5 | | 650 | 2.88 | 5.13 | 1-Morgan-Krawitt | 9-Horn-Scull |
| 4 ♥ | E | 5 | | 650 | 2.88 | 5.13 | 9-McCann-Micheel | 7-Panzarella-Keating |
| 5 ♥ | E | 6 | | 680 | 1.19 | 6.81 | 8-Kutschera-Grabel | 5-Klugman-Hill |
| 5 ♥× | E | 5 | | 850 | 0.06 | 7.94 | 4-Hankin-Samii | 6-Weisfeld-Snyder |
Board 7 South Deals Both Vul |
| ♠ | 10 6 4 | | ♥ | 5 | | ♦ | 7 6 4 3 2 | | ♣ | K 10 3 2 |
|
| ♠ | Q J 7 2 | | ♥ | Q 7 4 3 2 | | ♦ | J | | ♣ | 8 7 4 |
| |
|
|
| | ♠ | A 9 5 | | ♥ | K 8 6 | | ♦ | Q 9 8 | | ♣ | Q J 9 6 |
|
|
|
| ♠ | K 8 3 | | ♥ | A J 10 9 | | ♦ | A K 10 5 | | ♣ | A 5 |
|
NS 3N; NS 5♦; NS 2♠; NS 2♣; NS 1♥; Par +600: NS 3N; NS 5♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 8.00 | 0.00 | 1-Morgan-Krawitt | 8-Chappell-Marino |
| 3 NT | S | 4 | 630 | | 7.00 | 1.00 | 4-Hankin-Samii | 5-Klugman-Hill |
| 2 ♥ | W | −2 | 200 | | 6.00 | 2.00 | 2-Sooy-Kelley | 1-Klause-Read |
| 2 ♦ | S | 4 | 130 | | 5.00 | 3.00 | 8-Kutschera-Grabel | 4-Rosen-Belitsky |
| 2 NT | S | 2 | 120 | | 3.50 | 4.50 | 5-Lynch-Perks | 7-Panzarella-Keating |
| 2 NT | S | 2 | 120 | | 3.50 | 4.50 | 6-Bruno-Czerpak | 9-Horn-Scull |
| 2 ♥ | W | −1 | 100 | | 2.00 | 6.00 | 3-Corson-Corson | 3-Braunstein-Rovner |
| 1 ♥ | W | 1 | | 80 | 1.00 | 7.00 | 9-McCann-Micheel | 6-Weisfeld-Snyder |
| 3 NT | S | −2 | | 200 | 0.00 | 8.00 | 7-Barnet-Barnet | 2-Feld-Maul |
Board 8 West Deals None Vul |
| ♠ | J 10 8 4 | | ♥ | 7 6 5 | | ♦ | A | | ♣ | A 10 8 6 2 |
|
| ♠ | A K 7 6 | | ♥ | A Q J 8 | | ♦ | Q J 5 4 2 | | ♣ | — |
| |
|
|
| | ♠ | Q | | ♥ | K 10 3 | | ♦ | 10 8 6 | | ♣ | K Q J 9 4 3 |
|
|
|
| ♠ | 9 5 3 2 | | ♥ | 9 4 2 | | ♦ | K 9 7 3 | | ♣ | 7 5 |
|
EW 4N; EW 4♥; EW 5♦; EW 3♠; EW 4♣; Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 8.00 | 0.00 | 9-McCann-Micheel | 6-Weisfeld-Snyder |
| 3 NT | W | 3 | | 400 | 6.00 | 2.00 | 1-Morgan-Krawitt | 8-Chappell-Marino |
| 3 NT | E | 3 | | 400 | 6.00 | 2.00 | 3-Corson-Corson | 3-Braunstein-Rovner |
| 3 NT | E | 3 | | 400 | 6.00 | 2.00 | 8-Kutschera-Grabel | 4-Rosen-Belitsky |
| 4 ♥ | W | 4 | | 420 | 4.00 | 4.00 | 5-Lynch-Perks | 7-Panzarella-Keating |
| 3 NT | W | 4 | | 430 | 3.00 | 5.00 | 7-Barnet-Barnet | 2-Feld-Maul |
| 4 ♥ | W | 5 | | 450 | 1.50 | 6.50 | 2-Sooy-Kelley | 1-Klause-Read |
| 4 ♥ | W | 5 | | 450 | 1.50 | 6.50 | 4-Hankin-Samii | 5-Klugman-Hill |
| 2 ♣× | N | −4 | | 800 | 0.00 | 8.00 | 6-Bruno-Czerpak | 9-Horn-Scull |
Board 9 North Deals E-W Vul |
| ♠ | 10 9 7 | | ♥ | A 7 3 | | ♦ | J 10 8 6 5 | | ♣ | J 10 |
|
| ♠ | 6 5 4 3 | | ♥ | J 4 2 | | ♦ | A K 9 | | ♣ | K 6 5 |
| |
|
|
| | ♠ | A K Q J | | ♥ | K Q 8 | | ♦ | Q 4 2 | | ♣ | A 4 2 |
|
|
|
| ♠ | 8 2 | | ♥ | 10 9 6 5 | | ♦ | 7 3 | | ♣ | Q 9 8 7 3 |
|
EW 5N; EW 5♠; EW 4♥; EW 4♦; EW 2♣; Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 7 NT | E | −3 | 300 | | 8.00 | 0.00 | 4-Hankin-Samii | 5-Klugman-Hill |
| 6 NT | E | −2 | 200 | | 7.00 | 1.00 | 7-Barnet-Barnet | 2-Feld-Maul |
| 3 NT | E | 5 | | 660 | 3.00 | 5.00 | 1-Morgan-Krawitt | 8-Chappell-Marino |
| 3 NT | E | 5 | | 660 | 3.00 | 5.00 | 2-Sooy-Kelley | 1-Klause-Read |
| 3 NT | E | 5 | | 660 | 3.00 | 5.00 | 3-Corson-Corson | 3-Braunstein-Rovner |
| 3 NT | E | 5 | | 660 | 3.00 | 5.00 | 5-Lynch-Perks | 7-Panzarella-Keating |
| 3 NT | E | 5 | | 660 | 3.00 | 5.00 | 6-Bruno-Czerpak | 9-Horn-Scull |
| 4 NT | E | 5 | | 660 | 3.00 | 5.00 | 8-Kutschera-Grabel | 4-Rosen-Belitsky |
| 3 NT | E | 5 | | 660 | 3.00 | 5.00 | 9-McCann-Micheel | 6-Weisfeld-Snyder |
Board 10 East Deals Both Vul |
| ♠ | Q J 8 7 6 2 | | ♥ | K 10 6 | | ♦ | J 7 5 | | ♣ | 10 |
|
| ♠ | K 9 5 | | ♥ | 9 8 4 | | ♦ | A K Q 10 9 3 | | ♣ | A |
| |
|
|
| | ♠ | A 4 3 | | ♥ | A 7 | | ♦ | 8 | | ♣ | K Q 9 7 6 3 2 |
|
|
|
| ♠ | 10 | | ♥ | Q J 5 3 2 | | ♦ | 6 4 2 | | ♣ | J 8 5 4 |
|
EW 6N; EW 6♦; EW 6♣; EW 3♠; EW 3♥; Par −1440: EW 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −2 | 200 | | 8.00 | 0.00 | 8-Kutschera-Grabel | 3-Braunstein-Rovner |
| 3 ♣ | E | 6 | | 170 | 7.00 | 1.00 | 1-Morgan-Krawitt | 7-Panzarella-Keating |
| 5 ♦ | W | 6 | | 620 | 5.00 | 3.00 | 3-Corson-Corson | 2-Feld-Maul |
| 5 ♣ | E | 6 | | 620 | 5.00 | 3.00 | 5-Lynch-Perks | 6-Weisfeld-Snyder |
| 5 ♣ | E | 6 | | 620 | 5.00 | 3.00 | 6-Bruno-Czerpak | 8-Chappell-Marino |
| 3 NT | W | 4 | | 630 | 3.00 | 5.00 | 4-Hankin-Samii | 4-Rosen-Belitsky |
| 3 NT | W | 7 | | 720 | 1.50 | 6.50 | 7-Barnet-Barnet | 1-Klause-Read |
| 3 NT | E | 7 | | 720 | 1.50 | 6.50 | 9-McCann-Micheel | 5-Klugman-Hill |
| 6 ♣ | E | 6 | | 1370 | 0.00 | 8.00 | 2-Sooy-Kelley | 9-Horn-Scull |
Board 11 South Deals None Vul |
| ♠ | A 4 | | ♥ | Q 3 | | ♦ | Q 9 8 4 3 2 | | ♣ | J 8 7 |
|
| ♠ | Q 9 6 2 | | ♥ | A K J 10 6 5 2 | | ♦ | K 5 | | ♣ | — |
| |
|
|
| | ♠ | K 7 | | ♥ | 9 7 | | ♦ | A J 10 7 | | ♣ | A 10 4 3 2 |
|
|
|
| ♠ | J 10 8 5 3 | | ♥ | 8 4 | | ♦ | 6 | | ♣ | K Q 9 6 5 |
|
EW 6N; EW 6♥; EW 2♠; EW 3♦; EW 1♣; Par −990: EW 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | 4 | | 170 | 8.00 | 0.00 | 5-Lynch-Perks | 6-Weisfeld-Snyder |
| 4 ♥ | W | 4 | | 420 | 7.00 | 1.00 | 2-Sooy-Kelley | 9-Horn-Scull |
| 4 ♥ | W | 5 | | 450 | 4.50 | 3.50 | 1-Morgan-Krawitt | 7-Panzarella-Keating |
| 4 ♥ | W | 5 | | 450 | 4.50 | 3.50 | 3-Corson-Corson | 2-Feld-Maul |
| 4 ♥ | W | 5 | | 450 | 4.50 | 3.50 | 6-Bruno-Czerpak | 8-Chappell-Marino |
| 4 ♥ | W | 5 | | 450 | 4.50 | 3.50 | 9-McCann-Micheel | 5-Klugman-Hill |
| 4 ♥ | W | 6 | | 480 | 2.00 | 6.00 | 7-Barnet-Barnet | 1-Klause-Read |
| 3 NT | E | 6 | | 490 | 0.50 | 7.50 | 4-Hankin-Samii | 4-Rosen-Belitsky |
| 3 NT | E | 6 | | 490 | 0.50 | 7.50 | 8-Kutschera-Grabel | 3-Braunstein-Rovner |
Board 12 West Deals N-S Vul |
| ♠ | A 8 6 2 | | ♥ | 9 | | ♦ | Q J 9 5 4 2 | | ♣ | A K |
|
| ♠ | 10 7 | | ♥ | A Q 8 3 2 | | ♦ | 7 | | ♣ | Q 10 6 5 3 |
| |
|
|
| | ♠ | Q 9 | | ♥ | K J 10 7 5 4 | | ♦ | K 10 | | ♣ | J 9 4 |
|
|
|
| ♠ | K J 5 4 3 | | ♥ | 6 | | ♦ | A 8 6 3 | | ♣ | 8 7 2 |
|
NS 6♠; NS 6♦; NS 1N; EW 2♣; EW 1♥; Par +1100: EW 7♣×−5
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥× | E | −4 | 800 | | 7.94 | 0.06 | 6-Bruno-Czerpak | 8-Chappell-Marino |
| 4 ♠ | N | 6 | 680 | | 5.13 | 2.88 | 1-Morgan-Krawitt | 7-Panzarella-Keating |
| 5 ♠ | S | 6 | 680 | | 5.13 | 2.88 | 2-Sooy-Kelley | 9-Horn-Scull |
| 4 ♠ | S | 6 | 680 | | 5.13 | 2.88 | 7-Barnet-Barnet | 1-Klause-Read |
| 4 ♠ | S | 6 | 680 | | 5.13 | 2.88 | 9-McCann-Micheel | 5-Klugman-Hill |
| 4 ♠ | N | 5 | 650 | | 2.31 | 5.69 | 3-Corson-Corson | 2-Feld-Maul |
| 5 ♥× | E | −3 | 500 | | 1.19 | 6.81 | 5-Lynch-Perks | 6-Weisfeld-Snyder |
| 5 ♥ | E | −4 | 200 | | 0.06 | 7.94 | 8-Kutschera-Grabel | 3-Braunstein-Rovner |
| | | | | | | 4-Hankin-Samii | 4-Rosen-Belitsky |
Board 13 North Deals Both Vul |
| ♠ | Q 7 6 5 4 | | ♥ | 10 3 2 | | ♦ | K Q 6 | | ♣ | 8 2 |
|
| ♠ | J 10 8 2 | | ♥ | A K 7 | | ♦ | A 10 8 5 | | ♣ | K 10 |
| |
|
|
| | ♠ | A K 9 3 | | ♥ | Q J 6 5 | | ♦ | 9 4 3 2 | | ♣ | J |
|
|
|
| ♠ | — | | ♥ | 9 8 4 | | ♦ | J 7 | | ♣ | A Q 9 7 6 5 4 3 |
|
EW 4N; E 4♥; EW 3♠; W 3♥; E 4♦; W 3♦; NS 2♣; Par −630: EW 4N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −5 | 1400 | | 8.00 | 0.00 | 5-Lynch-Perks | 5-Klugman-Hill |
| 3 ♣ | N | 4 | 130 | | 7.00 | 1.00 | 4-Hankin-Samii | 3-Braunstein-Rovner |
| 5 ♦ | E | −1 | 100 | | 5.50 | 2.50 | 1-Morgan-Krawitt | 6-Weisfeld-Snyder |
| 4 ♠ | E | −1 | 100 | | 5.50 | 2.50 | 7-Barnet-Barnet | 9-Horn-Scull |
| 4 ♣ | S | −1 | | 100 | 3.50 | 4.50 | 8-Kutschera-Grabel | 2-Feld-Maul |
| 3 ♣ | S | −1 | | 100 | 3.50 | 4.50 | 9-McCann-Micheel | 4-Rosen-Belitsky |
| 4 ♣ | S | −2 | | 200 | 1.50 | 6.50 | 2-Sooy-Kelley | 8-Chappell-Marino |
| 4 ♣ | S | −2 | | 200 | 1.50 | 6.50 | 6-Bruno-Czerpak | 7-Panzarella-Keating |
| 5 ♣× | S | −3 | | 800 | 0.00 | 8.00 | 3-Corson-Corson | 1-Klause-Read |
Board 14 East Deals None Vul |
| ♠ | Q 5 2 | | ♥ | K J 7 2 | | ♦ | 9 7 6 3 | | ♣ | 5 2 |
|
| ♠ | K 10 9 | | ♥ | A Q 10 9 5 | | ♦ | 5 2 | | ♣ | A 7 3 |
| |
|
|
| | ♠ | A 7 6 3 | | ♥ | — | | ♦ | K Q J 8 4 | | ♣ | K J 9 6 |
|
|
|
| ♠ | J 8 4 | | ♥ | 8 6 4 3 | | ♦ | A 10 | | ♣ | Q 10 8 4 |
|
E 5♠; E 4N; W 4♠; W 3N; EW 3♥; EW 4♦; EW 4♣; Par −450: E 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −3 | 150 | | 8.00 | 0.00 | 9-McCann-Micheel | 4-Rosen-Belitsky |
| 3 NT | W | −2 | 100 | | 6.50 | 1.50 | 1-Morgan-Krawitt | 6-Weisfeld-Snyder |
| 3 NT | W | −2 | 100 | | 6.50 | 1.50 | 4-Hankin-Samii | 3-Braunstein-Rovner |
| 3 NT | W | −1 | 50 | | 4.50 | 3.50 | 2-Sooy-Kelley | 8-Chappell-Marino |
| 3 NT | E | −1 | 50 | | 4.50 | 3.50 | 6-Bruno-Czerpak | 7-Panzarella-Keating |
| 3 NT | W | 3 | | 400 | 2.00 | 6.00 | 5-Lynch-Perks | 5-Klugman-Hill |
| 3 NT | W | 3 | | 400 | 2.00 | 6.00 | 7-Barnet-Barnet | 9-Horn-Scull |
| 3 NT | W | 3 | | 400 | 2.00 | 6.00 | 8-Kutschera-Grabel | 2-Feld-Maul |
| 3 NT | W | 4 | | 430 | 0.00 | 8.00 | 3-Corson-Corson | 1-Klause-Read |
Board 15 South Deals N-S Vul |
| ♠ | K J 4 3 2 | | ♥ | 9 6 3 | | ♦ | 10 6 5 | | ♣ | K Q |
|
| ♠ | 10 | | ♥ | A K 10 7 5 2 | | ♦ | Q 9 2 | | ♣ | 9 6 5 |
| |
|
|
| | ♠ | A 8 7 6 | | ♥ | Q 8 4 | | ♦ | J 4 | | ♣ | J 10 8 2 |
|
|
|
| ♠ | Q 9 5 | | ♥ | J | | ♦ | A K 8 7 3 | | ♣ | A 7 4 3 |
|
NS 3♠; EW 2♥; NS 3♦; EW 1N; NS 1♣; Par +140: NS 3♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | 170 | | 7.50 | 0.50 | 4-Hankin-Samii | 3-Braunstein-Rovner |
| 3 ♠ | N | 4 | 170 | | 7.50 | 0.50 | 5-Lynch-Perks | 5-Klugman-Hill |
| 4 ♥ | W | −2 | 100 | | 6.00 | 2.00 | 9-McCann-Micheel | 4-Rosen-Belitsky |
| 3 ♥ | W | −1 | 50 | | 5.00 | 3.00 | 1-Morgan-Krawitt | 6-Weisfeld-Snyder |
| 4 ♠ | N | −1 | | 100 | 2.00 | 6.00 | 2-Sooy-Kelley | 8-Chappell-Marino |
| 3 ♠ | N | −1 | | 100 | 2.00 | 6.00 | 3-Corson-Corson | 1-Klause-Read |
| 3 ♠ | S | −1 | | 100 | 2.00 | 6.00 | 6-Bruno-Czerpak | 7-Panzarella-Keating |
| 3 ♠ | N | −1 | | 100 | 2.00 | 6.00 | 7-Barnet-Barnet | 9-Horn-Scull |
