D4 Spring STaC - Margate 499'er Pairs - Thursday Morning - Bloom Pavilion - May 7, 2026
Scores after 7 rounds Average: 31.5 Section B
Pair Pct Score Section Rank MPs
A B C
6 56.35 35.50 C 1 1 1 1.06(A) Gil Zuckerman - Janice Zuckerman
4 54.76 34.50 C 2 2 2 0.79(A) Donna Pierce - Ranny Pierce
7 52.38 33.00 C 3 0.45(A) Helene Jaspan - Joel Jaspan
3 50.79 32.00 B Lynne Walters - Beverly Schechtman
5 50.00 31.50 C Jerry Klugman - Jim Goldstein
1 46.03 29.00 A Helen Klugman - Carol Keating
8 46.03 29.00 A Patti McCann - Marie Micheel
2 43.65 27.50 C Mike Barnet - Debbie Barnet
Board 1 North Deals None Vul |
| ♠ | K 7 6 3 | | ♥ | Q J 3 | | ♦ | 7 | | ♣ | A 10 9 5 3 |
|
| ♠ | J 4 2 | | ♥ | 10 9 7 5 | | ♦ | Q J 5 3 2 | | ♣ | 2 |
| |
|
|
| | ♠ | A 5 | | ♥ | A 4 2 | | ♦ | A K 9 | | ♣ | K Q J 7 4 |
|
|
|
| ♠ | Q 10 9 8 | | ♥ | K 8 6 | | ♦ | 10 8 6 4 | | ♣ | 8 6 |
|
EW 3N; EW 2♥; EW 3♦; NS 1♠; EW 1♣; Par −400: EW 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | 3 | | 150 | 3.00 | 0.00 | 5-Klugman-Goldstein | 6-Zuckerman-Zuckerman |
| 3 NT | W | 4 | | 430 | 1.50 | 1.50 | 2-Barnet-Barnet | 4-Pierce-Pierce |
| 3 NT | W | 4 | | 430 | 1.50 | 1.50 | 3-Walters-Schechtman | 7-Jaspan-Jaspan |
| 3 NT | E | 5 | | 460 | 0.00 | 3.00 | 8-McCann-Micheel | 1-Klugman-Keating |
Board 2 East Deals N-S Vul |
| ♠ | K 9 3 | | ♥ | A 10 | | ♦ | A J 6 5 | | ♣ | J 8 7 4 |
|
| ♠ | 7 6 5 | | ♥ | K Q 9 7 3 | | ♦ | 9 4 | | ♣ | Q 9 2 |
| |
|
|
| | ♠ | A 4 2 | | ♥ | 5 4 2 | | ♦ | 3 | | ♣ | A K 10 6 5 3 |
|
|
|
| ♠ | Q J 10 8 | | ♥ | J 8 6 | | ♦ | K Q 10 8 7 2 | | ♣ | — |
|
NS 5♦; NS 3♠; EW 2♣; Par +600: NS 5♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 5 | 600 | | 3.00 | 0.00 | 8-McCann-Micheel | 1-Klugman-Keating |
| 3 ♦ | S | 6 | 170 | | 1.50 | 1.50 | 3-Walters-Schechtman | 7-Jaspan-Jaspan |
| 3 ♦ | S | 6 | 170 | | 1.50 | 1.50 | 5-Klugman-Goldstein | 6-Zuckerman-Zuckerman |
| 4 ♦ | S | 5 | 150 | | 0.00 | 3.00 | 2-Barnet-Barnet | 4-Pierce-Pierce |
Board 3 South Deals E-W Vul |
| ♠ | K 8 | | ♥ | Q 8 5 2 | | ♦ | J 6 4 | | ♣ | A K 10 6 |
|
| ♠ | A Q 9 | | ♥ | K J 10 7 4 | | ♦ | 9 5 | | ♣ | Q 8 3 |
| |
|
|
| | ♠ | J 10 7 4 | | ♥ | A 9 6 | | ♦ | A Q 10 3 | | ♣ | 9 5 |
|
|
|
| ♠ | 6 5 3 2 | | ♥ | 3 | | ♦ | K 8 7 2 | | ♣ | J 7 4 2 |
|
W 3♥; EW 2N; E 2♥; EW 1♠; EW 1♦; NS 1♣; Par −140: W 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −3 | 300 | | 3.00 | 0.00 | 8-McCann-Micheel | 1-Klugman-Keating |
| 3 ♥ | W | −2 | 200 | | 2.00 | 1.00 | 5-Klugman-Goldstein | 6-Zuckerman-Zuckerman |
| 3 ♥ | W | −1 | 100 | | 0.50 | 2.50 | 2-Barnet-Barnet | 4-Pierce-Pierce |
| 2 ♥ | W | −1 | 100 | | 0.50 | 2.50 | 3-Walters-Schechtman | 7-Jaspan-Jaspan |
Board 4 West Deals Both Vul |
| ♠ | Q J 8 2 | | ♥ | K J 7 | | ♦ | 9 5 | | ♣ | A 6 4 2 |
|
| ♠ | K 10 7 | | ♥ | 10 8 6 5 4 | | ♦ | Q J 8 2 | | ♣ | K |
| |
|
|
| | ♠ | 5 4 | | ♥ | A Q 3 | | ♦ | A K 10 7 | | ♣ | Q 9 7 5 |
|
|
|
| ♠ | A 9 6 3 | | ♥ | 9 2 | | ♦ | 6 4 3 | | ♣ | J 10 8 3 |
|
EW 4♥; EW 4♦; EW 2N; EW 1♣; Par −620: EW 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 100 | | 2.50 | 0.50 | 3-Walters-Schechtman | 5-Klugman-Goldstein |
| 4 ♥ | E | −1 | 100 | | 2.50 | 0.50 | 6-Zuckerman-Zuckerman | 7-Jaspan-Jaspan |
| 2 ♦ | E | 3 | | 110 | 1.00 | 2.00 | 4-Pierce-Pierce | 1-Klugman-Keating |
| 4 ♥ | W | 4 | | 620 | 0.00 | 3.00 | 8-McCann-Micheel | 2-Barnet-Barnet |
Board 5 North Deals N-S Vul |
| ♠ | 8 7 5 2 | | ♥ | A K 4 2 | | ♦ | 7 6 | | ♣ | Q 10 2 |
|
| ♠ | K | | ♥ | 6 | | ♦ | A Q J 5 3 | | ♣ | A K J 9 4 3 |
| |
|
|
| | ♠ | Q J 9 | | ♥ | 8 7 5 3 | | ♦ | K 10 8 4 | | ♣ | 6 5 |
|
|
|
| ♠ | A 10 6 4 3 | | ♥ | Q J 10 9 | | ♦ | 9 2 | | ♣ | 8 7 |
|
EW 5♦; EW 4♣; EW 2N; NS 1♠; NS 1♥; Par −400: EW 5♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | W | 4 | | 130 | 3.00 | 0.00 | 6-Zuckerman-Zuckerman | 7-Jaspan-Jaspan |
| 3 ♦ | E | 5 | | 150 | 2.00 | 1.00 | 8-McCann-Micheel | 2-Barnet-Barnet |
| 2 ♦ | W | 6 | | 170 | 0.50 | 2.50 | 3-Walters-Schechtman | 5-Klugman-Goldstein |
| 3 ♦ | W | 6 | | 170 | 0.50 | 2.50 | 4-Pierce-Pierce | 1-Klugman-Keating |
Board 6 East Deals E-W Vul |
| ♠ | Q J 9 | | ♥ | K J 8 5 3 | | ♦ | K J 3 | | ♣ | 7 2 |
|
| ♠ | 7 6 3 | | ♥ | 10 2 | | ♦ | Q 9 8 2 | | ♣ | K J 9 4 |
| |
|
|
| | ♠ | K 4 | | ♥ | Q 6 4 | | ♦ | A 6 5 | | ♣ | A Q 10 6 5 |
|
|
|
| ♠ | A 10 8 5 2 | | ♥ | A 9 7 | | ♦ | 10 7 4 | | ♣ | 8 3 |
|
NS 4♠; NS 4♥; NS 1N; NS 1♦; EW 1♣; Par +420: NS 4♥; NS 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | −1 | | 50 | 3.00 | 0.00 | 3-Walters-Schechtman | 5-Klugman-Goldstein |
| 1 NT | E | 1 | | 90 | 2.00 | 1.00 | 8-McCann-Micheel | 2-Barnet-Barnet |
| 1 NT | E | 2 | | 120 | 0.50 | 2.50 | 4-Pierce-Pierce | 1-Klugman-Keating |
| 1 NT | E | 2 | | 120 | 0.50 | 2.50 | 6-Zuckerman-Zuckerman | 7-Jaspan-Jaspan |
Board 7 South Deals Both Vul |
| ♠ | A Q 8 2 | | ♥ | 8 5 3 | | ♦ | A 7 3 | | ♣ | Q 6 3 |
|
| ♠ | 7 6 4 3 | | ♥ | A K 10 6 | | ♦ | J 6 5 | | ♣ | 8 7 |
| |
|
|
| | ♠ | K 5 | | ♥ | Q J 7 2 | | ♦ | K Q 8 | | ♣ | K 10 9 2 |
|
|
|
| ♠ | J 10 9 | | ♥ | 9 4 | | ♦ | 10 9 4 2 | | ♣ | A J 5 4 |
|
EW 3♥; EW 1N; N 1♠; EW 1♦; EW 1♣; Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −1 | 100 | | 3.00 | 0.00 | 8-McCann-Micheel | 3-Walters-Schechtman |
| 2 ♥ | W | 3 | | 140 | 1.00 | 2.00 | 4-Pierce-Pierce | 6-Zuckerman-Zuckerman |
| 2 ♥ | E | 3 | | 140 | 1.00 | 2.00 | 5-Klugman-Goldstein | 2-Barnet-Barnet |
| 2 ♥ | W | 3 | | 140 | 1.00 | 2.00 | 7-Jaspan-Jaspan | 1-Klugman-Keating |
Board 8 West Deals None Vul |
| ♠ | Q 10 8 6 3 | | ♥ | Q 9 2 | | ♦ | J 6 | | ♣ | A 8 2 |
|
| ♠ | A 5 4 | | ♥ | A 7 3 | | ♦ | Q 9 4 3 2 | | ♣ | 6 4 |
| |
|
|
| | ♠ | 7 2 | | ♥ | K J 8 | | ♦ | A 10 7 | | ♣ | K 10 9 5 3 |
|
|
|
| ♠ | K J 9 | | ♥ | 10 6 5 4 | | ♦ | K 8 5 | | ♣ | Q J 7 |
|
EW 4♦; EW 2♥; EW 3♣; EW 1N; Par −130: EW 2♦+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Pass | | | Pass | | 3.00 | 0.00 | 7-Jaspan-Jaspan | 1-Klugman-Keating |
| 2 ♦ | W | 3 | | 110 | 1.00 | 2.00 | 4-Pierce-Pierce | 6-Zuckerman-Zuckerman |
| 1 ♦ | W | 3 | | 110 | 1.00 | 2.00 | 5-Klugman-Goldstein | 2-Barnet-Barnet |
| 1 ♦ | W | 3 | | 110 | 1.00 | 2.00 | 8-McCann-Micheel | 3-Walters-Schechtman |
Board 9 North Deals E-W Vul |
| ♠ | A 10 4 | | ♥ | Q 6 4 | | ♦ | Q 8 3 | | ♣ | K 9 7 6 |
|
| ♠ | Q 6 | | ♥ | J 10 9 5 3 | | ♦ | 6 5 | | ♣ | 10 5 4 3 |
| |
|
|
| | ♠ | K J 9 5 3 | | ♥ | A 8 2 | | ♦ | 10 | | ♣ | A J 8 2 |
|
|
|
| ♠ | 8 7 2 | | ♥ | K 7 | | ♦ | A K J 9 7 4 2 | | ♣ | Q |
|
NS 2N; NS 3♦; EW 2♣; EW 1♠; EW 1♥; Par +120: NS 2N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 4 | 130 | | 3.00 | 0.00 | 7-Jaspan-Jaspan | 1-Klugman-Keating |
| 2 ♦ | S | 3 | 110 | | 1.50 | 1.50 | 4-Pierce-Pierce | 6-Zuckerman-Zuckerman |
| 3 ♦ | S | 3 | 110 | | 1.50 | 1.50 | 5-Klugman-Goldstein | 2-Barnet-Barnet |
| 5 ♦ | S | −2 | | 100 | 0.00 | 3.00 | 8-McCann-Micheel | 3-Walters-Schechtman |
Board 10 East Deals Both Vul |
| ♠ | K 6 5 | | ♥ | A 8 7 4 | | ♦ | Q | | ♣ | A 9 8 7 2 |
|
| ♠ | A 4 | | ♥ | K 9 5 3 | | ♦ | A 10 5 3 | | ♣ | J 6 5 |
| |
|
|
| | ♠ | 10 9 | | ♥ | J 10 6 2 | | ♦ | J 8 6 4 | | ♣ | Q 10 3 |
|
|
|
| ♠ | Q J 8 7 3 2 | | ♥ | Q | | ♦ | K 9 7 2 | | ♣ | K 4 |
|
NS 5♠; NS 2N; NS 2♣; NS 1♦; Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 650 | | 3.00 | 0.00 | 5-Klugman-Goldstein | 7-Jaspan-Jaspan |
| 4 ♠ | S | 4 | 620 | | 2.00 | 1.00 | 1-Klugman-Keating | 2-Barnet-Barnet |
| 3 ♥ | E | −3 | 300 | | 1.00 | 2.00 | 8-McCann-Micheel | 4-Pierce-Pierce |
| 2 ♠ | S | 5 | 200 | | 0.00 | 3.00 | 6-Zuckerman-Zuckerman | 3-Walters-Schechtman |
Board 11 South Deals None Vul |
| ♠ | 8 5 | | ♥ | Q J 9 3 | | ♦ | J 10 3 | | ♣ | K Q 10 3 |
|
| ♠ | Q J 9 4 3 | | ♥ | 8 7 5 4 | | ♦ | 9 5 | | ♣ | A 6 |
| |
|
|
| | ♠ | A 7 | | ♥ | K 10 2 | | ♦ | A 6 4 2 | | ♣ | J 8 5 4 |
|
|
|
| ♠ | K 10 6 2 | | ♥ | A 6 | | ♦ | K Q 8 7 | | ♣ | 9 7 2 |
|
NS 3♦; NS 1N; NS 2♣; W 1♠; Par +110: NS 3♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 3.00 | 0.00 | 6-Zuckerman-Zuckerman | 3-Walters-Schechtman |
| 1 NT | N | 2 | 120 | | 2.00 | 1.00 | 1-Klugman-Keating | 2-Barnet-Barnet |
| 2 ♣ | S | 2 | 90 | | 0.50 | 2.50 | 5-Klugman-Goldstein | 7-Jaspan-Jaspan |
| 1 ♦ | S | 2 | 90 | | 0.50 | 2.50 | 8-McCann-Micheel | 4-Pierce-Pierce |
Board 12 West Deals N-S Vul |
| ♠ | A J 5 | | ♥ | Q 5 4 2 | | ♦ | A K Q J 9 | | ♣ | 6 |
|
| ♠ | 10 9 3 | | ♥ | J 10 6 | | ♦ | 8 6 4 3 | | ♣ | A 5 4 |
| |
|
|
| | ♠ | K 8 4 | | ♥ | A K | | ♦ | 7 2 | | ♣ | Q 10 9 8 3 2 |
|
|
|
| ♠ | Q 7 6 2 | | ♥ | 9 8 7 3 | | ♦ | 10 5 | | ♣ | K J 7 |
|
NS 3♥; NS 2♠; NS 3♦; NS 1N; EW 1♣; Par +140: NS 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 2.50 | 0.50 | 1-Klugman-Keating | 2-Barnet-Barnet |
| 3 ♦ | N | 3 | 110 | | 2.50 | 0.50 | 6-Zuckerman-Zuckerman | 3-Walters-Schechtman |
| 3 ♣ | E | −1 | 50 | | 0.50 | 2.50 | 5-Klugman-Goldstein | 7-Jaspan-Jaspan |
| 3 ♣ | E | −1 | 50 | | 0.50 | 2.50 | 8-McCann-Micheel | 4-Pierce-Pierce |
Board 13 North Deals Both Vul |
| ♠ | 10 8 | | ♥ | A 10 9 8 6 5 | | ♦ | Q 9 8 4 | | ♣ | 5 |
|
| ♠ | K 9 6 2 | | ♥ | 3 2 | | ♦ | A J 10 2 | | ♣ | K 7 6 |
| |
|
|
| | ♠ | A J | | ♥ | K Q J 4 | | ♦ | — | | ♣ | A J 10 9 8 4 2 |
|
|
|
| ♠ | Q 7 5 4 3 | | ♥ | 7 | | ♦ | K 7 6 5 3 | | ♣ | Q 3 |
|
EW 5N; EW 5♣; EW 3♠; W 3♥; E 2♥; EW 1♦; Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | E | 5 | | 150 | 3.00 | 0.00 | 6-Zuckerman-Zuckerman | 1-Klugman-Keating |
| 5 ♣ | E | 5 | | 600 | 1.00 | 2.00 | 2-Barnet-Barnet | 3-Walters-Schechtman |
| 5 ♣ | E | 5 | | 600 | 1.00 | 2.00 | 7-Jaspan-Jaspan | 4-Pierce-Pierce |
| 5 ♣ | E | 5 | | 600 | 1.00 | 2.00 | 8-McCann-Micheel | 5-Klugman-Goldstein |
Board 14 East Deals None Vul |
| ♠ | J 8 4 | | ♥ | J 7 6 5 2 | | ♦ | A 9 | | ♣ | 10 7 5 |
|
| ♠ | Q 10 7 3 | | ♥ | 10 8 3 | | ♦ | 8 6 3 2 | | ♣ | 8 3 |
| |
|
|
| | ♠ | A 9 | | ♥ | A K Q 4 | | ♦ | K J 7 4 | | ♣ | A Q 2 |
|
|
|
| ♠ | K 6 5 2 | | ♥ | 9 | | ♦ | Q 10 5 | | ♣ | K J 9 6 4 |
|
E 2N; EW 2♥; EW 3♦; W 1N; EW 1♠; NS 1♣; Par −120: E 2N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 150 | | 3.00 | 0.00 | 6-Zuckerman-Zuckerman | 1-Klugman-Keating |
| 2 NT | E | −1 | 50 | | 1.50 | 1.50 | 7-Jaspan-Jaspan | 4-Pierce-Pierce |
| 2 ♣ | E | −1 | 50 | | 1.50 | 1.50 | 8-McCann-Micheel | 5-Klugman-Goldstein |
| 2 ♥ | E | 2 | | 110 | 0.00 | 3.00 | 2-Barnet-Barnet | 3-Walters-Schechtman |
Board 15 South Deals N-S Vul |
| ♠ | Q J | | ♥ | Q 7 6 | | ♦ | K 9 3 | | ♣ | A K Q J 7 |
|
| ♠ | K 10 8 6 3 | | ♥ | K 9 5 3 | | ♦ | 7 | | ♣ | 8 6 3 |
| |
|
|
| | ♠ | 9 7 5 4 2 | | ♥ | A 10 4 2 | | ♦ | A 10 6 | | ♣ | 10 |
|
|
|
| ♠ | A | | ♥ | J 8 | | ♦ | Q J 8 5 4 2 | | ♣ | 9 5 4 2 |
|
EW 4♠; EW 3♥; NS 3♦; NS 2♣; Par −420: EW 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 5 | 600 | | 3.00 | 0.00 | 6-Zuckerman-Zuckerman | 1-Klugman-Keating |
| 2 ♦ | S | 5 | 150 | | 2.00 | 1.00 | 8-McCann-Micheel | 5-Klugman-Goldstein |
| 2 NT | N | 2 | 120 | | 1.00 | 2.00 | 2-Barnet-Barnet | 3-Walters-Schechtman |
| 2 NT | N | −1 | | 100 | 0.00 | 3.00 | 7-Jaspan-Jaspan | 4-Pierce-Pierce |
Board 16 West Deals E-W Vul |
| ♠ | J 3 | | ♥ | 10 8 7 2 | | ♦ | J 7 6 | | ♣ | A 8 7 4 |
|
| ♠ | 10 9 7 6 5 | | ♥ | J | | ♦ | K 9 8 4 | | ♣ | Q 10 9 |
| |
|
|
| | ♠ | K Q | | ♥ | A K Q 9 5 3 | | ♦ | Q | | ♣ | J 6 5 3 |
|
|
|
| ♠ | A 8 4 2 | | ♥ | 6 4 | | ♦ | A 10 5 3 2 | | ♣ | K 2 |
|
EW 2N; EW 2♥; EW 2♣; EW 1♠; NS 1♦; Par −120: EW 2N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 3 | | 140 | 2.50 | 0.50 | 3-Walters-Schechtman | 4-Pierce-Pierce |
| 3 ♥ | E | 3 | | 140 | 2.50 | 0.50 | 8-McCann-Micheel | 6-Zuckerman-Zuckerman |
| 2 ♥ | E | 4 | | 170 | 0.50 | 2.50 | 1-Klugman-Keating | 5-Klugman-Goldstein |
| 3 ♥ | E | 4 | | 170 | 0.50 | 2.50 | 7-Jaspan-Jaspan | 2-Barnet-Barnet |
Board 17 North Deals None Vul |
| ♠ | Q 4 | | ♥ | A K Q 7 6 | | ♦ | 7 2 | | ♣ | Q J 10 7 |
|
| ♠ | 8 | | ♥ | 5 4 3 2 | | ♦ | A K J 10 9 | | ♣ | A K 2 |
| |
|
|
| | ♠ | K 10 9 7 3 2 | | ♥ | J 10 | | ♦ | 8 4 | | ♣ | 9 8 3 |
|
|
|
| ♠ | A J 6 5 | | ♥ | 9 8 | | ♦ | Q 6 5 3 | | ♣ | 6 5 4 |
|
NS 2N; NS 2♥; NS 2♣; EW 1♠; EW 1♦; Par +120: NS 2N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −2 | 100 | | 3.00 | 0.00 | 8-McCann-Micheel | 6-Zuckerman-Zuckerman |
| 2 ♦ | W | −1 | 50 | | 2.00 | 1.00 | 7-Jaspan-Jaspan | 2-Barnet-Barnet |
| 2 ♦ | W | 2 | | 90 | 1.00 | 2.00 | 1-Klugman-Keating | 5-Klugman-Goldstein |
| 3 ♥ | N | −4 | | 200 | 0.00 | 3.00 | 3-Walters-Schechtman | 4-Pierce-Pierce |
Board 18 East Deals N-S Vul |
| ♠ | 10 2 | | ♥ | A Q J 10 8 4 | | ♦ | A 2 | | ♣ | 10 9 7 |
|
| ♠ | 8 7 3 | | ♥ | 9 7 6 | | ♦ | 7 3 | | ♣ | A K J 5 4 |
| |
|
|
| | ♠ | Q J 9 6 4 | | ♥ | 5 3 2 | | ♦ | K Q J 8 | | ♣ | 6 |
|
|
|
| ♠ | A K 5 | | ♥ | K | | ♦ | 10 9 6 5 4 | | ♣ | Q 8 3 2 |
|
NS 3N; NS 3♥; S 2♦; S 2♣; N 1♦; N 1♣; Par +600: NS 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 4 | 170 | | 3.00 | 0.00 | 1-Klugman-Keating | 5-Klugman-Goldstein |
| 2 ♥ | N | 3 | 140 | | 1.50 | 1.50 | 3-Walters-Schechtman | 4-Pierce-Pierce |
| 3 ♥ | N | 3 | 140 | | 1.50 | 1.50 | 7-Jaspan-Jaspan | 2-Barnet-Barnet |
| 4 ♥ | N | −1 | | 100 | 0.00 | 3.00 | 8-McCann-Micheel | 6-Zuckerman-Zuckerman |
Board 19 South Deals E-W Vul |
| ♠ | 9 4 3 | | ♥ | 9 4 | | ♦ | A J 9 8 7 | | ♣ | K 9 8 |
|
| ♠ | K 6 | | ♥ | A 10 8 | | ♦ | K Q 4 3 2 | | ♣ | A 7 6 |
| |
|
|
| | ♠ | Q 10 5 2 | | ♥ | 6 5 3 | | ♦ | 10 5 | | ♣ | Q 10 5 4 |
|
|
|
| ♠ | A J 8 7 | | ♥ | K Q J 7 2 | | ♦ | 6 | | ♣ | J 3 2 |
|
NS 2N; NS 2♠; NS 2♥; NS 1♣; Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 4 | 180 | | 3.00 | 0.00 | 1-Klugman-Keating | 3-Walters-Schechtman |
| 2 ♥ | S | 2 | 110 | | 1.50 | 1.50 | 2-Barnet-Barnet | 6-Zuckerman-Zuckerman |
| 2 ♠ | S | 2 | 110 | | 1.50 | 1.50 | 4-Pierce-Pierce | 5-Klugman-Goldstein |
| 1 NT | W | 2 | | 120 | 0.00 | 3.00 | 8-McCann-Micheel | 7-Jaspan-Jaspan |
Board 20 West Deals Both Vul |
| ♠ | A 4 3 | | ♥ | A J 6 2 | | ♦ | 10 6 | | ♣ | A 10 5 2 |
|
| ♠ | J 9 2 | | ♥ | K 8 4 | | ♦ | A J 8 7 5 2 | | ♣ | 3 |
| |
|
|
| | ♠ | Q 6 | | ♥ | 7 5 3 | | ♦ | K Q 9 3 | | ♣ | K Q 9 6 |
|
|
|
| ♠ | K 10 8 7 5 | | ♥ | Q 10 9 | | ♦ | 4 | | ♣ | J 8 7 4 |
|
NS 3♠; NS 2♥; NS 3♣; NS 1N; EW 1♦; Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −1 | 100 | | 3.00 | 0.00 | 1-Klugman-Keating | 3-Walters-Schechtman |
| 3 ♦ | W | 3 | | 110 | 1.00 | 2.00 | 2-Barnet-Barnet | 6-Zuckerman-Zuckerman |
| 3 ♦ | W | 3 | | 110 | 1.00 | 2.00 | 4-Pierce-Pierce | 5-Klugman-Goldstein |
| 2 ♦ | W | 3 | | 110 | 1.00 | 2.00 | 8-McCann-Micheel | 7-Jaspan-Jaspan |
Board 21 North Deals N-S Vul |
| ♠ | K 8 5 | | ♥ | 2 | | ♦ | A Q 9 6 5 3 | | ♣ | Q 5 4 |
|
| ♠ | A 10 7 6 4 3 | | ♥ | J 3 | | ♦ | J 8 | | ♣ | A 10 8 |
| |
|
|
| | ♠ | Q | | ♥ | K Q 10 9 7 6 4 | | ♦ | 10 | | ♣ | K 7 3 2 |
|
|
|
| ♠ | J 9 2 | | ♥ | A 8 5 | | ♦ | K 7 4 2 | | ♣ | J 9 6 |
|
EW 4♥; NS 3♦; NS 1N; EW 1♠; EW 1♣; Par −420: EW 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 50 | | 3.00 | 0.00 | 2-Barnet-Barnet | 6-Zuckerman-Zuckerman |
| 2 ♥ | E | 4 | | 170 | 2.00 | 1.00 | 8-McCann-Micheel | 7-Jaspan-Jaspan |
| 4 ♦ | N | −2 | | 200 | 1.00 | 2.00 | 4-Pierce-Pierce | 5-Klugman-Goldstein |
| 4 ♥ | E | 4 | | 420 | 0.00 | 3.00 | 1-Klugman-Keating | 3-Walters-Schechtman |