2026 NAP Qualifier - Margate 499er Pairs - Morning Session - Bloom Pavilion - June 4, 2026
Scores after 9 rounds Average: 45.0 Section G
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
12 61.67 55.50 Q C 1 1 0.58 Black/0.58 Red (C) Helen Klugman - Carol Keating
2 60.56 54.50 Q C 2 2 0.43 Black/0.43 Red (C) Janice Meeks-Boriss - Patti McCann
7 55.56 50.00 Q Q D 3 1 3 0.50 Black/0.50 Red (C) Mike Barnet - Debbie Barnet
11 55.00 49.50 Q Q E 4 2 1 4 2 0.38 Black/0.38 Red (C) Donna Pierce - Ranny Pierce
8 54.44 49.00 Q C 5 . 0.12 Black/0.12 Red (C) Stan Sussman - David Laskin
1 52.22 47.00 Q Q D 3 3 0.28 Black/0.28 Red (D) Irv Braunstein - Jerry Klugman
9 51.67 46.50 Q Q D 4 4 0.21 Black/0.21 Red (D) Marcia Yanoff - Marie Micheel
4 48.33 43.50 Q D Marilyn Stewart - Rebecca Dickerson
3 47.22 42.50 E 2 0.12 Black/0.12 Red (D) Judy Racke - Sophia Geyfetsman
6 45.56 41.00 E Jim Goldstein - Harriet Rovner
10 45.56 41.00 D Mitchell Corson - Barbara Corson
5 22.22 20.00 E Mark Garruto - Cookie Glasser
Board 1 North Deals None Vul |
| ♠ | K 8 6 5 | | ♥ | Q J 5 | | ♦ | 7 2 | | ♣ | A 10 9 8 |
|
| ♠ | J 10 9 2 | | ♥ | 10 3 | | ♦ | K Q 10 3 | | ♣ | K J 3 |
| |
|
|
| | ♠ | 3 | | ♥ | 8 7 6 4 | | ♦ | 8 4 | | ♣ | Q 7 6 5 4 2 |
|
|
|
| ♠ | A Q 7 4 | | ♥ | A K 9 2 | | ♦ | A J 9 6 5 | | ♣ | — |
|
NS 5♠; NS 4N; NS 4♥; NS 4♦; NS 1♣; Par +450: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 450 | | 4.00 | 1.00 | 6-Goldstein-Rovner | 10-Corson-Corson |
| 4 ♠ | N | 5 | 450 | | 4.00 | 1.00 | 9-Yanoff-Micheel | 7-Barnet-Barnet |
| 4 ♠ | N | 5 | 450 | | 4.00 | 1.00 | 12-Klugman-Keating | 1-Braunstein-Klugman |
| 4 ♠ | N | 4 | 420 | | 1.50 | 3.50 | 3-Racke-Geyfetsman | 11-Pierce-Pierce |
| 4 ♠ | N | 4 | 420 | | 1.50 | 3.50 | 8-Sussman-Laskin | 4-Stewart-Dickerson |
| 3 ♠ | N | 3 | 140 | | 0.00 | 5.00 | 5-Garruto-Glasser | 2-Meeks-Boriss-McCann |
Board 2 East Deals N-S Vul |
| ♠ | J 6 4 3 2 | | ♥ | K 9 5 | | ♦ | 8 4 3 | | ♣ | 8 2 |
|
| ♠ | A 9 8 | | ♥ | A J 6 | | ♦ | 9 7 | | ♣ | K 10 6 5 3 |
| |
|
|
| | ♠ | Q 5 | | ♥ | 10 8 7 | | ♦ | A Q 10 6 2 | | ♣ | A 9 4 |
|
|
|
| ♠ | K 10 7 | | ♥ | Q 4 3 2 | | ♦ | K J 5 | | ♣ | Q J 7 |
|
E 2N; E 3♦; EW 3♣; W 1N; W 2♦; EW 1♥; Par −120: E 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −4 | 200 | | 4.50 | 0.50 | 8-Sussman-Laskin | 4-Stewart-Dickerson |
| 3 NT | W | −4 | 200 | | 4.50 | 0.50 | 9-Yanoff-Micheel | 7-Barnet-Barnet |
| 2 ♣ | E | 2 | | 90 | 3.00 | 2.00 | 12-Klugman-Keating | 1-Braunstein-Klugman |
| 2 ♣ | W | 3 | | 110 | 2.00 | 3.00 | 3-Racke-Geyfetsman | 11-Pierce-Pierce |
| 2 NT | W | 2 | | 120 | 1.00 | 4.00 | 5-Garruto-Glasser | 2-Meeks-Boriss-McCann |
| 3 NT | S | −5 | | 500 | 0.00 | 5.00 | 6-Goldstein-Rovner | 10-Corson-Corson |
Board 3 South Deals E-W Vul |
| ♠ | 8 5 4 2 | | ♥ | A 7 6 3 | | ♦ | 9 2 | | ♣ | K 10 8 |
|
| ♠ | 9 7 6 | | ♥ | 9 2 | | ♦ | 8 7 4 3 | | ♣ | A 7 4 2 |
| |
|
|
| | ♠ | Q J | | ♥ | K Q J 8 4 | | ♦ | K 6 | | ♣ | Q 6 5 3 |
|
|
|
| ♠ | A K 10 3 | | ♥ | 10 5 | | ♦ | A Q J 10 5 | | ♣ | J 9 |
|
NS 6♠; NS 5N; NS 5♦; NS 2♥; NS 1♣; Par +980: NS 6♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 5.00 | 0.00 | 9-Yanoff-Micheel | 5-Garruto-Glasser |
| 2 ♠ | S | 5 | 200 | | 3.50 | 1.50 | 1-Braunstein-Klugman | 8-Sussman-Laskin |
| 2 ♠ | S | 5 | 200 | | 3.50 | 1.50 | 7-Barnet-Barnet | 10-Corson-Corson |
| 2 ♠ | S | 4 | 170 | | 2.00 | 3.00 | 12-Klugman-Keating | 2-Meeks-Boriss-McCann |
| 2 ♠ | S | 3 | 140 | | 1.00 | 4.00 | 6-Goldstein-Rovner | 3-Racke-Geyfetsman |
| 3 ♦ | S | 4 | 130 | | 0.00 | 5.00 | 11-Pierce-Pierce | 4-Stewart-Dickerson |
Board 4 West Deals Both Vul |
| ♠ | 8 5 4 | | ♥ | 6 5 | | ♦ | K J 9 5 | | ♣ | A 8 7 4 |
|
| ♠ | K Q 10 9 6 2 | | ♥ | Q 8 4 | | ♦ | — | | ♣ | K J 9 3 |
| |
|
|
| | ♠ | 7 3 | | ♥ | A K 9 7 3 | | ♦ | Q 8 4 3 2 | | ♣ | 10 |
|
|
|
| ♠ | A J | | ♥ | J 10 2 | | ♦ | A 10 7 6 | | ♣ | Q 6 5 2 |
|
EW 5♠; EW 3♥; EW 1N; NS 1♦; NS 1♣; Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 300 | | 5.00 | 0.00 | 9-Yanoff-Micheel | 5-Garruto-Glasser |
| 4 ♥ | E | −2 | 200 | | 4.00 | 1.00 | 6-Goldstein-Rovner | 3-Racke-Geyfetsman |
| 3 ♥ | E | −1 | 100 | | 3.00 | 2.00 | 12-Klugman-Keating | 2-Meeks-Boriss-McCann |
| 2 ♠ | W | 4 | | 170 | 2.00 | 3.00 | 1-Braunstein-Klugman | 8-Sussman-Laskin |
| 3 ♠ | W | 5 | | 200 | 1.00 | 4.00 | 11-Pierce-Pierce | 4-Stewart-Dickerson |
| 4 ♠ | W | 4 | | 620 | 0.00 | 5.00 | 7-Barnet-Barnet | 10-Corson-Corson |
Board 5 North Deals N-S Vul |
| ♠ | K 7 5 | | ♥ | A K 9 | | ♦ | A 7 5 4 | | ♣ | 10 9 2 |
|
| ♠ | 9 8 6 3 | | ♥ | J 7 5 4 | | ♦ | K 8 | | ♣ | A Q 4 |
| |
|
|
| | ♠ | A Q 2 | | ♥ | 10 8 6 | | ♦ | J 3 2 | | ♣ | J 7 6 5 |
|
|
|
| ♠ | J 10 4 | | ♥ | Q 3 2 | | ♦ | Q 10 9 6 | | ♣ | K 8 3 |
|
NS 1N; NS 2♦; EW 1♠; EW 1♥; EW 1♣; Par +90: NS 1N; NS 2♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 3 | 110 | | 5.00 | 0.00 | 11-Pierce-Pierce | 5-Garruto-Glasser |
| 2 ♦ | N | 2 | 90 | | 3.50 | 1.50 | 2-Meeks-Boriss-McCann | 9-Yanoff-Micheel |
| 1 ♦ | N | 2 | 90 | | 3.50 | 1.50 | 12-Klugman-Keating | 3-Racke-Geyfetsman |
| 2 ♦ | N | −1 | | 100 | 1.50 | 3.50 | 1-Braunstein-Klugman | 6-Goldstein-Rovner |
| 2 ♦ | N | −1 | | 100 | 1.50 | 3.50 | 10-Corson-Corson | 8-Sussman-Laskin |
| 2 NT | N | −2 | | 200 | 0.00 | 5.00 | 7-Barnet-Barnet | 4-Stewart-Dickerson |
Board 6 East Deals E-W Vul |
| ♠ | K 6 4 | | ♥ | 9 | | ♦ | A 9 5 | | ♣ | K Q 7 5 4 2 |
|
| ♠ | Q 10 8 7 5 2 | | ♥ | A Q 6 3 | | ♦ | J 3 | | ♣ | A |
| |
|
|
| | ♠ | 9 | | ♥ | K 8 5 2 | | ♦ | Q 10 8 7 | | ♣ | J 8 6 3 |
|
|
|
| ♠ | A J 3 | | ♥ | J 10 7 4 | | ♦ | K 6 4 2 | | ♣ | 10 9 |
|
EW 2♥; NS 1N; NS 2♣; EW 1♠; NS 1♦; Par −100: NS 2N×−1; NS 3♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −3 | 300 | | 5.00 | 0.00 | 12-Klugman-Keating | 3-Racke-Geyfetsman |
| 2 ♠ | W | −2 | 200 | | 4.00 | 1.00 | 7-Barnet-Barnet | 4-Stewart-Dickerson |
| 2 ♣ | N | 3 | 110 | | 3.00 | 2.00 | 1-Braunstein-Klugman | 6-Goldstein-Rovner |
| 4 ♣ | N | −1 | | 50 | 1.50 | 3.50 | 2-Meeks-Boriss-McCann | 9-Yanoff-Micheel |
| 3 ♣ | N | −1 | | 50 | 1.50 | 3.50 | 10-Corson-Corson | 8-Sussman-Laskin |
| 4 ♣ | N | −2 | | 100 | 0.00 | 5.00 | 11-Pierce-Pierce | 5-Garruto-Glasser |
Board 7 South Deals Both Vul |
| ♠ | 9 7 5 | | ♥ | 9 8 2 | | ♦ | Q J 10 2 | | ♣ | J 8 3 |
|
| ♠ | A 8 6 | | ♥ | 6 4 | | ♦ | A K 7 6 5 | | ♣ | K 5 4 |
| |
|
|
| | ♠ | 4 3 | | ♥ | K Q 10 5 | | ♦ | 9 4 3 | | ♣ | A 9 7 6 |
|
|
|
| ♠ | K Q J 10 2 | | ♥ | A J 7 3 | | ♦ | 8 | | ♣ | Q 10 2 |
|
EW 1N; EW 2♦; EW 2♣; NS 1♠; EW 1♥; Par −90: EW 1N; EW 2♣; EW 2♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 200 | | 5.00 | 0.00 | 3-Racke-Geyfetsman | 1-Braunstein-Klugman |
| 1 ♠ | S | 2 | 110 | | 3.50 | 1.50 | 8-Sussman-Laskin | 5-Garruto-Glasser |
| 2 ♠ | S | 2 | 110 | | 3.50 | 1.50 | 11-Pierce-Pierce | 6-Goldstein-Rovner |
| 2 NT | W | −1 | 100 | | 1.00 | 4.00 | 2-Meeks-Boriss-McCann | 7-Barnet-Barnet |
| 2 ♥ | E | −1 | 100 | | 1.00 | 4.00 | 10-Corson-Corson | 9-Yanoff-Micheel |
| 3 ♦ | W | −1 | 100 | | 1.00 | 4.00 | 12-Klugman-Keating | 4-Stewart-Dickerson |
Board 8 West Deals None Vul |
| ♠ | A K 9 7 | | ♥ | 9 4 | | ♦ | Q 6 | | ♣ | Q 10 7 5 3 |
|
| ♠ | 6 5 | | ♥ | J 10 7 3 | | ♦ | J 8 3 2 | | ♣ | J 6 4 |
| |
|
|
| | ♠ | Q J 8 4 2 | | ♥ | A 5 | | ♦ | A 9 5 4 | | ♣ | A 9 |
|
|
|
| ♠ | 10 3 | | ♥ | K Q 8 6 2 | | ♦ | K 10 7 | | ♣ | K 8 2 |
|
NS 3N; N 2♠; NS 2♥; NS 3♣; S 1♠; EW 1♦; Par +400: NS 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 3 | 150 | | 5.00 | 0.00 | 11-Pierce-Pierce | 6-Goldstein-Rovner |
| 2 ♥ | S | 3 | 140 | | 4.00 | 1.00 | 8-Sussman-Laskin | 5-Garruto-Glasser |
| 2 ♣ | N | 3 | 110 | | 3.00 | 2.00 | 12-Klugman-Keating | 4-Stewart-Dickerson |
| 3 ♣ | N | −1 | | 50 | 1.50 | 3.50 | 3-Racke-Geyfetsman | 1-Braunstein-Klugman |
| 3 ♥ | S | −1 | | 50 | 1.50 | 3.50 | 10-Corson-Corson | 9-Yanoff-Micheel |
| 2 ♥ | S | −2 | | 100 | 0.00 | 5.00 | 2-Meeks-Boriss-McCann | 7-Barnet-Barnet |
Board 9 North Deals E-W Vul |
| ♠ | 6 5 | | ♥ | A 2 | | ♦ | A Q 9 6 4 3 | | ♣ | A 7 6 |
|
| ♠ | A 10 9 | | ♥ | 10 5 3 | | ♦ | 7 5 | | ♣ | K J 5 4 2 |
| |
|
|
| | ♠ | K 7 4 | | ♥ | Q J 8 7 4 | | ♦ | K J 8 2 | | ♣ | Q |
|
|
|
| ♠ | Q J 8 3 2 | | ♥ | K 9 6 | | ♦ | 10 | | ♣ | 10 9 8 3 |
|
EW 2♥; NS 1♠; NS 1♦; NS 1♣; Par −100: NS 2♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | −1 | | 50 | 3.50 | 1.50 | 1-Braunstein-Klugman | 10-Corson-Corson |
| 3 ♦ | N | −1 | | 50 | 3.50 | 1.50 | 3-Racke-Geyfetsman | 8-Sussman-Laskin |
| 3 ♦ | N | −1 | | 50 | 3.50 | 1.50 | 7-Barnet-Barnet | 11-Pierce-Pierce |
| 2 ♦ | N | −1 | | 50 | 3.50 | 1.50 | 12-Klugman-Keating | 5-Garruto-Glasser |
| 3 ♦ | N | −2 | | 100 | 1.00 | 4.00 | 9-Yanoff-Micheel | 6-Goldstein-Rovner |
| 3 ♦ | N | −3 | | 150 | 0.00 | 5.00 | 4-Stewart-Dickerson | 2-Meeks-Boriss-McCann |
Board 10 East Deals Both Vul |
| ♠ | Q 10 6 | | ♥ | A 8 3 | | ♦ | 8 3 | | ♣ | A K J 4 2 |
|
| ♠ | A K 9 7 4 | | ♥ | Q 9 5 4 | | ♦ | A | | ♣ | 10 6 5 |
| |
|
|
| | ♠ | J 8 5 3 | | ♥ | J 7 2 | | ♦ | K J 2 | | ♣ | 9 8 3 |
|
|
|
| ♠ | 2 | | ♥ | K 10 6 | | ♦ | Q 10 9 7 6 5 4 | | ♣ | Q 7 |
|
NS 4♦; NS 2N; NS 2♣; NS 1♥; Par +130: NS 1♦+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −3 | 300 | | 5.00 | 0.00 | 12-Klugman-Keating | 5-Garruto-Glasser |
| 4 ♠ | W | −2 | 200 | | 4.00 | 1.00 | 9-Yanoff-Micheel | 6-Goldstein-Rovner |
| 2 ♠ | W | −1 | 100 | | 2.00 | 3.00 | 3-Racke-Geyfetsman | 8-Sussman-Laskin |
| 3 ♠ | W | −1 | 100 | | 2.00 | 3.00 | 4-Stewart-Dickerson | 2-Meeks-Boriss-McCann |
| 2 ♠ | W | −1 | 100 | | 2.00 | 3.00 | 7-Barnet-Barnet | 11-Pierce-Pierce |
| 5 ♦× | S | −3 | | 800 | 0.00 | 5.00 | 1-Braunstein-Klugman | 10-Corson-Corson |
Board 11 South Deals None Vul |
| ♠ | 10 7 5 2 | | ♥ | J 6 4 2 | | ♦ | K 10 3 | | ♣ | 3 2 |
|
| ♠ | J 6 4 | | ♥ | K 9 | | ♦ | A 9 5 4 | | ♣ | K 8 7 5 |
| |
|
|
| | ♠ | K Q 9 8 | | ♥ | Q 8 5 | | ♦ | Q J 8 7 6 | | ♣ | Q |
|
|
|
| ♠ | A 3 | | ♥ | A 10 7 3 | | ♦ | 2 | | ♣ | A J 10 9 6 4 |
|
NS 2♥; EW 3♦; NS 1N; NS 2♣; EW 1♠; Par −100: NS 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −1 | 50 | | 4.50 | 0.50 | 2-Meeks-Boriss-McCann | 10-Corson-Corson |
| 2 ♦ | E | −1 | 50 | | 4.50 | 0.50 | 4-Stewart-Dickerson | 9-Yanoff-Micheel |
| 3 ♥ | N | −1 | | 50 | 3.00 | 2.00 | 12-Klugman-Keating | 6-Goldstein-Rovner |
| 2 ♦ | E | 3 | | 110 | 1.00 | 4.00 | 1-Braunstein-Klugman | 7-Barnet-Barnet |
| 2 ♦ | E | 3 | | 110 | 1.00 | 4.00 | 5-Garruto-Glasser | 3-Racke-Geyfetsman |
| 2 ♦ | E | 3 | | 110 | 1.00 | 4.00 | 8-Sussman-Laskin | 11-Pierce-Pierce |
Board 12 West Deals N-S Vul |
| ♠ | J 8 7 | | ♥ | K 10 8 3 2 | | ♦ | — | | ♣ | J 10 6 4 2 |
|
| ♠ | K 5 4 3 | | ♥ | Q J 4 | | ♦ | J 10 4 3 | | ♣ | A 7 |
| |
|
|
| | ♠ | Q | | ♥ | A 9 6 | | ♦ | A 7 6 5 2 | | ♣ | K Q 8 5 |
|
|
|
| ♠ | A 10 9 6 2 | | ♥ | 7 5 | | ♦ | K Q 9 8 | | ♣ | 9 3 |
|
EW 4♦; EW 2N; EW 2♥; W 2♣; EW 1♠; E 1♣; Par −130: EW 1♦+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 100 | | 5.00 | 0.00 | 2-Meeks-Boriss-McCann | 10-Corson-Corson |
| 3 ♦ | E | 3 | | 110 | 4.00 | 1.00 | 5-Garruto-Glasser | 3-Racke-Geyfetsman |
| 2 ♦ | W | 4 | | 130 | 2.00 | 3.00 | 1-Braunstein-Klugman | 7-Barnet-Barnet |
| 2 ♦ | E | 4 | | 130 | 2.00 | 3.00 | 8-Sussman-Laskin | 11-Pierce-Pierce |
| 2 ♦ | E | 4 | | 130 | 2.00 | 3.00 | 12-Klugman-Keating | 6-Goldstein-Rovner |
| 2 NT | E | 3 | | 150 | 0.00 | 5.00 | 4-Stewart-Dickerson | 9-Yanoff-Micheel |
Board 13 North Deals Both Vul |
| ♠ | A J 6 5 4 | | ♥ | A Q 8 7 | | ♦ | A J | | ♣ | 9 3 |
|
| ♠ | 9 7 2 | | ♥ | J 5 | | ♦ | 9 4 3 | | ♣ | A J 10 6 2 |
| |
|
|
| | ♠ | 8 | | ♥ | K 10 9 | | ♦ | K 8 7 5 | | ♣ | K Q 8 7 4 |
|
|
|
| ♠ | K Q 10 3 | | ♥ | 6 4 3 2 | | ♦ | Q 10 6 2 | | ♣ | 5 |
|
N 4♠; S 3♠; NS 3♥; EW 3♣; NS 1N; N 1♦; Par +500: EW 5♣×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 5.00 | 0.00 | 11-Pierce-Pierce | 9-Yanoff-Micheel |
| 3 ♠ | N | 5 | 200 | | 4.00 | 1.00 | 12-Klugman-Keating | 7-Barnet-Barnet |
| 3 ♠ | N | 4 | 170 | | 2.00 | 3.00 | 2-Meeks-Boriss-McCann | 8-Sussman-Laskin |
| 3 ♠ | N | 4 | 170 | | 2.00 | 3.00 | 6-Goldstein-Rovner | 4-Stewart-Dickerson |
| 3 ♠ | N | 4 | 170 | | 2.00 | 3.00 | 10-Corson-Corson | 3-Racke-Geyfetsman |
| 4 ♣ | E | 4 | | 130 | 0.00 | 5.00 | 5-Garruto-Glasser | 1-Braunstein-Klugman |
Board 14 East Deals None Vul |
| ♠ | 10 7 4 | | ♥ | K 8 6 5 4 | | ♦ | 8 2 | | ♣ | K Q 10 |
|
| ♠ | 9 8 2 | | ♥ | 3 2 | | ♦ | A Q 10 4 | | ♣ | A 8 7 3 |
| |
|
|
| | ♠ | A J 6 3 | | ♥ | A Q J 9 7 | | ♦ | 9 6 5 | | ♣ | J |
|
|
|
| ♠ | K Q 5 | | ♥ | 10 | | ♦ | K J 7 3 | | ♣ | 9 6 5 4 2 |
|
EW 4♠; EW 3N; EW 3♥; EW 3♦; EW 1♣; Par −420: EW 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 4.00 | 1.00 | 2-Meeks-Boriss-McCann | 8-Sussman-Laskin |
| 3 ♥ | E | −1 | 50 | | 4.00 | 1.00 | 6-Goldstein-Rovner | 4-Stewart-Dickerson |
| 3 NT | W | −1 | 50 | | 4.00 | 1.00 | 10-Corson-Corson | 3-Racke-Geyfetsman |
| 2 ♥ | E | 3 | | 140 | 1.50 | 3.50 | 11-Pierce-Pierce | 9-Yanoff-Micheel |
| 3 ♠ | E | 3 | | 140 | 1.50 | 3.50 | 12-Klugman-Keating | 7-Barnet-Barnet |
| 3 NT | W | 3 | | 400 | 0.00 | 5.00 | 5-Garruto-Glasser | 1-Braunstein-Klugman |
Board 15 South Deals N-S Vul |
| ♠ | 8 2 | | ♥ | Q J 5 | | ♦ | K J 10 4 3 | | ♣ | J 8 7 |
|
| ♠ | J 3 | | ♥ | 9 6 2 | | ♦ | A Q 8 | | ♣ | A 10 4 3 2 |
| |
|
|
| | ♠ | A K 10 9 7 5 | | ♥ | 10 7 | | ♦ | 6 5 | | ♣ | K Q 5 |
|
|
|
| ♠ | Q 6 4 | | ♥ | A K 8 4 3 | | ♦ | 9 7 2 | | ♣ | 9 6 |
|
EW 3♠; EW 2N; NS 2♥; EW 3♣; NS 2♦; Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 100 | | 5.00 | 0.00 | 3-Racke-Geyfetsman | 9-Yanoff-Micheel |
| 3 ♠ | E | 3 | | 140 | 3.00 | 2.00 | 7-Barnet-Barnet | 5-Garruto-Glasser |
| 3 ♠ | E | 3 | | 140 | 3.00 | 2.00 | 10-Corson-Corson | 4-Stewart-Dickerson |
| 3 ♠ | E | 3 | | 140 | 3.00 | 2.00 | 11-Pierce-Pierce | 1-Braunstein-Klugman |
| 2 ♠ | E | 4 | | 170 | 1.00 | 4.00 | 12-Klugman-Keating | 8-Sussman-Laskin |
| 2 ♠ | E | 6 | | 230 | 0.00 | 5.00 | 6-Goldstein-Rovner | 2-Meeks-Boriss-McCann |
Board 16 West Deals E-W Vul |
| ♠ | A 10 7 5 | | ♥ | 10 9 6 5 | | ♦ | — | | ♣ | K Q J 7 6 |
|
| ♠ | K J 2 | | ♥ | J 2 | | ♦ | K Q 8 5 | | ♣ | 9 8 5 2 |
| |
|
|
| | ♠ | 9 8 3 | | ♥ | Q 8 4 3 | | ♦ | A 9 4 3 | | ♣ | A 3 |
|
|
|
| ♠ | Q 6 4 | | ♥ | A K 7 | | ♦ | J 10 7 6 2 | | ♣ | 10 4 |
|
S 3♠; N 2♠; S 2♥; NS 3♣; NS 1N; N 1♥; EW 1♦; Par +140: S 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦× | E | −3 | 800 | | 5.00 | 0.00 | 7-Barnet-Barnet | 5-Garruto-Glasser |
| 1 ♥ | N | 3 | 140 | | 3.50 | 1.50 | 3-Racke-Geyfetsman | 9-Yanoff-Micheel |
| 1 ♠ | N | 3 | 140 | | 3.50 | 1.50 | 6-Goldstein-Rovner | 2-Meeks-Boriss-McCann |
| 2 NT | S | 2 | 120 | | 2.00 | 3.00 | 11-Pierce-Pierce | 1-Braunstein-Klugman |
| Pass | | | Pass | | 1.00 | 4.00 | 12-Klugman-Keating | 8-Sussman-Laskin |
| 3 NT | S | −1 | | 50 | 0.00 | 5.00 | 10-Corson-Corson | 4-Stewart-Dickerson |
Board 17 North Deals None Vul |
| ♠ | 7 | | ♥ | Q J 8 6 | | ♦ | 8 6 5 3 2 | | ♣ | K 8 4 |
|
| ♠ | A 10 5 | | ♥ | 4 | | ♦ | K Q 4 | | ♣ | A Q J 9 7 3 |
| |
|
|
| | ♠ | Q J 9 6 | | ♥ | A 5 3 2 | | ♦ | A J 7 | | ♣ | 10 5 |
|
|
|
| ♠ | K 8 4 3 2 | | ♥ | K 10 9 7 | | ♦ | 10 9 | | ♣ | 6 2 |
|
EW 6♣; EW 3N; EW 3♠; EW 2♦; EW 1♥; Par −920: EW 6♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 5.00 | 0.00 | 12-Klugman-Keating | 9-Yanoff-Micheel |
| 3 ♣ | W | 3 | | 110 | 4.00 | 1.00 | 7-Barnet-Barnet | 3-Racke-Geyfetsman |
| 3 ♣ | W | 6 | | 170 | 3.00 | 2.00 | 5-Garruto-Glasser | 10-Corson-Corson |
| 3 NT | W | 3 | | 400 | 1.50 | 3.50 | 2-Meeks-Boriss-McCann | 11-Pierce-Pierce |
| 3 NT | E | 3 | | 400 | 1.50 | 3.50 | 8-Sussman-Laskin | 6-Goldstein-Rovner |
| 3 NT | W | 6 | | 490 | 0.00 | 5.00 | 4-Stewart-Dickerson | 1-Braunstein-Klugman |
Board 18 East Deals N-S Vul |
| ♠ | A 6 | | ♥ | K 7 6 3 | | ♦ | A K 8 7 | | ♣ | K J 6 |
|
| ♠ | K Q J | | ♥ | 4 | | ♦ | Q 10 6 5 4 | | ♣ | A Q 8 4 |
| |
|
|
| | ♠ | 10 5 4 2 | | ♥ | Q 10 8 2 | | ♦ | J 9 3 | | ♣ | 10 3 |
|
|
|
| ♠ | 9 8 7 3 | | ♥ | A J 9 5 | | ♦ | 2 | | ♣ | 9 7 5 2 |
|
NS 4♥; NS 3N; NS 2♠; NS 3♣; NS 1♦; Par +620: NS 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 5.00 | 0.00 | 12-Klugman-Keating | 9-Yanoff-Micheel |
| 1 NT | N | 2 | 120 | | 3.00 | 2.00 | 2-Meeks-Boriss-McCann | 11-Pierce-Pierce |
| 1 NT | N | 2 | 120 | | 3.00 | 2.00 | 7-Barnet-Barnet | 3-Racke-Geyfetsman |
| 1 NT | N | 2 | 120 | | 3.00 | 2.00 | 8-Sussman-Laskin | 6-Goldstein-Rovner |
| 1 NT | N | 1 | 90 | | 1.00 | 4.00 | 4-Stewart-Dickerson | 1-Braunstein-Klugman |
| 3 ♥ | S | −1 | | 100 | 0.00 | 5.00 | 5-Garruto-Glasser | 10-Corson-Corson |