Club Championship - Friday Afternoon Pairs - JCC Margate - June 12, 2026
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 58.80 98.79 A 1 2 2.53(OA) Jim Rachiele - Ann Latta
1 58.51 98.29 C 2 1 1 3 1 1 1.90(OA) Janice Meeks-Boriss - Patti McCann
4 54.64 91.79 A 3 5 1.07(OA) Allen Silberman - Judy Silberman
6 53.57 90.00 A Akbar Samii - Carole Lieff
2 50.98 85.64 B 2 2 1.16(OB) Sharon Lewinter - Marci Golomb
5 47.54 79.86 A Sheryl Kessler - Debby Ziev
7 43.24 72.64 C 2/3 0.71(OC) Helen Klugman - Carol Keating
3 32.32 54.30 C Cathy Shotz - Cathy Mast
Club Championship - Friday Afternoon Pairs - JCC Margate - June 12, 2026
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 70.45 118.36 A 1 1 3.37(OA) Martin de Bruin - Harriet Young
7 56.85 95.50 A 2 4 1.42(OA) Maxine Goodman - Burt Mass
6 50.81 85.36 A 3 0.84(SA) Steve White - Frank Morgan
3 48.93 82.21 B 1 3 0.87(OB) Eileen Zakuto - Donna Greenberg
2 45.96 77.21 A Larry Gash - Doris Grabel
8 43.87 73.70 B 2 0.51(SB) Marc Topaz - Jackie Topaz
5 43.24 72.64 C 1 2/3 0.71(OC) Stan Sussman - Larry Rosen
4 40.30 67.71 C Marcia Yanoff - Jacqueline Zelle
Board 1 North Deals None Vul |
| ♠ | A Q 8 2 | | ♥ | K J 9 | | ♦ | 10 9 7 3 | | ♣ | 9 4 |
|
| ♠ | 7 6 5 | | ♥ | 10 8 6 5 2 | | ♦ | 8 2 | | ♣ | A Q 5 |
| |
|
|
| | ♠ | J | | ♥ | 7 3 | | ♦ | A K J 6 5 4 | | ♣ | J 10 7 6 |
|
|
|
| ♠ | K 10 9 4 3 | | ♥ | A Q 4 | | ♦ | Q | | ♣ | K 8 3 2 |
|
NS 4♠; NS 1N; EW 2♦; NS 1♥; Par +420: NS 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 6.50 | 0.50 | 6-Samii-Lieff | 4-Yanoff-Zelle |
| 4 ♠ | S | 4 | 420 | | 6.50 | 0.50 | 8-Rachiele-Latta | 7-Goodman-Mass |
| 2 ♠ | S | 4 | 170 | | 4.50 | 2.50 | 5-Kessler-Ziev | 2-Gash-Grabel |
| 3 ♠ | S | 4 | 170 | | 4.50 | 2.50 | 7-Klugman-Keating | 6-White-Morgan |
| 2 ♠ | S | 3 | 140 | | 3.00 | 4.00 | 3-Shotz-Mast | 5-Sussman-Rosen |
| 4 ♠ | S | −1 | | 50 | 1.00 | 6.00 | 1-Meeks-Boriss-McCann | 1-de Bruin-Young |
| 4 ♠ | S | −1 | | 50 | 1.00 | 6.00 | 2-Lewinter-Golomb | 3-Zakuto-Greenberg |
| 4 ♠ | S | −1 | | 50 | 1.00 | 6.00 | 4-Silberman-Silberman | 8-Topaz-Topaz |
Board 2 East Deals N-S Vul |
| ♠ | Q J 7 6 5 | | ♥ | 9 | | ♦ | Q J 3 2 | | ♣ | 7 6 5 |
|
| ♠ | A 9 8 | | ♥ | A 7 5 4 3 2 | | ♦ | 8 7 6 4 | | ♣ | — |
| |
|
|
| | ♠ | K 10 4 3 2 | | ♥ | J 10 | | ♦ | K 9 5 | | ♣ | Q J 8 |
|
|
|
| ♠ | — | | ♥ | K Q 8 6 | | ♦ | A 10 | | ♣ | A K 10 9 4 3 2 |
|
NS 5♣; NS 2N; EW 1♠; EW 1♥; EW 1♦; Par +600: NS 5♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣× | S | 5 | 910 | | 7.00 | 0.00 | 4-Silberman-Silberman | 8-Topaz-Topaz |
| 5 ♣ | S | 5 | 600 | | 6.00 | 1.00 | 3-Shotz-Mast | 5-Sussman-Rosen |
| 3 ♣ | S | 5 | 150 | | 4.00 | 3.00 | 1-Meeks-Boriss-McCann | 1-de Bruin-Young |
| 3 ♣ | S | 5 | 150 | | 4.00 | 3.00 | 5-Kessler-Ziev | 2-Gash-Grabel |
| 2 ♣ | S | 5 | 150 | | 4.00 | 3.00 | 6-Samii-Lieff | 4-Yanoff-Zelle |
| 4 ♣ | S | 4 | 130 | | 2.00 | 5.00 | 8-Rachiele-Latta | 7-Goodman-Mass |
| 5 ♣ | S | −1 | | 100 | 1.00 | 6.00 | 7-Klugman-Keating | 6-White-Morgan |
| 5 ♣× | S | −1 | | 200 | 0.00 | 7.00 | 2-Lewinter-Golomb | 3-Zakuto-Greenberg |
Board 3 South Deals E-W Vul |
| ♠ | Q 8 7 6 | | ♥ | A 8 | | ♦ | 9 7 6 3 | | ♣ | J 9 2 |
|
| ♠ | 9 5 4 2 | | ♥ | 10 6 2 | | ♦ | A | | ♣ | Q 10 8 4 3 |
| |
|
|
| | ♠ | 10 | | ♥ | K Q 9 7 5 | | ♦ | K Q 4 2 | | ♣ | 7 6 5 |
|
|
|
| ♠ | A K J 3 | | ♥ | J 4 3 | | ♦ | J 10 8 5 | | ♣ | A K |
|
NS 2♠; EW 2♥; NS 1N; NS 2♦; Par +110: NS 2♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | −3 | 300 | | 7.00 | 0.00 | 5-Kessler-Ziev | 2-Gash-Grabel |
| 1 NT | S | 2 | 120 | | 6.00 | 1.00 | 6-Samii-Lieff | 4-Yanoff-Zelle |
| 3 ♥ | E | −1 | 100 | | 5.00 | 2.00 | 2-Lewinter-Golomb | 3-Zakuto-Greenberg |
| 1 NT | S | 1 | 90 | | 3.00 | 4.00 | 1-Meeks-Boriss-McCann | 1-de Bruin-Young |
| 1 NT | S | 1 | 90 | | 3.00 | 4.00 | 3-Shotz-Mast | 5-Sussman-Rosen |
| 1 NT | S | 1 | 90 | | 3.00 | 4.00 | 8-Rachiele-Latta | 7-Goodman-Mass |
| 2 ♥ | W | 2 | | 110 | 1.00 | 6.00 | 4-Silberman-Silberman | 8-Topaz-Topaz |
| 2 ♥ | W | 3 | | 140 | 0.00 | 7.00 | 7-Klugman-Keating | 6-White-Morgan |
Board 4 West Deals Both Vul |
| ♠ | Q 7 2 | | ♥ | 9 7 5 4 | | ♦ | J 8 | | ♣ | A 10 8 7 |
|
| ♠ | K 4 3 | | ♥ | J 8 3 | | ♦ | 9 7 2 | | ♣ | Q 9 4 2 |
| |
|
|
| | ♠ | A J 10 9 6 | | ♥ | A Q 6 | | ♦ | Q 6 | | ♣ | K J 6 |
|
|
|
| ♠ | 8 5 | | ♥ | K 10 2 | | ♦ | A K 10 5 4 3 | | ♣ | 5 3 |
|
EW 3♠; NS 1N; NS 2♦; EW 2♣; Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | 110 | | 7.00 | 0.00 | 8-Rachiele-Latta | 6-White-Morgan |
| 3 ♠ | E | −1 | 100 | | 6.00 | 1.00 | 1-Meeks-Boriss-McCann | 8-Topaz-Topaz |
| 2 ♦ | N | 2 | 90 | | 5.00 | 2.00 | 6-Samii-Lieff | 3-Zakuto-Greenberg |
| 2 ♦ | S | −1 | | 100 | 4.00 | 3.00 | 7-Klugman-Keating | 5-Sussman-Rosen |
| 2 ♠ | E | 2 | | 110 | 3.00 | 4.00 | 2-Lewinter-Golomb | 2-Gash-Grabel |
| 2 ♠ | E | 3 | | 140 | 1.00 | 6.00 | 3-Shotz-Mast | 4-Yanoff-Zelle |
| 2 ♠ | E | 3 | | 140 | 1.00 | 6.00 | 4-Silberman-Silberman | 7-Goodman-Mass |
| 2 ♠ | E | 3 | | 140 | 1.00 | 6.00 | 5-Kessler-Ziev | 1-de Bruin-Young |
Board 5 North Deals N-S Vul |
| ♠ | A K 6 | | ♥ | K 9 6 | | ♦ | J 8 5 | | ♣ | A Q 7 6 |
|
| ♠ | 10 8 5 2 | | ♥ | A 8 5 | | ♦ | A Q 2 | | ♣ | 8 5 4 |
| |
|
|
| | ♠ | Q J 9 4 | | ♥ | Q 3 2 | | ♦ | 10 6 3 | | ♣ | K 10 9 |
|
|
|
| ♠ | 7 3 | | ♥ | J 10 7 4 | | ♦ | K 9 7 4 | | ♣ | J 3 2 |
|
NS 2♥; NS 2♦; NS 2♣; EW 1♠; Par +100: EW 2♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 1 | 90 | | 6.00 | 1.00 | 1-Meeks-Boriss-McCann | 8-Topaz-Topaz |
| 1 NT | N | 1 | 90 | | 6.00 | 1.00 | 2-Lewinter-Golomb | 2-Gash-Grabel |
| 1 NT | N | 1 | 90 | | 6.00 | 1.00 | 8-Rachiele-Latta | 6-White-Morgan |
| 1 NT | N | −1 | | 100 | 2.50 | 4.50 | 3-Shotz-Mast | 4-Yanoff-Zelle |
| 1 NT | N | −1 | | 100 | 2.50 | 4.50 | 4-Silberman-Silberman | 7-Goodman-Mass |
| 1 NT | N | −1 | | 100 | 2.50 | 4.50 | 5-Kessler-Ziev | 1-de Bruin-Young |
| 1 NT | N | −1 | | 100 | 2.50 | 4.50 | 7-Klugman-Keating | 5-Sussman-Rosen |
| 1 NT | N | −2 | | 200 | 0.00 | 7.00 | 6-Samii-Lieff | 3-Zakuto-Greenberg |
Board 6 East Deals E-W Vul |
| ♠ | 10 7 6 4 | | ♥ | Q 6 | | ♦ | Q 3 2 | | ♣ | A 10 5 4 |
|
| ♠ | A 8 | | ♥ | K 9 8 7 3 2 | | ♦ | A J 10 6 | | ♣ | 6 |
| |
|
|
| | ♠ | K Q J 3 2 | | ♥ | A 10 | | ♦ | 8 4 | | ♣ | K Q 8 3 |
|
|
|
| ♠ | 9 5 | | ♥ | J 5 4 | | ♦ | K 9 7 5 | | ♣ | J 9 7 2 |
|
EW 5N; EW 5♠; EW 5♥; EW 4♦; EW 2♣; Par −660: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 4 | | 620 | 7.00 | 0.00 | 1-Meeks-Boriss-McCann | 8-Topaz-Topaz |
| 3 NT | E | 4 | | 630 | 6.00 | 1.00 | 8-Rachiele-Latta | 6-White-Morgan |
| 4 ♥ | W | 5 | | 650 | 5.00 | 2.00 | 2-Lewinter-Golomb | 2-Gash-Grabel |
| 3 NT | E | 5 | | 660 | 2.50 | 4.50 | 4-Silberman-Silberman | 7-Goodman-Mass |
| 3 NT | W | 5 | | 660 | 2.50 | 4.50 | 5-Kessler-Ziev | 1-de Bruin-Young |
| 3 NT | E | 5 | | 660 | 2.50 | 4.50 | 6-Samii-Lieff | 3-Zakuto-Greenberg |
| 3 NT | E | 5 | | 660 | 2.50 | 4.50 | 7-Klugman-Keating | 5-Sussman-Rosen |
| 4 ♠ | E | 6 | | 680 | 0.00 | 7.00 | 3-Shotz-Mast | 4-Yanoff-Zelle |
Board 7 South Deals Both Vul |
| ♠ | 10 | | ♥ | 9 6 5 | | ♦ | A 7 5 2 | | ♣ | K 10 8 7 5 |
|
| ♠ | Q 8 | | ♥ | K J 8 4 3 | | ♦ | 10 8 6 | | ♣ | Q J 2 |
| |
|
|
| | ♠ | A 9 7 6 5 4 | | ♥ | 10 7 2 | | ♦ | 4 3 | | ♣ | A 9 |
|
|
|
| ♠ | K J 3 2 | | ♥ | A Q | | ♦ | K Q J 9 | | ♣ | 6 4 3 |
|
EW 2♠; NS 3♦; NS 3♣; S 1N; EW 1♥; Par +110: NS 3♣; NS 3♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | S | 4 | 180 | | 6.50 | 0.50 | 7-Klugman-Keating | 4-Yanoff-Zelle |
| 1 NT | S | 4 | 180 | | 6.50 | 0.50 | 8-Rachiele-Latta | 5-Sussman-Rosen |
| 2 ♥ | W | −1 | 100 | | 4.00 | 3.00 | 3-Shotz-Mast | 3-Zakuto-Greenberg |
| 2 ♠ | E | −1 | 100 | | 4.00 | 3.00 | 5-Kessler-Ziev | 8-Topaz-Topaz |
| 2 ♠ | E | −1 | 100 | | 4.00 | 3.00 | 6-Samii-Lieff | 2-Gash-Grabel |
| 2 ♠ | E | 2 | | 110 | 1.00 | 6.00 | 1-Meeks-Boriss-McCann | 7-Goodman-Mass |
| 2 ♠ | E | 2 | | 110 | 1.00 | 6.00 | 2-Lewinter-Golomb | 1-de Bruin-Young |
| 2 ♠ | E | 2 | | 110 | 1.00 | 6.00 | 4-Silberman-Silberman | 6-White-Morgan |
Board 8 West Deals None Vul |
| ♠ | A 3 | | ♥ | 4 | | ♦ | Q 8 6 4 3 | | ♣ | A Q 8 7 2 |
|
| ♠ | K 8 6 | | ♥ | Q 9 7 6 5 2 | | ♦ | 10 9 | | ♣ | 5 3 |
| |
|
|
| | ♠ | 10 5 2 | | ♥ | A K J 8 | | ♦ | K J 7 5 | | ♣ | 10 9 |
|
|
|
| ♠ | Q J 9 7 4 | | ♥ | 10 3 | | ♦ | A 2 | | ♣ | K J 6 4 |
|
NS 4♠; NS 5♣; NS 1N; NS 2♦; EW 1♥; Par +420: NS 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | E | −3 | 500 | | 7.00 | 0.00 | 4-Silberman-Silberman | 6-White-Morgan |
| 4 ♥× | E | −2 | 300 | | 5.50 | 1.50 | 5-Kessler-Ziev | 8-Topaz-Topaz |
| 4 ♥× | W | −2 | 300 | | 5.50 | 1.50 | 6-Samii-Lieff | 2-Gash-Grabel |
| 4 ♣ | N | 5 | 150 | | 3.50 | 3.50 | 1-Meeks-Boriss-McCann | 7-Goodman-Mass |
| 4 ♣ | N | 5 | 150 | | 3.50 | 3.50 | 7-Klugman-Keating | 4-Yanoff-Zelle |
| 4 ♥ | W | −2 | 100 | | 2.00 | 5.00 | 3-Shotz-Mast | 3-Zakuto-Greenberg |
| 3 ♥ | W | −1 | 50 | | 1.00 | 6.00 | 8-Rachiele-Latta | 5-Sussman-Rosen |
| 4 ♥× | E | 4 | | 590 | 0.00 | 7.00 | 2-Lewinter-Golomb | 1-de Bruin-Young |
Board 9 North Deals E-W Vul |
| ♠ | J 10 8 2 | | ♥ | 10 5 2 | | ♦ | Q 9 3 | | ♣ | J 7 2 |
|
| ♠ | A 9 7 6 | | ♥ | J 9 | | ♦ | J 10 4 | | ♣ | A Q 10 6 |
| |
|
|
| | ♠ | K Q 5 4 | | ♥ | K 6 4 | | ♦ | A 7 2 | | ♣ | 9 5 3 |
|
|
|
| ♠ | 3 | | ♥ | A Q 8 7 3 | | ♦ | K 8 6 5 | | ♣ | K 8 4 |
|
EW 2N; EW 2♠; EW 2♣; NS 1♥; E 1♦; Par −120: EW 2N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | −2 | 200 | | 6.50 | 0.50 | 5-Kessler-Ziev | 8-Topaz-Topaz |
| 4 ♠ | E | −2 | 200 | | 6.50 | 0.50 | 6-Samii-Lieff | 2-Gash-Grabel |
| 2 ♥ | S | 2 | 110 | | 5.00 | 2.00 | 8-Rachiele-Latta | 5-Sussman-Rosen |
| 3 ♠ | E | −1 | 100 | | 3.00 | 4.00 | 1-Meeks-Boriss-McCann | 7-Goodman-Mass |
| 3 ♠ | E | −1 | 100 | | 3.00 | 4.00 | 2-Lewinter-Golomb | 1-de Bruin-Young |
| 4 ♠ | E | −1 | 100 | | 3.00 | 4.00 | 3-Shotz-Mast | 3-Zakuto-Greenberg |
| 2 ♠ | E | 3 | | 140 | 0.50 | 6.50 | 4-Silberman-Silberman | 6-White-Morgan |
| 2 ♠ | E | 3 | | 140 | 0.50 | 6.50 | 7-Klugman-Keating | 4-Yanoff-Zelle |
Board 10 East Deals Both Vul |
| ♠ | 10 9 7 4 | | ♥ | 10 9 7 | | ♦ | Q J 10 2 | | ♣ | 7 5 |
|
| ♠ | A J 5 | | ♥ | J 8 5 4 2 | | ♦ | 5 | | ♣ | K J 9 6 |
| |
|
|
| | ♠ | 6 3 | | ♥ | A Q 6 3 | | ♦ | A 4 | | ♣ | Q 8 4 3 2 |
|
|
|
| ♠ | K Q 8 2 | | ♥ | K | | ♦ | K 9 8 7 6 3 | | ♣ | A 10 |
|
EW 5♥; EW 5♣; EW 2N; NS 2♦; NS 1♠; Par −650: EW 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | 4 | | 170 | 6.00 | 1.00 | 1-Meeks-Boriss-McCann | 6-White-Morgan |
| 3 ♥ | W | 4 | | 170 | 6.00 | 1.00 | 3-Shotz-Mast | 2-Gash-Grabel |
| 2 ♥ | W | 4 | | 170 | 6.00 | 1.00 | 5-Kessler-Ziev | 7-Goodman-Mass |
| 5 ♦ | S | −2 | | 200 | 4.00 | 3.00 | 8-Rachiele-Latta | 4-Yanoff-Zelle |
| 4 ♥ | W | 4 | | 620 | 1.50 | 5.50 | 2-Lewinter-Golomb | 8-Topaz-Topaz |
| 4 ♥ | W | 4 | | 620 | 1.50 | 5.50 | 4-Silberman-Silberman | 5-Sussman-Rosen |
| 4 ♥ | W | 4 | | 620 | 1.50 | 5.50 | 6-Samii-Lieff | 1-de Bruin-Young |
| 4 ♥ | W | 4 | | 620 | 1.50 | 5.50 | 7-Klugman-Keating | 3-Zakuto-Greenberg |
Board 11 South Deals None Vul |
| ♠ | J 5 4 | | ♥ | K 8 6 | | ♦ | K Q 8 | | ♣ | K Q J 8 |
|
| ♠ | 9 3 2 | | ♥ | Q J 7 4 2 | | ♦ | 6 3 | | ♣ | 7 4 2 |
| |
|
|
| | ♠ | K Q 10 6 | | ♥ | A 9 3 | | ♦ | A J 7 4 | | ♣ | A 6 |
|
|
|
| ♠ | A 8 7 | | ♥ | 10 5 | | ♦ | 10 9 5 2 | | ♣ | 10 9 5 3 |
|
EW 3♥; EW 2♠; EW 1N; EW 1♦; Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT× | N | 2 | 280 | | 7.00 | 0.00 | 4-Silberman-Silberman | 5-Sussman-Rosen |
| 1 NT | N | 3 | 150 | | 6.00 | 1.00 | 8-Rachiele-Latta | 4-Yanoff-Zelle |
| 1 NT | N | 1 | 90 | | 5.00 | 2.00 | 7-Klugman-Keating | 3-Zakuto-Greenberg |
| 1 NT | N | −1 | | 50 | 3.50 | 3.50 | 2-Lewinter-Golomb | 8-Topaz-Topaz |
| 1 NT | N | −1 | | 50 | 3.50 | 3.50 | 6-Samii-Lieff | 1-de Bruin-Young |
| 2 ♥ | W | 3 | | 140 | 1.00 | 6.00 | 1-Meeks-Boriss-McCann | 6-White-Morgan |
| 3 ♥ | W | 3 | | 140 | 1.00 | 6.00 | 3-Shotz-Mast | 2-Gash-Grabel |
| 3 ♥ | W | 3 | | 140 | 1.00 | 6.00 | 5-Kessler-Ziev | 7-Goodman-Mass |
Board 12 West Deals N-S Vul |
| ♠ | A K 5 | | ♥ | A K 9 | | ♦ | 8 2 | | ♣ | K Q 8 5 3 |
|
| ♠ | Q 10 7 | | ♥ | Q J 10 8 7 5 | | ♦ | 9 6 5 | | ♣ | 4 |
| |
|
|
| | ♠ | 9 3 2 | | ♥ | 6 4 2 | | ♦ | Q J 10 7 4 | | ♣ | 7 6 |
|
|
|
| ♠ | J 8 6 4 | | ♥ | 3 | | ♦ | A K 3 | | ♣ | A J 10 9 2 |
|
NS 7♣; NS 6N; NS 6♠; NS 2♥; NS 2♦; Par +2000: EW 7♥×−8
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | N | 6 | 1440 | | 7.00 | 0.00 | 4-Silberman-Silberman | 5-Sussman-Rosen |
| 4 ♥× | W | −4 | 800 | | 5.50 | 1.50 | 1-Meeks-Boriss-McCann | 6-White-Morgan |
| 4 ♥× | W | −4 | 800 | | 5.50 | 1.50 | 2-Lewinter-Golomb | 8-Topaz-Topaz |
| 3 NT | N | 6 | 690 | | 4.00 | 3.00 | 8-Rachiele-Latta | 4-Yanoff-Zelle |
| 4 ♠ | S | 6 | 680 | | 2.50 | 4.50 | 5-Kessler-Ziev | 7-Goodman-Mass |
| 4 ♠ | S | 6 | 680 | | 2.50 | 4.50 | 6-Samii-Lieff | 1-de Bruin-Young |
| 3 NT | N | 5 | 660 | | 1.00 | 6.00 | 3-Shotz-Mast | 2-Gash-Grabel |
| 5 ♣ | N | 6 | 620 | | 0.00 | 7.00 | 7-Klugman-Keating | 3-Zakuto-Greenberg |
Board 13 North Deals Both Vul |
| ♠ | A K J 6 3 | | ♥ | A J 8 6 | | ♦ | A 2 | | ♣ | 9 7 |
|
| ♠ | 7 5 | | ♥ | 9 7 4 3 | | ♦ | Q 9 7 4 | | ♣ | A 10 3 |
| |
|
|
| | ♠ | 8 4 2 | | ♥ | 10 2 | | ♦ | K 8 5 3 | | ♣ | Q 8 5 2 |
|
|
|
| ♠ | Q 10 9 | | ♥ | K Q 5 | | ♦ | J 10 6 | | ♣ | K J 6 4 |
|
N 5N; NS 5♠; N 5♥; S 4N; S 4♥; NS 3♣; NS 1♦; Par +660: N 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 7.00 | 0.00 | 4-Silberman-Silberman | 4-Yanoff-Zelle |
| 4 ♠ | N | 5 | 650 | | 4.50 | 2.50 | 1-Meeks-Boriss-McCann | 5-Sussman-Rosen |
| 4 ♠ | N | 5 | 650 | | 4.50 | 2.50 | 2-Lewinter-Golomb | 7-Goodman-Mass |
| 4 ♠ | N | 5 | 650 | | 4.50 | 2.50 | 6-Samii-Lieff | 8-Topaz-Topaz |
| 4 ♠ | N | 5 | 650 | | 4.50 | 2.50 | 8-Rachiele-Latta | 3-Zakuto-Greenberg |
| 4 ♠ | N | 4 | 620 | | 1.00 | 6.00 | 3-Shotz-Mast | 1-de Bruin-Young |
| 4 ♠ | N | 4 | 620 | | 1.00 | 6.00 | 5-Kessler-Ziev | 6-White-Morgan |
| 4 ♠ | N | 4 | 620 | | 1.00 | 6.00 | 7-Klugman-Keating | 2-Gash-Grabel |
Board 14 East Deals None Vul |
| ♠ | 9 3 | | ♥ | J 9 4 | | ♦ | 10 9 7 | | ♣ | A J 8 7 2 |
|
| ♠ | A 4 | | ♥ | 7 5 3 2 | | ♦ | A Q J 6 5 2 | | ♣ | 5 |
| |
|
|
| | ♠ | K Q 10 5 2 | | ♥ | 8 | | ♦ | K 8 3 | | ♣ | K 10 9 3 |
|
|
|
| ♠ | J 8 7 6 | | ♥ | A K Q 10 6 | | ♦ | 4 | | ♣ | Q 6 4 |
|
EW 5♦; EW 3♠; EW 1N; NS 1♥; NS 1♣; Par −400: EW 5♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | 7.00 | 0.00 | 6-Samii-Lieff | 8-Topaz-Topaz |
| 3 ♥ | S | −2 | | 100 | 5.50 | 1.50 | 2-Lewinter-Golomb | 7-Goodman-Mass |
| 4 ♥ | S | −2 | | 100 | 5.50 | 1.50 | 8-Rachiele-Latta | 3-Zakuto-Greenberg |
| 3 ♦ | W | 4 | | 130 | 4.00 | 3.00 | 4-Silberman-Silberman | 4-Yanoff-Zelle |
| 2 ♠ | E | 3 | | 140 | 3.00 | 4.00 | 7-Klugman-Keating | 2-Gash-Grabel |
| 3 ♦ | W | 5 | | 150 | 2.00 | 5.00 | 1-Meeks-Boriss-McCann | 5-Sussman-Rosen |
| 4 ♠ | E | 4 | | 420 | 1.00 | 6.00 | 3-Shotz-Mast | 1-de Bruin-Young |
| 4 ♥× | S | −5 | | 1100 | 0.00 | 7.00 | 5-Kessler-Ziev | 6-White-Morgan |
Board 15 South Deals N-S Vul |
| ♠ | A Q 9 6 4 | | ♥ | Q 8 | | ♦ | 10 8 6 | | ♣ | J 4 3 |
|
| ♠ | K 5 3 | | ♥ | A 6 4 3 | | ♦ | Q 7 3 | | ♣ | K 10 7 |
| |
|
|
| | ♠ | J 8 7 2 | | ♥ | J 10 7 5 | | ♦ | J 9 | | ♣ | A 6 2 |
|
|
|
| ♠ | 10 | | ♥ | K 9 2 | | ♦ | A K 5 4 2 | | ♣ | Q 9 8 5 |
|
NS 3♦; NS 1N; NS 2♣; NS 1♠; Par +110: NS 2♦+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 6.00 | 1.00 | 1-Meeks-Boriss-McCann | 5-Sussman-Rosen |
| 2 ♦ | S | 3 | 110 | | 6.00 | 1.00 | 7-Klugman-Keating | 2-Gash-Grabel |
| 2 ♦ | S | 3 | 110 | | 6.00 | 1.00 | 8-Rachiele-Latta | 3-Zakuto-Greenberg |
| 3 ♥ | E | −2 | 100 | | 3.50 | 3.50 | 4-Silberman-Silberman | 4-Yanoff-Zelle |
| 3 ♥ | E | −2 | 100 | | 3.50 | 3.50 | 5-Kessler-Ziev | 6-White-Morgan |
| 1 NT | S | 1 | 90 | | 2.00 | 5.00 | 2-Lewinter-Golomb | 7-Goodman-Mass |
| 1 NT | S | −1 | | 100 | 1.00 | 6.00 | 3-Shotz-Mast | 1-de Bruin-Young |
| 1 NT | S | −2 | | 200 | 0.00 | 7.00 | 6-Samii-Lieff | 8-Topaz-Topaz |
Board 16 West Deals E-W Vul |
| ♠ | A K Q 10 9 8 7 6 4 | | ♥ | 10 8 | | ♦ | 8 4 | | ♣ | — |
|
| ♠ | — | | ♥ | A 4 3 | | ♦ | Q J 10 6 | | ♣ | Q J 10 9 6 2 |
| |
|
|
| | ♠ | 5 | | ♥ | K 9 7 5 2 | | ♦ | A K 7 5 2 | | ♣ | A 8 |
|
|
|
| ♠ | J 3 2 | | ♥ | Q J 6 | | ♦ | 9 3 | | ♣ | K 7 5 4 3 |
|
W 6♦; EW 5♥; E 5♦; EW 5♣; NS 3♠; Par −500: NS 6♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 420 | | 5.79 | 1.21 | 1-Meeks-Boriss-McCann | 4-Yanoff-Zelle |
| 4 ♠ | N | 4 | 420 | | 5.79 | 1.21 | 4-Silberman-Silberman | 3-Zakuto-Greenberg |
| 4 ♠ | N | 4 | 420 | | 5.79 | 1.21 | 8-Rachiele-Latta | 2-Gash-Grabel |
| 5 ♠ | N | −1 | | 50 | 3.50 | 3.50 | 6-Samii-Lieff | 7-Goodman-Mass |
| | | Ave− | Ave+ | 2.80 | 4.20 | 3-Shotz-Mast | 8-Topaz-Topaz |
| 5 ♠× | N | −1 | | 100 | 2.36 | 4.64 | 5-Kessler-Ziev | 5-Sussman-Rosen |
| 5 ♠× | N | −2 | | 300 | 0.64 | 6.36 | 2-Lewinter-Golomb | 6-White-Morgan |
| 5 ♠× | N | −2 | | 300 | 0.64 | 6.36 | 7-Klugman-Keating | 1-de Bruin-Young |
