2026 NAP Qualifier - Margate 499er Pairs - Thursday Morning - Bloom Pavilion - June 18, 2026
Scores after 7 rounds Average: 63.0 Section B North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
3 58.33 73.50 Q D 1 1 1 0.78 Black/0.78 Red(C) Mike Barnet - Debbie Barnet
8 57.54 72.50 Q C 2 0.58 Black/0.58 Red(C) Joel Jaspan - Helene Jaspan
1 55.95 70.50 Q C 3 0.20 Black/0.20 Red(C) Helen Klugman - Carol Keating
7 54.37 68.50 Q E 2 1 3 1 0.32 Black/0.32 Red(D) Donna Pierce - Ranny Pierce
5 46.83 59.00 D Marie Micheel - Elizabeth Campbell
2 43.25 54.50 D Donna Bell - Leslie Denino
4 42.86 54.00 C Cathy Shotz - Harriet Perkin
6 40.87 51.50 E Sophia Geyfetsman - Judy Racke
2026 NAP Qualifier - Margate 499er Pairs - Thursday Morning - Bloom Pavilion - June 18, 2026
Scores after 7 rounds Average: 63.0 Section B East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
5 57.14 72.00 Q D 1 1 3 2 0.44 Black/0.44 Red(C) Jim Goldstein - Jay Yanoff
3 56.35 71.00 Q C 2/3 4/5 0.29 Black/0.29 Red(C) Patti McCann - Janice Meeks-Boriss
4 56.35 71.00 Q C 2/3 4/5 0.29 Black/0.29 Red(C) Jacqueline Zelle - Marcia Yanoff
8 49.60 62.50 Q C Judy Rubin - Janice Zuckerman
1 48.02 60.50 E 2 1 4 2 0.58 Black/0.58 Red(C) Sheryl Sherman - Wendy Dickstein
7 47.22 59.50 E Lois Kaliner - Cookie Glasser
2 42.86 54.00 E Jerry Klugman - Mark Riesman
6 42.46 53.50 C Rebecca Dickerson - Marilyn Stewart
Board 1 North Deals None Vul |
| ♠ | Q 6 | | ♥ | 10 6 | | ♦ | A K Q J 9 8 6 4 | | ♣ | K |
|
| ♠ | 4 2 | | ♥ | A K 8 4 2 | | ♦ | 10 7 3 | | ♣ | J 7 6 |
| |
|
|
| | ♠ | A K 10 9 5 3 | | ♥ | J 7 | | ♦ | 5 | | ♣ | Q 5 3 2 |
|
|
|
| ♠ | J 8 7 | | ♥ | Q 9 5 3 | | ♦ | 2 | | ♣ | A 10 9 8 4 |
|
NS 3N; EW 2♠; NS 3♦; EW 1♣; Par +300: EW 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | 110 | | 5.00 | 1.00 | 3-Barnet-Barnet | 4-Zelle-Yanoff |
| 3 ♦ | N | 3 | 110 | | 5.00 | 1.00 | 4-Shotz-Perkin | 6-Dickerson-Stewart |
| 3 ♦ | N | 3 | 110 | | 5.00 | 1.00 | 8-Jaspan-Jaspan | 7-Kaliner-Glasser |
| 4 ♦ | N | −1 | | 50 | 2.00 | 4.00 | 1-Klugman-Keating | 1-Sherman-Dickstein |
| 4 ♦ | N | −1 | | 50 | 2.00 | 4.00 | 5-Micheel-Campbell | 8-Rubin-Zuckerman |
| 4 ♦ | N | −1 | | 50 | 2.00 | 4.00 | 6-Geyfetsman-Racke | 3-McCann-Meeks-Boriss |
| 5 ♦ | N | −2 | | 100 | 0.00 | 6.00 | 7-Pierce-Pierce | 5-Goldstein-Yanoff |
Board 2 East Deals N-S Vul |
| ♠ | K Q 9 | | ♥ | 7 5 | | ♦ | A 10 9 3 | | ♣ | 9 6 5 4 |
|
| ♠ | 10 8 4 | | ♥ | 9 4 3 | | ♦ | K 8 4 2 | | ♣ | 10 8 2 |
| |
|
|
| | ♠ | 6 5 3 2 | | ♥ | A Q 10 8 6 2 | | ♦ | 7 5 | | ♣ | J |
|
|
|
| ♠ | A J 7 | | ♥ | K J | | ♦ | Q J 6 | | ♣ | A K Q 7 3 |
|
NS 6N; NS 6♦; NS 6♣; NS 5♠; NS 1♥; Par +1440: NS 6N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 690 | | 5.50 | 0.50 | 1-Klugman-Keating | 1-Sherman-Dickstein |
| 3 NT | S | 6 | 690 | | 5.50 | 0.50 | 5-Micheel-Campbell | 8-Rubin-Zuckerman |
| 3 NT | S | 5 | 660 | | 4.00 | 2.00 | 7-Pierce-Pierce | 5-Goldstein-Yanoff |
| 5 ♣ | S | 6 | 620 | | 3.00 | 3.00 | 6-Geyfetsman-Racke | 3-McCann-Meeks-Boriss |
| 3 ♠ | N | 4 | 170 | | 2.00 | 4.00 | 8-Jaspan-Jaspan | 7-Kaliner-Glasser |
| 2 NT | S | 3 | 150 | | 0.50 | 5.50 | 3-Barnet-Barnet | 4-Zelle-Yanoff |
| 3 ♣ | S | 5 | 150 | | 0.50 | 5.50 | 4-Shotz-Perkin | 6-Dickerson-Stewart |
Board 3 South Deals E-W Vul |
| ♠ | A K 6 | | ♥ | K 3 2 | | ♦ | A J 7 6 4 | | ♣ | 9 7 |
|
| ♠ | Q J 10 7 2 | | ♥ | J 8 5 | | ♦ | K 5 3 | | ♣ | A J |
| |
|
|
| | ♠ | 5 4 | | ♥ | A Q 10 7 4 | | ♦ | 10 9 2 | | ♣ | 10 4 3 |
|
|
|
| ♠ | 9 8 3 | | ♥ | 9 6 | | ♦ | Q 8 | | ♣ | K Q 8 6 5 2 |
|
W 2♥; EW 1N; NS 2♦; NS 2♣; EW 1♠; E 1♥; Par −100: NS 3♣×−1; NS 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 6.00 | 0.00 | 3-Barnet-Barnet | 4-Zelle-Yanoff |
| 2 ♦ | N | 2 | 90 | | 5.00 | 1.00 | 1-Klugman-Keating | 1-Sherman-Dickstein |
| 3 NT | N | −1 | | 50 | 4.00 | 2.00 | 8-Jaspan-Jaspan | 7-Kaliner-Glasser |
| 2 ♦ | N | −2 | | 100 | 2.50 | 3.50 | 5-Micheel-Campbell | 8-Rubin-Zuckerman |
| 5 ♣ | S | −2 | | 100 | 2.50 | 3.50 | 7-Pierce-Pierce | 5-Goldstein-Yanoff |
| 3 NT | N | −3 | | 150 | 1.00 | 5.00 | 6-Geyfetsman-Racke | 3-McCann-Meeks-Boriss |
| 3 NT | N | −4 | | 200 | 0.00 | 6.00 | 4-Shotz-Perkin | 6-Dickerson-Stewart |
Board 4 West Deals Both Vul |
| ♠ | A Q 8 5 4 2 | | ♥ | 8 | | ♦ | 8 | | ♣ | 10 8 6 5 2 |
|
| ♠ | J 9 6 | | ♥ | A J 5 3 2 | | ♦ | Q 7 3 | | ♣ | Q 3 |
| |
|
|
| | ♠ | 10 | | ♥ | 10 9 4 | | ♦ | J 10 9 4 2 | | ♣ | A K J 7 |
|
|
|
| ♠ | K 7 3 | | ♥ | K Q 7 6 | | ♦ | A K 6 5 | | ♣ | 9 4 |
|
NS 3♠; NS 2N; EW 2♦; NS 2♣; EW 1♥; Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 6.00 | 0.00 | 5-Micheel-Campbell | 7-Kaliner-Glasser |
| 2 NT | S | 5 | 210 | | 5.00 | 1.00 | 8-Jaspan-Jaspan | 6-Dickerson-Stewart |
| 3 ♥ | W | −2 | 200 | | 4.00 | 2.00 | 6-Geyfetsman-Racke | 1-Sherman-Dickstein |
| 3 ♠ | N | 4 | 170 | | 3.00 | 3.00 | 2-Bell-Denino | 2-Klugman-Riesman |
| 2 NT | S | 3 | 150 | | 2.00 | 4.00 | 4-Shotz-Perkin | 5-Goldstein-Yanoff |
| 2 ♠ | S | 3 | 140 | | 1.00 | 5.00 | 7-Pierce-Pierce | 4-Zelle-Yanoff |
| 4 ♠ | N | −1 | | 100 | 0.00 | 6.00 | 1-Klugman-Keating | 8-Rubin-Zuckerman |
Board 5 North Deals N-S Vul |
| ♠ | K 8 6 | | ♥ | A K 9 7 | | ♦ | 10 6 5 | | ♣ | 7 3 2 |
|
| ♠ | 7 4 3 | | ♥ | Q 8 6 | | ♦ | A J 9 7 4 3 | | ♣ | 5 |
| |
|
|
| | ♠ | A Q J 10 5 2 | | ♥ | J | | ♦ | Q | | ♣ | A Q 10 6 4 |
|
|
|
| ♠ | 9 | | ♥ | 10 5 4 3 2 | | ♦ | K 8 2 | | ♣ | K J 9 8 |
|
EW 4♠; EW 3♦; Par −420: EW 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 6.00 | 0.00 | 8-Jaspan-Jaspan | 6-Dickerson-Stewart |
| 4 ♠ | E | 4 | | 420 | 3.00 | 3.00 | 1-Klugman-Keating | 8-Rubin-Zuckerman |
| 4 ♠ | E | 4 | | 420 | 3.00 | 3.00 | 2-Bell-Denino | 2-Klugman-Riesman |
| 4 ♠ | E | 4 | | 420 | 3.00 | 3.00 | 5-Micheel-Campbell | 7-Kaliner-Glasser |
| 4 ♠ | E | 4 | | 420 | 3.00 | 3.00 | 6-Geyfetsman-Racke | 1-Sherman-Dickstein |
| 4 ♠ | E | 4 | | 420 | 3.00 | 3.00 | 7-Pierce-Pierce | 4-Zelle-Yanoff |
| 4 ♠ | E | 6 | | 480 | 0.00 | 6.00 | 4-Shotz-Perkin | 5-Goldstein-Yanoff |
Board 6 East Deals E-W Vul |
| ♠ | J 9 | | ♥ | A K Q J 10 5 | | ♦ | K 10 | | ♣ | K 6 2 |
|
| ♠ | A K 10 8 7 5 3 | | ♥ | 2 | | ♦ | Q 5 | | ♣ | 10 8 4 |
| |
|
|
| | ♠ | — | | ♥ | 9 8 7 | | ♦ | 9 8 6 3 2 | | ♣ | A Q 9 7 5 |
|
|
|
| ♠ | Q 6 4 2 | | ♥ | 6 4 3 | | ♦ | A J 7 4 | | ♣ | J 3 |
|
N 4N; N 4♥; S 3N; S 3♥; EW 2♠; N 2♦; EW 1♣; Par +430: N 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −2 | 500 | | 6.00 | 0.00 | 8-Jaspan-Jaspan | 6-Dickerson-Stewart |
| 4 ♥ | N | 4 | 420 | | 3.50 | 2.50 | 1-Klugman-Keating | 8-Rubin-Zuckerman |
| 4 ♥ | N | 4 | 420 | | 3.50 | 2.50 | 4-Shotz-Perkin | 5-Goldstein-Yanoff |
| 4 ♥ | N | 4 | 420 | | 3.50 | 2.50 | 5-Micheel-Campbell | 7-Kaliner-Glasser |
| 4 ♥ | N | 4 | 420 | | 3.50 | 2.50 | 7-Pierce-Pierce | 4-Zelle-Yanoff |
| 4 ♥ | N | −1 | | 50 | 0.50 | 5.50 | 2-Bell-Denino | 2-Klugman-Riesman |
| 3 NT | N | −1 | | 50 | 0.50 | 5.50 | 6-Geyfetsman-Racke | 1-Sherman-Dickstein |
Board 7 South Deals Both Vul |
| ♠ | K J | | ♥ | A 7 3 | | ♦ | K J 8 7 4 | | ♣ | A 10 9 |
|
| ♠ | Q 5 4 2 | | ♥ | K Q 10 9 8 6 2 | | ♦ | 6 | | ♣ | J |
| |
|
|
| | ♠ | A 10 8 6 3 | | ♥ | 5 4 | | ♦ | A Q 10 2 | | ♣ | 6 3 |
|
|
|
| ♠ | 9 7 | | ♥ | J | | ♦ | 9 5 3 | | ♣ | K Q 8 7 5 4 2 |
|
EW 4♥; NS 3N; EW 3♠; N 4♣; S 3♣; NS 2♦; Par −200: NS 4N×−1; N 5♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 6.00 | 0.00 | 5-Micheel-Campbell | 6-Dickerson-Stewart |
| 3 ♥ | W | −1 | 100 | | 4.50 | 1.50 | 1-Klugman-Keating | 7-Kaliner-Glasser |
| 4 ♥ | W | −1 | 100 | | 4.50 | 1.50 | 3-Barnet-Barnet | 3-McCann-Meeks-Boriss |
| 3 ♥ | W | 4 | | 170 | 3.00 | 3.00 | 7-Pierce-Pierce | 2-Klugman-Riesman |
| 3 ♥ | W | 5 | | 200 | 1.00 | 5.00 | 2-Bell-Denino | 1-Sherman-Dickstein |
| 3 ♥ | W | 5 | | 200 | 1.00 | 5.00 | 6-Geyfetsman-Racke | 8-Rubin-Zuckerman |
| 5 ♣ | S | −2 | | 200 | 1.00 | 5.00 | 8-Jaspan-Jaspan | 5-Goldstein-Yanoff |
Board 8 West Deals None Vul |
| ♠ | 8 3 2 | | ♥ | Q 9 8 6 5 4 | | ♦ | K Q 10 | | ♣ | K |
|
| ♠ | A K 10 9 5 4 | | ♥ | 7 | | ♦ | 6 5 4 | | ♣ | 5 4 3 |
| |
|
|
| | ♠ | 7 | | ♥ | A J 3 | | ♦ | A 7 | | ♣ | A Q J 10 8 6 2 |
|
|
|
| ♠ | Q J 6 | | ♥ | K 10 2 | | ♦ | J 9 8 3 2 | | ♣ | 9 7 |
|
EW 7♣; EW 5N; EW 5♠; EW 2♦; NS 1♥; Par −1400: NS 7♥×−6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | E | 6 | | 170 | 5.50 | 0.50 | 1-Klugman-Keating | 7-Kaliner-Glasser |
| 3 ♣ | E | 6 | | 170 | 5.50 | 0.50 | 6-Geyfetsman-Racke | 8-Rubin-Zuckerman |
| 3 ♣ | E | 7 | | 190 | 3.00 | 3.00 | 2-Bell-Denino | 1-Sherman-Dickstein |
| 3 ♣ | E | 7 | | 190 | 3.00 | 3.00 | 3-Barnet-Barnet | 3-McCann-Meeks-Boriss |
| 4 ♣ | E | 7 | | 190 | 3.00 | 3.00 | 5-Micheel-Campbell | 6-Dickerson-Stewart |
| 3 NT | E | 5 | | 460 | 0.50 | 5.50 | 7-Pierce-Pierce | 2-Klugman-Riesman |
| 3 NT | E | 5 | | 460 | 0.50 | 5.50 | 8-Jaspan-Jaspan | 5-Goldstein-Yanoff |
Board 9 North Deals E-W Vul |
| ♠ | 10 7 | | ♥ | Q J | | ♦ | A 8 6 4 | | ♣ | K Q J 10 4 |
|
| ♠ | 8 6 | | ♥ | A K 4 | | ♦ | J 10 3 2 | | ♣ | 6 5 3 2 |
| |
|
|
| | ♠ | Q J 9 3 2 | | ♥ | 10 9 8 2 | | ♦ | Q 5 | | ♣ | 8 7 |
|
|
|
| ♠ | A K 5 4 | | ♥ | 7 6 5 3 | | ♦ | K 9 7 | | ♣ | A 9 |
|
NS 3N; NS 4♦; NS 4♣; NS 2♥; NS 1♠; Par +400: NS 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 6.00 | 0.00 | 7-Pierce-Pierce | 2-Klugman-Riesman |
| 3 NT | N | 3 | 400 | | 3.50 | 2.50 | 1-Klugman-Keating | 7-Kaliner-Glasser |
| 3 NT | S | 3 | 400 | | 3.50 | 2.50 | 2-Bell-Denino | 1-Sherman-Dickstein |
| 3 NT | S | 3 | 400 | | 3.50 | 2.50 | 5-Micheel-Campbell | 6-Dickerson-Stewart |
| 3 NT | N | 3 | 400 | | 3.50 | 2.50 | 8-Jaspan-Jaspan | 5-Goldstein-Yanoff |
| 2 NT | S | 3 | 150 | | 1.00 | 5.00 | 6-Geyfetsman-Racke | 8-Rubin-Zuckerman |
| 2 NT | S | 2 | 120 | | 0.00 | 6.00 | 3-Barnet-Barnet | 3-McCann-Meeks-Boriss |
Board 10 East Deals Both Vul |
| ♠ | K | | ♥ | J 10 6 5 3 | | ♦ | A 10 | | ♣ | 8 7 5 3 2 |
|
| ♠ | Q J 9 6 5 4 | | ♥ | K 2 | | ♦ | K 8 5 | | ♣ | A 9 |
| |
|
|
| | ♠ | A 10 3 2 | | ♥ | 9 | | ♦ | Q 9 6 3 | | ♣ | J 10 6 4 |
|
|
|
| ♠ | 8 7 | | ♥ | A Q 8 7 4 | | ♦ | J 7 4 2 | | ♣ | K Q |
|
EW 4♠; NS 3♥; EW 2N; EW 2♦; Par −500: NS 5♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 5.50 | 0.50 | 1-Klugman-Keating | 6-Dickerson-Stewart |
| 5 ♠ | W | −1 | 100 | | 5.50 | 0.50 | 3-Barnet-Barnet | 2-Klugman-Riesman |
| 4 ♥ | S | −1 | | 100 | 3.50 | 2.50 | 2-Bell-Denino | 8-Rubin-Zuckerman |
| 4 ♥ | S | −1 | | 100 | 3.50 | 2.50 | 4-Shotz-Perkin | 4-Zelle-Yanoff |
| 3 ♠ | W | 4 | | 170 | 2.00 | 4.00 | 8-Jaspan-Jaspan | 3-McCann-Meeks-Boriss |
| 4 ♥ | S | −2 | | 200 | 1.00 | 5.00 | 7-Pierce-Pierce | 1-Sherman-Dickstein |
| 4 ♠ | W | 4 | | 620 | 0.00 | 6.00 | 6-Geyfetsman-Racke | 7-Kaliner-Glasser |
Board 11 South Deals None Vul |
| ♠ | A Q 10 6 | | ♥ | A K 5 | | ♦ | 10 6 | | ♣ | 9 8 3 2 |
|
| ♠ | 4 3 | | ♥ | J 10 8 6 | | ♦ | J 5 4 3 | | ♣ | A 10 6 |
| |
|
|
| | ♠ | J 7 5 | | ♥ | Q 9 2 | | ♦ | K Q 7 2 | | ♣ | Q J 7 |
|
|
|
| ♠ | K 9 8 2 | | ♥ | 7 4 3 | | ♦ | A 9 8 | | ♣ | K 5 4 |
|
NS 2♠; NS 1N; EW 2♦; NS 2♣; EW 1♥; Par +100: EW 3♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | S | 3 | 140 | | 5.50 | 0.50 | 7-Pierce-Pierce | 1-Sherman-Dickstein |
| 2 ♠ | S | 3 | 140 | | 5.50 | 0.50 | 8-Jaspan-Jaspan | 3-McCann-Meeks-Boriss |
| 2 ♠ | S | 2 | 110 | | 2.50 | 3.50 | 1-Klugman-Keating | 6-Dickerson-Stewart |
| 2 ♠ | S | 2 | 110 | | 2.50 | 3.50 | 3-Barnet-Barnet | 2-Klugman-Riesman |
| 2 ♥ | S | 2 | 110 | | 2.50 | 3.50 | 4-Shotz-Perkin | 4-Zelle-Yanoff |
| 2 ♠ | S | 2 | 110 | | 2.50 | 3.50 | 6-Geyfetsman-Racke | 7-Kaliner-Glasser |
| 4 ♠ | S | −1 | | 50 | 0.00 | 6.00 | 2-Bell-Denino | 8-Rubin-Zuckerman |
Board 12 West Deals N-S Vul |
| ♠ | A J 7 6 3 2 | | ♥ | K J 8 5 2 | | ♦ | K 7 | | ♣ | — |
|
| ♠ | Q 5 | | ♥ | 10 6 | | ♦ | A 10 5 4 2 | | ♣ | Q J 7 6 |
| |
|
|
| | ♠ | K 10 9 8 4 | | ♥ | A 9 | | ♦ | Q 8 6 3 | | ♣ | 4 2 |
|
|
|
| ♠ | — | | ♥ | Q 7 4 3 | | ♦ | J 9 | | ♣ | A K 10 9 8 5 3 |
|
NS 5♥; NS 2N; NS 3♣; E 2♦; NS 1♠; W 1♦; Par +650: NS 5♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 6.00 | 0.00 | 3-Barnet-Barnet | 2-Klugman-Riesman |
| 4 ♥ | N | 4 | 620 | | 4.50 | 1.50 | 7-Pierce-Pierce | 1-Sherman-Dickstein |
| 4 ♥ | S | 4 | 620 | | 4.50 | 1.50 | 8-Jaspan-Jaspan | 3-McCann-Meeks-Boriss |
| 3 ♥ | N | 3 | 140 | | 2.50 | 3.50 | 4-Shotz-Perkin | 4-Zelle-Yanoff |
| 3 ♥ | N | 3 | 140 | | 2.50 | 3.50 | 6-Geyfetsman-Racke | 7-Kaliner-Glasser |
| 4 ♥ | N | −1 | | 100 | 1.00 | 5.00 | 2-Bell-Denino | 8-Rubin-Zuckerman |
| 5 ♥ | N | −2 | | 200 | 0.00 | 6.00 | 1-Klugman-Keating | 6-Dickerson-Stewart |
Board 13 North Deals Both Vul |
| ♠ | 7 6 | | ♥ | Q 8 7 5 2 | | ♦ | 4 3 | | ♣ | A 9 7 5 |
|
| ♠ | 9 5 4 | | ♥ | 9 3 | | ♦ | J 10 8 | | ♣ | K 8 6 4 2 |
| |
|
|
| | ♠ | K Q 8 3 | | ♥ | A J 10 | | ♦ | A K Q 7 2 | | ♣ | 10 |
|
|
|
| ♠ | A J 10 2 | | ♥ | K 6 4 | | ♦ | 9 6 5 | | ♣ | Q J 3 |
|
EW 2♠; EW 1N; EW 2♦; NS 1♥; NS 1♣; Par −110: EW 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 6.00 | 0.00 | 4-Shotz-Perkin | 3-McCann-Meeks-Boriss |
| 3 ♠ | E | −1 | 100 | | 5.00 | 1.00 | 3-Barnet-Barnet | 1-Sherman-Dickstein |
| 1 ♦ | E | 2 | | 90 | 3.00 | 3.00 | 1-Klugman-Keating | 4-Zelle-Yanoff |
| 1 ♦ | E | 2 | | 90 | 3.00 | 3.00 | 2-Bell-Denino | 7-Kaliner-Glasser |
| 1 ♦ | E | 2 | | 90 | 3.00 | 3.00 | 8-Jaspan-Jaspan | 2-Klugman-Riesman |
| 1 ♦ | E | 3 | | 110 | 1.00 | 5.00 | 7-Pierce-Pierce | 8-Rubin-Zuckerman |
| 1 ♦ | E | 4 | | 130 | 0.00 | 6.00 | 5-Micheel-Campbell | 5-Goldstein-Yanoff |
Board 14 East Deals None Vul |
| ♠ | Q 9 7 6 2 | | ♥ | 8 6 | | ♦ | 8 5 | | ♣ | 10 5 4 3 |
|
| ♠ | 4 | | ♥ | A 10 7 | | ♦ | A K 7 6 4 2 | | ♣ | A J 7 |
| |
|
|
| | ♠ | 10 8 5 | | ♥ | Q J 9 5 3 | | ♦ | Q J 9 3 | | ♣ | 9 |
|
|
|
| ♠ | A K J 3 | | ♥ | K 4 2 | | ♦ | 10 | | ♣ | K Q 8 6 2 |
|
EW 6♦; EW 5♥; EW 2N; NS 2♣; NS 1♠; Par −920: EW 6♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | N | −1 | | 100 | 6.00 | 0.00 | 7-Pierce-Pierce | 8-Rubin-Zuckerman |
| 3 ♦ | W | 4 | | 130 | 5.00 | 1.00 | 5-Micheel-Campbell | 5-Goldstein-Yanoff |
| 4 ♦ | E | 5 | | 150 | 3.50 | 2.50 | 1-Klugman-Keating | 4-Zelle-Yanoff |
| 4 ♦ | W | 5 | | 150 | 3.50 | 2.50 | 8-Jaspan-Jaspan | 2-Klugman-Riesman |
| 3 ♦ | W | 7 | | 190 | 1.00 | 5.00 | 2-Bell-Denino | 7-Kaliner-Glasser |
| 3 ♦ | W | 7 | | 190 | 1.00 | 5.00 | 3-Barnet-Barnet | 1-Sherman-Dickstein |
| 2 ♦ | W | 7 | | 190 | 1.00 | 5.00 | 4-Shotz-Perkin | 3-McCann-Meeks-Boriss |
Board 15 South Deals N-S Vul |
| ♠ | K J 5 | | ♥ | K J | | ♦ | A 7 4 | | ♣ | Q J 7 6 2 |
|
| ♠ | 3 | | ♥ | A 9 8 7 5 2 | | ♦ | Q J 6 | | ♣ | 9 8 3 |
| |
|
|
| | ♠ | 8 6 4 2 | | ♥ | Q 4 3 | | ♦ | K 5 3 | | ♣ | A K 5 |
|
|
|
| ♠ | A Q 10 9 7 | | ♥ | 10 6 | | ♦ | 10 9 8 2 | | ♣ | 10 4 |
|
EW 3♥; NS 2♠; NS 1N; NS 1♦; NS 1♣; Par −140: EW 3♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 6.00 | 0.00 | 7-Pierce-Pierce | 8-Rubin-Zuckerman |
| 2 ♠ | N | 4 | 170 | | 4.50 | 1.50 | 1-Klugman-Keating | 4-Zelle-Yanoff |
| 2 ♠ | N | 4 | 170 | | 4.50 | 1.50 | 3-Barnet-Barnet | 1-Sherman-Dickstein |
| 3 ♠ | N | 3 | 140 | | 3.00 | 3.00 | 8-Jaspan-Jaspan | 2-Klugman-Riesman |
| 3 ♠ | S | −1 | | 100 | 2.00 | 4.00 | 2-Bell-Denino | 7-Kaliner-Glasser |
| 3 ♥ | W | 3 | | 140 | 1.00 | 5.00 | 5-Micheel-Campbell | 5-Goldstein-Yanoff |
| 3 ♥ | W | 4 | | 170 | 0.00 | 6.00 | 4-Shotz-Perkin | 3-McCann-Meeks-Boriss |
Board 16 West Deals E-W Vul |
| ♠ | K 8 | | ♥ | K J 8 7 5 | | ♦ | 9 8 6 4 | | ♣ | A Q |
|
| ♠ | J 9 4 2 | | ♥ | 10 3 | | ♦ | K Q | | ♣ | J 10 9 7 4 |
| |
|
|
| | ♠ | A 7 3 | | ♥ | A 6 2 | | ♦ | A 7 5 3 | | ♣ | K 8 6 |
|
|
|
| ♠ | Q 10 6 5 | | ♥ | Q 9 4 | | ♦ | J 10 2 | | ♣ | 5 3 2 |
|
EW 3♠; EW 4♣; EW 2N; NS 1♥; EW 1♦; Par −140: EW 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 5.00 | 1.00 | 2-Bell-Denino | 5-Goldstein-Yanoff |
| 1 ♥ | N | 2 | 110 | | 5.00 | 1.00 | 3-Barnet-Barnet | 8-Rubin-Zuckerman |
| 2 ♥ | N | 2 | 110 | | 5.00 | 1.00 | 6-Geyfetsman-Racke | 6-Dickerson-Stewart |
| 1 NT | E | −1 | 100 | | 2.50 | 3.50 | 1-Klugman-Keating | 3-McCann-Meeks-Boriss |
| 3 ♠ | W | −1 | 100 | | 2.50 | 3.50 | 4-Shotz-Perkin | 2-Klugman-Riesman |
| 2 ♥ | N | −2 | | 100 | 1.00 | 5.00 | 8-Jaspan-Jaspan | 1-Sherman-Dickstein |
| 2 ♠ | W | 4 | | 170 | 0.00 | 6.00 | 5-Micheel-Campbell | 4-Zelle-Yanoff |
Board 17 North Deals None Vul |
| ♠ | 6 5 4 | | ♥ | Q J 10 8 4 | | ♦ | 7 5 4 3 | | ♣ | K |
|
| ♠ | 2 | | ♥ | A 7 5 3 | | ♦ | A K 2 | | ♣ | Q J 7 6 3 |
| |
|
|
| | ♠ | Q J 10 8 3 | | ♥ | 9 6 | | ♦ | J 10 9 6 | | ♣ | 10 8 |
|
|
|
| ♠ | A K 9 7 | | ♥ | K 2 | | ♦ | Q 8 | | ♣ | A 9 5 4 2 |
|
NS 1♠; NS 1♥; EW 1♦; EW 1♣; Par +80: NS 1♥; NS 1♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | 150 | | 6.00 | 0.00 | 4-Shotz-Perkin | 2-Klugman-Riesman |
| 1 NT | S | 2 | 120 | | 5.00 | 1.00 | 3-Barnet-Barnet | 8-Rubin-Zuckerman |
| 1 ♥× | W | −1 | 100 | | 4.00 | 2.00 | 8-Jaspan-Jaspan | 1-Sherman-Dickstein |
