Club Championship - Tuesday Afternoon Pairs - Shirat Hayam - June 26, 2026
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 67.82 146.50 A 1 1 4.24(OA) Frank Morgan - Andrew Krawitt
4 62.96 136.00 B 2 1 3 1 2.39(OA) Sharon Goldman - Charles Goldman
2 60.19 130.00 B 3 2 4 2 1.79(OA) Sharon Lewinter - Jill Powell
10 54.63 118.00 C 4 3 1 5 3 1 1.34(OC) Mitch Politzer - Richard Cohen
5 52.78 114.00 A Judy Silberman - Allen Silberman
7 48.61 105.00 B Jackie Topaz - Marc Topaz
1 47.92 103.50 A Jim Rachiele - Ann Latta
6 42.82 92.50 C Stan Sussman - Larry Rosen
9 40.28 87.00 B Bernadette Snyder - Mary Marino
8 21.99 47.50 C Cathy Shotz - Cathy Mast
Club Championship - Tuesday Afternoon Pairs - Shirat Hayam - June 26, 2026
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 63.66 137.50 A 1 2 3.18(OA) Maxine Goodman - Burt Mass
4 54.40 117.50 B 2/3 1 6/7 4 1.23(OB) Joan Klause - Roger Read
6 54.40 117.50 A 2/3 6/7 1.23(OA) Doris Grabel - Sheryl Kessler
9 54.17 117.00 C 4 2 1 5 2 1.01(OC) Irv Braunstein - Shelley Weismer
5 50.69 109.50 B 3 0.57(SB) Marlene Hill - Barbara Levinson
1 46.30 100.00 B Donna Greenberg - Eileen Zakuto
2 46.06 99.50 C 2 3 0.75(OC) Franni Rebhun - Susan Trager
8 44.44 96.00 C Mike Barnet - Debbie Barnet
3 43.98 95.00 C Janet Dickman - Catherine Quirk
7 41.90 90.50 C Shelley Richman - Harriet Young
Board 1 North Deals None Vul |
| ♠ | J 6 | | ♥ | 9 7 2 | | ♦ | 8 7 4 3 2 | | ♣ | 8 7 3 |
|
| ♠ | A 9 7 | | ♥ | 8 6 3 | | ♦ | A 9 6 5 | | ♣ | 9 4 2 |
| |
|
|
| | ♠ | 4 3 2 | | ♥ | A K Q J 5 | | ♦ | 10 | | ♣ | A K 6 5 |
|
|
|
| ♠ | K Q 10 8 5 | | ♥ | 10 4 | | ♦ | K Q J | | ♣ | Q J 10 |
|
EW 4N; EW 4♥; EW 4♣; EW 2♠; EW 1♦; Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 7.00 | 1.00 | 3-Morgan-Krawitt | 4-Klause-Read |
| 4 ♥ | E | −1 | 50 | | 7.00 | 1.00 | 5-Silberman-Silberman | 8-Barnet-Barnet |
| 4 ♥ | E | −1 | 50 | | 7.00 | 1.00 | 9-Snyder-Marino | 7-Richman-Young |
| 3 ♥ | E | 3 | | 140 | 5.00 | 3.00 | 7-Topaz-Topaz | 3-Dickman-Quirk |
| 2 ♥ | E | 4 | | 170 | 4.00 | 4.00 | 6-Sussman-Rosen | 10-Goodman-Mass |
| 3 ♥ | E | 5 | | 200 | 3.00 | 5.00 | 4-Goldman-Goldman | 6-Grabel-Kessler |
| 4 ♥ | E | 4 | | 420 | 1.50 | 6.50 | 1-Rachiele-Latta | 1-Greenberg-Zakuto |
| 4 ♥ | E | 4 | | 420 | 1.50 | 6.50 | 10-Politzer-Cohen | 9-Braunstein-Weismer |
| 3 NT | E | 5 | | 460 | 0.00 | 8.00 | 8-Shotz-Mast | 5-Hill-Levinson |
Board 2 East Deals N-S Vul |
| ♠ | 9 6 3 | | ♥ | 9 2 | | ♦ | A 10 7 4 3 | | ♣ | Q J 6 |
|
| ♠ | K J 7 5 4 | | ♥ | 10 3 | | ♦ | 9 8 2 | | ♣ | A 9 3 |
| |
|
|
| | ♠ | Q 10 8 | | ♥ | A K J 8 6 | | ♦ | K Q 6 5 | | ♣ | K |
|
|
|
| ♠ | A 2 | | ♥ | Q 7 5 4 | | ♦ | J | | ♣ | 10 8 7 5 4 2 |
|
EW 4♠; EW 3N; EW 3♥; EW 3♦; NS 1♣; Par −420: EW 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 100 | | 7.50 | 0.50 | 4-Goldman-Goldman | 6-Grabel-Kessler |
| 4 ♥ | E | −2 | 100 | | 7.50 | 0.50 | 6-Sussman-Rosen | 10-Goodman-Mass |
| 3 ♥ | E | −1 | 50 | | 6.00 | 2.00 | 1-Rachiele-Latta | 1-Greenberg-Zakuto |
| 2 ♦ | E | 2 | | 90 | 5.00 | 3.00 | 5-Silberman-Silberman | 8-Barnet-Barnet |
| 1 NT | E | 2 | | 120 | 4.00 | 4.00 | 7-Topaz-Topaz | 3-Dickman-Quirk |
| 3 ♥ | E | 3 | | 140 | 3.00 | 5.00 | 3-Morgan-Krawitt | 4-Klause-Read |
| 2 ♠ | W | 4 | | 170 | 2.00 | 6.00 | 10-Politzer-Cohen | 9-Braunstein-Weismer |
| 3 NT | E | 4 | | 430 | 0.50 | 7.50 | 8-Shotz-Mast | 5-Hill-Levinson |
| 3 NT | E | 4 | | 430 | 0.50 | 7.50 | 9-Snyder-Marino | 7-Richman-Young |
Board 3 South Deals E-W Vul |
| ♠ | K 9 8 5 3 | | ♥ | Q J 9 6 4 | | ♦ | Q 5 | | ♣ | A |
|
| ♠ | A Q 7 | | ♥ | K 8 5 | | ♦ | A 9 7 6 | | ♣ | K 9 8 |
| |
|
|
| | ♠ | 4 2 | | ♥ | A 10 | | ♦ | K J 10 | | ♣ | 10 7 6 5 3 2 |
|
|
|
| ♠ | J 10 6 | | ♥ | 7 3 2 | | ♦ | 8 4 3 2 | | ♣ | Q J 4 |
|
W 4N; E 3N; W 5♣; E 4♣; EW 3♦; EW 1♠; EW 1♥; Par −630: W 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣ | W | −2 | 200 | | 7.50 | 0.50 | 3-Morgan-Krawitt | 4-Klause-Read |
| 3 NT | W | −2 | 200 | | 7.50 | 0.50 | 5-Silberman-Silberman | 8-Barnet-Barnet |
| 2 ♠ | S | 3 | 140 | | 6.00 | 2.00 | 1-Rachiele-Latta | 1-Greenberg-Zakuto |
| 3 ♣ | E | −1 | 100 | | 4.50 | 3.50 | 4-Goldman-Goldman | 6-Grabel-Kessler |
| 3 NT | W | −1 | 100 | | 4.50 | 3.50 | 10-Politzer-Cohen | 9-Braunstein-Weismer |
| 3 ♠ | S | −1 | | 50 | 3.00 | 5.00 | 7-Topaz-Topaz | 3-Dickman-Quirk |
| 3 ♣ | W | 5 | | 150 | 2.00 | 6.00 | 9-Snyder-Marino | 7-Richman-Young |
| 1 NT× | W | 2 | | 380 | 1.00 | 7.00 | 6-Sussman-Rosen | 10-Goodman-Mass |
| 3 NT | W | 3 | | 600 | 0.00 | 8.00 | 8-Shotz-Mast | 5-Hill-Levinson |
Board 4 West Deals Both Vul |
| ♠ | A 7 6 4 | | ♥ | J 10 3 2 | | ♦ | J 4 | | ♣ | Q 10 7 |
|
| ♠ | Q | | ♥ | A Q 8 6 | | ♦ | A Q 10 7 6 | | ♣ | 9 5 3 |
| |
|
|
| | ♠ | K 9 8 3 2 | | ♥ | 7 5 | | ♦ | K 5 3 2 | | ♣ | K 4 |
|
|
|
| ♠ | J 10 5 | | ♥ | K 9 4 | | ♦ | 9 8 | | ♣ | A J 8 6 2 |
|
EW 4♦; EW 2♠; EW 1N; EW 1♥; NS 1♣; Par −130: EW 1♦+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 8.00 | 0.00 | 4-Goldman-Goldman | 5-Hill-Levinson |
| 2 NT | E | −1 | 100 | | 7.00 | 1.00 | 2-Lewinter-Powell | 2-Rebhun-Trager |
| 3 ♦ | W | 3 | | 110 | 5.00 | 3.00 | 5-Silberman-Silberman | 7-Richman-Young |
| 2 ♦ | W | 3 | | 110 | 5.00 | 3.00 | 7-Topaz-Topaz | 1-Greenberg-Zakuto |
| 2 ♠ | E | 2 | | 110 | 5.00 | 3.00 | 10-Politzer-Cohen | 8-Barnet-Barnet |
| 2 NT | W | 2 | | 120 | 3.00 | 5.00 | 9-Snyder-Marino | 6-Grabel-Kessler |
| 3 ♦ | W | 4 | | 130 | 1.50 | 6.50 | 6-Sussman-Rosen | 9-Braunstein-Weismer |
| 3 ♦ | W | 4 | | 130 | 1.50 | 6.50 | 8-Shotz-Mast | 4-Klause-Read |
| 2 NT | W | 3 | | 150 | 0.00 | 8.00 | 1-Rachiele-Latta | 10-Goodman-Mass |
Board 5 North Deals N-S Vul |
| ♠ | 8 4 | | ♥ | J 9 8 7 3 | | ♦ | Q 9 | | ♣ | Q 10 8 3 |
|
| ♠ | A 10 3 | | ♥ | A Q 5 4 | | ♦ | A J 7 2 | | ♣ | 9 6 |
| |
|
|
| | ♠ | K J 9 7 6 | | ♥ | K 10 | | ♦ | K 10 5 | | ♣ | J 5 2 |
|
|
|
| ♠ | Q 5 2 | | ♥ | 6 2 | | ♦ | 8 6 4 3 | | ♣ | A K 7 4 |
|
EW 5♠; EW 3N; EW 3♥; EW 4♦; EW 2♣; Par −450: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | E | −3 | 150 | | 8.00 | 0.00 | 6-Sussman-Rosen | 9-Braunstein-Weismer |
| 4 ♠ | W | −1 | 50 | | 6.50 | 1.50 | 4-Goldman-Goldman | 5-Hill-Levinson |
| 4 ♠ | W | −1 | 50 | | 6.50 | 1.50 | 5-Silberman-Silberman | 7-Richman-Young |
| 4 ♠ | W | 4 | | 420 | 4.00 | 4.00 | 2-Lewinter-Powell | 2-Rebhun-Trager |
| 4 ♠ | E | 4 | | 420 | 4.00 | 4.00 | 8-Shotz-Mast | 4-Klause-Read |
| 4 ♠ | W | 4 | | 420 | 4.00 | 4.00 | 9-Snyder-Marino | 6-Grabel-Kessler |
| 4 ♠ | E | 5 | | 450 | 2.00 | 6.00 | 10-Politzer-Cohen | 8-Barnet-Barnet |
| 3 NT | W | 5 | | 460 | 1.00 | 7.00 | 7-Topaz-Topaz | 1-Greenberg-Zakuto |
| 4 ♠ | W | 6 | | 480 | 0.00 | 8.00 | 1-Rachiele-Latta | 10-Goodman-Mass |
Board 6 East Deals E-W Vul |
| ♠ | 3 | | ♥ | A Q 9 7 6 5 4 | | ♦ | A 10 4 | | ♣ | K 5 |
|
| ♠ | 9 6 4 2 | | ♥ | — | | ♦ | Q J 2 | | ♣ | J 10 9 8 6 2 |
| |
|
|
| | ♠ | A J 7 | | ♥ | K J 10 | | ♦ | K 9 8 6 5 3 | | ♣ | 7 |
|
|
|
| ♠ | K Q 10 8 5 | | ♥ | 8 3 2 | | ♦ | 7 | | ♣ | A Q 4 3 |
|
NS 4♥; NS 1N; NS 2♣; NS 1♠; EW 1♦; Par +420: NS 4♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦× | E | −3 | 800 | | 8.00 | 0.00 | 10-Politzer-Cohen | 8-Barnet-Barnet |
| 4 ♥ | N | 5 | 450 | | 6.50 | 1.50 | 2-Lewinter-Powell | 2-Rebhun-Trager |
| 4 ♥ | N | 5 | 450 | | 6.50 | 1.50 | 5-Silberman-Silberman | 7-Richman-Young |
| 4 ♥ | N | 4 | 420 | | 4.00 | 4.00 | 4-Goldman-Goldman | 5-Hill-Levinson |
| 4 ♥ | N | 4 | 420 | | 4.00 | 4.00 | 7-Topaz-Topaz | 1-Greenberg-Zakuto |
| 4 ♥ | N | 4 | 420 | | 4.00 | 4.00 | 9-Snyder-Marino | 6-Grabel-Kessler |
| 3 ♥ | N | 3 | 140 | | 2.00 | 6.00 | 8-Shotz-Mast | 4-Klause-Read |
| 4 ♥ | N | −1 | | 50 | 0.50 | 7.50 | 1-Rachiele-Latta | 10-Goodman-Mass |
| 4 ♥ | N | −1 | | 50 | 0.50 | 7.50 | 6-Sussman-Rosen | 9-Braunstein-Weismer |
Board 7 South Deals Both Vul |
| ♠ | A 7 4 3 | | ♥ | 10 8 | | ♦ | 9 8 7 2 | | ♣ | A K J |
|
| ♠ | — | | ♥ | J 9 6 5 | | ♦ | A K J 4 | | ♣ | Q 10 7 6 3 |
| |
|
|
| | ♠ | K J 8 6 2 | | ♥ | 7 4 2 | | ♦ | 6 | | ♣ | 9 5 4 2 |
|
|
|
| ♠ | Q 10 9 5 | | ♥ | A K Q 3 | | ♦ | Q 10 5 3 | | ♣ | 8 |
|
NS 3N; S 3♠; N 2♠; NS 3♦; Par +600: NS 3N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 8.00 | 0.00 | 1-Rachiele-Latta | 9-Braunstein-Weismer |
| 3 NT | N | 3 | 600 | | 7.00 | 1.00 | 2-Lewinter-Powell | 1-Greenberg-Zakuto |
| 4 ♠ | N | −2 | | 200 | 4.00 | 4.00 | 3-Morgan-Krawitt | 3-Dickman-Quirk |
| 4 ♠ | N | −2 | | 200 | 4.00 | 4.00 | 5-Silberman-Silberman | 6-Grabel-Kessler |
| 4 ♠ | N | −2 | | 200 | 4.00 | 4.00 | 7-Topaz-Topaz | 10-Goodman-Mass |
| 4 ♠ | N | −2 | | 200 | 4.00 | 4.00 | 9-Snyder-Marino | 5-Hill-Levinson |
| 4 ♠ | S | −2 | | 200 | 4.00 | 4.00 | 10-Politzer-Cohen | 7-Richman-Young |
| 4 ♠ | N | −3 | | 300 | 0.50 | 7.50 | 6-Sussman-Rosen | 8-Barnet-Barnet |
| 4 ♠ | N | −3 | | 300 | 0.50 | 7.50 | 8-Shotz-Mast | 2-Rebhun-Trager |
Board 8 West Deals None Vul |
| ♠ | A K | | ♥ | K Q J 8 7 6 2 | | ♦ | 6 | | ♣ | 10 9 3 |
|
| ♠ | Q J 4 2 | | ♥ | 5 4 | | ♦ | A K Q 10 5 2 | | ♣ | J |
| |
|
|
| | ♠ | 10 8 7 5 3 | | ♥ | 9 | | ♦ | 9 3 | | ♣ | A 8 7 5 4 |
|
|
|
| ♠ | 9 6 | | ♥ | A 10 3 | | ♦ | J 8 7 4 | | ♣ | K Q 6 2 |
|
EW 4♠; NS 4♥; EW 3♦; NS 1♣; Par −100: NS 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | N | 5 | 450 | | 7.00 | 1.00 | 2-Lewinter-Powell | 1-Greenberg-Zakuto |
| 5 ♥ | N | 5 | 450 | | 7.00 | 1.00 | 3-Morgan-Krawitt | 3-Dickman-Quirk |
| 4 ♥ | N | 5 | 450 | | 7.00 | 1.00 | 10-Politzer-Cohen | 7-Richman-Young |
| 4 ♠× | E | −1 | 100 | | 4.50 | 3.50 | 5-Silberman-Silberman | 6-Grabel-Kessler |
| 4 ♠ | E | −2 | 100 | | 4.50 | 3.50 | 8-Shotz-Mast | 2-Rebhun-Trager |
| 5 ♥ | N | −1 | | 50 | 3.00 | 5.00 | 1-Rachiele-Latta | 9-Braunstein-Weismer |
| 4 ♠ | E | 4 | | 420 | 1.50 | 6.50 | 6-Sussman-Rosen | 8-Barnet-Barnet |
| 4 ♠ | W | 4 | | 420 | 1.50 | 6.50 | 9-Snyder-Marino | 5-Hill-Levinson |
| 4 ♠× | W | 4 | | 590 | 0.00 | 8.00 | 7-Topaz-Topaz | 10-Goodman-Mass |
Board 9 North Deals E-W Vul |
| ♠ | J 6 | | ♥ | A Q 2 | | ♦ | A Q 10 9 8 3 | | ♣ | J 6 |
|
| ♠ | 10 9 5 | | ♥ | K 9 7 | | ♦ | J 7 6 | | ♣ | K Q 8 4 |
| |
|
|
| | ♠ | A K Q 4 2 | | ♥ | J 8 6 4 3 | | ♦ | K 5 | | ♣ | 10 |
|
|
|
| ♠ | 8 7 3 | | ♥ | 10 5 | | ♦ | 4 2 | | ♣ | A 9 7 5 3 2 |
|
EW 3♥; EW 2♠; N 3♦; NS 1N; S 2♦; NS 1♣; Par −100: N 4♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 7.00 | 1.00 | 2-Lewinter-Powell | 1-Greenberg-Zakuto |
| 4 ♥ | E | −2 | 200 | | 7.00 | 1.00 | 9-Snyder-Marino | 5-Hill-Levinson |
| 3 NT | W | −2 | 200 | | 7.00 | 1.00 | 10-Politzer-Cohen | 7-Richman-Young |
| 4 ♥ | W | −1 | 100 | | 5.00 | 3.00 | 5-Silberman-Silberman | 6-Grabel-Kessler |
| 4 ♣ | S | −2 | | 100 | 4.00 | 4.00 | 3-Morgan-Krawitt | 3-Dickman-Quirk |
| 2 ♠ | E | 2 | | 110 | 3.00 | 5.00 | 8-Shotz-Mast | 2-Rebhun-Trager |
| 3 ♠ | E | 3 | | 140 | 1.00 | 7.00 | 1-Rachiele-Latta | 9-Braunstein-Weismer |
| 3 ♠ | E | 3 | | 140 | 1.00 | 7.00 | 6-Sussman-Rosen | 8-Barnet-Barnet |
| 3 ♥ | W | 3 | | 140 | 1.00 | 7.00 | 7-Topaz-Topaz | 10-Goodman-Mass |
Board 10 East Deals Both Vul |
| ♠ | J 10 6 5 | | ♥ | 9 6 | | ♦ | A Q 6 4 2 | | ♣ | 8 2 |
|
| ♠ | A K Q 7 | | ♥ | K 5 3 | | ♦ | 9 8 5 3 | | ♣ | 9 6 |
| |
|
|
| | ♠ | 9 8 3 2 | | ♥ | A Q 10 8 | | ♦ | K 10 | | ♣ | A Q 5 |
|
|
|
| ♠ | 4 | | ♥ | J 7 4 2 | | ♦ | J 7 | | ♣ | K J 10 7 4 3 |
|
EW 4N; EW 4♠; EW 4♥; EW 2♦; EW 1♣; Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 8.00 | 0.00 | 3-Morgan-Krawitt | 2-Rebhun-Trager |
| 4 ♠ | W | −1 | 100 | | 6.00 | 2.00 | 1-Rachiele-Latta | 8-Barnet-Barnet |
| 4 ♥ | E | −1 | 100 | | 6.00 | 2.00 | 4-Goldman-Goldman | 4-Klause-Read |
| 4 ♠ | W | −1 | 100 | | 6.00 | 2.00 | 10-Politzer-Cohen | 6-Grabel-Kessler |
| 3 ♠ | W | 3 | | 140 | 4.00 | 4.00 | 7-Topaz-Topaz | 9-Braunstein-Weismer |
| 3 NT | E | 3 | | 600 | 3.00 | 5.00 | 9-Snyder-Marino | 3-Dickman-Quirk |
| 4 ♠ | W | 4 | | 620 | 1.50 | 6.50 | 2-Lewinter-Powell | 10-Goodman-Mass |
| 4 ♠ | E | 4 | | 620 | 1.50 | 6.50 | 6-Sussman-Rosen | 7-Richman-Young |
| 4 ♠ | E | 5 | | 650 | 0.00 | 8.00 | 8-Shotz-Mast | 1-Greenberg-Zakuto |
Board 11 South Deals None Vul |
| ♠ | Q 10 6 5 4 2 | | ♥ | A 9 5 | | ♦ | A 10 3 | | ♣ | 9 |
|
| ♠ | J 7 | | ♥ | K 8 7 3 2 | | ♦ | K 4 | | ♣ | Q 8 7 3 |
| |
|
|
| | ♠ | A K 3 | | ♥ | 10 4 | | ♦ | J 8 5 | | ♣ | A K 10 4 2 |
|
|
|
| ♠ | 9 8 | | ♥ | Q J 6 | | ♦ | Q 9 7 6 2 | | ♣ | J 6 5 |
|
EW 3♥; EW 4♣; EW 2N; NS 2♠; NS 2♦; Par −130: EW 4♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 8.00 | 0.00 | 2-Lewinter-Powell | 10-Goodman-Mass |
| 3 ♠ | N | 3 | 140 | | 7.00 | 1.00 | 3-Morgan-Krawitt | 2-Rebhun-Trager |
| 3 NT | E | −1 | 50 | | 4.50 | 3.50 | 4-Goldman-Goldman | 4-Klause-Read |
| 3 ♣ | E | −1 | 50 | | 4.50 | 3.50 | 6-Sussman-Rosen | 7-Richman-Young |
| 3 ♣ | E | −1 | 50 | | 4.50 | 3.50 | 7-Topaz-Topaz | 9-Braunstein-Weismer |
| 3 NT | W | −1 | 50 | | 4.50 | 3.50 | 10-Politzer-Cohen | 6-Grabel-Kessler |
| 2 ♠ | N | −1 | | 50 | 2.00 | 6.00 | 1-Rachiele-Latta | 8-Barnet-Barnet |
| 2 ♣ | E | 3 | | 110 | 1.00 | 7.00 | 8-Shotz-Mast | 1-Greenberg-Zakuto |
| 3 ♥ | E | 3 | | 140 | 0.00 | 8.00 | 9-Snyder-Marino | 3-Dickman-Quirk |
Board 12 West Deals N-S Vul |
| ♠ | A 9 | | ♥ | K 8 5 | | ♦ | K 7 4 | | ♣ | Q 8 7 5 4 |
|
| ♠ | K 4 | | ♥ | Q J 10 3 2 | | ♦ | Q J 2 | | ♣ | A J 10 |
| |
|
|
| | ♠ | Q 10 8 6 3 2 | | ♥ | A 7 6 | | ♦ | 6 | | ♣ | K 3 2 |
|
|
|
| ♠ | J 7 5 | | ♥ | 9 4 | | ♦ | A 10 9 8 5 3 | | ♣ | 9 6 |
|
EW 4♠; EW 4♥; EW 3N; EW 2♣; NS 1♦; Par −420: EW 4♥; EW 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 3 | | 140 | 8.00 | 0.00 | 3-Morgan-Krawitt | 2-Rebhun-Trager |
| 3 ♥ | W | 4 | | 170 | 7.00 | 1.00 | 7-Topaz-Topaz | 9-Braunstein-Weismer |
| 2 ♥ | W | 5 | | 200 | 6.00 | 2.00 | 9-Snyder-Marino | 3-Dickman-Quirk |
| 2 ♥ | W | 6 | | 230 | 5.00 | 3.00 | 6-Sussman-Rosen | 7-Richman-Young |
| 4 ♠ | E | 4 | | 420 | 4.00 | 4.00 | 1-Rachiele-Latta | 8-Barnet-Barnet |
| 3 NT | W | 4 | | 430 | 3.00 | 5.00 | 2-Lewinter-Powell | 10-Goodman-Mass |
| 4 ♥ | W | 5 | | 450 | 1.50 | 6.50 | 4-Goldman-Goldman | 4-Klause-Read |
| 4 ♥ | W | 5 | | 450 | 1.50 | 6.50 | 8-Shotz-Mast | 1-Greenberg-Zakuto |
| 4 ♥ | E | 6 | | 480 | 0.00 | 8.00 | 10-Politzer-Cohen | 6-Grabel-Kessler |
Board 13 North Deals Both Vul |
| ♠ | A Q | | ♥ | J 7 | | ♦ | A 9 6 5 2 | | ♣ | Q J 10 6 |
|
| ♠ | J 7 | | ♥ | K 8 5 | | ♦ | K Q 8 7 | | ♣ | K 8 5 3 |
| |
|
|
| | ♠ | 10 9 6 | | ♥ | Q 10 9 6 3 2 | | ♦ | 10 4 3 | | ♣ | 9 |
|
|
|
| ♠ | K 8 5 4 3 2 | | ♥ | A 4 | | ♦ | J | | ♣ | A 7 4 2 |
|
NS 5♠; NS 3N; NS 5♣; NS 2♦; EW 1♥; Par +650: NS 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 6 | 680 | | 8.00 | 0.00 | 7-Topaz-Topaz | 8-Barnet-Barnet |
| 4 ♠ | S | 5 | 650 | | 4.00 | 4.00 | 1-Rachiele-Latta | 7-Richman-Young |
| 4 ♠ | S | 5 | 650 | | 4.00 | 4.00 | 2-Lewinter-Powell | 9-Braunstein-Weismer |
| 4 ♠ | S | 5 | 650 | | 4.00 | 4.00 | 3-Morgan-Krawitt | 1-Greenberg-Zakuto |
| 4 ♠ | S | 5 | 650 | | 4.00 | 4.00 | 4-Goldman-Goldman | 3-Dickman-Quirk |
| 4 ♠ | S | 5 | 650 | | 4.00 | 4.00 | 5-Silberman-Silberman | 5-Hill-Levinson |
| 4 ♥ | S | 5 | 650 | | 4.00 | 4.00 | 9-Snyder-Marino | 2-Rebhun-Trager |
| 4 ♠ | S | 5 | 650 | | 4.00 | 4.00 | 10-Politzer-Cohen | 4-Klause-Read |
| 4 ♠ | S | 4 | 620 | | 0.00 | 8.00 | 8-Shotz-Mast | 10-Goodman-Mass |
Board 14 East Deals None Vul |
| ♠ | A 8 5 | | ♥ | J 10 7 | | ♦ | 6 5 3 | | ♣ | A Q 10 5 |
|
| ♠ | 10 9 6 3 2 | | ♥ | A 9 6 | | ♦ | 2 | | ♣ | K 8 4 2 |
| |
|
|
| | ♠ | K 7 4 | | ♥ | Q 8 3 | | ♦ | A Q 4 | | ♣ | J 9 7 3 |
|
|
|
| ♠ | Q J | | ♥ | K 5 4 2 | | ♦ | K J 10 9 8 7 | | ♣ | 6 |
|
N 4♦; EW 2♠; NS 2♥; S 3♦; NS 1N; EW 2♣; Par +130: N 4♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −3 | 150 | | 8.00 | 0.00 | 3-Morgan-Krawitt | 1-Greenberg-Zakuto |
| 1 ♦ | S | 4 | 130 | | 6.50 | 1.50 | 4-Goldman-Goldman | 3-Dickman-Quirk |
| 3 ♦ | S | 4 | 130 | | 6.50 | 1.50 | 7-Topaz-Topaz | 8-Barnet-Barnet |
| 3 ♦ | S | 3 | 110 | | 4.50 | 3.50 | 1-Rachiele-Latta | 7-Richman-Young |
| 3 ♦ | S | 3 | 110 | | 4.50 | 3.50 | 2-Lewinter-Powell | 9-Braunstein-Weismer |
| 3 ♠ | W | −2 | 100 | | 3.00 | 5.00 | 9-Snyder-Marino | 2-Rebhun-Trager |
| 2 ♦ | S | 2 | 90 | | 2.00 | 6.00 | 8-Shotz-Mast | 10-Goodman-Mass |
| 3 ♦ | S | −1 | | 50 | 1.00 | 7.00 | 10-Politzer-Cohen | 4-Klause-Read |
| 4 ♦ | S | −2 | | 100 | 0.00 | 8.00 | 5-Silberman-Silberman | 5-Hill-Levinson |
Board 15 South Deals N-S Vul |
| ♠ | Q | | ♥ | Q J | | ♦ | 10 8 6 5 4 2 | | ♣ | A Q J 8 |
|
| ♠ | K J 3 | | ♥ | 10 5 | | ♦ | Q 7 3 | | ♣ | K 7 6 4 2 |
| |
|
|
| | ♠ | 8 7 6 5 | | ♥ | K 8 4 3 2 | | ♦ | K J | | ♣ | 10 5 |
|
|
|
| ♠ | A 10 9 4 2 | | ♥ | A 9 7 6 | | ♦ | A 9 | | ♣ | 9 3 |
|
S 4N; S 4♠; N 3N; NS 5♦; N 3♠; NS 3♥; S 3♣; N 2♣; Par +630: S 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 7.00 | 1.00 | 1-Rachiele-Latta | 7-Richman-Young |
| 3 NT | N | 5 | 660 | | 7.00 | 1.00 | 2-Lewinter-Powell | 9-Braunstein-Weismer |
| 3 NT | N | 5 | 660 | | 7.00 | 1.00 | 5-Silberman-Silberman | 5-Hill-Levinson |
| 3 NT | N | 4 | 630 | | 5.00 | 3.00 | 7-Topaz-Topaz | 8-Barnet-Barnet |
| 3 NT | N | 3 | 600 | | 4.00 | 4.00 | 4-Goldman-Goldman | 3-Dickman-Quirk |
