Charity Club Championship - Margate 499er Pairs - Thursday Morning - Bloom Pavilion - July 2, 2026
Scores after 10 rounds Average: 90.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.78 104.00 C 1 1 1 3 1 1 1.12(OB) Donna Pierce - Ranny Pierce
8 54.44 98.00 A 2 4 0.70(OA) Jerry Klugman - Tom Panzarella
4 53.89 97.00 A 3 5 0.52(OA) Beverly Schechtman - Lynne Walters
7 52.78 95.00 B 4 2 6 2 0.84(OB) Leslie Denino - Donna Bell
5 52.50 94.50 C 3 2 3 2 0.63(OB) Joan Shore - Jim Goldstein
2 51.39 92.50 B 5 0.35(OB) Harriet Perkin - Gloria Barnett
10 51.39 92.50 A Sophia Geyfetsman - Judy Racke
3 47.78 86.00 C 4 0.33(OC) Marcy Lipner - Sheryl Sherman
11 47.50 85.50 C Catherine Quirk - Janet Dickman
6 42.22 76.00 B Cathy Shotz - Judie Gelover
9 38.33 69.00 C Joel Jaspan - Helene Jaspan
Charity Club Championship - Margate 499er Pairs - Thursday Morning - Bloom Pavilion - July 2, 2026
Scores after 10 rounds Average: 90.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 73.33 132.00 A 1 1 1.65(OA) Rebecca Dickerson - Marilyn Stewart
2 60.56 109.00 A 2 2 1.24(OA) Irv Braunstein - Shelley Weismer
3 51.94 93.50 C 3 1 1 4 3 0.47(SB) Wendy Dickstein - David Dickstein
5 50.56 91.00 A 4 0.32(SA) David Laskin - John Shulman
9 49.17 88.50 B 2 0.34(SB) Judy Rubin - Janice Zuckerman
8 48.06 86.50 A Helen Klugman - Carol Keating
4 46.67 84.00 A Janice Meeks-Boriss - Patti McCann
11 46.11 83.00 C 2 0.23(SC) Robby Levy - Mark Riesman
6 41.67 75.00 C Marie Micheel - Jay Yanoff
10 41.39 74.50 B Jacqueline Zelle - Marcia Yanoff
7 40.56 73.00 C Cookie Glasser - Harvey Nachman
Board 1 North Deals None Vul |
| ♠ | 2 | | ♥ | A J 5 4 | | ♦ | 10 9 2 | | ♣ | K Q 9 8 2 |
|
| ♠ | 10 6 | | ♥ | K Q 10 9 8 6 | | ♦ | Q 6 3 | | ♣ | A 5 |
| |
|
|
| | ♠ | K Q J 8 5 4 | | ♥ | 3 2 | | ♦ | A K | | ♣ | 10 7 4 |
|
|
|
| ♠ | A 9 7 3 | | ♥ | 7 | | ♦ | J 8 7 5 4 | | ♣ | J 6 3 |
|
EW 3♠; EW 2♥; EW 1N; NS 2♦; NS 2♣; Par −140: EW 3♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 100 | | 7.00 | 2.00 | 4-Schechtman-Walters | 7-Glasser-Nachman |
| 4 ♥ | W | −2 | 100 | | 7.00 | 2.00 | 6-Shotz-Gelover | 11-Levy-Riesman |
| 3 NT | W | −2 | 100 | | 7.00 | 2.00 | 7-Denino-Bell | 2-Braunstein-Weismer |
| 4 ♥ | E | −2 | 100 | | 7.00 | 2.00 | 8-Klugman-Panzarella | 4-Meeks-Boriss-McCann |
| 4 ♠ | E | −2 | 100 | | 7.00 | 2.00 | 11-Quirk-Dickman | 10-Zelle-Yanoff |
| 4 ♠ | E | −1 | 50 | | 3.50 | 5.50 | 5-Shore-Goldstein | 9-Rubin-Zuckerman |
| 3 NT | E | −1 | 50 | | 3.50 | 5.50 | 10-Geyfetsman-Racke | 8-Klugman-Keating |
| 2 ♠ | E | 2 | | 110 | 2.00 | 7.00 | 9-Jaspan-Jaspan | 6-Micheel-Yanoff |
| 4 ♠ | E | 4 | | 420 | 0.50 | 8.50 | 1-Pierce-Pierce | 1-Dickerson-Stewart |
| 4 ♠ | E | 4 | | 420 | 0.50 | 8.50 | 3-Lipner-Sherman | 5-Laskin-Shulman |
Board 2 East Deals N-S Vul |
| ♠ | A K J 10 2 | | ♥ | — | | ♦ | K Q 10 4 | | ♣ | J 8 7 6 |
|
| ♠ | Q 7 4 3 | | ♥ | Q 9 7 4 3 | | ♦ | A 8 | | ♣ | 10 3 |
| |
|
|
| | ♠ | 8 | | ♥ | A J 10 8 5 | | ♦ | J 9 7 6 2 | | ♣ | Q 2 |
|
|
|
| ♠ | 9 6 5 | | ♥ | K 6 2 | | ♦ | 5 3 | | ♣ | A K 9 5 4 |
|
N 6♠; NS 6♣; NS 5N; S 5♠; EW 2♥; NS 2♦; Par +1100: EW 7♥×−5
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 7.50 | 1.50 | 4-Schechtman-Walters | 7-Glasser-Nachman |
| 4 ♠ | N | 4 | 620 | | 7.50 | 1.50 | 6-Shotz-Gelover | 11-Levy-Riesman |
| 4 ♠ | N | 4 | 620 | | 7.50 | 1.50 | 7-Denino-Bell | 2-Braunstein-Weismer |
| 4 ♠ | N | 4 | 620 | | 7.50 | 1.50 | 11-Quirk-Dickman | 10-Zelle-Yanoff |
| 5 ♣ | N | 5 | 600 | | 5.00 | 4.00 | 10-Geyfetsman-Racke | 8-Klugman-Keating |
| 2 ♠ | N | 4 | 170 | | 3.50 | 5.50 | 3-Lipner-Sherman | 5-Laskin-Shulman |
| 3 ♠ | N | 4 | 170 | | 3.50 | 5.50 | 9-Jaspan-Jaspan | 6-Micheel-Yanoff |
| 2 ♠ | N | 2 | 110 | | 2.00 | 7.00 | 5-Shore-Goldstein | 9-Rubin-Zuckerman |
| 4 ♠ | N | −1 | | 100 | 1.00 | 8.00 | 1-Pierce-Pierce | 1-Dickerson-Stewart |
| 4 ♠ | N | −2 | | 200 | 0.00 | 9.00 | 8-Klugman-Panzarella | 4-Meeks-Boriss-McCann |
Board 3 South Deals E-W Vul |
| ♠ | A 8 4 3 | | ♥ | A 7 | | ♦ | A K 9 8 4 | | ♣ | 4 2 |
|
| ♠ | Q J 10 | | ♥ | K J 9 6 5 4 2 | | ♦ | 3 2 | | ♣ | J |
| |
|
|
| | ♠ | 9 5 2 | | ♥ | Q 10 | | ♦ | 10 | | ♣ | A K 10 8 7 5 3 |
|
|
|
| ♠ | K 7 6 | | ♥ | 8 3 | | ♦ | Q J 7 6 5 | | ♣ | Q 9 6 |
|
NS 3N; NS 3♠; EW 3♥; NS 3♦; EW 2♣; Par +200: EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 200 | | 9.00 | 0.00 | 1-Pierce-Pierce | 11-Levy-Riesman |
| 4 ♥ | W | −1 | 100 | | 8.00 | 1.00 | 6-Shotz-Gelover | 10-Zelle-Yanoff |
| 4 ♦ | N | −1 | | 50 | 6.50 | 2.50 | 5-Shore-Goldstein | 8-Klugman-Keating |
| 5 ♣ | N | −1 | | 50 | 6.50 | 2.50 | 10-Geyfetsman-Racke | 7-Glasser-Nachman |
| 5 ♦ | N | −2 | | 100 | 3.50 | 5.50 | 2-Perkin-Barnett | 2-Braunstein-Weismer |
| 5 ♦ | S | −2 | | 100 | 3.50 | 5.50 | 4-Schechtman-Walters | 6-Micheel-Yanoff |
| 5 ♦ | N | −2 | | 100 | 3.50 | 5.50 | 7-Denino-Bell | 1-Dickerson-Stewart |
| 5 ♦ | N | −2 | | 100 | 3.50 | 5.50 | 9-Jaspan-Jaspan | 5-Laskin-Shulman |
| 3 ♥ | W | 3 | | 140 | 0.50 | 8.50 | 8-Klugman-Panzarella | 3-Dickstein-Dickstein |
| 3 ♥ | W | 3 | | 140 | 0.50 | 8.50 | 11-Quirk-Dickman | 9-Rubin-Zuckerman |
Board 4 West Deals Both Vul |
| ♠ | K Q | | ♥ | A Q 10 6 | | ♦ | 8 5 | | ♣ | K Q 10 8 2 |
|
| ♠ | A J 5 4 | | ♥ | 2 | | ♦ | J 6 4 3 | | ♣ | 7 5 4 3 |
| |
|
|
| | ♠ | 10 6 3 2 | | ♥ | 9 4 3 | | ♦ | K Q 10 9 2 | | ♣ | A |
|
|
|
| ♠ | 9 8 7 | | ♥ | K J 8 7 5 | | ♦ | A 7 | | ♣ | J 9 6 |
|
NS 4♥; EW 3♠; NS 4♣; EW 3♦; NS 1N; Par +200: EW 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 9.00 | 0.00 | 1-Pierce-Pierce | 11-Levy-Riesman |
| 4 ♥ | N | 4 | 620 | | 5.50 | 3.50 | 2-Perkin-Barnett | 2-Braunstein-Weismer |
| 4 ♥ | S | 4 | 620 | | 5.50 | 3.50 | 4-Schechtman-Walters | 6-Micheel-Yanoff |
| 4 ♥ | S | 4 | 620 | | 5.50 | 3.50 | 5-Shore-Goldstein | 8-Klugman-Keating |
| 4 ♥ | N | 4 | 620 | | 5.50 | 3.50 | 9-Jaspan-Jaspan | 5-Laskin-Shulman |
| 4 ♥ | S | 4 | 620 | | 5.50 | 3.50 | 10-Geyfetsman-Racke | 7-Glasser-Nachman |
| 4 ♥ | S | 4 | 620 | | 5.50 | 3.50 | 11-Quirk-Dickman | 9-Rubin-Zuckerman |
| 3 ♥ | S | 4 | 170 | | 2.00 | 7.00 | 6-Shotz-Gelover | 10-Zelle-Yanoff |
| 4 ♥ | S | −1 | | 100 | 1.00 | 8.00 | 8-Klugman-Panzarella | 3-Dickstein-Dickstein |
| 3 NT | S | −4 | | 400 | 0.00 | 9.00 | 7-Denino-Bell | 1-Dickerson-Stewart |
Board 5 North Deals N-S Vul |
| ♠ | K 9 8 3 2 | | ♥ | 9 8 3 | | ♦ | K Q 8 6 | | ♣ | 10 |
|
| ♠ | 7 | | ♥ | A 10 6 | | ♦ | A 9 7 5 | | ♣ | A 6 4 3 2 |
| |
|
|
| | ♠ | J 6 | | ♥ | K 5 4 | | ♦ | 10 3 2 | | ♣ | K J 9 7 5 |
|
|
|
| ♠ | A Q 10 5 4 | | ♥ | Q J 7 2 | | ♦ | J 4 | | ♣ | Q 8 |
|
NS 3♠; E 4♣; EW 2N; W 3♣; EW 2♦; NS 1♥; Par −130: E 4♣
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 8.50 | 0.50 | 3-Lipner-Sherman | 3-Dickstein-Dickstein |
| 3 ♠ | S | 3 | 140 | | 8.50 | 0.50 | 11-Quirk-Dickman | 8-Klugman-Keating |
| 4 ♣ | W | −1 | 50 | | 7.00 | 2.00 | 9-Jaspan-Jaspan | 4-Meeks-Boriss-McCann |
| 4 ♠ | S | −1 | | 100 | 4.00 | 5.00 | 5-Shore-Goldstein | 7-Glasser-Nachman |
| 4 ♠ | S | −1 | | 100 | 4.00 | 5.00 | 6-Shotz-Gelover | 9-Rubin-Zuckerman |
| 4 ♠ | N | −1 | | 100 | 4.00 | 5.00 | 7-Denino-Bell | 11-Levy-Riesman |
| 4 ♠ | S | −1 | | 100 | 4.00 | 5.00 | 8-Klugman-Panzarella | 2-Braunstein-Weismer |
| 4 ♠ | S | −1 | | 100 | 4.00 | 5.00 | 10-Geyfetsman-Racke | 6-Micheel-Yanoff |
| 4 ♠ | S | −2 | | 200 | 0.50 | 8.50 | 1-Pierce-Pierce | 10-Zelle-Yanoff |
| 4 ♠ | S | −2 | | 200 | 0.50 | 8.50 | 2-Perkin-Barnett | 1-Dickerson-Stewart |
Board 6 East Deals E-W Vul |
| ♠ | 6 | | ♥ | K J 10 2 | | ♦ | K 9 5 | | ♣ | A K Q 3 2 |
|
| ♠ | A 10 8 7 | | ♥ | Q 9 8 | | ♦ | A Q J 3 | | ♣ | J 10 |
| |
|
|
| | ♠ | 5 3 2 | | ♥ | A 7 5 | | ♦ | 10 7 6 2 | | ♣ | 7 5 4 |
|
|
|
| ♠ | K Q J 9 4 | | ♥ | 6 4 3 | | ♦ | 8 4 | | ♣ | 9 8 6 |
|
S 4♣; NS 2N; NS 2♠; NS 2♥; N 3♣; W 1♦; Par +130: S 2♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −3 | 300 | | 9.00 | 0.00 | 5-Shore-Goldstein | 7-Glasser-Nachman |
| 2 ♣ | N | 4 | 130 | | 7.50 | 1.50 | 10-Geyfetsman-Racke | 6-Micheel-Yanoff |
| 2 ♣ | N | 4 | 130 | | 7.50 | 1.50 | 11-Quirk-Dickman | 8-Klugman-Keating |
| 2 NT | N | 2 | 120 | | 6.00 | 3.00 | 1-Pierce-Pierce | 10-Zelle-Yanoff |
| 2 ♣ | N | 3 | 110 | | 4.00 | 5.00 | 2-Perkin-Barnett | 1-Dickerson-Stewart |
| 2 ♣ | N | 3 | 110 | | 4.00 | 5.00 | 8-Klugman-Panzarella | 2-Braunstein-Weismer |
| 2 ♣ | N | 3 | 110 | | 4.00 | 5.00 | 9-Jaspan-Jaspan | 4-Meeks-Boriss-McCann |
| 2 NT | N | −1 | | 50 | 1.50 | 7.50 | 3-Lipner-Sherman | 3-Dickstein-Dickstein |
| 2 NT | N | −1 | | 50 | 1.50 | 7.50 | 6-Shotz-Gelover | 9-Rubin-Zuckerman |
| 3 ♥ | N | −2 | | 100 | 0.00 | 9.00 | 7-Denino-Bell | 11-Levy-Riesman |
Board 7 South Deals Both Vul |
| ♠ | 8 | | ♥ | K 10 5 | | ♦ | A J 10 7 3 | | ♣ | K 8 4 2 |
|
| ♠ | A 4 2 | | ♥ | J 8 7 | | ♦ | K Q 8 6 2 | | ♣ | Q 6 |
| |
|
|
| | ♠ | Q J 7 5 3 | | ♥ | A 2 | | ♦ | 5 4 | | ♣ | A J 9 3 |
|
|
|
| ♠ | K 10 9 6 | | ♥ | Q 9 6 4 3 | | ♦ | 9 | | ♣ | 10 7 5 |
|
EW 3♠; EW 1N; EW 2♦; NS 1♥; W 1♣; Par −140: EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 200 | | 9.00 | 0.00 | 4-Schechtman-Walters | 4-Meeks-Boriss-McCann |
| 4 ♠ | E | −1 | 100 | | 7.00 | 2.00 | 6-Shotz-Gelover | 8-Klugman-Keating |
| 3 NT | W | −1 | 100 | | 7.00 | 2.00 | 8-Klugman-Panzarella | 1-Dickerson-Stewart |
| 4 ♠ | W | −1 | 100 | | 7.00 | 2.00 | 10-Geyfetsman-Racke | 5-Laskin-Shulman |
| 2 ♠ | E | 2 | | 110 | 5.00 | 4.00 | 1-Pierce-Pierce | 9-Rubin-Zuckerman |
| 2 NT | W | 2 | | 120 | 4.00 | 5.00 | 7-Denino-Bell | 10-Zelle-Yanoff |
| 3 ♠ | E | 3 | | 140 | 3.00 | 6.00 | 2-Perkin-Barnett | 11-Levy-Riesman |
| 2 ♠ | E | 4 | | 170 | 2.00 | 7.00 | 11-Quirk-Dickman | 7-Glasser-Nachman |
| 3 NT | W | 3 | | 600 | 1.00 | 8.00 | 3-Lipner-Sherman | 2-Braunstein-Weismer |
| 4 ♠ | E | 4 | | 620 | 0.00 | 9.00 | 9-Jaspan-Jaspan | 3-Dickstein-Dickstein |
Board 8 West Deals None Vul |
| ♠ | A Q 8 5 | | ♥ | Q 8 6 5 | | ♦ | A 7 | | ♣ | 8 6 2 |
|
| ♠ | K 10 4 | | ♥ | 10 7 4 | | ♦ | J 9 8 | | ♣ | A J 9 7 |
| |
|
|
| | ♠ | 7 2 | | ♥ | A 3 | | ♦ | Q 6 5 4 3 | | ♣ | K Q 4 3 |
|
|
|
| ♠ | J 9 6 3 | | ♥ | K J 9 2 | | ♦ | K 10 2 | | ♣ | 10 5 |
|
NS 4♠; NS 4♥; NS 2N; EW 1♦; EW 1♣; Par +420: NS 4♥; NS 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 4 | 170 | | 8.50 | 0.50 | 7-Denino-Bell | 10-Zelle-Yanoff |
| 3 ♥ | S | 4 | 170 | | 8.50 | 0.50 | 10-Geyfetsman-Racke | 5-Laskin-Shulman |
| 3 ♥ | S | 3 | 140 | | 5.00 | 4.00 | 2-Perkin-Barnett | 11-Levy-Riesman |
| 2 ♥ | S | 3 | 140 | | 5.00 | 4.00 | 3-Lipner-Sherman | 2-Braunstein-Weismer |
| 2 ♥ | S | 3 | 140 | | 5.00 | 4.00 | 4-Schechtman-Walters | 4-Meeks-Boriss-McCann |
| 2 ♥ | S | 3 | 140 | | 5.00 | 4.00 | 6-Shotz-Gelover | 8-Klugman-Keating |
| 2 ♥ | S | 3 | 140 | | 5.00 | 4.00 | 8-Klugman-Panzarella | 1-Dickerson-Stewart |
| 2 ♥ | S | 2 | 110 | | 2.00 | 7.00 | 11-Quirk-Dickman | 7-Glasser-Nachman |
| 1 NT | S | 1 | 90 | | 1.00 | 8.00 | 1-Pierce-Pierce | 9-Rubin-Zuckerman |
| 1 NT | W | 1 | | 90 | 0.00 | 9.00 | 9-Jaspan-Jaspan | 3-Dickstein-Dickstein |
Board 9 North Deals E-W Vul |
| ♠ | 4 3 2 | | ♥ | Q 10 9 5 4 | | ♦ | J 9 | | ♣ | 10 8 5 |
|
| ♠ | A J 5 | | ♥ | 7 3 | | ♦ | K 6 5 4 | | ♣ | A J 3 2 |
| |
|
|
| | ♠ | K 10 7 6 | | ♥ | A J 2 | | ♦ | A Q 10 7 | | ♣ | K Q |
|
|
|
| ♠ | Q 9 8 | | ♥ | K 8 6 | | ♦ | 8 3 2 | | ♣ | 9 7 6 4 |
|
EW 7N; EW 7♠; EW 7♦; EW 7♣; EW 3♥; Par −2220: EW 7N
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | W | −1 | 100 | | 8.50 | 0.50 | 2-Perkin-Barnett | 10-Zelle-Yanoff |
| 6 NT | W | −1 | 100 | | 8.50 | 0.50 | 4-Schechtman-Walters | 3-Dickstein-Dickstein |
| 2 NT | E | 7 | | 270 | 7.00 | 2.00 | 11-Quirk-Dickman | 6-Micheel-Yanoff |
| 3 NT | E | 5 | | 660 | 6.00 | 3.00 | 10-Geyfetsman-Racke | 4-Meeks-Boriss-McCann |
| 3 NT | E | 6 | | 690 | 4.00 | 5.00 | 5-Shore-Goldstein | 5-Laskin-Shulman |
| 3 NT | E | 6 | | 690 | 4.00 | 5.00 | 7-Denino-Bell | 9-Rubin-Zuckerman |
| 3 NT | E | 6 | | 690 | 4.00 | 5.00 | 9-Jaspan-Jaspan | 2-Braunstein-Weismer |
| 3 NT | E | 7 | | 720 | 1.50 | 7.50 | 1-Pierce-Pierce | 8-Klugman-Keating |
| 3 NT | E | 7 | | 720 | 1.50 | 7.50 | 3-Lipner-Sherman | 1-Dickerson-Stewart |
| 6 ♦ | E | 7 | | 1390 | 0.00 | 9.00 | 8-Klugman-Panzarella | 11-Levy-Riesman |
Board 10 East Deals Both Vul |
| ♠ | A 10 8 5 | | ♥ | K 5 | | ♦ | 8 4 | | ♣ | Q 7 6 5 3 |
|
| ♠ | K 7 4 3 | | ♥ | A 9 6 2 | | ♦ | K Q 7 5 | | ♣ | 4 |
| |
|
|
| | ♠ | 9 2 | | ♥ | Q 10 8 7 | | ♦ | A 6 3 | | ♣ | A J 9 8 |
|
|
|
| ♠ | Q J 6 | | ♥ | J 4 3 | | ♦ | J 10 9 2 | | ♣ | K 10 2 |
|
EW 3♥; EW 2♦; NS 2♣; W 1♠; Par −140: EW 2♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 8.00 | 1.00 | 3-Lipner-Sherman | 1-Dickerson-Stewart |
| 4 ♥ | E | −2 | 200 | | 8.00 | 1.00 | 4-Schechtman-Walters | 3-Dickstein-Dickstein |
| 4 ♥ | E | −2 | 200 | | 8.00 | 1.00 | 7-Denino-Bell | 9-Rubin-Zuckerman |
| 4 ♥ | E | −1 | 100 | | 6.00 | 3.00 | 8-Klugman-Panzarella | 11-Levy-Riesman |
| 2 ♥ | E | 3 | | 140 | 4.00 | 5.00 | 2-Perkin-Barnett | 10-Zelle-Yanoff |
| 2 ♥ | E | 3 | | 140 | 4.00 | 5.00 | 10-Geyfetsman-Racke | 4-Meeks-Boriss-McCann |
| 2 ♥ | E | 3 | | 140 | 4.00 | 5.00 | 11-Quirk-Dickman | 6-Micheel-Yanoff |
| 2 ♥ | E | 4 | | 170 | 2.00 | 7.00 | 5-Shore-Goldstein | 5-Laskin-Shulman |
| 3 NT | E | 3 | | 600 | 1.00 | 8.00 | 9-Jaspan-Jaspan | 2-Braunstein-Weismer |
| 4 ♥ | E | 4 | | 620 | 0.00 | 9.00 | 1-Pierce-Pierce | 8-Klugman-Keating |
Board 11 South Deals None Vul |
| ♠ | A 7 6 3 2 | | ♥ | A 6 2 | | ♦ | 10 6 4 | | ♣ | 6 2 |
|
| ♠ | 4 | | ♥ | 8 5 | | ♦ | K J 9 7 2 | | ♣ | A K 10 7 3 |
| |
|
|
| | ♠ | Q 9 | | ♥ | K Q J 10 9 | | ♦ | 5 3 | | ♣ | Q J 5 4 |
|
|
|
| ♠ | K J 10 8 5 | | ♥ | 7 4 3 | | ♦ | A Q 8 | | ♣ | 9 8 |
|
EW 3♥; EW 4♣; EW 3♦; NS 1N; NS 1♠; Par −140: EW 3♥
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | 110 | | 9.00 | 0.00 | 8-Klugman-Panzarella | 10-Zelle-Yanoff |
| 3 NT | E | −2 | 100 | | 7.50 | 1.50 | 1-Pierce-Pierce | 7-Glasser-Nachman |
| 4 ♥ | E | −2 | 100 | | 7.50 | 1.50 | 2-Perkin-Barnett | 9-Rubin-Zuckerman |
| 4 ♣ | W | −1 | 50 | | 6.00 | 3.00 | 3-Lipner-Sherman | 11-Levy-Riesman |
| 2 ♥ | E | 2 | | 110 | 5.00 | 4.00 | 6-Shotz-Gelover | 6-Micheel-Yanoff |
| 3 ♣ | E | 4 | | 130 | 2.50 | 6.50 | 4-Schechtman-Walters | 2-Braunstein-Weismer |
| 3 ♣ | W | 4 | | 130 | 2.50 | 6.50 | 5-Shore-Goldstein | 4-Meeks-Boriss-McCann |
| 4 ♣ | W | 4 | | 130 | 2.50 | 6.50 | 10-Geyfetsman-Racke | 3-Dickstein-Dickstein |
| 2 ♣ | W | 4 | | 130 | 2.50 | 6.50 | 11-Quirk-Dickman | 5-Laskin-Shulman |
| 3 ♥ | E | 3 | | 140 | 0.00 | 9.00 | 9-Jaspan-Jaspan | 1-Dickerson-Stewart |
Board 12 West Deals N-S Vul |
| ♠ | 10 7 4 3 | | ♥ | Q 3 2 | | ♦ | J | | ♣ | A J 10 7 2 |
|
| ♠ | A K | | ♥ | K 8 | | ♦ | A Q 9 8 5 3 | | ♣ | Q 5 4 |
| |
|
|
| | ♠ | 9 8 2 | | ♥ | A 10 7 | | ♦ | K 10 4 | | ♣ | K 9 8 3 |
|
|
|
| ♠ | Q J 6 5 | | ♥ | J 9 6 5 4 | | ♦ | 7 6 2 | | ♣ | 6 |
|
EW 5N; EW 5♦; EW 3♣; NS 1♠; EW 1♥; Par −460: EW 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | W | 3 | | 110 | 9.00 | 0.00 | 3-Lipner-Sherman | 11-Levy-Riesman |
| 3 ♦ | W | 4 | | 130 | 8.00 | 1.00 | 2-Perkin-Barnett | 9-Rubin-Zuckerman |
| 1 ♦ | W | 5 | | 150 | 6.50 | 2.50 | 1-Pierce-Pierce | 7-Glasser-Nachman |
| 3 ♦ | W | 5 | | 150 | 6.50 | 2.50 | 5-Shore-Goldstein | 4-Meeks-Boriss-McCann |
| 5 ♦ | E | 6 | | 420 | 4.50 | 4.50 | 4-Schechtman-Walters | 2-Braunstein-Weismer |
| 5 ♦ | W | 6 | | 420 | 4.50 | 4.50 | 10-Geyfetsman-Racke | 3-Dickstein-Dickstein |
| 3 NT | E | 4 | | 430 | 3.00 | 6.00 | 8-Klugman-Panzarella | 10-Zelle-Yanoff |
| 3 NT | W | 5 | | 460 | 1.00 | 8.00 | 6-Shotz-Gelover | 6-Micheel-Yanoff |
| 3 NT | W | 5 | | 460 | 1.00 | 8.00 | 9-Jaspan-Jaspan | 1-Dickerson-Stewart |
| 3 NT | E | 5 | | 460 | 1.00 | 8.00 | 11-Quirk-Dickman | 5-Laskin-Shulman |
Board 13 North Deals Both Vul |
| ♠ | Q 7 6 4 2 | | ♥ | Q 4 | | ♦ | K 10 5 3 | | ♣ | 4 3 |
|
| ♠ | A 5 3 | | ♥ | A J 7 2 | | ♦ | A Q J 4 | | ♣ | 9 5 |
| |
|
|
| | ♠ | K J 10 | | ♥ | 8 | | ♦ | 9 8 7 2 | | ♣ | A K J 8 2 |
|
|
|
| ♠ | 9 8 | | ♥ | K 10 9 6 5 3 | | ♦ | 6 | | ♣ | Q 10 7 6 |
|
EW 3N; EW 5♦; EW 3♠; EW 4♣; EW 2♥; Par −600: EW 3N; EW 5♦
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 4 | 170 | | 9.00 | 0.00 | 2-Perkin-Barnett | 8-Klugman-Keating |
| 3 NT | E | −1 | 100 | | 7.00 | 2.00 | 1-Pierce-Pierce | 6-Micheel-Yanoff |
| 3 NT | E | −1 | 100 | | 7.00 | 2.00 | 3-Lipner-Sherman | 10-Zelle-Yanoff |
| 3 NT | W | −1 | 100 | | 7.00 | 2.00 | 5-Shore-Goldstein | 3-Dickstein-Dickstein |
| 2 NT | W | 2 | | 120 | 5.00 | 4.00 | 9-Jaspan-Jaspan | 11-Levy-Riesman |
| 3 NT | E | 3 | | 600 | 2.50 | 6.50 | 4-Schechtman-Walters | 1-Dickerson-Stewart |
| 3 NT | W | 3 | | 600 | 2.50 | 6.50 | 6-Shotz-Gelover | 5-Laskin-Shulman |
| 3 NT | E | 3 | | 600 | 2.50 | 6.50 | 10-Geyfetsman-Racke | 2-Braunstein-Weismer |
| 3 NT | W | 3 | | 600 | 2.50 | 6.50 | 11-Quirk-Dickman | 4-Meeks-Boriss-McCann |
| 3 NT | W | 4 | | 630 | 0.00 | 9.00 | 7-Denino-Bell | 7-Glasser-Nachman |
Board 14 East Deals None Vul |
| ♠ | A 9 7 | | ♥ | A 10 9 | | ♦ | J 9 2 | | ♣ | K J 8 6 |
|
| ♠ | K Q J | | ♥ | J | | ♦ | K 10 8 4 3 | | ♣ | 10 9 4 3 |
| |
|
|
| | ♠ | 6 4 3 | | ♥ | K 7 4 2 | | ♦ | 7 6 5 | | ♣ | Q 5 2 |
|
|
|
| ♠ | 10 8 5 2 | | ♥ | Q 8 6 5 3 | | ♦ | A Q | | ♣ | A 7 |
|
S 4♠; S 4♥; NS 3N; N 3♠; N 3♥; NS 2♣; NS 1♦; Par +420: S 4♥; S 4♠
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 9.00 | 0.00 | 7-Denino-Bell | 7-Glasser-Nachman |
| 3 ♥ | S | 3 | 140 | | 7.00 | 2.00 | 1-Pierce-Pierce | 6-Micheel-Yanoff |
